Notice: This website is an unofficial Microsoft Knowledge Base (hereinafter KB) archive and is intended to provide a reliable access to deleted content from Microsoft KB. All KB articles are owned by Microsoft Corporation. Read full disclaimer for more details.

Cumulative Update 4 for Microsoft BizTalk Server 2016


View products that this article applies to.

Summary

This cumulative update package for Microsoft BizTalk Server 2016 contains hotfixes for the BizTalk Server 2016 issues that were resolved after the release of BizTalk Server 2016.

We recommend that you test hotfixes before you deploy them in a production environment. Because the builds are cumulative, each new update release contains all the hotfixes and all the security updates that were included in the previous BizTalk Server 2016 update release. We recommend that you consider applying the most recent BizTalk Server 2016 update release.

↑ Back to the top


Important information about the cumulative update package

  • Each cumulative hotfix package includes all the component packages. However, a cumulative update package updates only those components that are installed on the system. 

Note For more information about the latest service pack or cumulative update package for BizTalk Server, click the following article number to go to the article in the Microsoft Knowledge Base:

2555976 Service Pack and cumulative update list for BizTalk Server 

Note If you use the MQSeries adapter, MQSAgent.dll must be updated on the IBM WebSphere MQ server to the same cumulative update level that's on BizTalk Server. To do this, make sure that you run the same cumulative update setup on the IBM WebSphere MQ server. You may experience performance issues if you run mismatched versions. 

Note Microsoft BizTalk Server 2016 Cumulative Update 4 (CU4) MQSeries adapter has added support for IBM WebSphere MQ 9, Version 9.0.4 Continuous Delivery (CD) was tested successfully.

↑ Back to the top


This cumulative update package is a rollup update that contains the following items:

  • All new hotfixes that were released for BizTalk Server 2016
  • Other fixes that improve the product

For more information about the terminology that's used to describe Microsoft product updates, click the following article number to go to the article in the Microsoft Knowledge Base:

824684 Description of the standard terminology that is used to describe Microsoft software

↑ Back to the top


Hotfixes that are included in cumulative update package 4 for BizTalk Server 2016

↑ Back to the top


How to get cumulative update package 4 for BizTalk Server 2016

BizTalk Server uses a cumulative update (CU) model for providing fixes and updates. Each cumulative update includes new updates in addition to all the updates that were included in previous cumulative updates. We recommend testing and then applying the latest CU to all BizTalk environments.

All new fixes are publicly released in the upcoming cumulative update. Stand-alone fixes may be provided before the next cumulative update if the reported problem is very important, has a significant business effect, and doesn't have a workaround. If stand-alone fixes are provided, they require the latest released cumulative update as a prerequisite.

Download Center

The following file is available for download from the Microsoft Download Center:

Download Download Cumulative Update 4 for BizTalk Server 2016 now.

Release Date: January 30, 2018 

For more information about how to download Microsoft support files, see how to obtain Microsoft support files from online services.
 

Virus-scan claim

Microsoft scanned this file for viruses by using the most current virus-detection software that was available on the date that the file was posted. The file is stored on security-enhanced servers that help prevent any unauthorized changes to it.

Cumulative update package information

Prerequisites

To apply this cumulative update package, you must have BizTalk Server 2016 installed.

Note To apply the corresponding hotfixes for the following components, you must have the following components installed:

  • Microsoft BizTalk Adapters for Enterprise Applications (also known as BizTalk LOB Adapters)
  • Microsoft BizTalk 2016 Accelerator

If a Readme.txt file is included in this cumulative update package, see Readme.txt for more information about how to install this update.

Important The cumulative update package is a unified package that contains both 32-bit (x86) and 64-bit (amd64/x64) files. To install the update correctly, run the Setup.exe file. Never run other files, such as .msp files, directly.

Note An improved hotfix installer is used in the cumulative update package. When you install the cumulative update package, the installer displays a list of the installed features that are updated and the number of fixes for each feature.

Restart requirement

You must restart the computer after you apply this cumulative update package.

↑ Back to the top


The English version of this cumulative update package has the file attributes (or later file attributes) that are listed in the following table. The dates and times for these files are listed in Coordinated Universal Time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the Time Zone tab in the Date and Time item in Control Panel.

For all supported x86-based versions of BizTalk Server 2016

File Name Version Date Size Platform
Microsoft.Solutions.BTAHL7.HL72XmlDasm.dll 3.12.823.2 1/22/2018 6:44:40 PM 51712 x86
Microsoft.Solutions.BTAHL7.Shared.dll 3.12.823.2 1/22/2018 6:44:40 PM 89088 x86
Microsoft.Solutions.BTAHL7.AuditingLogging.dll 3.12.823.2 1/22/2018 6:44:40 PM 43008 x86
Microsoft.Solutions.BTAHL7.AuditingLogging.dll 3.12.823.2 1/22/2018 6:44:40 PM 43008 x86
Microsoft.Solutions.BTAHL7.MLLP.dll 3.12.823.2 1/22/2018 6:44:40 PM 134144 x86
Microsoft.Solutions.BTAHL7.Shared.dll 3.12.823.2 1/22/2018 6:44:40 PM 89088 x86
Microsoft.Practices.ESB.Itinerary.Pipelines.dll 2.4.302.0 8/30/2017 10:55:16 AM 279576 x86
Microsoft.Practices.ESB.Itinerary.Services.dll 2.4.302.0 8/30/2017 10:55:16 AM 23576 x86
Microsoft.Practices.ESB.Itinerary.Pipelines.dll 2.4.302.0 8/30/2017 10:55:16 AM 279576 x86
Microsoft.Practices.ESB.Itinerary.Services.dll 2.4.302.0 8/30/2017 10:55:16 AM 23576 x86
Microsoft.Practices.ESB.PipelineComponents.dll 2.4.302.0 8/30/2017 10:55:16 AM 50200 x86
Microsoft.Practices.ESB.PipelineComponents.dll 2.4.302.0 8/30/2017 10:55:16 AM 50200 x86
Microsoft.Practices.ESB.PipelineComponents.dll 2.4.302.0 8/30/2017 10:55:16 AM 50200 x86
BAMConfigWizExt.dll 3.12.823.2 1/22/2018 6:48:54 PM 363008 x86
BTS_Tracking_Logic.sql   1/9/2018 4:54:54 PM 335528 x86
BTSCache.dll 3.12.823.2 1/22/2018 6:48:54 PM 90624 x86
BTSMessageAgent.dll 3.12.823.2 1/22/2018 6:48:54 PM 720384 x86
BTSMIMEComps.dll 3.12.823.2 1/22/2018 6:48:54 PM 172544 x86
BTSMsgCore.dll 3.12.823.2 1/22/2018 6:48:54 PM 1259520 x86
HubSummary2.exe 1.1.0.0 1/9/2018 4:57:26 PM 18968 x86
HubSummary4.exe 1.1.0.0 1/9/2018 4:57:26 PM 18968 x86
Interop.XceedFtpLib.dll 3.12.823.2 1/22/2018 6:44:40 PM 53760 x86
Microsoft.BizTalk.Administration.SnapIn.dll 3.12.823.2 1/22/2018 6:44:42 PM 4867072 x86
Microsoft.BizTalk.SnapIn.Framework.dll 3.12.823.2 1/22/2018 6:44:40 PM 599560 x86
Microsoft.BizTalk.SchemaEditor.dll 3.12.823.2 1/22/2018 6:44:40 PM 205312 x86
MQSAgent.dll 3.12.823.2 1/22/2018 6:48:54 PM 204800 x86
Microsoft.BizTalk.Adapter.MQS.dll 3.12.823.2 1/22/2018 6:44:40 PM 128000 x86
Microsoft.BizTalk.Adapter.MQS.dll 3.12.823.2 1/22/2018 6:44:40 PM 128000 x86
Microsoft.BizTalk.Adapter.MQS.Agent.Interop.dll 3.12.823.2 1/22/2018 6:44:40 PM 18944 x86
Microsoft.BizTalk.Adapter.MQS.Agent.Interop.dll 3.12.823.2 1/22/2018 6:44:40 PM 18944 x86
Microsoft.BizTalk.Adapter.MQSAdmin.dll 3.12.823.2 1/22/2018 6:44:40 PM 86016 x86
Microsoft.BizTalk.Adapter.Runtime.dll 3.12.823.2 1/22/2018 6:44:40 PM 75776 x86
Microsoft.BizTalk.Adapter.Wcf.Common.dll 3.12.823.2 1/22/2018 6:44:40 PM 422400 x86
Microsoft.BizTalk.Adapter.Wcf.Common.dll 3.12.823.2 1/22/2018 6:44:40 PM 422400 x86
Microsoft.BizTalk.Adapter.Wcf.Runtime.dll 3.12.823.2 1/22/2018 6:44:40 PM 215552 x86
Microsoft.BizTalk.Adapter.Wcf.Runtime.dll 3.12.823.2 1/22/2018 6:44:40 PM 215552 x86
Microsoft.BizTalk.Adapter.Sftp.dll 3.12.823.2 1/22/2018 6:44:40 PM 112640 x86
Microsoft.BizTalk.Adapter.Sftp.dll 3.12.823.2 1/22/2018 6:44:40 PM 112640 x86
Microsoft.BizTalk.Administration.EdiExt.dll 3.12.823.2 1/22/2018 6:44:40 PM 1045512 x86
Microsoft.BizTalk.Bam.EventBus.dll 3.12.823.2 1/22/2018 6:44:40 PM 98304 x86
Microsoft.BizTalk.Bam.EventBus.dll 3.12.823.2 1/22/2018 6:44:40 PM 98304 x86
Microsoft.BizTalk.CommonSettings.dll 3.12.823.2 1/22/2018 6:44:40 PM 96768 x86
Microsoft.BizTalk.CommonSettings.dll 3.12.823.2 1/22/2018 6:44:40 PM 96768 x86
Microsoft.BizTalk.CoreAdapter.dll 3.12.823.2 1/22/2018 6:44:40 PM 116224 x86
Microsoft.BizTalk.Edi.MessageCore.dll 3.12.823.2 1/22/2018 6:44:40 PM 395776 x86
Microsoft.BizTalk.Edi.MessageCore.dll 3.12.823.2 1/22/2018 6:44:40 PM 395776 x86
Microsoft.BizTalk.EdiInt.PipelineComponents.dll 3.12.823.2 1/22/2018 6:44:40 PM 134656 x86
Microsoft.BizTalk.EdiInt.PipelineComponents.dll 3.12.823.2 1/22/2018 6:44:40 PM 134656 x86
Microsoft.BizTalk.ExplorerOM.dll 3.12.823.2 1/22/2018 6:44:40 PM 576512 x86
Microsoft.BizTalk.ExplorerOM.dll 3.12.823.2 1/22/2018 6:44:40 PM 576512 x86
Microsoft.BizTalk.HttpTransport.dll 3.12.823.2 1/22/2018 6:44:40 PM 68096 x86
Microsoft.BizTalk.KwTpm.WssAdapter.Runtime.dll 3.12.823.2 1/22/2018 6:44:40 PM 208384 x86
Microsoft.BizTalk.Pipeline.Components.dll 3.12.823.2 1/22/2018 6:44:40 PM 310784 x86
Microsoft.BizTalk.Pipeline.Components.dll 3.12.823.2 1/22/2018 6:44:40 PM 310784 x86
Microsoft.VisualStudio.BizTalkProject.dll 3.12.823.2 1/22/2018 6:44:40 PM 330752 x86
MYHCQueries_MBVQueries.dll 13.48.6144.36211 1/9/2018 4:57:26 PM 1135152 x86
MYHCQueries_MBVQueries.dll 13.48.6144.36211 1/9/2018 4:57:26 PM 1135152 x86
PSSDiag.exe 1.1.0.0 1/9/2018 4:57:26 PM 31768 x86
pssdiagx.ini   1/9/2018 4:57:26 PM 13801 x86
pssdiagy.ini   1/9/2018 4:57:26 PM 13274 x86

For all supported x64-based versions of BizTalk Server 2016

File Name Version Date Size Platform
Microsoft.Adapters.SAP.dll 3.5.9723.2 1/19/2018 10:13:15 AM 425984 x64
Microsoft.Adapters.SAP.dll 3.5.9723.2 1/19/2018 10:13:15 AM 425984 x64
Microsoft.Adapters.SAP.NCo.dll 3.5.9723.2 1/19/2018 10:13:14 AM 54784 x64
Microsoft.Adapters.SAP.NCo.dll 3.5.9723.2 1/19/2018 10:13:14 AM 54784 x64
Microsoft.Adapters.Sql.dll 3.5.9723.2 1/19/2018 10:13:15 AM 258560 x64
Microsoft.Adapters.Sql.dll 3.5.9723.2 1/19/2018 10:13:15 AM 258560 x64
Microsoft.Data.SAPClient.dll 3.5.9723.2 1/19/2018 10:13:15 AM 334848 x64
Microsoft.Data.SAPClient.dll 3.5.9723.2 1/19/2018 10:13:15 AM 334848 x64
Microsoft.Solutions.BTAHL7.HL72XmlDasm.dll 3.12.823.2 1/22/2018 6:44:40 PM 51712 x64
Microsoft.Solutions.BTAHL7.Shared.dll 3.12.823.2 1/22/2018 6:44:40 PM 89088 x64
Microsoft.Solutions.BTAHL7.AuditingLogging.dll 3.12.823.2 1/22/2018 6:44:40 PM 43008 x64
Microsoft.Solutions.BTAHL7.AuditingLogging.dll 3.12.823.2 1/22/2018 6:44:40 PM 43008 x64
Microsoft.Solutions.BTAHL7.MLLP.dll 3.12.823.2 1/22/2018 6:44:40 PM 134144 x64
Microsoft.Solutions.BTAHL7.Shared.dll 3.12.823.2 1/22/2018 6:44:40 PM 89088 x64
Microsoft.Practices.ESB.Itinerary.Pipelines.dll 2.4.302.0 8/30/2017 10:55:16 AM 279576 x64
Microsoft.Practices.ESB.Itinerary.Services.dll 2.4.302.0 8/30/2017 10:55:16 AM 23576 x64
Microsoft.Practices.ESB.Itinerary.Pipelines.dll 2.4.302.0 8/30/2017 10:55:16 AM 279576 x64
Microsoft.Practices.ESB.Itinerary.Services.dll 2.4.302.0 8/30/2017 10:55:16 AM 23576 x64
Microsoft.Practices.ESB.PipelineComponents.dll 2.4.302.0 8/30/2017 10:55:16 AM 50200 x64
Microsoft.Practices.ESB.PipelineComponents.dll 2.4.302.0 8/30/2017 10:55:16 AM 50200 x64
Microsoft.Practices.ESB.PipelineComponents.dll 2.4.302.0 8/30/2017 10:55:16 AM 50200 x64
BAMConfigWizExt.dll 3.12.823.2 1/22/2018 6:48:54 PM 363008 x64
BTS_Tracking_Logic.sql   1/9/2018 4:54:54 PM 335528 x64
BTSCache.dll 3.12.823.2 1/22/2018 6:48:54 PM 90624 x64
BTSCache.dll 3.12.823.2 1/22/2018 6:57:02 PM 112128 x64
BTSMessageAgent.dll 3.12.823.2 1/22/2018 6:48:54 PM 720384 x64
BTSMessageAgent.dll 3.12.823.2 1/22/2018 6:57:02 PM 1146376 x64
BTSMIMEComps.dll 3.12.823.2 1/22/2018 6:48:54 PM 172544 x64
BTSMsgCore.dll 3.12.823.2 1/22/2018 6:48:54 PM 1259520 x64
BTSMsgCore.dll 3.12.823.2 1/22/2018 6:57:02 PM 1723400 x64
HubSummary2.exe 1.1.0.0 1/9/2018 4:57:26 PM 18968 x64
HubSummary4.exe 1.1.0.0 1/9/2018 4:57:26 PM 18968 x64
Interop.XceedFtpLib.dll 3.12.823.2 1/22/2018 6:44:40 PM 53760 x64
Microsoft.BizTalk.Administration.SnapIn.dll 3.12.823.2 1/22/2018 6:44:42 PM 4867072 x64
Microsoft.BizTalk.SnapIn.Framework.dll 3.12.823.2 1/22/2018 6:44:40 PM 599560 x64
Microsoft.BizTalk.SchemaEditor.dll 3.12.823.2 1/22/2018 6:44:40 PM 205312 x64
MQSAgent.dll 3.12.823.2 1/22/2018 6:48:54 PM 204800 x64
MQSAgent.dll 3.12.823.2 1/22/2018 6:57:02 PM 91656 x64
Microsoft.BizTalk.Adapter.MQS.dll 3.12.823.2 1/22/2018 6:44:40 PM 128000 x64
Microsoft.BizTalk.Adapter.MQS.dll 3.12.823.2 1/22/2018 6:44:40 PM 128000 x64
Microsoft.BizTalk.Adapter.MQS.Agent.Interop.dll 3.12.823.2 1/22/2018 6:44:40 PM 18944 x64
Microsoft.BizTalk.Adapter.MQS.Agent.Interop.dll 3.12.823.2 1/22/2018 6:52:56 PM 18440 x64
Microsoft.BizTalk.Adapter.MQS.Agent.Interop.dll 3.12.823.2 1/22/2018 6:44:40 PM 18944 x64
Microsoft.BizTalk.Adapter.MQSAdmin.dll 3.12.823.2 1/22/2018 6:44:40 PM 86016 x64
Microsoft.BizTalk.Adapter.Runtime.dll 3.12.823.2 1/22/2018 6:44:40 PM 75776 x64
Microsoft.BizTalk.Adapter.Wcf.Common.dll 3.12.823.2 1/22/2018 6:44:40 PM 422400 x64
Microsoft.BizTalk.Adapter.Wcf.Common.dll 3.12.823.2 1/22/2018 6:44:40 PM 422400 x64
Microsoft.BizTalk.Adapter.Wcf.Runtime.dll 3.12.823.2 1/22/2018 6:44:40 PM 215552 x64
Microsoft.BizTalk.Adapter.Wcf.Runtime.dll 3.12.823.2 1/22/2018 6:44:40 PM 215552 x64
Microsoft.BizTalk.Adapter.Sftp.dll 3.12.823.2 1/22/2018 6:44:40 PM 112640 x64
Microsoft.BizTalk.Adapter.Sftp.dll 3.12.823.2 1/22/2018 6:44:40 PM 112640 x64
Microsoft.BizTalk.Administration.EdiExt.dll 3.12.823.2 1/22/2018 6:44:40 PM 1045512 x64
Microsoft.BizTalk.Bam.EventBus.dll 3.12.823.2 1/22/2018 6:44:40 PM 98304 x64
Microsoft.BizTalk.Bam.EventBus.dll 3.12.823.2 1/22/2018 6:44:40 PM 98304 x64
Microsoft.BizTalk.CommonSettings.dll 3.12.823.2 1/22/2018 6:44:40 PM 96768 x64
Microsoft.BizTalk.CommonSettings.dll 3.12.823.2 1/22/2018 6:44:40 PM 96768 x64
Microsoft.BizTalk.CoreAdapter.dll 3.12.823.2 1/22/2018 6:44:40 PM 116224 x64
Microsoft.BizTalk.Edi.MessageCore.dll 3.12.823.2 1/22/2018 6:44:40 PM 395776 x64
Microsoft.BizTalk.Edi.MessageCore.dll 3.12.823.2 1/22/2018 6:44:40 PM 395776 x64
Microsoft.BizTalk.EdiInt.PipelineComponents.dll 3.12.823.2 1/22/2018 6:44:40 PM 134656 x64
Microsoft.BizTalk.EdiInt.PipelineComponents.dll 3.12.823.2 1/22/2018 6:44:40 PM 134656 x64
Microsoft.BizTalk.ExplorerOM.dll 3.12.823.2 1/22/2018 6:44:40 PM 576512 x64
Microsoft.BizTalk.ExplorerOM.dll 3.12.823.2 1/22/2018 6:44:40 PM 576512 x64
Microsoft.BizTalk.HttpTransport.dll 3.12.823.2 1/22/2018 6:44:40 PM 68096 x64
Microsoft.BizTalk.KwTpm.WssAdapter.Runtime.dll 3.12.823.2 1/22/2018 6:44:40 PM 208384 x64
Microsoft.BizTalk.Pipeline.Components.dll 3.12.823.2 1/22/2018 6:44:40 PM 310784 x64
Microsoft.BizTalk.Pipeline.Components.dll 3.12.823.2 1/22/2018 6:44:40 PM 310784 x64
Microsoft.VisualStudio.BizTalkProject.dll 3.12.823.2 1/22/2018 6:44:40 PM 330752 x64
MYHCQueries_MBVQueries.dll 13.48.6144.36211 1/9/2018 4:57:26 PM 1135152 x64
MYHCQueries_MBVQueries.dll 13.48.6144.36211 1/9/2018 4:57:26 PM 1135152 x64
PSSDiag.exe 1.1.0.0 1/9/2018 4:57:26 PM 31768 x64
pssdiagx.ini   1/9/2018 4:57:26 PM 13801 x64
pssdiagy.ini   1/9/2018 4:57:26 PM 13274 x64

↑ Back to the top


References

For more information about BizTalk Server hotfixes, see Information about BizTalk Server hotfixes.

Learn about the standard terminology that's used to describe Microsoft software updates.

Third-party information disclaimer

The third-party products that this article discusses are manufactured by companies that are independent of Microsoft. Microsoft makes no warranty, implied or otherwise, about the performance or reliability of these products.

↑ Back to the top


Keywords: kb, kbqfe, kbfix, kbsurveynew, kbexpertiseadvanced

↑ Back to the top

Article Info
Article ID : 4051353
Revision : 18
Created on : 4/27/2018
Published on : 4/27/2018
Exists online : False
Views : 343