This article lists the minimum required user rights in Microsoft Dynamics SL in order to release batches in the distribution modules.
Purchasing receipt / Invoice entry
Inventory receipts
Inventory issues
Inventory adjustments
Inventory transfers
Inventory kit assembly
Update standard cost from pending
Reconcile physical inventory
Notes
Purchasing receipt / Invoice entry
Screen number | Screen name | User right | Notes |
04.010.00 | Receipt/Invoice Entry | Insert | |
04.400.00 | Release Receipt Batches | Update | |
01.011.00 | Account Distribution | View | 1 |
10.400.00 | Release IN Batches | View | 2 |
PA.POT.00 | Purchasing Transaction Transfer | View | 3 |
PA.INV.00 | Inventory Transaction Transfer | View | 3 |
PA.APR.00 | AP Transaction Transfer Receipts | View | 3 |
61.100.00 | Landed Cost Codes | View | 5 |
61.200.00 | Process PO Landed Cost Batches | View | 5 |
61.210.00 | Process AP Landed Cost Batches | View | 5 |
Inventory receipts
Screen number | Screen name | User right | Notes |
10.010.00 | Receipts | Insert | |
10.400.00 | Release IN Batches | Update | |
01.011.00 | Account Distribution | View | 1 |
PA.INV.00 | Inventory Transaction Transfer | View | 3 |
Inventory issues
Screen number | Screen name | User right | Notes |
10.020.00 | Issues | Insert | |
10.400.00 | Release IN Batches | Update | |
01.011.00 | Account Distribution | View | 1 |
PA.INV.00 | Inventory Transaction Transfer | View | 3 |
10.200.00 | Project Inventory | View | 4 |
Inventory adjustments
Screen number | Screen name | User right | Notes |
10.030.00 | Adjustments | Insert | |
10.400.00 | Release IN Batches | Update | |
01.011.00 | Account Distribution | View | 1 |
PA.INV.00 | Inventory Transaction Transfer | View | 3 |
Inventory transfers
Screen number | Screen name | User right | Notes |
10.040.00 | Transfers | Insert | |
10.400.00 | Release IN Batches | Update | |
01.011.00 | Account Distribution | View | 1 |
PA.INV.00 | Inventory Transaction Transfer | View | 3 |
Inventory kit assembly
Screen Number | Screen name | User right | Notes |
10.050.00 | Kit Assembly | Insert | |
10.400.00 | Release IN Batches | Update | |
01.011.00 | Account Distribution | View | 1 |
PA.INV.00 | Inventory Transaction Transfer | View | 3 |
Update standard cost from pending
Screen number | Screen name | User right | Notes |
10.530.00 | Update Standard Cost from Pending | Insert | |
10.030.00 | Adjustments | Insert | |
10.400.00 | Release IN Batches | Update | |
01.011.00 | Account Distribution | View | 1 |
10.060.00 | Standard Cost Update | View | 1 |
PA.INV.00 | Inventory Transaction Transfer | View | 3 |
Reconcile physical inventory
Screen number | Screen name | User right | Notes |
10.397.00 | Reconcile Physical Inventory | Insert | |
10.030.00 | Adjustments | Insert | |
10.400.00 | Release IN Batches | Update | |
01.011.00 | Account Distribution | View | 1 |
PA.INV.00 | Inventory Transaction Transfer | View | 3 |
Notes
- This user right is required only if the Automatic Batch Reports setting is enabled in the GL Setup (01.950.00) dialog box.
- This user right is required if the purchasing receipt will be updating Inventory.
- This user right is required only if the Automatic Financial Transaction Transfer setting is enabled in the Project Controller Setup (PA.SET.00) dialog box. If Auto-Allocations is enabled, rights to PA.PRO.00 may also be required.
- This user right is required if Project Inventory Allocation is being used.
- Required with Landed Cost.