Notice: This website is an unofficial Microsoft Knowledge Base (hereinafter KB) archive and is intended to provide a
reliable access to deleted content from Microsoft KB. All KB articles are owned by Microsoft Corporation.
Read full disclaimer for more details.
- Home
- MS17-010: Description of the security update for Windows SMB Server: March 14, 2017
MS17-010: Description of the security update for Windows SMB Server: March 14, 2017
View products that this article applies to.
This security update resolves vulnerabilities in Microsoft Windows. The most severe of the vulnerabilities could allow remote code execution if an attacker sends specially crafted messages to a Microsoft Server Message Block 1.0 (SMBv1) server.
To learn more about the vulnerability, see
Microsoft Security Bulletin MS17-010.
↑ Back to the top
Method 1: Windows Update
This update is available through Windows Update. When you turn on automatic updating, this update will be downloaded and installed automatically. For more information about how to turn on automatic updating, see
Get security updates automatically.
Method 2: Microsoft Update Catalog
↑ Back to the top
File hash information
File name | SHA1 hash | SHA256 hash |
Windows6.0-KB4012598-ia64.msu | 83A6F5A70588B27623B11C42F1C8124A25D489DE | 29B40D7E75186A9CCC9F2F309417E374846F35F41B4D1DE6DBE85F439DC1837F |
Windows6.0-KB4012598-x64.msu | 6A186BA2B2B98B2144B50F88BAF33A5FA53B5D76 | A91A0AF728225FF2A630B9ABA4E639473AA8ABE7CAA23BE10AE48A7887BDE9C8 |
Windows6.0-KB4012598-x86.msu | 13E9B3D77BA5599764C296075A796C16A85C745C | FC7F28A72C117C2A8ECE5916532048C8BF3379C86386348C24319EAC2C6B23C8 |
File information
The English (United States) version of this software update installs files that have the attributes that are listed in the following tables.
Windows Vista and Windows Server 2008 file information
Notes: The MANIFEST files (.manifest) and MUM files (.mum) that are installed are not listed.
For all supported ia64-based versions
File name | File version | File size | Date | Time | Platform |
Netevent.dll.mui | 6.0.6002.19673 | 270,336 | 03-Aug-2016 | 16:57 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 230,912 | 03-Aug-2016 | 15:36 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 270,848 | 03-Aug-2016 | 17:01 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 144,384 | 03-Aug-2016 | 16:49 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 137,216 | 03-Aug-2016 | 17:04 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 99,840 | 03-Aug-2016 | 17:00 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 101,376 | 03-Aug-2016 | 16:55 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 270,336 | 11-Feb-2017 | 17:11 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 230,912 | 11-Feb-2017 | 16:21 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 270,848 | 11-Feb-2017 | 17:20 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 144,384 | 11-Feb-2017 | 17:15 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 137,216 | 11-Feb-2017 | 17:14 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 99,840 | 11-Feb-2017 | 17:26 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 101,376 | 11-Feb-2017 | 17:23 | Not applicable |
Netevent.dll | 6.0.6002.19673 | 17,920 | 03-Aug-2016 | 15:35 | IA-64 |
Netevent.dll | 6.0.6002.24067 | 17,920 | 11-Feb-2017 | 16:16 | IA-64 |
Srvnet.sys | 6.0.6002.19673 | 297,984 | 03-Aug-2016 | 14:20 | IA-64 |
Srvnet.sys | 6.0.6002.24067 | 297,984 | 11-Feb-2017 | 15:22 | IA-64 |
Srv.sys | 6.0.6002.19743 | 967,168 | 11-Feb-2017 | 15:31 | IA-64 |
Srv.sys | 6.0.6002.24067 | 969,216 | 11-Feb-2017 | 15:22 | IA-64 |
Srv2.sys | 6.0.6002.19673 | 468,480 | 03-Aug-2016 | 14:20 | IA-64 |
Srv2.sys | 6.0.6002.24067 | 474,624 | 11-Feb-2017 | 15:22 | IA-64 |
Netevent.dll.mui | 6.0.6002.19673 | 278,528 | 03-Aug-2016 | 16:20 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 241,664 | 03-Aug-2016 | 15:44 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 278,528 | 03-Aug-2016 | 16:19 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 155,648 | 03-Aug-2016 | 16:38 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 147,456 | 03-Aug-2016 | 16:31 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 110,592 | 03-Aug-2016 | 16:39 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 110,592 | 03-Aug-2016 | 16:27 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 278,528 | 11-Feb-2017 | 17:09 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 241,664 | 11-Feb-2017 | 16:19 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 278,528 | 11-Feb-2017 | 16:57 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 155,648 | 11-Feb-2017 | 16:53 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 147,456 | 11-Feb-2017 | 17:00 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 110,592 | 11-Feb-2017 | 17:15 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 110,592 | 11-Feb-2017 | 17:04 | Not applicable |
Netevent.dll | 6.0.6002.19673 | 17,920 | 03-Aug-2016 | 15:45 | x86 |
Netevent.dll | 6.0.6002.24067 | 17,920 | 11-Feb-2017 | 16:17 | x86 |
For all supported x64-based versions
File name | File version | File size | Date | Time | Platform |
Netevent.dll.mui | 6.0.6002.19673 | 233,984 | 03-Aug-2016 | 17:08 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 239,104 | 03-Aug-2016 | 17:08 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 270,336 | 03-Aug-2016 | 17:06 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 289,792 | 03-Aug-2016 | 17:03 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 230,912 | 03-Aug-2016 | 16:23 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 263,168 | 03-Aug-2016 | 17:04 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 229,376 | 03-Aug-2016 | 17:05 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 270,848 | 03-Aug-2016 | 17:08 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 253,440 | 03-Aug-2016 | 17:10 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 262,144 | 03-Aug-2016 | 17:11 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 144,384 | 03-Aug-2016 | 17:15 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 137,216 | 03-Aug-2016 | 17:07 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 229,376 | 03-Aug-2016 | 17:16 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 253,952 | 03-Aug-2016 | 17:09 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 248,320 | 03-Aug-2016 | 17:02 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 253,440 | 03-Aug-2016 | 17:09 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 261,120 | 03-Aug-2016 | 17:12 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 241,152 | 03-Aug-2016 | 17:11 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 231,936 | 03-Aug-2016 | 17:10 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 230,912 | 03-Aug-2016 | 17:12 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 99,840 | 03-Aug-2016 | 17:08 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 101,376 | 03-Aug-2016 | 17:12 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 233,984 | 11-Feb-2017 | 17:28 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 239,104 | 11-Feb-2017 | 17:26 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 270,336 | 11-Feb-2017 | 17:26 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 289,792 | 11-Feb-2017 | 17:34 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 230,912 | 11-Feb-2017 | 16:44 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 263,168 | 11-Feb-2017 | 17:25 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 229,376 | 11-Feb-2017 | 17:25 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 270,848 | 11-Feb-2017 | 17:37 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 253,440 | 11-Feb-2017 | 17:42 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 262,144 | 11-Feb-2017 | 17:36 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 144,384 | 11-Feb-2017 | 17:32 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 137,216 | 11-Feb-2017 | 17:41 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 229,376 | 11-Feb-2017 | 17:32 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 253,952 | 11-Feb-2017 | 17:34 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 248,320 | 11-Feb-2017 | 17:37 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 253,440 | 11-Feb-2017 | 17:32 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 261,120 | 11-Feb-2017 | 17:33 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 241,152 | 11-Feb-2017 | 17:34 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 231,936 | 11-Feb-2017 | 17:31 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 230,912 | 11-Feb-2017 | 17:31 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 99,840 | 11-Feb-2017 | 17:29 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 101,376 | 11-Feb-2017 | 17:33 | Not applicable |
Netevent.dll | 6.0.6002.19673 | 17,920 | 03-Aug-2016 | 16:23 | x64 |
Netevent.dll | 6.0.6002.24067 | 17,920 | 11-Feb-2017 | 16:41 | x64 |
Srvnet.sys | 6.0.6002.19673 | 147,456 | 03-Aug-2016 | 14:40 | x64 |
Srvnet.sys | 6.0.6002.24067 | 147,968 | 11-Feb-2017 | 15:43 | x64 |
Srv.sys | 6.0.6002.19743 | 448,512 | 11-Feb-2017 | 15:48 | x64 |
Srv.sys | 6.0.6002.24067 | 448,000 | 11-Feb-2017 | 15:44 | x64 |
Srv2.sys | 6.0.6002.19673 | 176,128 | 03-Aug-2016 | 14:40 | x64 |
Srv2.sys | 6.0.6002.24067 | 178,176 | 11-Feb-2017 | 15:43 | x64 |
Netevent.dll.mui | 6.0.6002.19673 | 241,664 | 03-Aug-2016 | 16:22 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 249,856 | 03-Aug-2016 | 16:21 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 278,528 | 03-Aug-2016 | 16:20 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 299,008 | 03-Aug-2016 | 16:28 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 241,664 | 03-Aug-2016 | 15:44 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 274,432 | 03-Aug-2016 | 16:19 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 237,568 | 03-Aug-2016 | 16:29 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 278,528 | 03-Aug-2016 | 16:19 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 262,144 | 03-Aug-2016 | 16:33 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 270,336 | 03-Aug-2016 | 16:40 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 155,648 | 03-Aug-2016 | 16:38 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 147,456 | 03-Aug-2016 | 16:31 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 237,568 | 03-Aug-2016 | 16:27 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 262,144 | 03-Aug-2016 | 16:39 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 258,048 | 03-Aug-2016 | 16:40 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 262,144 | 03-Aug-2016 | 16:40 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 270,336 | 03-Aug-2016 | 16:32 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 249,856 | 03-Aug-2016 | 16:33 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 241,664 | 03-Aug-2016 | 16:35 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 241,664 | 03-Aug-2016 | 16:35 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 110,592 | 03-Aug-2016 | 16:39 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 110,592 | 03-Aug-2016 | 16:27 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 241,664 | 11-Feb-2017 | 17:05 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 249,856 | 11-Feb-2017 | 17:06 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 278,528 | 11-Feb-2017 | 17:09 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 299,008 | 11-Feb-2017 | 17:07 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 241,664 | 11-Feb-2017 | 16:19 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 274,432 | 11-Feb-2017 | 17:08 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 237,568 | 11-Feb-2017 | 16:57 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 278,528 | 11-Feb-2017 | 16:57 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 262,144 | 11-Feb-2017 | 17:06 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 270,336 | 11-Feb-2017 | 17:03 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 155,648 | 11-Feb-2017 | 16:53 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 147,456 | 11-Feb-2017 | 17:00 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 237,568 | 11-Feb-2017 | 17:06 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 262,144 | 11-Feb-2017 | 17:04 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 258,048 | 11-Feb-2017 | 16:49 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 262,144 | 11-Feb-2017 | 17:17 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 270,336 | 11-Feb-2017 | 17:12 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 249,856 | 11-Feb-2017 | 17:21 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 241,664 | 11-Feb-2017 | 17:07 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 241,664 | 11-Feb-2017 | 17:18 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 110,592 | 11-Feb-2017 | 17:15 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 110,592 | 11-Feb-2017 | 17:04 | Not applicable |
Netevent.dll | 6.0.6002.19673 | 17,920 | 03-Aug-2016 | 15:45 | x86 |
Netevent.dll | 6.0.6002.24067 | 17,920 | 11-Feb-2017 | 16:17 | x86 |
For all supported x86-based versions
File name | File version | File size | Date | Time | Platform |
Netevent.dll.mui | 6.0.6002.19673 | 241,664 | 03-Aug-2016 | 16:22 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 249,856 | 03-Aug-2016 | 16:21 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 278,528 | 03-Aug-2016 | 16:20 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 299,008 | 03-Aug-2016 | 16:28 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 241,664 | 03-Aug-2016 | 15:44 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 274,432 | 03-Aug-2016 | 16:19 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 237,568 | 03-Aug-2016 | 16:29 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 278,528 | 03-Aug-2016 | 16:19 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 262,144 | 03-Aug-2016 | 16:33 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 270,336 | 03-Aug-2016 | 16:40 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 155,648 | 03-Aug-2016 | 16:38 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 147,456 | 03-Aug-2016 | 16:31 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 237,568 | 03-Aug-2016 | 16:27 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 262,144 | 03-Aug-2016 | 16:39 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 258,048 | 03-Aug-2016 | 16:40 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 262,144 | 03-Aug-2016 | 16:40 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 270,336 | 03-Aug-2016 | 16:32 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 249,856 | 03-Aug-2016 | 16:33 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 241,664 | 03-Aug-2016 | 16:35 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 241,664 | 03-Aug-2016 | 16:35 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 110,592 | 03-Aug-2016 | 16:39 | Not applicable |
Netevent.dll.mui | 6.0.6002.19673 | 110,592 | 03-Aug-2016 | 16:27 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 241,664 | 11-Feb-2017 | 17:05 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 249,856 | 11-Feb-2017 | 17:06 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 278,528 | 11-Feb-2017 | 17:09 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 299,008 | 11-Feb-2017 | 17:07 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 241,664 | 11-Feb-2017 | 16:19 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 274,432 | 11-Feb-2017 | 17:08 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 237,568 | 11-Feb-2017 | 16:57 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 278,528 | 11-Feb-2017 | 16:57 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 262,144 | 11-Feb-2017 | 17:06 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 270,336 | 11-Feb-2017 | 17:03 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 155,648 | 11-Feb-2017 | 16:53 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 147,456 | 11-Feb-2017 | 17:00 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 237,568 | 11-Feb-2017 | 17:06 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 262,144 | 11-Feb-2017 | 17:04 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 258,048 | 11-Feb-2017 | 16:49 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 262,144 | 11-Feb-2017 | 17:17 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 270,336 | 11-Feb-2017 | 17:12 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 249,856 | 11-Feb-2017 | 17:21 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 241,664 | 11-Feb-2017 | 17:07 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 241,664 | 11-Feb-2017 | 17:18 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 110,592 | 11-Feb-2017 | 17:15 | Not applicable |
Netevent.dll.mui | 6.0.6002.24067 | 110,592 | 11-Feb-2017 | 17:04 | Not applicable |
Netevent.dll | 6.0.6002.19673 | 17,920 | 03-Aug-2016 | 15:45 | x86 |
Netevent.dll | 6.0.6002.24067 | 17,920 | 11-Feb-2017 | 16:17 | x86 |
Srvnet.sys | 6.0.6002.19673 | 103,936 | 03-Aug-2016 | 14:20 | x86 |
Srvnet.sys | 6.0.6002.24067 | 103,936 | 11-Feb-2017 | 15:18 | x86 |
Srv.sys | 6.0.6002.19743 | 304,640 | 11-Feb-2017 | 15:22 | x86 |
Srv.sys | 6.0.6002.24067 | 305,152 | 11-Feb-2017 | 15:19 | x86 |
Srv2.sys | 6.0.6002.19673 | 146,432 | 03-Aug-2016 | 14:20 | x86 |
Srv2.sys | 6.0.6002.24067 | 147,968 | 11-Feb-2017 | 15:18 | x86 |
↑ Back to the top
Keywords: kb, atdownload, kbbug, kbexpertiseinter, kbfix, kblangall, kbmustloc, kbsecbulletin, kbsecreview, kbsecurity, kbsecvulnerability, kbsurveynew
↑ Back to the top