File hash information
File name | SHA1 hash | SHA256 hash |
---|
Windows6.0-KB4011981-ia64.msu | 76F4F603C03D6FA952527FDBF2548D0BBDE39711 | 01D7C4B5FE37D7F3706E6CEF4F5D13AF2D6CDF8A1FB252C701B1F2DD4801DED0 |
Windows6.0-KB4011981-x64.msu | 5AFE0C1FC723FD40E5D4F596CFD2CEC35DE6BA10 | 9E00E717B3EC188E02BF40C99DA5EDD45C28589F6643DE8A50DD53945C7E649D |
Windows6.0-KB4011981-x86.msu | 6CDEB002135525301F26609CA646189BC77C41A6 | 6A4D306CE1276DA035BBBFB4BEEF17AED8F205742F68A55931B2C2C23EF8975B |
File information
The English (United States) version of this software update installs files that have the attributes that are listed in the following tables.
Windows Vista and Windows Server 2008 file information
Notes: The MANIFEST files (.manifest) and MUM files (.mum) that are installed are not listed.
For all supported ia64-based versions
File name | File version | File size | Date | Time | Platform | Service branch |
Advapi32.dll.mui | 6.0.6002.19598 | 373,760 | 06-Feb-2016 | 03:25 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 255,488 | 06-Feb-2016 | 01:48 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 385,536 | 06-Feb-2016 | 03:04 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 352,768 | 06-Feb-2016 | 04:03 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 349,696 | 06-Feb-2016 | 03:43 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 346,624 | 06-Feb-2016 | 04:20 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 338,944 | 06-Feb-2016 | 03:21 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 373,760 | 09-Feb-2017 | 17:42 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 255,488 | 09-Feb-2017 | 16:24 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 385,536 | 09-Feb-2017 | 17:43 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 352,768 | 09-Feb-2017 | 17:32 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 349,696 | 09-Feb-2017 | 17:39 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 346,624 | 09-Feb-2017 | 17:36 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 338,944 | 09-Feb-2017 | 17:44 | Not applicable | Not applicable |
Advapi32.dll | 6.0.6002.19598 | 1,964,544 | 06-Feb-2016 | 01:39 | IA-64 | Not applicable |
Advapi32.dll | 6.0.6002.24065 | 1,963,520 | 09-Feb-2017 | 16:15 | IA-64 | Not applicable |
Csrsrv.dll | 6.0.6002.19680 | 145,920 | 12-Aug-2016 | 18:54 | IA-64 | Not applicable |
Csrsrv.dll | 6.0.6002.24065 | 150,016 | 09-Feb-2017 | 16:15 | IA-64 | Not applicable |
Ntdll.dll | 6.0.6002.19623 | 2,575,672 | 21-Mar-2016 | 22:52 | IA-64 | Not applicable |
Ntdll.dll | 6.0.6002.24065 | 2,551,536 | 10-Feb-2017 | 00:28 | IA-64 | Not applicable |
Ntoskrnl.exe | 6.0.6002.19741 | 9,484,008 | 09-Feb-2017 | 16:58 | IA-64 | Not applicable |
Ntoskrnl.exe | 6.0.6002.24065 | 9,469,672 | 09-Feb-2017 | 16:22 | IA-64 | Not applicable |
Rpcrt4.dll | 6.0.6002.19598 | 3,298,816 | 06-Feb-2016 | 01:41 | IA-64 | Not applicable |
Rpcrt4.dll | 6.0.6002.24065 | 3,289,088 | 09-Feb-2017 | 16:17 | IA-64 | Not applicable |
Smss.exe | 6.0.6002.19598 | 159,232 | 06-Feb-2016 | 00:36 | IA-64 | Not applicable |
Smss.exe | 6.0.6002.24065 | 159,232 | 09-Feb-2017 | 15:24 | IA-64 | Not applicable |
Ia32exec.bin | 6.5.6524.0 | 8,262,048 | 07-May-2014 | 23:57 | Not applicable | IA64_MICROSOFT-WINDOWS-WOW |
Ntvdm64.dll | 6.0.6002.19598 | 27,648 | 06-Feb-2016 | 01:41 | IA-64 | IA64_MICROSOFT-WINDOWS-WOW |
Wow64.dll | 6.0.6002.19598 | 524,288 | 06-Feb-2016 | 01:42 | IA-64 | IA64_MICROSOFT-WINDOWS-WOW |
Wow64cpu.dll | 6.0.6002.19598 | 43,008 | 06-Feb-2016 | 01:42 | IA-64 | IA64_MICROSOFT-WINDOWS-WOW |
Wow64win.dll | 6.0.6002.19598 | 617,984 | 06-Feb-2016 | 01:42 | IA-64 | IA64_MICROSOFT-WINDOWS-WOW |
Wowia32x.dll | 6.5.6563.0 | 88,576 | 06-Feb-2016 | 01:42 | IA-64 | IA64_MICROSOFT-WINDOWS-WOW |
Ia32exec.bin | 6.5.6524.0 | 8,262,048 | 07-Mar-2016 | 23:41 | Not applicable | IA64_MICROSOFT-WINDOWS-WOW |
Ntvdm64.dll | 6.0.6002.24065 | 27,648 | 09-Feb-2017 | 16:17 | IA-64 | IA64_MICROSOFT-WINDOWS-WOW |
Wow64.dll | 6.0.6002.24065 | 524,288 | 09-Feb-2017 | 16:17 | IA-64 | IA64_MICROSOFT-WINDOWS-WOW |
Wow64cpu.dll | 6.0.6002.24065 | 43,008 | 09-Feb-2017 | 16:17 | IA-64 | IA64_MICROSOFT-WINDOWS-WOW |
Wow64win.dll | 6.0.6002.24065 | 617,984 | 09-Feb-2017 | 16:17 | IA-64 | IA64_MICROSOFT-WINDOWS-WOW |
Wowia32x.dll | 6.5.6563.0 | 88,576 | 09-Feb-2017 | 16:17 | IA-64 | IA64_MICROSOFT-WINDOWS-WOW |
Ntdll.dll | 6.0.6002.19623 | 1,171,488 | 21-Mar-2016 | 22:52 | x86 | Not applicable |
Ntdll.dll | 6.0.6002.24065 | 1,168,392 | 10-Feb-2017 | 00:28 | x86 | Not applicable |
Rpcrt4.dll | 6.0.6002.19598 | 679,424 | 06-Feb-2016 | 02:12 | x86 | Not applicable |
Rpcrt4.dll | 6.0.6002.24065 | 678,912 | 09-Feb-2017 | 16:27 | x86 | Not applicable |
Acwow64.dll | 6.0.6002.19598 | 43,008 | 06-Feb-2016 | 02:11 | x86 | WOW64_MICROSOFT-WINDOWS-WOW |
Instnm.exe | 6.0.6002.19598 | 7,680 | 06-Feb-2016 | 00:32 | x86 | WOW64_MICROSOFT-WINDOWS-WOW |
Ntvdm64.dll | 6.0.6002.19598 | 14,336 | 06-Feb-2016 | 02:12 | x86 | WOW64_MICROSOFT-WINDOWS-WOW |
Setup16.exe | 3.1.0.1918 | 26,112 | 06-Feb-2016 | 00:32 | x86 | WOW64_MICROSOFT-WINDOWS-WOW |
User.exe | 6.0.6002.19598 | 2,560 | 06-Feb-2016 | 00:32 | x86 | WOW64_MICROSOFT-WINDOWS-WOW |
Wow32.dll | 6.0.6002.19598 | 5,120 | 06-Feb-2016 | 02:12 | x86 | WOW64_MICROSOFT-WINDOWS-WOW |
Acwow64.dll | 6.0.6002.24065 | 43,008 | 09-Feb-2017 | 16:25 | x86 | WOW64_MICROSOFT-WINDOWS-WOW |
Instnm.exe | 6.0.6002.24065 | 7,680 | 09-Feb-2017 | 15:25 | x86 | WOW64_MICROSOFT-WINDOWS-WOW |
Ntvdm64.dll | 6.0.6002.24065 | 14,336 | 09-Feb-2017 | 16:26 | x86 | WOW64_MICROSOFT-WINDOWS-WOW |
Setup16.exe | 3.1.0.1918 | 26,112 | 09-Feb-2017 | 15:25 | x86 | WOW64_MICROSOFT-WINDOWS-WOW |
User.exe | 6.0.6002.24065 | 2,560 | 09-Feb-2017 | 15:25 | x86 | WOW64_MICROSOFT-WINDOWS-WOW |
Wow32.dll | 6.0.6002.24065 | 5,120 | 09-Feb-2017 | 16:27 | x86 | WOW64_MICROSOFT-WINDOWS-WOW |
Advapi32.dll.mui | 6.0.6002.19598 | 385,024 | 06-Feb-2016 | 04:17 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 266,240 | 06-Feb-2016 | 02:20 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 393,216 | 06-Feb-2016 | 02:57 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 360,448 | 06-Feb-2016 | 03:28 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 360,448 | 06-Feb-2016 | 04:53 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 356,352 | 06-Feb-2016 | 03:48 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 348,160 | 06-Feb-2016 | 04:33 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 385,024 | 09-Feb-2017 | 17:37 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 266,240 | 09-Feb-2017 | 16:35 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 393,216 | 09-Feb-2017 | 17:32 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 360,448 | 09-Feb-2017 | 17:29 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 360,448 | 09-Feb-2017 | 17:23 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 356,352 | 09-Feb-2017 | 17:42 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 348,160 | 09-Feb-2017 | 17:28 | Not applicable | Not applicable |
Advapi32.dll | 6.0.6002.19598 | 802,304 | 06-Feb-2016 | 02:11 | x86 | Not applicable |
Advapi32.dll | 6.0.6002.24065 | 802,816 | 09-Feb-2017 | 16:25 | x86 | Not applicable |
For all supported x64-based versions
File name | File version | File size | Date | Time | Platform | Service branch |
Advapi32.dll.mui | 6.0.6002.19598 | 371,200 | 06-Feb-2016 | 04:25 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 379,392 | 06-Feb-2016 | 04:39 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 376,832 | 06-Feb-2016 | 04:22 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 373,760 | 06-Feb-2016 | 04:43 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 393,216 | 06-Feb-2016 | 04:44 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 255,488 | 06-Feb-2016 | 02:09 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 381,952 | 06-Feb-2016 | 04:02 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 375,808 | 06-Feb-2016 | 03:20 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 385,536 | 06-Feb-2016 | 03:12 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 366,080 | 06-Feb-2016 | 03:13 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 383,488 | 06-Feb-2016 | 05:05 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 380,928 | 06-Feb-2016 | 03:03 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 352,768 | 06-Feb-2016 | 03:55 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 349,696 | 06-Feb-2016 | 05:00 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 374,272 | 06-Feb-2016 | 03:03 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 380,416 | 06-Feb-2016 | 04:29 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 385,536 | 06-Feb-2016 | 03:07 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 379,392 | 06-Feb-2016 | 04:33 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 379,904 | 06-Feb-2016 | 04:41 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 385,536 | 06-Feb-2016 | 03:18 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 375,296 | 06-Feb-2016 | 03:14 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 375,296 | 06-Feb-2016 | 04:00 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 346,624 | 06-Feb-2016 | 03:37 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 338,944 | 06-Feb-2016 | 04:19 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 371,200 | 09-Feb-2017 | 20:04 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 379,392 | 09-Feb-2017 | 20:09 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 376,832 | 09-Feb-2017 | 20:04 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 373,760 | 09-Feb-2017 | 20:07 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 393,216 | 09-Feb-2017 | 20:10 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 255,488 | 09-Feb-2017 | 17:49 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 381,952 | 09-Feb-2017 | 20:13 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 375,808 | 09-Feb-2017 | 20:04 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 385,536 | 09-Feb-2017 | 20:14 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 366,080 | 09-Feb-2017 | 20:08 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 383,488 | 09-Feb-2017 | 20:12 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 380,928 | 09-Feb-2017 | 20:11 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 352,768 | 09-Feb-2017 | 20:19 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 349,696 | 09-Feb-2017 | 20:14 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 374,272 | 09-Feb-2017 | 20:11 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 380,416 | 09-Feb-2017 | 20:12 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 385,536 | 09-Feb-2017 | 20:13 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 379,392 | 09-Feb-2017 | 20:15 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 379,904 | 09-Feb-2017 | 20:13 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 385,536 | 09-Feb-2017 | 20:07 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 375,296 | 09-Feb-2017 | 20:06 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 375,296 | 09-Feb-2017 | 20:07 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 346,624 | 09-Feb-2017 | 20:09 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 338,944 | 09-Feb-2017 | 20:09 | Not applicable | Not applicable |
Advapi32.dll | 6.0.6002.19598 | 1,067,008 | 06-Feb-2016 | 01:59 | x64 | Not applicable |
Advapi32.dll | 6.0.6002.24065 | 1,067,520 | 09-Feb-2017 | 17:39 | x64 | Not applicable |
Csrsrv.dll | 6.0.6002.19680 | 86,016 | 12-Aug-2016 | 19:07 | x64 | Not applicable |
Csrsrv.dll | 6.0.6002.24065 | 86,016 | 09-Feb-2017 | 17:40 | x64 | Not applicable |
Ntdll.dll | 6.0.6002.19623 | 1,589,168 | 21-Mar-2016 | 23:00 | x64 | Not applicable |
Ntdll.dll | 6.0.6002.24065 | 1,583,512 | 10-Feb-2017 | 00:31 | x64 | Not applicable |
Ntoskrnl.exe | 6.0.6002.19741 | 4,693,224 | 09-Feb-2017 | 17:28 | x64 | Not applicable |
Ntoskrnl.exe | 6.0.6002.24065 | 4,665,064 | 09-Feb-2017 | 18:07 | x64 | Not applicable |
Rpcrt4.dll | 6.0.6002.19598 | 1,304,576 | 06-Feb-2016 | 02:01 | x64 | Not applicable |
Rpcrt4.dll | 6.0.6002.24065 | 1,308,160 | 09-Feb-2017 | 17:41 | x64 | Not applicable |
Smss.exe | 6.0.6002.19598 | 75,264 | 06-Feb-2016 | 00:48 | x64 | Not applicable |
Smss.exe | 6.0.6002.24065 | 75,776 | 09-Feb-2017 | 15:46 | x64 | Not applicable |
Ntvdm64.dll | 6.0.6002.19598 | 16,896 | 06-Feb-2016 | 02:01 | x64 | AMD64_MICROSOFT-WINDOWS-WOW |
Wow64.dll | 6.0.6002.19598 | 234,496 | 06-Feb-2016 | 02:02 | x64 | AMD64_MICROSOFT-WINDOWS-WOW |
Wow64cpu.dll | 6.0.6002.19598 | 17,408 | 06-Feb-2016 | 02:02 | x64 | AMD64_MICROSOFT-WINDOWS-WOW |
Wow64win.dll | 6.0.6002.19598 | 301,568 | 06-Feb-2016 | 02:02 | x64 | AMD64_MICROSOFT-WINDOWS-WOW |
Ntvdm64.dll | 6.0.6002.24065 | 16,896 | 09-Feb-2017 | 17:41 | x64 | AMD64_MICROSOFT-WINDOWS-WOW |
Wow64.dll | 6.0.6002.24065 | 234,496 | 09-Feb-2017 | 17:41 | x64 | AMD64_MICROSOFT-WINDOWS-WOW |
Wow64cpu.dll | 6.0.6002.24065 | 17,408 | 09-Feb-2017 | 17:41 | x64 | AMD64_MICROSOFT-WINDOWS-WOW |
Wow64win.dll | 6.0.6002.24065 | 301,568 | 09-Feb-2017 | 17:41 | x64 | AMD64_MICROSOFT-WINDOWS-WOW |
Ntdll.dll | 6.0.6002.19623 | 1,171,488 | 21-Mar-2016 | 23:00 | x86 | Not applicable |
Ntdll.dll | 6.0.6002.24065 | 1,168,392 | 10-Feb-2017 | 00:31 | x86 | Not applicable |
Rpcrt4.dll | 6.0.6002.19598 | 679,424 | 06-Feb-2016 | 02:12 | x86 | Not applicable |
Rpcrt4.dll | 6.0.6002.24065 | 678,912 | 09-Feb-2017 | 16:27 | x86 | Not applicable |
Acwow64.dll | 6.0.6002.19598 | 43,008 | 06-Feb-2016 | 02:11 | x86 | WOW64_MICROSOFT-WINDOWS-WOW |
Instnm.exe | 6.0.6002.19598 | 7,680 | 06-Feb-2016 | 00:32 | x86 | WOW64_MICROSOFT-WINDOWS-WOW |
Ntvdm64.dll | 6.0.6002.19598 | 14,336 | 06-Feb-2016 | 02:12 | x86 | WOW64_MICROSOFT-WINDOWS-WOW |
Setup16.exe | 3.1.0.1918 | 26,112 | 06-Feb-2016 | 00:32 | x86 | WOW64_MICROSOFT-WINDOWS-WOW |
User.exe | 6.0.6002.19598 | 2,560 | 06-Feb-2016 | 00:32 | x86 | WOW64_MICROSOFT-WINDOWS-WOW |
Wow32.dll | 6.0.6002.19598 | 5,120 | 06-Feb-2016 | 02:12 | x86 | WOW64_MICROSOFT-WINDOWS-WOW |
Acwow64.dll | 6.0.6002.24065 | 43,008 | 09-Feb-2017 | 16:25 | x86 | WOW64_MICROSOFT-WINDOWS-WOW |
Instnm.exe | 6.0.6002.24065 | 7,680 | 09-Feb-2017 | 15:25 | x86 | WOW64_MICROSOFT-WINDOWS-WOW |
Ntvdm64.dll | 6.0.6002.24065 | 14,336 | 09-Feb-2017 | 16:26 | x86 | WOW64_MICROSOFT-WINDOWS-WOW |
Setup16.exe | 3.1.0.1918 | 26,112 | 09-Feb-2017 | 15:25 | x86 | WOW64_MICROSOFT-WINDOWS-WOW |
User.exe | 6.0.6002.24065 | 2,560 | 09-Feb-2017 | 15:25 | x86 | WOW64_MICROSOFT-WINDOWS-WOW |
Wow32.dll | 6.0.6002.24065 | 5,120 | 09-Feb-2017 | 16:27 | x86 | WOW64_MICROSOFT-WINDOWS-WOW |
Advapi32.dll.mui | 6.0.6002.19598 | 380,928 | 06-Feb-2016 | 02:53 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 389,120 | 06-Feb-2016 | 04:12 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 385,024 | 06-Feb-2016 | 04:00 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 385,024 | 06-Feb-2016 | 04:17 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 401,408 | 06-Feb-2016 | 04:09 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 266,240 | 06-Feb-2016 | 02:20 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 393,216 | 06-Feb-2016 | 03:09 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 385,024 | 06-Feb-2016 | 04:03 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 393,216 | 06-Feb-2016 | 02:57 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 376,832 | 06-Feb-2016 | 04:06 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 393,216 | 06-Feb-2016 | 03:59 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 389,120 | 06-Feb-2016 | 03:00 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 360,448 | 06-Feb-2016 | 03:28 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 360,448 | 06-Feb-2016 | 04:53 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 385,024 | 06-Feb-2016 | 02:53 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 389,120 | 06-Feb-2016 | 03:06 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 393,216 | 06-Feb-2016 | 03:04 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 389,120 | 06-Feb-2016 | 04:14 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 389,120 | 06-Feb-2016 | 04:37 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 393,216 | 06-Feb-2016 | 04:58 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 385,024 | 06-Feb-2016 | 03:53 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 385,024 | 06-Feb-2016 | 03:11 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 356,352 | 06-Feb-2016 | 03:48 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 348,160 | 06-Feb-2016 | 04:33 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 380,928 | 09-Feb-2017 | 17:28 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 389,120 | 09-Feb-2017 | 17:35 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 385,024 | 09-Feb-2017 | 17:32 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 385,024 | 09-Feb-2017 | 17:37 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 401,408 | 09-Feb-2017 | 17:22 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 266,240 | 09-Feb-2017 | 16:35 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 393,216 | 09-Feb-2017 | 17:34 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 385,024 | 09-Feb-2017 | 17:31 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 393,216 | 09-Feb-2017 | 17:32 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 376,832 | 09-Feb-2017 | 17:24 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 393,216 | 09-Feb-2017 | 17:33 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 389,120 | 09-Feb-2017 | 17:33 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 360,448 | 09-Feb-2017 | 17:29 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 360,448 | 09-Feb-2017 | 17:23 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 385,024 | 09-Feb-2017 | 17:31 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 389,120 | 09-Feb-2017 | 17:28 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 393,216 | 09-Feb-2017 | 17:21 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 389,120 | 09-Feb-2017 | 17:40 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 389,120 | 09-Feb-2017 | 17:39 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 393,216 | 09-Feb-2017 | 17:41 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 385,024 | 09-Feb-2017 | 17:35 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 385,024 | 09-Feb-2017 | 17:42 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 356,352 | 09-Feb-2017 | 17:42 | Not applicable | Not applicable |
Advapi32.dll.mui | 6.0.6002.24065 | 348,160 | 09-Feb-2017 | 17:28 | Not applicable | Not applicable |
Advapi32.dll | 6.0.6002.19598 | 802,304 | 06-Feb-2016 | 02:11 | x86 | Not applicable |
Advapi32.dll | 6.0.6002.24065 | 802,816 | 09-Feb-2017 | 16:25 | x86 | Not applicable |
For all supported x86-based versions
File name | File version | File size | Date | Time | Platform |
Advapi32.dll.mui | 6.0.6002.19598 | 380,928 | 06-Feb-2016 | 02:53 | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 389,120 | 06-Feb-2016 | 04:12 | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 385,024 | 06-Feb-2016 | 04:00 | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 385,024 | 06-Feb-2016 | 04:17 | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 401,408 | 06-Feb-2016 | 04:09 | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 266,240 | 06-Feb-2016 | 02:20 | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 393,216 | 06-Feb-2016 | 03:09 | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 385,024 | 06-Feb-2016 | 04:03 | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 393,216 | 06-Feb-2016 | 02:57 | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 376,832 | 06-Feb-2016 | 04:06 | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 393,216 | 06-Feb-2016 | 03:59 | Not applicable |
Advapi32.dll.mui | 6.0.6002.19598 | 389,120 | 06-Feb-2016 | 03:00 | Not applicable |
