File name | File version | File size | Date | Time | Platform | SP requirement | Service branch |
---|
Adsmsext.dll | 6.2.9200.21978 | 105,984 | 11-Sep-2016 | 15:53 | x64 | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 46,080 | 04-May-2013 | 07:32 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 53,248 | 04-May-2013 | 07:32 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 49,152 | 04-May-2013 | 09:40 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 49,152 | 04-May-2013 | 11:14 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 55,808 | 04-May-2013 | 07:32 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 58,368 | 04-May-2013 | 10:31 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 46,592 | 04-May-2013 | 10:44 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 46,080 | 04-May-2013 | 07:33 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 53,248 | 04-May-2013 | 07:32 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 48,640 | 04-May-2013 | 10:36 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 50,688 | 04-May-2013 | 10:20 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 56,320 | 04-May-2013 | 07:32 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 40,960 | 04-May-2013 | 10:23 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 50,176 | 04-May-2013 | 11:49 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 52,736 | 04-May-2013 | 09:40 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 50,688 | 04-May-2013 | 11:20 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 31,232 | 04-May-2013 | 07:32 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 29,696 | 04-May-2013 | 11:23 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 52,224 | 04-May-2013 | 09:05 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 50,176 | 04-May-2013 | 09:03 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 47,104 | 04-May-2013 | 10:39 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 54,272 | 04-May-2013 | 09:05 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 52,224 | 04-May-2013 | 09:13 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 50,176 | 04-May-2013 | 11:06 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 52,224 | 04-May-2013 | 09:22 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 51,200 | 04-May-2013 | 09:10 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 51,200 | 04-May-2013 | 09:05 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 50,176 | 04-May-2013 | 10:18 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 48,128 | 04-May-2013 | 10:43 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.22005 | 50,688 | 05-Nov-2016 | 18:59 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 49,152 | 04-May-2013 | 11:19 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 48,640 | 04-May-2013 | 09:09 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 50,176 | 04-May-2013 | 09:33 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 51,200 | 04-May-2013 | 09:09 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 24,064 | 04-May-2013 | 10:45 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 24,576 | 04-May-2013 | 09:04 | Not applicable | None | Not applicable |
Authui.dll.mui | 6.2.9200.20708 | 24,576 | 04-May-2013 | 09:04 | Not applicable | None | Not applicable |
Authui-ppdlic.xrm-ms | Not applicable | 2,894 | 05-Nov-2016 | 18:21 | Not applicable | None | Not applicable |
Authui.dll | 6.2.9200.22005 | 2,308,096 | 05-Nov-2016 | 15:57 | x64 | None | Not applicable |
Actxprxy.dll | 6.2.9200.22005 | 2,147,328 | 05-Nov-2016 | 15:57 | x64 | None | Not applicable |
Advapi32.dll.mui | 6.2.9200.22005 | 415,744 | 12-Oct-2016 | 03:28 | Not applicable | None | Not applicable |
Advapi32.dll.mui | 6.2.9200.22005 | 417,280 | 12-Oct-2016 | 03:06 | Not applicable | None | Not applicable |
Advapi32.dll.mui | 6.2.9200.22005 | 429,568 | 12-Oct-2016 | 03:08 | Not applicable | None | Not applicable |
Advapi32.dll.mui | 6.2.9200.22005 | 435,712 | 12-Oct-2016 | 03:06 | Not applicable | None | Not applicable |
Advapi32.dll.mui | 6.2.9200.22005 | 406,016 | 11-Oct-2016 | 15:46 | Not applicable | None | Not applicable |
Advapi32.dll.mui | 6.2.9200.22005 | 427,520 | 13-Oct-2016 | 02:20 | Not applicable | None | Not applicable |
Advapi32.dll.mui | 6.2.9200.22005 | 422,400 | 12-Oct-2016 | 13:16 | Not applicable | None | Not applicable |
Advapi32.dll.mui | 6.2.9200.22005 | 434,688 | 12-Oct-2016 | 13:29 | Not applicable | None | Not applicable |
Advapi32.dll.mui | 6.2.9200.22005 | 426,496 | 12-Oct-2016 | 13:26 | Not applicable | None | Not applicable |
Advapi32.dll.mui | 6.2.9200.22005 | 425,984 | 12-Oct-2016 | 13:43 | Not applicable | None | Not applicable |
Advapi32.dll.mui | 6.2.9200.22005 | 366,592 | 12-Oct-2016 | 03:14 | Not applicable | None | Not applicable |
Advapi32.dll.mui | 6.2.9200.22005 | 366,592 | 13-Oct-2016 | 02:35 | Not applicable | None | Not applicable |
Advapi32.dll.mui | 6.2.9200.22005 | 411,136 | 12-Oct-2016 | 03:09 | Not applicable | None | Not applicable |
Advapi32.dll.mui | 6.2.9200.22005 | 425,984 | 12-Oct-2016 | 17:16 | Not applicable | None | Not applicable |
Advapi32.dll.mui | 6.2.9200.22005 | 430,080 | 13-Oct-2016 | 02:16 | Not applicable | None | Not applicable |
Advapi32.dll.mui | 6.2.9200.22005 | 419,328 | 12-Oct-2016 | 23:47 | Not applicable | None | Not applicable |
Advapi32.dll.mui | 6.2.9200.22005 | 421,888 | 12-Oct-2016 | 03:24 | Not applicable | None | Not applicable |
Advapi32.dll.mui | 6.2.9200.22005 | 420,352 | 12-Oct-2016 | 03:45 | Not applicable | None | Not applicable |
Advapi32.dll.mui | 6.2.9200.22005 | 412,672 | 12-Oct-2016 | 03:08 | Not applicable | None | Not applicable |
Advapi32.dll.mui | 6.2.9200.22005 | 408,576 | 12-Oct-2016 | 03:17 | Not applicable | None | Not applicable |
Advapi32.dll.mui | 6.2.9200.22005 | 350,208 | 11-Nov-2016 | 21:46 | Not applicable | None | Not applicable |
Advapi32.dll.mui | 6.2.9200.22005 | 351,232 | 13-Oct-2016 | 05:30 | Not applicable | None | Not applicable |
Advapi32.dll.mui | 6.2.9200.22005 | 351,232 | 12-Oct-2016 | 13:24 | Not applicable | None | Not applicable |
Advapi32.dll | 6.2.9200.22005 | 895,488 | 11-Oct-2016 | 15:41 | x64 | None | Not applicable |
Bootmgfw.efi | 6.2.9200.22004 | 1,361,248 | 07-Oct-2016 | 13:08 | Not applicable | None | Not applicable |
Bootmgr.efi | 6.2.9200.22004 | 1,358,176 | 07-Oct-2016 | 13:08 | Not applicable | None | Not applicable |
Winload.efi | 6.2.9200.21638 | 1,405,408 | 22-Sep-2015 | 21:46 | Not applicable | None | Not applicable |
Winload.exe | 6.2.9200.21638 | 1,273,184 | 22-Sep-2015 | 21:46 | x64 | None | Not applicable |
Winresume.efi | 6.2.9200.20726 | 1,217,352 | 25-May-2013 | 00:17 | Not applicable | None | Not applicable |
Winresume.exe | 6.2.9200.20726 | 1,093,904 | 25-May-2013 | 00:17 | x64 | None | Not applicable |
Bcrypt.dll | 6.2.9200.22037 | 138,240 | 20-Nov-2016 | 17:07 | x64 | None | Not applicable |
Bowser.sys | 6.2.9200.22004 | 100,352 | 05-Oct-2016 | 20:18 | x64 | None | Not applicable |
Boot.stl | Not applicable | 4,629 | 24-Jun-2016 | 13:10 | Not applicable | None | Not applicable |
Ci.dll | 6.2.9200.21914 | 505,280 | 07-Jul-2016 | 13:09 | x64 | None | Not applicable |
Driver.stl | Not applicable | 4,367 | 24-Jun-2016 | 13:10 | Not applicable | None | Not applicable |
Ole32.dll | 6.2.9200.22005 | 1,567,064 | 07-Oct-2016 | 00:20 | x64 | None | AMD64_MICROSOFT-WINDOWS-COM-BASE-QFE |
Clfs.sys | 6.2.9200.22034 | 363,872 | 16-Nov-2016 | 20:57 | x64 | None | Not applicable |
Imjpmig.dll | 15.0.9200.22006 | 61,952 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Imjpdct.exe | 15.0.9200.22006 | 600,064 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Imjpdctp.dll | 15.0.9200.22006 | 52,736 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Imjpuex.exe | 15.0.9200.22006 | 67,072 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Imjpuexc.exe | 15.0.9200.22006 | 329,728 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Imjpskey.dll | 15.0.9200.22006 | 86,016 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Ime-japanese-coretipjpnprofile.ptxml | Not applicable | 671 | 20-Sep-2012 | 01:48 | Not applicable | None | Not applicable |
Imjptip.dll | 15.0.9200.22006 | 2,243,072 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Imjkapi.dll | 15.0.9200.22006 | 174,592 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Imjpcac.dll | 15.0.9200.22006 | 288,768 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Bootmgfw.efi | 6.2.9200.22004 | 1,361,248 | 07-Oct-2016 | 13:08 | Not applicable | None | Not applicable |
Imepadsm.dll | 15.0.9200.22006 | 62,464 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Imepadsv.exe | 15.0.9200.22006 | 295,936 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Padrs404.dll | 15.0.9200.16384 | 14,848 | 26-Jul-2012 | 03:05 | x64 | None | Not applicable |
Padrs411.dll | 15.0.9200.16384 | 25,088 | 26-Jul-2012 | 03:05 | x64 | None | Not applicable |
Padrs804.dll | 15.0.9200.16384 | 14,848 | 26-Jul-2012 | 03:05 | x64 | None | Not applicable |
Imjpcus.dll | 15.0.9200.22006 | 253,952 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Imjppred.dll | 15.0.9200.22006 | 708,096 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Imjputyc.dll | 15.0.9200.22006 | 686,080 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Imjpskf.dll | 15.0.9200.22006 | 250,368 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Imjpdapi.dll | 15.0.9200.22006 | 480,256 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Imjpset.exe | 15.0.9200.22006 | 100,864 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Imjpapi.dll | 15.0.9200.22006 | 1,731,072 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Imecfm.dll | 15.0.9200.22006 | 96,768 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Imecfmps.dll | 15.0.9200.16384 | 20,480 | 26-Jul-2012 | 03:05 | x64 | None | Not applicable |
Imecfmui.exe | 15.0.9200.22006 | 204,800 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Dfsc.sys | 6.2.9200.21976 | 121,344 | 07-Sep-2016 | 20:47 | x64 | None | Not applicable |
Dfsn-serverservice-ppdlic.xrm-ms | Not applicable | 2,913 | 22-Aug-2016 | 16:37 | Not applicable | None | Not applicable |
Dfssvc.exe | 6.2.9200.21968 | 399,360 | 22-Aug-2016 | 15:55 | x64 | None | Not applicable |
Fntcache.dll | 6.2.9200.21976 | 1,283,072 | 09-Sep-2016 | 15:57 | x64 | None | Not applicable |
Dwrite.dll | 6.2.9200.21976 | 1,843,200 | 09-Sep-2016 | 15:56 | x64 | None | Not applicable |
Clussvc.exe | 6.2.9200.21997 | 7,323,648 | 24-Sep-2016 | 15:37 | x64 | None | Not applicable |
Clussvc.exe.mui | 6.2.9200.21950 | 229,888 | 07-Aug-2016 | 23:16 | Not applicable | None | Not applicable |
Clussvc.exe.mui | 6.2.9200.21950 | 190,464 | 07-Aug-2016 | 18:53 | Not applicable | None | Not applicable |
Clussvc.exe.mui | 6.2.9200.21950 | 220,672 | 07-Aug-2016 | 23:05 | Not applicable | None | Not applicable |
Clussvc.exe.mui | 6.2.9200.21950 | 225,280 | 07-Aug-2016 | 23:38 | Not applicable | None | Not applicable |
Clussvc.exe.mui | 6.2.9200.21950 | 218,112 | 07-Aug-2016 | 23:18 | Not applicable | None | Not applicable |
Clussvc.exe.mui | 6.2.9200.21950 | 121,856 | 07-Aug-2016 | 23:06 | Not applicable | None | Not applicable |
Clussvc.exe.mui | 6.2.9200.21950 | 115,712 | 07-Aug-2016 | 23:06 | Not applicable | None | Not applicable |
Clussvc.exe.mui | 6.2.9200.21950 | 190,464 | 07-Aug-2016 | 23:28 | Not applicable | None | Not applicable |
Clussvc.exe.mui | 6.2.9200.21950 | 210,944 | 07-Aug-2016 | 23:12 | Not applicable | None | Not applicable |
Clussvc.exe.mui | 6.2.9200.21950 | 199,168 | 07-Aug-2016 | 23:23 | Not applicable | None | Not applicable |
Clussvc.exe.mui | 6.2.9200.21950 | 77,824 | 07-Aug-2016 | 23:08 | Not applicable | None | Not applicable |
Clussvc.exe.mui | 6.2.9200.21950 | 80,896 | 07-Aug-2016 | 23:08 | Not applicable | None | Not applicable |
Clussvc.exe.mui | 6.2.9200.21950 | 80,896 | 07-Aug-2016 | 23:19 | Not applicable | None | Not applicable |
Fltmgr.sys | 6.2.9200.21973 | 372,064 | 01-Sep-2016 | 18:24 | x64 | None | Not applicable |
Windows.globalization.dll | 6.2.9200.22005 | 949,760 | 06-Oct-2016 | 21:49 | x64 | None | Not applicable |
Gdi32.dll | 6.2.9200.22024 | 1,294,336 | 27-Oct-2016 | 16:32 | x64 | None | Not applicable |
Atmfd.dll | 5.1.2.250 | 378,720 | 02-Nov-2016 | 20:44 | x64 | None | Not applicable |
Atmlib.dll | 5.1.2.250 | 46,080 | 02-Nov-2016 | 18:11 | x64 | None | Not applicable |
Dciman32.dll | 6.2.9200.16384 | 14,336 | 26-Jul-2012 | 03:05 | x64 | None | Not applicable |
Fontsub.dll | 6.2.9200.16384 | 96,256 | 26-Jul-2012 | 03:05 | x64 | None | Not applicable |
Lpk.dll | 6.2.9200.16384 | 3,072 | 26-Jul-2012 | 02:33 | x64 | None | Not applicable |
Hal.dll | 6.2.9200.21941 | 396,128 | 23-Jul-2016 | 20:41 | x64 | None | Not applicable |
Hlink.dll | 6.2.9200.22005 | 96,256 | 11-Nov-2016 | 16:42 | x64 | None | Not applicable |
Ime-simplified-chinese-tipprofile.ptxml | Not applicable | 671 | 25-Jul-2012 | 20:19 | Not applicable | None | Not applicable |
Imsctip.dll | 15.0.9200.22006 | 1,239,552 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Ime-traditional-chinese-tip_profile.ptxml | Not applicable | 671 | 25-Jul-2012 | 20:19 | Not applicable | None | Not applicable |
Imtctip.dll | 15.0.9200.22006 | 1,291,776 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Imscmig.dll | 15.0.9200.16384 | 50,176 | 26-Jul-2012 | 03:05 | x64 | None | Not applicable |
Urlmon.dll | 10.0.9200.22005 | 1,385,984 | 15-Oct-2016 | 15:50 | x64 | None | Not applicable |
Iexplore.exe | 10.0.9200.21989 | 775,872 | 30-Sep-2016 | 08:12 | x64 | None | Not applicable |
Imtcmig.dll | 15.0.9200.16384 | 43,008 | 26-Jul-2012 | 03:05 | x64 | None | Not applicable |
Imsccfg.dll | 15.0.9200.22006 | 192,512 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Imsccore.dll | 15.0.9200.22006 | 1,112,576 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Imscdicb.dll | 15.0.9200.16384 | 68,096 | 26-Jul-2012 | 03:05 | Not applicable | None | Not applicable |
Imscprop.exe | 15.0.9200.22006 | 288,768 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Imscui.dll | 15.0.9200.22006 | 856,064 | 08-Oct-2016 | 15:37 | x64 | None | Not applicable |
Pintemotion.imd | Not applicable | 16,992 | 02-Jun-2012 | 14:40 | Not applicable | None | Not applicable |
Pintenglish.imd | Not applicable | 1,700,886 | 02-Jun-2012 | 14:40 | Not applicable | None | Not applicable |
Pintlgb.imd | Not applicable | 304,904 | 02-Jun-2012 | 14:40 | Not applicable | None | Not applicable |
Pintlgc.imd | Not applicable | 188,278 | 02-Jun-2012 | 14:40 | Not applicable | None | Not applicable |
Pintlgcf.imd | Not applicable | 53,796 | 02-Jun-2012 | 14:40 | Not applicable | None | Not applicable |
Pintlgd.imd | Not applicable | 3,692,612 | 02-Jun-2012 | 14:40 | Not applicable | None | Not applicable |
Pintlgdx.imd | Not applicable | 3,748,832 | 02-Jun-2012 | 14:40 | Not applicable | None | Not applicable |
Pintlgj.imd | Not applicable | 1,413,456 | 02-Jun-2012 | 14:40 | Not applicable | None | Not applicable |
Pintlgne.chm | Not applicable | 1,776,031 | 02-Jun-2012 | 20:26 | Not applicable | None | Not applicable |
Pintlgnt.chm | Not applicable | 1,906,704 | 02-Jun-2012 | 20:26 | Not applicable | None | Not applicable |
Pintlgr.imd | Not applicable | 974,674 | 02-Jun-2012 | 14:40 | Not applicable | None | Not applicable |
Html.iec | 2019.0.0.21989 | 441,856 | 30-Sep-2016 | 05:49 | Not applicable | None | Not applicable |
Locale.nls | Not applicable | 478,288 | 06-Oct-2016 | 14:02 | Not applicable | None | Not applicable |
Inetcpl.cpl | 10.0.9200.21989 | 1,509,376 | 30-Sep-2016 | 07:32 | Not applicable | None | Not applicable |
Tzres.dll | 6.2.9200.20583 | 2,048 | 13-Dec-2012 | 04:04 | x64 | None | Not applicable |
Alert.gif | Not applicable | 1,046 | 22-Jul-2013 | 22:19 | Not applicable | None | Not applicable |
Appcompat.xsl | Not applicable | 11,673 | 22-Jul-2013 | 22:19 | Not applicable | None | Not applicable |
Appcompat_bidi.xsl | Not applicable | 12,498 | 22-Jul-2013 | 22:19 | Not applicable | None | Not applicable |
Appcompat_detailed_bidi_txt.xsl | Not applicable | 13,371 | 22-Jul-2013 | 22:19 | Not applicable | None | Not applicable |
Appcompat_detailed_txt.xsl | Not applicable | 13,326 | 22-Jul-2013 | 22:19 | Not applicable | None | Not applicable |
Arunres.dll | 6.2.9200.21473 | 12,632 | 05-May-2015 | 16:22 | x64 | None | Not applicable |
Autorun.dll | 6.2.9200.21473 | 170,328 | 05-May-2015 | 16:22 | x64 | None | Not applicable |
Cmisetup.dll | 6.2.9200.22005 | 673,280 | 06-Oct-2016 | 21:49 | x64 | None | Not applicable |
Compatprovider.dll | 6.2.9200.21475 | 182,272 | 05-May-2015 | 13:17 | x64 | None | Not applicable |
Diager.dll | 6.2.9200.21473 | 38,912 | 05-May-2015 | 13:46 | x64 | None | Not applicable |
Diagnostic.dll | 6.2.9200.21473 | 156,672 | 05-May-2015 | 13:46 | x64 | None | Not applicable |
Dism.exe | 6.2.9200.21475 | 267,264 | 05-May-2015 | 13:17 | x64 | None | Not applicable |
Dismcore.dll | 6.2.9200.21475 | 385,024 | 05-May-2015 | 13:17 | x64 | None | Not applicable |
Dismcoreps.dll | 6.2.9200.21475 | 134,656 | 05-May-2015 | 13:17 | x64 | None | Not applicable |
Dismhost.exe | 6.2.9200.21473 | 172,032 | 30-Apr-2015 | 17:27 | x64 | None | Not applicable |
Dismprov.dll | 6.2.9200.21475 | 260,096 | 05-May-2015 | 13:17 | x64 | None | Not applicable |
Drvmgrtn.dll | 1.0.0.0 | 146,944 | 30-Apr-2015 | 17:10 | x64 | None | Not applicable |
Du.dll | 6.2.9200.21473 | 72,704 | 30-Apr-2015 | 17:57 | x64 | None | Not applicable |
Folderprovider.dll | 6.2.9200.21475 | 55,808 | 05-May-2015 | 13:17 | x64 | None | Not applicable |
Hwcompat.dll | 6.2.9200.21473 | 192,000 | 30-Apr-2015 | 18:02 | x64 | None | Not applicable |
Locale.nls | Not applicable | 478,288 | 06-Oct-2016 | 14:02 | Not applicable | None | Not applicable |
Logprovider.dll | 6.2.9200.22005 | 180,224 | 06-Oct-2016 | 19:09 | x64 | None | Not applicable |
Nlsbres.dll | 6.2.9200.21473 | 56,832 | 30-Apr-2015 | 18:19 | x64 | None | Not applicable |
Offline.xml | Not applicable | 33,644 | 30-Apr-2015 | 13:42 | Not applicable | None | Not applicable |
Pnpibs.dll | 6.2.9200.21473 | 82,432 | 05-May-2015 | 13:46 | x64 | None | Not applicable |
Rollback.exe | 6.2.9200.21473 | 130,736 | 05-May-2015 | 16:51 | x64 | None | Not applicable |
Sdbapiu.dll | 3.1.0.1 | 139,264 | 30-Apr-2015 | 17:56 | x64 | None | Not applicable |
Segoeui.ttf | Not applicable | 412,572 | 22-Jul-2013 | 22:18 | Not applicable | None | Not applicable |
Setup.exe | 6.2.9200.21473 | 285,360 | 05-May-2015 | 16:51 | x64 | None | Not applicable |
Smiengine.dll | 6.2.9200.22005 | 894,464 | 06-Oct-2016 | 21:49 | x64 | None | Not applicable |
Spflvrnt.dll | 6.2.9200.21473 | 26,112 | 30-Apr-2015 | 17:55 | x64 | None | Not applicable |
Spprgrss.dll | 6.2.9200.21473 | 65,880 | 05-May-2015 | 16:22 | x64 | None | Not applicable |
Spwizeng.dll | 6.2.9200.21473 | 459,608 | 05-May-2015 | 16:22 | x64 | None | Not applicable |
Spwizres.dll | 6.2.9200.21473 | 16,216 | 05-May-2015 | 16:22 | x64 | None | Not applicable |
Ssshim.dll | 6.2.9200.21475 | 118,272 | 05-May-2015 | 13:13 | x64 | None | Not applicable |
Testplugin.dll | 6.2.9200.21473 | 57,856 | 05-May-2015 | 13:46 | x64 | None | Not applicable |
Unattend.dll | 6.2.9200.22005 | 256,352 | 07-Oct-2016 | 00:07 | x64 | None | Not applicable |
Unbcl.dll | 6.2.9200.21473 | 970,240 | 05-May-2015 | 13:46 | x64 | None | Not applicable |
Upgloader.dll | 6.2.9200.22005 | 716,800 | 06-Oct-2016 | 18:07 | x64 | None | Not applicable |
Upgrade_frmwrk.xml | Not applicable | 12,711 | 30-Apr-2015 | 13:42 | Not applicable | None | Not applicable |
Upgreport.dll | 6.2.9200.21674 | 546,816 | 22-Oct-2015 | 17:04 | x64 | None | Not applicable |
Uxlib.dll | 6.2.9200.21473 | 183,128 | 05-May-2015 | 16:22 | x64 | None | Not applicable |
Uxlibres.dll | 6.2.9200.21473 | 11,096 | 05-May-2015 | 16:22 | x64 | None | Not applicable |
W32uiimg.dll | 6.2.9200.21473 | 2,897,240 | 05-May-2015 | 16:22 | x64 | None | Not applicable |
W32uires.dll | 6.2.9200.21473 | 204,632 | 05-May-2015 | 16:22 | x64 | None | Not applicable |
Warning.gif | Not applicable | 597 | 22-Jul-2013 | 22:19 | Not applicable | None | Not applicable |
Wdsclient.dll | 6.2.9200.22005 | 843,264 | 06-Oct-2016 | 17:44 | x64 | None | Not applicable |
Wdsclientapi.dll | 6.2.9200.21473 | 285,184 | 30-Apr-2015 | 16:39 | x64 | None | Not applicable |
Wdscore.dll | 6.2.9200.21473 | 272,384 | 30-Apr-2015 | 17:18 | x64 | None | Not applicable |
Wdscsl.dll | 6.2.9200.21473 | 72,704 | 30-Apr-2015 | 16:50 | x64 | None | Not applicable |
Wdsimage.dll | 6.2.9200.22005 | 850,432 | 06-Oct-2016 | 17:49 | x64 | None | Not applicable |
Wdstptc.dll | 6.2.9200.21473 | 610,816 | 30-Apr-2015 | 16:37 | x64 | None | Not applicable |
Wdsutil.dll | 6.2.9200.21473 | 57,344 | 05-May-2015 | 13:46 | x64 | None | Not applicable |
Win32ui.dll | 6.2.9200.22005 | 605,536 | 07-Oct-2016 | 00:08 | x64 | None | Not applicable |
Winsetup.dll | 6.2.9200.22005 | 2,582,880 | 07-Oct-2016 | 00:07 | x64 | None | Not applicable |
Tzres.dll.mui | 6.2.9200.21979 | 43,008 | 14-Sep-2016 | 02:43 | Not applicable | None | Not applicable |
Tzres.dll.mui | 6.2.9200.21979 | 44,032 | 14-Sep-2016 | 01:08 | Not applicable | None | Not applicable |
Tzres.dll.mui | 6.2.9200.21979 | 41,984 | 14-Sep-2016 | 01:15 | Not applicable | None | Not applicable |
Tzres.dll.mui | 6.2.9200.21979 | 40,448 | 14-Sep-2016 | 02:58 | Not applicable | None | Not applicable |
Tzres.dll.mui | 6.2.9200.21979 | 40,960 | 14-Sep-2016 | 03:24 | Not applicable | None | Not applicable |
Tzres.dll.mui | 6.2.9200.21979 | 42,496 | 14-Sep-2016 | 01:08 | Not applicable | None | Not applicable |
Tzres.dll.mui | 6.2.9200.21979 | 41,472 | 14-Sep-2016 | 01:39 | Not applicable | None | Not applicable |
Tzres.dll.mui | 6.2.9200.21979 | 41,984 | 14-Sep-2016 | 00:26 | Not applicable | None | Not applicable |
Tzres.dll.mui | 6.2.9200.21979 | 44,032 | 14-Sep-2016 | 01:09 | Not applicable | None | Not applicable |
Tzres.dll.mui | 6.2.9200.21979 | 39,936 | 14-Sep-2016 | 03:01 | Not applicable | None | Not applicable |
Tzres.dll.mui | 6.2.9200.21979 | 41,984 | 14-Sep-2016 | 01:13 | Not applicable | None | Not applicable |
Tzres.dll.mui | 6.2.9200.21979 | 39,424 | 14-Sep-2016 | 03:14 | Not applicable | None | Not applicable |
Tzres.dll.mui | 6.2.9200.21979 | 38,912 | 14-Sep-2016 | 03:24 | Not applicable | None | Not applicable |
Tzres.dll.mui | 6.2.9200.21979 | 43,520 | 14-Sep-2016 | 01:11 | Not applicable | None | Not applicable |
Tzres.dll.mui | 6.2.9200.21979 | 40,960 | 14-Sep-2016 | 01:09 | Not applicable | None | Not applicable |
Tzres.dll.mui | 6.2.9200.21979 | 40,960 | 14-Sep-2016 | 03:00 | Not applicable | None | Not applicable |
Tzres.dll.mui | 6.2.9200.21979 | 30,208 | 14-Sep-2016 | 01:14 | Not applicable | None | Not applicable |
Tzres.dll.mui | 6.2.9200.21979 | 31,744 | 14-Sep-2016 | 03:22 | Not applicable | None | Not applicable |
Tzres.dll.mui | 6.2.9200.21979 | 45,568 | 14-Sep-2016 | 03:04 | Not applicable | None | Not applicable |
