Hotfix information
A supported hotfix is available from Microsoft. However, this hotfix is intended to correct only the problem that is described in this article. Apply this hotfix only to systems that are experiencing this specific problem.
If the hotfix is available for download, there is a "Hotfix download available" section at the top of this Knowledge Base article. If this section does not appear, submit a request to Microsoft Customer Service and Support to obtain the hotfix.
Note If additional issues occur or if any troubleshooting is required, you might have to create a separate service request. The usual support costs will apply to additional support questions and issues that do not qualify for this specific hotfix. For a complete list of Microsoft Customer Service and Support telephone numbers or to create a separate service request, visit the following Microsoft Web site:
Note The "Hotfix download available" form displays the languages for which the hotfix is available. If you do not see your language, it is because a hotfix is not available for that language.
Prerequisites
To apply this hotfix package, you must have one of the following prerequisites installed on the computer:
- Windows Services for UNIX 3.5
- Windows Services for UNIX 3.0
- Subsystem for UNIX-based Applications in Windows Server 2008, in Windows Vista, or in Windows Server 2003 R2
Restart requirement
You must restart the computer after you apply this hotfix package.
Hotfix replacement information
This hotfix package does not replace any other hotfixes.
File information
The English version of this hotfix package has the file attributes (or later file attributes) that are listed in the following table. The dates and times for these files are listed in Coordinated Universal Time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the
Time Zone tab in the
Date and Time item in Control Panel.
Windows Server 2008, x86-based versions
Collapse this tableExpand this table
File name | File version | File size | Date | Time | Platform |
---|
F_svr-5_usr_share_zoneinfo_australia.act | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia.nsw | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_adelaide | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_broken_hill | Not Applicable | 790 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_hobart | Not Applicable | 825 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_lord_howe | Not Applicable | 655 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_melbourne | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_perth | Not Applicable | 170 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_south | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_sydney | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_tasmania | Not Applicable | 825 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_victoria | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia.act | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia.nsw | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_adelaide | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_broken_hill | Not Applicable | 790 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_hobart | Not Applicable | 825 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_lord_howe | Not Applicable | 655 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_melbourne | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_perth | Not Applicable | 170 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_south | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_sydney | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_tasmania | Not Applicable | 825 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_victoria | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
Windows Server 2008, x64-based versions
Collapse this tableExpand this table
File name | File version | File size | Date | Time | Platform |
---|
F_svr-5_usr_share_zoneinfo_australia.act | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia.nsw | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_adelaide | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_broken_hill | Not Applicable | 790 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_hobart | Not Applicable | 825 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_lord_howe | Not Applicable | 655 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_melbourne | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_perth | Not Applicable | 170 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_south | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_sydney | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_tasmania | Not Applicable | 825 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_victoria | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia.act | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia.nsw | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_adelaide | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_broken_hill | Not Applicable | 790 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_hobart | Not Applicable | 825 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_lord_howe | Not Applicable | 655 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_melbourne | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_perth | Not Applicable | 170 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_south | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_sydney | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_tasmania | Not Applicable | 825 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_victoria | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
Windows Server 2008, Itanium-based systems
Collapse this tableExpand this table
File name | File version | File size | Date | Time | Platform |
---|
F_svr-5_usr_share_zoneinfo_australia.act | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia.nsw | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_adelaide | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_broken_hill | Not Applicable | 790 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_hobart | Not Applicable | 825 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_lord_howe | Not Applicable | 655 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_melbourne | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_perth | Not Applicable | 170 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_south | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_sydney | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_tasmania | Not Applicable | 825 | 08-Mar-2008 | 05:29 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_victoria | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia.act | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia.nsw | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_adelaide | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_broken_hill | Not Applicable | 790 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_hobart | Not Applicable | 825 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_lord_howe | Not Applicable | 655 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_melbourne | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_perth | Not Applicable | 170 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_south | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_sydney | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_tasmania | Not Applicable | 825 | 08-Mar-2008 | 05:29 | Not Applicable |
F_usr_share_zoneinfo_australia_victoria | Not Applicable | 785 | 08-Mar-2008 | 05:29 | Not Applicable |
Windows Vista
Collapse this tableExpand this table
File name | File version | File size | Date | Time | Platform |
---|
F_svr-5_usr_share_zoneinfo_australia.act | Not Applicable | 785 | 08-Mar-2008 | 03:20 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia.nsw | Not Applicable | 785 | 08-Mar-2008 | 03:20 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_adelaide | Not Applicable | 785 | 08-Mar-2008 | 03:20 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_broken_hill | Not Applicable | 790 | 08-Mar-2008 | 03:20 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_hobart | Not Applicable | 825 | 08-Mar-2008 | 03:20 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_lord_howe | Not Applicable | 655 | 08-Mar-2008 | 03:20 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_melbourne | Not Applicable | 785 | 08-Mar-2008 | 03:20 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_perth | Not Applicable | 170 | 08-Mar-2008 | 03:20 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_south | Not Applicable | 785 | 08-Mar-2008 | 03:20 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_sydney | Not Applicable | 785 | 08-Mar-2008 | 03:20 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_tasmania | Not Applicable | 825 | 08-Mar-2008 | 03:20 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_victoria | Not Applicable | 785 | 08-Mar-2008 | 03:20 | Not Applicable |
F_usr_share_zoneinfo_australia.act | Not Applicable | 785 | 08-Mar-2008 | 03:20 | Not Applicable |
F_usr_share_zoneinfo_australia.nsw | Not Applicable | 785 | 08-Mar-2008 | 03:20 | Not Applicable |
F_usr_share_zoneinfo_australia_adelaide | Not Applicable | 785 | 08-Mar-2008 | 03:20 | Not Applicable |
F_usr_share_zoneinfo_australia_broken_hill | Not Applicable | 790 | 08-Mar-2008 | 03:20 | Not Applicable |
F_usr_share_zoneinfo_australia_hobart | Not Applicable | 825 | 08-Mar-2008 | 03:20 | Not Applicable |
F_usr_share_zoneinfo_australia_lord_howe | Not Applicable | 655 | 08-Mar-2008 | 03:20 | Not Applicable |
F_usr_share_zoneinfo_australia_melbourne | Not Applicable | 785 | 08-Mar-2008 | 03:20 | Not Applicable |
F_usr_share_zoneinfo_australia_perth | Not Applicable | 170 | 08-Mar-2008 | 03:20 | Not Applicable |
F_usr_share_zoneinfo_australia_south | Not Applicable | 785 | 08-Mar-2008 | 03:20 | Not Applicable |
F_usr_share_zoneinfo_australia_sydney | Not Applicable | 785 | 08-Mar-2008 | 03:20 | Not Applicable |
F_usr_share_zoneinfo_australia_tasmania | Not Applicable | 825 | 08-Mar-2008 | 03:20 | Not Applicable |
F_usr_share_zoneinfo_australia_victoria | Not Applicable | 785 | 08-Mar-2008 | 03:20 | Not Applicable |
Windows Server 2003 R2, x64-based versions
Collapse this tableExpand this table
File name | File version | File size | Date | Time | Platform |
---|
F_svr-5_usr_share_zoneinfo_australia.act | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia.nsw | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_adelaide | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_broken_hill | Not Applicable | 790 | 13-Mar-2008 | 00:09 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_hobart | Not Applicable | 825 | 13-Mar-2008 | 00:09 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_lord_howe | Not Applicable | 655 | 13-Mar-2008 | 00:09 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_melbourne | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_perth | Not Applicable | 170 | 13-Mar-2008 | 00:09 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_south | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_sydney | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_tasmania | Not Applicable | 825 | 13-Mar-2008 | 00:09 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_victoria | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_usr_share_zoneinfo_australia.act | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_usr_share_zoneinfo_australia.nsw | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_usr_share_zoneinfo_australia_adelaide | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_usr_share_zoneinfo_australia_broken_hill | Not Applicable | 790 | 13-Mar-2008 | 00:09 | Not Applicable |
F_usr_share_zoneinfo_australia_hobart | Not Applicable | 825 | 13-Mar-2008 | 00:09 | Not Applicable |
F_usr_share_zoneinfo_australia_lord_howe | Not Applicable | 655 | 13-Mar-2008 | 00:09 | Not Applicable |
F_usr_share_zoneinfo_australia_melbourne | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_usr_share_zoneinfo_australia_perth | Not Applicable | 170 | 13-Mar-2008 | 00:09 | Not Applicable |
F_usr_share_zoneinfo_australia_south | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_usr_share_zoneinfo_australia_sydney | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_usr_share_zoneinfo_australia_tasmania | Not Applicable | 825 | 13-Mar-2008 | 00:09 | Not Applicable |
F_usr_share_zoneinfo_australia_victoria | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
Windows Server 2003 R2, x86-based versions
Collapse this tableExpand this table
File name | File version | File size | Date | Time | Platform |
---|
F_svr-5_usr_share_zoneinfo_australia.act | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia.nsw | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_adelaide | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_broken_hill | Not Applicable | 790 | 13-Mar-2008 | 00:09 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_hobart | Not Applicable | 825 | 13-Mar-2008 | 00:09 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_lord_howe | Not Applicable | 655 | 13-Mar-2008 | 00:09 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_melbourne | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_perth | Not Applicable | 170 | 13-Mar-2008 | 00:09 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_south | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_sydney | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_tasmania | Not Applicable | 825 | 13-Mar-2008 | 00:09 | Not Applicable |
F_svr-5_usr_share_zoneinfo_australia_victoria | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_usr_share_zoneinfo_australia.act | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_usr_share_zoneinfo_australia.nsw | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_usr_share_zoneinfo_australia_adelaide | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_usr_share_zoneinfo_australia_broken_hill | Not Applicable | 790 | 13-Mar-2008 | 00:09 | Not Applicable |
F_usr_share_zoneinfo_australia_hobart | Not Applicable | 825 | 13-Mar-2008 | 00:09 | Not Applicable |
F_usr_share_zoneinfo_australia_lord_howe | Not Applicable | 655 | 13-Mar-2008 | 00:09 | Not Applicable |
F_usr_share_zoneinfo_australia_melbourne | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_usr_share_zoneinfo_australia_perth | Not Applicable | 170 | 13-Mar-2008 | 00:09 | Not Applicable |
F_usr_share_zoneinfo_australia_south | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_usr_share_zoneinfo_australia_sydney | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
F_usr_share_zoneinfo_australia_tasmania | Not Applicable | 825 | 13-Mar-2008 | 00:09 | Not Applicable |
F_usr_share_zoneinfo_australia_victoria | Not Applicable | 785 | 13-Mar-2008 | 00:09 | Not Applicable |
Windows Services for UNIX 3.5
Collapse this tableExpand this table
File name | File version | File size | Date | Time | Platform |
---|
Rep.exe | Not Applicable | 163,840 | 15-Jul-2004 | 12:21 | x86 |
Setup.cmd | Not Applicable | 39 | 08-Mar-2007 | 19:05 | Not Applicable |
Act | Not Applicable | 785 | 07-Mar-2008 | 18:48 | Not Applicable |
Adelaide | Not Applicable | 785 | 07-Mar-2008 | 18:48 | Not Applicable |
Brisbane | Not Applicable | 160 | 07-Mar-2008 | 18:48 | Not Applicable |
Broken_hill | Not Applicable | 790 | 07-Mar-2008 | 18:48 | Not Applicable |
Darwin | Not Applicable | 104 | 07-Mar-2008 | 18:48 | Not Applicable |
Hobart | Not Applicable | 825 | 07-Mar-2008 | 18:48 | Not Applicable |
Lindeman | Not Applicable | 185 | 07-Mar-2008 | 18:48 | Not Applicable |
Lord_howe | Not Applicable | 655 | 07-Mar-2008 | 18:48 | Not Applicable |
Melbourne | Not Applicable | 785 | 07-Mar-2008 | 18:48 | Not Applicable |
Nsw | Not Applicable | 785 | 07-Mar-2008 | 18:48 | Not Applicable |
Perth | Not Applicable | 170 | 07-Mar-2008 | 18:48 | Not Applicable |
South | Not Applicable | 785 | 07-Mar-2008 | 18:48 | Not Applicable |
Sydney | Not Applicable | 785 | 07-Mar-2008 | 18:48 | Not Applicable |
Tasmania | Not Applicable | 825 | 07-Mar-2008 | 18:48 | Not Applicable |
Victoria | Not Applicable | 785 | 07-Mar-2008 | 18:48 | Not Applicable |
Windows Services for UNIX 3.0
Collapse this tableExpand this table
File name | File version | File size | Date | Time | Platform |
---|
Rep.exe | Not Applicable | 163,840 | 15-Jul-2004 | 12:21 | x86 |
Setup.cmd | Not Applicable | 39 | 05-Mar-2007 | 21:32 | Not Applicable |
Act | Not Applicable | 785 | 07-Mar-2008 | 18:09 | Not Applicable |
Adelaide | Not Applicable | 785 | 07-Mar-2008 | 18:09 | Not Applicable |
Brisbane | Not Applicable | 160 | 07-Mar-2008 | 18:09 | Not Applicable |
Broken_hill | Not Applicable | 790 | 07-Mar-2008 | 18:09 | Not Applicable |
Darwin | Not Applicable | 104 | 07-Mar-2008 | 18:09 | Not Applicable |
Hobart | Not Applicable | 825 | 07-Mar-2008 | 18:09 | Not Applicable |
Lindeman | Not Applicable | 185 | 07-Mar-2008 | 18:09 | Not Applicable |
Lord_howe | Not Applicable | 655 | 07-Mar-2008 | 18:09 | Not Applicable |
Melbourne | Not Applicable | 785 | 07-Mar-2008 | 18:09 | Not Applicable |
Nsw | Not Applicable | 785 | 07-Mar-2008 | 18:09 | Not Applicable |
Perth | Not Applicable | 170 | 07-Mar-2008 | 18:09 | Not Applicable |
South | Not Applicable | 785 | 07-Mar-2008 | 18:09 | Not Applicable |
Sydney | Not Applicable | 785 | 07-Mar-2008 | 18:09 | Not Applicable |
Tasmania | Not Applicable | 825 | 07-Mar-2008 | 18:09 | Not Applicable |
Victoria | Not Applicable | 785 | 07-Mar-2008 | 18:09 | Not Applicable |