Hotfix information
A supported hotfix is available from Microsoft. However, this hotfix is intended to correct only the problem that is described in this article. Apply this hotfix only to systems that are experiencing this specific problem. This hotfix might receive additional testing. Therefore, if you are not severely affected by this problem, we recommend that you wait for the next software update that contains this hotfix.
If the hotfix is available for download, there is a "Hotfix download available" section at the top of this Knowledge Base article. If this section does not appear, contact Microsoft Customer Service and Support to obtain the hotfix.
Note If additional issues occur or if any troubleshooting is required, you might have to create a separate service request. The usual support costs will apply to additional support questions and issues that do not qualify for this specific hotfix. For a complete list of Microsoft Customer Service and Support telephone numbers or to create a separate service request, visit the following Microsoft Web site:
Note The "Hotfix download available" form displays the languages for which the hotfix is available. If you do not see your language, it is because a hotfix is not available for that language.
Important Windows Vista and Windows Server 2008 hotfixes are included in the same packages. However, only one of these products may be listed on the �Hotfix Request� page. To request the hotfix package that applies to both Windows Vista and Windows Server 2008, just select the product that is listed on the page.
Prerequisites
To apply this hotfix, you must be running one of the following operating systems:
- Windows Vista
- Windows Vista Service Pack 1 (SP1)
- Windows Server 2008
Restart requirement
You must restart the computer after you apply this hotfix.
Hotfix replacement information
This hotfix does not replace any other previously released hotfixes.
Registry information
To use this hotfix, you do not have to make any changes to the registry.
File information
The English version of this hotfix has the file attributes (or later file attributes) that are listed in the following table. The dates and times for these files are listed in Coordinated Universal Time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the
Time Zone tab in the
Date and Time item in Control Panel.
Windows Vista, x86-based versions
File name | File version | File size | Date | Time | Platform |
---|
Package_1_for_kb945285~31bf3856ad364e35~x86~~6.0.2.0.mum | Not Applicable | 2,650 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_2_for_kb945285~31bf3856ad364e35~x86~~6.0.2.0.mum | Not Applicable | 2,488 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_3_for_kb945285~31bf3856ad364e35~x86~~6.0.2.0.mum | Not Applicable | 2,473 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_4_for_kb945285~31bf3856ad364e35~x86~~6.0.2.0.mum | Not Applicable | 2,490 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_for_kb945285_client_0~31bf3856ad364e35~x86~~6.0.2.0.mum | Not Applicable | 1,426 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_for_kb945285_client_1~31bf3856ad364e35~x86~~6.0.2.0.mum | Not Applicable | 1,367 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_for_kb945285_client~31bf3856ad364e35~x86~~6.0.2.0.mum | Not Applicable | 1,713 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_for_kb945285_sc_0~31bf3856ad364e35~x86~~6.0.2.0.mum | Not Applicable | 1,406 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_for_kb945285_sc~31bf3856ad364e35~x86~~6.0.2.0.mum | Not Applicable | 1,423 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_for_kb945285_server_0~31bf3856ad364e35~x86~~6.0.2.0.mum | Not Applicable | 1,425 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_for_kb945285_server~31bf3856ad364e35~x86~~6.0.2.0.mum | Not Applicable | 1,431 | 29-Mar-2008 | 01:40 | Not Applicable |
Update.mum | Not Applicable | 2,565 | 29-Mar-2008 | 01:40 | Not Applicable |
X86_d92566bc6389bb13a6ae7f16abc6fe18_31bf3856ad364e35_6.0.6000.20802_none_fae92fbd00a10803.manifest | Not Applicable | 716 | 29-Mar-2008 | 01:40 | Not Applicable |
X86_e0e99bc652dddaab828811a829bd1159_31bf3856ad364e35_6.0.6000.20802_none_09b2c0e6dbf5559f.manifest | Not Applicable | 715 | 29-Mar-2008 | 01:40 | Not Applicable |
X86_microsoft-windows-i..lified-chinese-core_31bf3856ad364e35_6.0.6000.20802_none_16b6be8063e8bcb8.manifest | Not Applicable | 37,072 | 28-Mar-2008 | 03:54 | Not Applicable |
X86_microsoft-windows-i..tional-chinese-core_31bf3856ad364e35_6.0.6000.20802_none_58295e2c1ced4bb9.manifest | Not Applicable | 83,164 | 28-Mar-2008 | 03:57 | Not Applicable |
Imsccfg.dll | 10.0.6000.20802 | 124,416 | 28-Mar-2008 | 03:14 | x86 |
Imsccore.dll | 10.0.6000.20802 | 649,216 | 28-Mar-2008 | 03:14 | x86 |
Imscprop.exe | 10.0.6000.20802 | 87,040 | 28-Mar-2008 | 00:53 | x86 |
Imscui.dll | 10.0.6000.20802 | 368,128 | 28-Mar-2008 | 03:14 | x86 |
Pintlgab.imd | Not Applicable | 318,000 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgap.imd | Not Applicable | 914,240 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgas.imd | Not Applicable | 486,068 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgb.imd | Not Applicable | 326,858 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgc.imd | Not Applicable | 188,278 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgcf.imd | Not Applicable | 53,796 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgd.imd | Not Applicable | 896,756 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgdx.imd | Not Applicable | 953,028 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgi.imd | Not Applicable | 1,147,042 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgix.imd | Not Applicable | 1,217,337 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgj.imd | Not Applicable | 309,016 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgl.imd | Not Applicable | 208,744 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgne.chm | Not Applicable | 464,839 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgnt.chm | Not Applicable | 515,452 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgnt.ime | 10.0.6000.20802 | 88,576 | 28-Mar-2008 | 03:14 | Not Applicable |
Pintlgr.imd | Not Applicable | 457,690 | 13-Dec-2007 | 20:03 | Not Applicable |
Pmigrate.dll | 10.0.6000.20802 | 53,248 | 28-Mar-2008 | 03:14 | x86 |
Pintlgab.imd | Not Applicable | 318,000 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgap.imd | Not Applicable | 914,240 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgas.imd | Not Applicable | 486,068 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgb.imd | Not Applicable | 326,858 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgc.imd | Not Applicable | 188,278 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgcf.imd | Not Applicable | 53,796 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgd.imd | Not Applicable | 896,756 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgdx.imd | Not Applicable | 953,028 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgi.imd | Not Applicable | 1,147,042 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgix.imd | Not Applicable | 1,217,337 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgj.imd | Not Applicable | 309,016 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgl.imd | Not Applicable | 208,744 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgne.chm | Not Applicable | 464,839 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgnt.chm | Not Applicable | 515,452 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgr.imd | Not Applicable | 457,690 | 18-Dec-2007 | 21:09 | Not Applicable |
Chajei.ime | 10.0.6000.20802 | 124,928 | 28-Mar-2008 | 03:14 | Not Applicable |
Cintlgnt.ime | 10.0.6000.20802 | 124,928 | 28-Mar-2008 | 03:14 | Not Applicable |
Imtccfg.dll | 10.0.6000.20802 | 169,984 | 28-Mar-2008 | 03:14 | x86 |
Imtccj.imd | Not Applicable | 1,618,106 | 13-Dec-2007 | 20:04 | Not Applicable |
Imtccjcs.imd | Not Applicable | 912,766 | 13-Dec-2007 | 20:04 | Not Applicable |
Imtccore.dll | 10.0.6000.20802 | 538,624 | 28-Mar-2008 | 03:14 | x86 |
Imtcen.chm | Not Applicable | 452,061 | 13-Dec-2007 | 20:04 | Not Applicable |
Imtcl.imd | Not Applicable | 1,321,968 | 13-Dec-2007 | 20:04 | Not Applicable |
Imtcls.imd | Not Applicable | 404,864 | 13-Dec-2007 | 20:04 | Not Applicable |
Imtcph.imd | Not Applicable | 893,472 | 13-Dec-2007 | 20:04 | Not Applicable |
Imtcphcs.imd | Not Applicable | 377,928 | 13-Dec-2007 | 20:04 | Not Applicable |
Imtcprop.exe | 10.0.6000.20802 | 355,328 | 28-Mar-2008 | 00:53 | x86 |
Imtctc.chm | Not Applicable | 470,907 | 13-Dec-2007 | 20:04 | Not Applicable |
Imtcui.dll | 10.0.6000.20802 | 417,792 | 28-Mar-2008 | 03:14 | x86 |
Phon.ime | 10.0.6000.20802 | 124,928 | 28-Mar-2008 | 03:14 | Not Applicable |
Qintlgnt.ime | 10.0.6000.20802 | 124,928 | 28-Mar-2008 | 03:14 | Not Applicable |
Quick.ime | 10.0.6000.20802 | 124,928 | 28-Mar-2008 | 03:14 | Not Applicable |
Tintlgnt.ime | 10.0.6000.20802 | 125,952 | 28-Mar-2008 | 03:14 | Not Applicable |
Imtccj.imd | Not Applicable | 1,618,106 | 18-Dec-2007 | 21:10 | Not Applicable |
Imtccjcs.imd | Not Applicable | 912,766 | 18-Dec-2007 | 21:10 | Not Applicable |
Imtcen.chm | Not Applicable | 452,061 | 18-Dec-2007 | 21:10 | Not Applicable |
Imtcl.imd | Not Applicable | 1,321,968 | 18-Dec-2007 | 21:10 | Not Applicable |
Imtcls.imd | Not Applicable | 404,864 | 18-Dec-2007 | 21:10 | Not Applicable |
Imtcph.imd | Not Applicable | 893,472 | 18-Dec-2007 | 21:10 | Not Applicable |
Imtcphcs.imd | Not Applicable | 377,928 | 18-Dec-2007 | 21:10 | Not Applicable |
Imtctc.chm | Not Applicable | 470,907 | 18-Dec-2007 | 21:10 | Not Applicable |
Windows Vista SP1 and Windows Server 2008, x86-based versions
File name | File version | File size | Date | Time | Platform |
---|
Package_1_for_kb945285~31bf3856ad364e35~x86~~6.0.2.0.mum | Not Applicable | 2,650 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_2_for_kb945285~31bf3856ad364e35~x86~~6.0.2.0.mum | Not Applicable | 2,488 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_3_for_kb945285~31bf3856ad364e35~x86~~6.0.2.0.mum | Not Applicable | 2,473 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_4_for_kb945285~31bf3856ad364e35~x86~~6.0.2.0.mum | Not Applicable | 2,490 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_for_kb945285_client_0~31bf3856ad364e35~x86~~6.0.2.0.mum | Not Applicable | 1,426 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_for_kb945285_client_1~31bf3856ad364e35~x86~~6.0.2.0.mum | Not Applicable | 1,367 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_for_kb945285_client~31bf3856ad364e35~x86~~6.0.2.0.mum | Not Applicable | 1,713 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_for_kb945285_sc_0~31bf3856ad364e35~x86~~6.0.2.0.mum | Not Applicable | 1,406 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_for_kb945285_sc~31bf3856ad364e35~x86~~6.0.2.0.mum | Not Applicable | 1,423 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_for_kb945285_server_0~31bf3856ad364e35~x86~~6.0.2.0.mum | Not Applicable | 1,425 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_for_kb945285_server~31bf3856ad364e35~x86~~6.0.2.0.mum | Not Applicable | 1,431 | 29-Mar-2008 | 01:40 | Not Applicable |
Update.mum | Not Applicable | 2,565 | 29-Mar-2008 | 01:40 | Not Applicable |
X86_6dd3bbf55739e2e1df68b3d240138c68_31bf3856ad364e35_6.0.6001.22145_none_44f6dffd4134b351.manifest | Not Applicable | 715 | 29-Mar-2008 | 01:40 | Not Applicable |
X86_9b6c932183e05e85c7d4afbbf13f80c4_31bf3856ad364e35_6.0.6001.22145_none_2d1626ab79e78e62.manifest | Not Applicable | 716 | 29-Mar-2008 | 01:40 | Not Applicable |
X86_microsoft-windows-i..lified-chinese-core_31bf3856ad364e35_6.0.6001.22145_none_1874bc6e612d0c4b.manifest | Not Applicable | 37,072 | 28-Mar-2008 | 04:07 | Not Applicable |
X86_microsoft-windows-i..tional-chinese-core_31bf3856ad364e35_6.0.6001.22145_none_59e75c1a1a319b4c.manifest | Not Applicable | 83,164 | 28-Mar-2008 | 04:11 | Not Applicable |
Pintlgab.imd | Not Applicable | 318,000 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgap.imd | Not Applicable | 914,240 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgas.imd | Not Applicable | 486,068 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgb.imd | Not Applicable | 326,858 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgc.imd | Not Applicable | 188,278 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgcf.imd | Not Applicable | 53,796 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgd.imd | Not Applicable | 896,756 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgdx.imd | Not Applicable | 953,028 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgi.imd | Not Applicable | 1,147,042 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgix.imd | Not Applicable | 1,217,337 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgj.imd | Not Applicable | 309,016 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgl.imd | Not Applicable | 208,744 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgne.chm | Not Applicable | 464,839 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgnt.chm | Not Applicable | 515,452 | 13-Dec-2007 | 20:03 | Not Applicable |
Pintlgr.imd | Not Applicable | 457,690 | 13-Dec-2007 | 20:03 | Not Applicable |
Imsccfg.dll | 10.0.6001.22145 | 124,416 | 28-Mar-2008 | 03:16 | x86 |
Imsccore.dll | 10.0.6001.22145 | 650,240 | 28-Mar-2008 | 03:16 | x86 |
Imscprop.exe | 10.0.6001.22145 | 87,552 | 28-Mar-2008 | 00:56 | x86 |
Imscui.dll | 10.0.6001.22145 | 368,640 | 28-Mar-2008 | 03:16 | x86 |
Pintlgab.imd | Not Applicable | 318,000 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgap.imd | Not Applicable | 914,240 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgas.imd | Not Applicable | 486,068 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgb.imd | Not Applicable | 326,858 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgc.imd | Not Applicable | 188,278 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgcf.imd | Not Applicable | 53,796 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgd.imd | Not Applicable | 896,756 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgdx.imd | Not Applicable | 953,028 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgi.imd | Not Applicable | 1,147,042 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgix.imd | Not Applicable | 1,217,337 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgj.imd | Not Applicable | 309,016 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgl.imd | Not Applicable | 208,744 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgne.chm | Not Applicable | 464,839 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgnt.chm | Not Applicable | 515,452 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgnt.ime | 10.0.6001.22145 | 89,088 | 28-Mar-2008 | 03:16 | Not Applicable |
Pintlgr.imd | Not Applicable | 457,690 | 18-Dec-2007 | 21:09 | Not Applicable |
Pmigrate.dll | 10.0.6001.22145 | 53,760 | 28-Mar-2008 | 03:16 | x86 |
Imtccj.imd | Not Applicable | 1,618,106 | 13-Dec-2007 | 20:04 | Not Applicable |
Imtccjcs.imd | Not Applicable | 912,766 | 13-Dec-2007 | 20:04 | Not Applicable |
Imtcen.chm | Not Applicable | 452,061 | 13-Dec-2007 | 20:04 | Not Applicable |
Imtcl.imd | Not Applicable | 1,321,968 | 13-Dec-2007 | 20:04 | Not Applicable |
Imtcls.imd | Not Applicable | 404,864 | 13-Dec-2007 | 20:04 | Not Applicable |
Imtcph.imd | Not Applicable | 893,472 | 13-Dec-2007 | 20:04 | Not Applicable |
Imtcphcs.imd | Not Applicable | 377,928 | 13-Dec-2007 | 20:04 | Not Applicable |
Imtctc.chm | Not Applicable | 470,907 | 13-Dec-2007 | 20:04 | Not Applicable |
Chajei.ime | 10.0.6001.22145 | 124,928 | 28-Mar-2008 | 03:16 | Not Applicable |
Cintlgnt.ime | 10.0.6001.22145 | 124,928 | 28-Mar-2008 | 03:16 | Not Applicable |
Imtccfg.dll | 10.0.6001.22145 | 170,496 | 28-Mar-2008 | 03:16 | x86 |
Imtccj.imd | Not Applicable | 1,618,106 | 18-Dec-2007 | 21:10 | Not Applicable |
Imtccjcs.imd | Not Applicable | 912,766 | 18-Dec-2007 | 21:10 | Not Applicable |
Imtccore.dll | 10.0.6001.22145 | 539,136 | 28-Mar-2008 | 03:16 | x86 |
Imtcen.chm | Not Applicable | 452,061 | 18-Dec-2007 | 21:10 | Not Applicable |
Imtcl.imd | Not Applicable | 1,321,968 | 18-Dec-2007 | 21:10 | Not Applicable |
Imtcls.imd | Not Applicable | 404,864 | 18-Dec-2007 | 21:10 | Not Applicable |
Imtcph.imd | Not Applicable | 893,472 | 18-Dec-2007 | 21:10 | Not Applicable |
Imtcphcs.imd | Not Applicable | 377,928 | 18-Dec-2007 | 21:10 | Not Applicable |
Imtcprop.exe | 10.0.6001.22145 | 355,328 | 28-Mar-2008 | 00:56 | x86 |
Imtctc.chm | Not Applicable | 470,907 | 18-Dec-2007 | 21:10 | Not Applicable |
Imtcui.dll | 10.0.6001.22145 | 418,304 | 28-Mar-2008 | 03:16 | x86 |
Phon.ime | 10.0.6001.22145 | 124,928 | 28-Mar-2008 | 03:16 | Not Applicable |
Qintlgnt.ime | 10.0.6001.22145 | 124,928 | 28-Mar-2008 | 03:16 | Not Applicable |
Quick.ime | 10.0.6001.22145 | 124,928 | 28-Mar-2008 | 03:16 | Not Applicable |
Tintlgnt.ime | 10.0.6001.22145 | 125,952 | 28-Mar-2008 | 03:16 | Not Applicable |
Windows Vista, x64-based versions
File name | File version | File size | Date | Time | Platform |
---|
Amd64_bd71bc75920f442cd4e86c57a98149ea_31bf3856ad364e35_6.0.6000.20802_none_383db3cad5ae60c8.manifest | Not Applicable | 1,080 | 29-Mar-2008 | 01:40 | Not Applicable |
Amd64_d1570e7bca8d4edeef0db4a3e03bbfa0_31bf3856ad364e35_6.0.6000.20802_none_2e3f8f2f168a9990.manifest | Not Applicable | 1,082 | 29-Mar-2008 | 01:40 | Not Applicable |
Amd64_microsoft-windows-i..lified-chinese-core_31bf3856ad364e35_6.0.6000.20802_none_72d55a041c462dee.manifest | Not Applicable | 37,416 | 28-Mar-2008 | 04:24 | Not Applicable |
Amd64_microsoft-windows-i..tional-chinese-core_31bf3856ad364e35_6.0.6000.20802_none_b447f9afd54abcef.manifest | Not Applicable | 83,510 | 28-Mar-2008 | 04:27 | Not Applicable |
Package_1_for_kb945285~31bf3856ad364e35~amd64~~6.0.2.0.mum | Not Applicable | 3,137 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_2_for_kb945285~31bf3856ad364e35~amd64~~6.0.2.0.mum | Not Applicable | 2,973 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_3_for_kb945285~31bf3856ad364e35~amd64~~6.0.2.0.mum | Not Applicable | 2,958 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_4_for_kb945285~31bf3856ad364e35~amd64~~6.0.2.0.mum | Not Applicable | 2,975 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_for_kb945285_client_0~31bf3856ad364e35~amd64~~6.0.2.0.mum | Not Applicable | 1,434 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_for_kb945285_client_1~31bf3856ad364e35~amd64~~6.0.2.0.mum | Not Applicable | 1,375 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_for_kb945285_client~31bf3856ad364e35~amd64~~6.0.2.0.mum | Not Applicable | 1,723 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_for_kb945285_sc_0~31bf3856ad364e35~amd64~~6.0.2.0.mum | Not Applicable | 1,414 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_for_kb945285_sc~31bf3856ad364e35~amd64~~6.0.2.0.mum | Not Applicable | 1,431 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_for_kb945285_server_0~31bf3856ad364e35~amd64~~6.0.2.0.mum | Not Applicable | 1,433 | 29-Mar-2008 | 01:40 | Not Applicable |
Package_for_kb945285_server~31bf3856ad364e35~amd64~~6.0.2.0.mum | Not Applicable | 1,439 | 29-Mar-2008 | 01:40 | Not Applicable |
Update.mum | Not Applicable | 2,583 | 29-Mar-2008 | 01:40 | Not Applicable |
Wow64_microsoft-windows-i..lified-chinese-core_31bf3856ad364e35_6.0.6000.20802_none_7d2a045650a6efe9.manifest | Not Applicable | 21,291 | 28-Mar-2008 | 03:48 | Not Applicable |
Wow64_microsoft-windows-i..tional-chinese-core_31bf3856ad364e35_6.0.6000.20802_none_be9ca40209ab7eea.manifest | Not Applicable | 72,504 | 28-Mar-2008 | 03:47 | Not Applicable |
Imsccfg.dll | 10.0.6000.20802 | 166,912 | 28-Mar-2008 | 03:25 | x64 |
Imsccore.dll | 10.0.6000.20802 | 881,664 | 28-Mar-2008 | 03:25 | x64 |
Imscprop.exe | 10.0.6000.20802 | 109,568 | 28-Mar-2008 | 01:09 | x64 |
Imscui.dll | 10.0.6000.20802 | 510,976 | 28-Mar-2008 | 03:25 | x64 |
Pintlgab.imd | Not Applicable | 318,000 | 14-Dec-2007 | 21:43 | Not Applicable |
Pintlgap.imd | Not Applicable | 914,240 | 14-Dec-2007 | 21:43 | Not Applicable |
Pintlgas.imd | Not Applicable | 486,068 | 14-Dec-2007 | 21:43 | Not Applicable |
Pintlgb.imd | Not Applicable | 326,858 | 14-Dec-2007 | 21:43 | Not Applicable |
Pintlgc.imd | Not Applicable | 188,278 | 14-Dec-2007 | 21:43 | Not Applicable |
Pintlgcf.imd | Not Applicable | 53,796 | 14-Dec-2007 | 21:43 | Not Applicable |
Pintlgd.imd | Not Applicable | 896,756 | 14-Dec-2007 | 21:43 | Not Applicable |
Pintlgdx.imd | Not Applicable | 953,028 | 14-Dec-2007 | 21:43 | Not Applicable |
Pintlgi.imd | Not Applicable | 1,147,042 | 14-Dec-2007 | 21:43 | Not Applicable |
Pintlgix.imd | Not Applicable | 1,217,337 | 14-Dec-2007 | 21:43 | Not Applicable |
Pintlgj.imd | Not Applicable | 309,016 | 14-Dec-2007 | 21:43 | Not Applicable |
Pintlgl.imd | Not Applicable | 208,744 | 14-Dec-2007 | 21:43 | Not Applicable |
Pintlgne.chm | Not Applicable | 464,839 | 14-Dec-2007 | 21:43 | Not Applicable |
Pintlgnt.chm | Not Applicable | 515,452 | 14-Dec-2007 | 21:43 | Not Applicable |
Pintlgnt.ime | 10.0.6000.20802 | 132,608 | 28-Mar-2008 | 03:25 | Not Applicable |
Pintlgr.imd | Not Applicable | 457,690 | 14-Dec-2007 | 21:43 | Not Applicable |
Pmigrate.dll | 10.0.6000.20802 | 69,632 | 28-Mar-2008 | 03:25 | x64 |
Pintlgab.imd | Not Applicable | 318,000 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgap.imd | Not Applicable | 914,240 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgas.imd | Not Applicable | 486,068 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgb.imd | Not Applicable | 326,858 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgc.imd | Not Applicable | 188,278 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgcf.imd | Not Applicable | 53,796 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgd.imd | Not Applicable | 896,756 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgdx.imd | Not Applicable | 953,028 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgi.imd | Not Applicable | 1,147,042 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgix.imd | Not Applicable | 1,217,337 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgj.imd | Not Applicable | 309,016 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgl.imd | Not Applicable | 208,744 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgne.chm | Not Applicable | 464,839 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgnt.chm | Not Applicable | 515,452 | 18-Dec-2007 | 21:09 | Not Applicable |
Pintlgr.imd | Not Applicable | 457,690 | 18-Dec-2007 | 21:09 | Not Applicable |
Chajei.ime | 10.0.6000.20802 | 176,640 | 28-Mar-2008 | 03:25 | Not Applicable |
Cintlgnt.ime | 10.0.6000.20802 | 176,640 | 28-Mar-2008 | 03:25 | Not Applicable |
Imtccfg.dll | 10.0.6000.20802 | 213,504 | 28-Mar-2008 | 03:25 | x64 |
Imtccj.imd | Not Applicable | 1,618,106 | 14-Dec-2007 | 21:44 | Not Applicable |
Imtccjcs.imd | Not Applicable | 912,766 | 14-Dec-2007 | 21:44 | Not Applicable |
Imtccore.dll | 10.0.6000.20802 | 691,200 | 28-Mar-2008 | 03:25 | x64 |
Imtcen.chm | Not Applicable | 452,061 | 14-Dec-2007 | 21:44 | Not Applicable |
Imtcl.imd | Not Applicable | 1,321,968 | 14-Dec-2007 | 21:44 | Not Applicable |
Imtcls.imd | Not Applicable | 404,864 | 14-Dec-2007 | 21:44 | Not Applicable |
Imtcph.imd | Not Applicable | 893,472 | 14-Dec-2007 | 21:44 | Not Applicable |
Imtcphcs.imd | Not Applicable | 377,928 | 14-Dec-2007 | 21:44 | Not Applicable |
Imtcprop.exe | 10.0.6000.20802 | 369,664 | 28-Mar-2008 | 01:09 | x64 |
Imtctc.chm | Not Applicable | 470,907 | 14-Dec-2007 | 21:44 | Not Applicable |
Imtcui.dll | 10.0.6000.20802 | 567,808 | 28-Mar-2008 | 03:25 | x64 |
Phon.ime | 10.0.6000.20802 | 176,640 | 28-Mar-2008 | 03:25 | Not Applicable |
Qintlgnt.ime | 10.0.6000.20802 | 176,640 | 28-Mar-2008 | 03:25 | Not Applicable |
Quick.ime | 10.0.6000.20802 | 176,640 | 28-Mar-2008 | 03:25 | Not Applicable |
Tintlgnt.ime | 10.0.6000.20802 | 177,664 | 28-Mar-2008 | 03:25 | Not Applicable |
Imtccj.imd | Not Applicable | 1,618,106 | 18-Dec-2007 | 21:10 | Not Applicable |
Imtccjcs.imd | Not Applicable | 912,766 | 18-Dec-2007 | 21:10 | Not Applicable |
