Note This problem occurs only if you have the following software installed:
- Microsoft BizTalk Accelerator for SWIFT 2.3 Service Pack 1 (SP1)
- Microsoft BizTalk Accelerator for SWIFT 2.3 Message Pack 2006
Notice: This website is an unofficial Microsoft Knowledge Base (hereinafter KB) archive and is intended to provide a reliable access to deleted content from Microsoft KB. All KB articles are owned by Microsoft Corporation. Read full disclaimer for more details.
View products that this article applies to.
| File name | File version | File size | Date | Time | Platform |
|---|---|---|---|---|---|
| Mt101.xml | Not applicable | 3,418 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt101.xsn | Not applicable | 136,567 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt102.xml | Not applicable | 3,438 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt102.xsn | Not applicable | 138,387 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt102plus.xml | Not applicable | 3,452 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt102plus.xsn | Not applicable | 133,936 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt103.xml | Not applicable | 3,405 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt103.xsn | Not applicable | 137,353 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt103plus.xml | Not applicable | 3,445 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt103plus.xsn | Not applicable | 128,583 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt104.xml | Not applicable | 3,317 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt104.xsn | Not applicable | 145,810 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt105.xml | Not applicable | 3,170 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt105.xsn | Not applicable | 83,867 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt106.xml | Not applicable | 3,170 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt106.xsn | Not applicable | 83,868 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt107.xml | Not applicable | 3,411 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt107.xsn | Not applicable | 145,478 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt110.xml | Not applicable | 3,078 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt110.xsn | Not applicable | 103,980 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt111.xml | Not applicable | 3,009 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt111.xsn | Not applicable | 93,865 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt112.xml | Not applicable | 3,069 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt112.xsn | Not applicable | 93,798 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt121.xml | Not applicable | 2,793 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt121.xsn | Not applicable | 82,941 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt190.xml | Not applicable | 3,147 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt190.xsn | Not applicable | 93,626 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt191.xml | Not applicable | 3,062 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt191.xsn | Not applicable | 97,599 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt192.xml | Not applicable | 3,020 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt192.xsn | Not applicable | 89,567 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt195.xml | Not applicable | 2,955 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt195.xsn | Not applicable | 93,331 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt196.xml | Not applicable | 2,955 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt196.xsn | Not applicable | 93,290 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt198.xml | Not applicable | 2,973 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt198.xsn | Not applicable | 84,028 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt199.xml | Not applicable | 2,893 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt199.xsn | Not applicable | 88,439 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt200.xml | Not applicable | 3,134 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt200.xsn | Not applicable | 98,173 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt201.xml | Not applicable | 3,627 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt201.xsn | Not applicable | 99,251 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt202.xml | Not applicable | 3,200 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt202.xsn | Not applicable | 116,933 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt203.xml | Not applicable | 3,263 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt203.xsn | Not applicable | 118,014 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt204.xml | Not applicable | 3,339 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt204.xsn | Not applicable | 104,261 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt205.xml | Not applicable | 3,361 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt205.xsn | Not applicable | 112,285 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt206.xml | Not applicable | 3,231 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt206.xsn | Not applicable | 114,107 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt207.xml | Not applicable | 3,584 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt207.xsn | Not applicable | 115,873 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt210.xml | Not applicable | 3,044 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt210.xsn | Not applicable | 100,707 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt256.xml | Not applicable | 3,324 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt256.xsn | Not applicable | 100,652 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt290.xml | Not applicable | 3,147 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt290.xsn | Not applicable | 93,624 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt291.xml | Not applicable | 3,062 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt291.xsn | Not applicable | 97,599 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt292.xml | Not applicable | 3,020 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt292.xsn | Not applicable | 89,564 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt295.xml | Not applicable | 2,955 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt295.xsn | Not applicable | 93,333 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt296.xml | Not applicable | 2,955 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt296.xsn | Not applicable | 93,284 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt298.xml | Not applicable | 2,973 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt298.xsn | Not applicable | 84,034 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt299.xml | Not applicable | 2,893 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt299.xsn | Not applicable | 88,449 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt300.xml | Not applicable | 4,163 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt300.xsn | Not applicable | 190,504 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt303.xml | Not applicable | 3,519 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt303.xsn | Not applicable | 179,092 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt304.xml | Not applicable | 4,230 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt304.xsn | Not applicable | 172,280 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt305.xml | Not applicable | 4,076 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt305.xsn | Not applicable | 109,111 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt306.xml | Not applicable | 4,773 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt306.xsn | Not applicable | 184,214 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt307.xml | Not applicable | 4,137 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt307.xsn | Not applicable | 124,993 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt308.xml | Not applicable | 3,648 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt308.xsn | Not applicable | 108,884 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt320.xml | Not applicable | 4,526 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt320.xsn | Not applicable | 235,916 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt321.xml | Not applicable | 4,496 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt321.xsn | Not applicable | 105,494 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt330.xml | Not applicable | 4,327 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt330.xsn | Not applicable | 228,238 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt340.xml | Not applicable | 5,049 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt340.xsn | Not applicable | 163,996 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt341.xml | Not applicable | 4,243 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt341.xsn | Not applicable | 128,664 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt350.xml | Not applicable | 4,203 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt350.xsn | Not applicable | 138,085 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt360.xml | Not applicable | 4,538 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt360.xsn | Not applicable | 218,704 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt361.xml | Not applicable | 4,673 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt361.xsn | Not applicable | 266,397 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt362.xml | Not applicable | 3,742 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt362.xsn | Not applicable | 154,512 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt364.xml | Not applicable | 4,131 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt364.xsn | Not applicable | 145,996 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt365.xml | Not applicable | 4,268 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt365.xsn | Not applicable | 188,050 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt380.xml | Not applicable | 3,684 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt380.xsn | Not applicable | 96,201 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt381.xml | Not applicable | 3,742 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt381.xsn | Not applicable | 98,017 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt390.xml | Not applicable | 3,147 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt390.xsn | Not applicable | 93,627 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt391.xml | Not applicable | 3,062 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt391.xsn | Not applicable | 97,580 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt392.xml | Not applicable | 3,020 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt392.xsn | Not applicable | 89,569 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt395.xml | Not applicable | 2,955 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt395.xsn | Not applicable | 93,331 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt396.xml | Not applicable | 2,955 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt396.xsn | Not applicable | 93,285 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt398.xml | Not applicable | 2,973 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt398.xsn | Not applicable | 84,036 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt399.xml | Not applicable | 2,893 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt399.xsn | Not applicable | 88,442 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt400.xml | Not applicable | 3,070 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt400.xsn | Not applicable | 116,882 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt405.xml | Not applicable | 3,268 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt405.xsn | Not applicable | 158,702 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt410.xml | Not applicable | 2,993 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt410.xsn | Not applicable | 91,011 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt412.xml | Not applicable | 3,033 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt412.xsn | Not applicable | 87,584 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt416.xml | Not applicable | 3,165 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt416.xsn | Not applicable | 110,047 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt420.xml | Not applicable | 2,981 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt420.xsn | Not applicable | 92,001 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt422.xml | Not applicable | 2,893 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt422.xsn | Not applicable | 92,772 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt430.xml | Not applicable | 2,924 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt430.xsn | Not applicable | 95,569 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt450.xml | Not applicable | 3,089 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt450.xsn | Not applicable | 93,775 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt455.xml | Not applicable | 3,273 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt455.xsn | Not applicable | 95,804 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt456.xml | Not applicable | 3,291 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt456.xsn | Not applicable | 99,207 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt490.xml | Not applicable | 3,147 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt490.xsn | Not applicable | 93,627 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt491.xml | Not applicable | 3,062 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt491.xsn | Not applicable | 97,601 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt492.xml | Not applicable | 3,020 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt492.xsn | Not applicable | 89,570 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt495.xml | Not applicable | 2,955 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt495.xsn | Not applicable | 93,338 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt496.xml | Not applicable | 2,955 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt496.xsn | Not applicable | 93,293 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt498.xml | Not applicable | 2,973 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt498.xsn | Not applicable | 84,038 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt499.xml | Not applicable | 2,893 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt499.xsn | Not applicable | 88,450 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt500.xml | Not applicable | 3,919 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt500.xsn | Not applicable | 135,170 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt501.xml | Not applicable | 4,064 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt501.xsn | Not applicable | 133,938 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt502.xml | Not applicable | 3,728 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt502.xsn | Not applicable | 192,397 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt503.xml | Not applicable | 3,587 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt503.xsn | Not applicable | 128,715 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt504.xml | Not applicable | 4,010 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt504.xsn | Not applicable | 181,314 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt505.xml | Not applicable | 3,775 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt505.xsn | Not applicable | 169,657 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt506.xml | Not applicable | 4,832 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt506.xsn | Not applicable | 162,908 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt507.xml | Not applicable | 3,688 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt507.xsn | Not applicable | 131,600 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt508.xml | Not applicable | 3,696 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt508.xsn | Not applicable | 120,028 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt509.xml | Not applicable | 3,242 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt509.xsn | Not applicable | 103,484 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt510.xml | Not applicable | 3,424 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt510.xsn | Not applicable | 112,869 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt513.xml | Not applicable | 4,068 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt513.xsn | Not applicable | 207,309 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt514.xml | Not applicable | 3,947 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt514.xsn | Not applicable | 192,460 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt515.xml | Not applicable | 4,283 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt515.xsn | Not applicable | 197,697 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt516.xml | Not applicable | 3,172 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt516.xsn | Not applicable | 116,472 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt517.xml | Not applicable | 3,373 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt517.xsn | Not applicable | 91,985 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt518.xml | Not applicable | 4,093 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt518.xsn | Not applicable | 190,967 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt519.xml | Not applicable | 3,311 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt519.xsn | Not applicable | 132,965 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt524.xml | Not applicable | 3,690 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt524.xsn | Not applicable | 120,040 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt526.xml | Not applicable | 3,046 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt526.xsn | Not applicable | 94,310 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt527.xml | Not applicable | 3,434 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt527.xsn | Not applicable | 108,559 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt528.xml | Not applicable | 4,452 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt528.xsn | Not applicable | 197,638 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt529.xml | Not applicable | 4,452 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt529.xsn | Not applicable | 197,368 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt535.xml | Not applicable | 3,487 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt535.xsn | Not applicable | 153,102 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt536.xml | Not applicable | 3,419 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt536.xsn | Not applicable | 131,589 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt537.xml | Not applicable | 3,462 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt537.xsn | Not applicable | 152,018 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt538.xml | Not applicable | 3,419 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt538.xsn | Not applicable | 126,828 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt540.xml | Not applicable | 4,070 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt540.xsn | Not applicable | 186,004 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt541.xml | Not applicable | 4,070 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt541.xsn | Not applicable | 186,104 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt542.xml | Not applicable | 4,070 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt542.xsn | Not applicable | 186,520 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt543.xml | Not applicable | 4,070 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt543.xsn | Not applicable | 186,125 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt544.xml | Not applicable | 4,343 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt544.xsn | Not applicable | 183,529 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt545.xml | Not applicable | 4,537 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt545.xsn | Not applicable | 183,550 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt546.xml | Not applicable | 4,343 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt546.xsn | Not applicable | 183,386 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt547.xml | Not applicable | 4,537 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt547.xsn | Not applicable | 183,436 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt548.xml | Not applicable | 3,424 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt548.xsn | Not applicable | 125,020 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt549.xml | Not applicable | 3,401 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt549.xsn | Not applicable | 98,352 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt558.xml | Not applicable | 3,596 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt558.xsn | Not applicable | 111,571 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt559.xml | Not applicable | 3,247 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt559.xsn | Not applicable | 114,355 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt564.xml | Not applicable | 3,621 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt564.xsn | Not applicable | 222,103 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt565.xml | Not applicable | 3,834 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt565.xsn | Not applicable | 142,214 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt566.xml | Not applicable | 3,710 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt566.xsn | Not applicable | 236,186 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt567.xml | Not applicable | 3,538 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt567.xsn | Not applicable | 112,443 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt568.xml | Not applicable | 3,326 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt568.xsn | Not applicable | 113,472 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt569.xml | Not applicable | 3,771 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt569.xsn | Not applicable | 121,746 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt574_irslst.xml | Not applicable | 3,974 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt574_irslst.xsn | Not applicable | 108,236 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt574_w8beno.xml | Not applicable | 4,298 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt574_w8beno.xsn | Not applicable | 112,352 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt575.xml | Not applicable | 3,334 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt575.xsn | Not applicable | 142,294 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt576.xml | Not applicable | 3,296 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt576.xsn | Not applicable | 134,919 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt577.xml | Not applicable | 3,134 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt577.xsn | Not applicable | 97,362 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt578.xml | Not applicable | 4,176 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt578.xsn | Not applicable | 177,142 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt579.xml | Not applicable | 3,077 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt579.xsn | Not applicable | 88,812 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt581.xml | Not applicable | 3,209 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt581.xsn | Not applicable | 89,981 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt582.xml | Not applicable | 3,140 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt582.xsn | Not applicable | 122,730 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt584.xml | Not applicable | 3,296 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt584.xsn | Not applicable | 190,115 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt586.xml | Not applicable | 3,387 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt586.xsn | Not applicable | 180,124 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt587.xml | Not applicable | 3,772 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt587.xsn | Not applicable | 117,223 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt588.xml | Not applicable | 3,784 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt588.xsn | Not applicable | 146,836 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt589.xml | Not applicable | 3,513 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt589.xsn | Not applicable | 113,606 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt590.xml | Not applicable | 3,147 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt590.xsn | Not applicable | 93,629 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt591.xml | Not applicable | 3,062 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt591.xsn | Not applicable | 97,594 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt592.xml | Not applicable | 3,020 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt592.xsn | Not applicable | 89,610 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt595.xml | Not applicable | 2,955 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt595.xsn | Not applicable | 93,336 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt596.xml | Not applicable | 2,955 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt596.xsn | Not applicable | 93,288 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt598.xml | Not applicable | 2,901 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt598.xsn | Not applicable | 84,072 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt599.xml | Not applicable | 2,893 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt599.xsn | Not applicable | 88,442 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt600.xml | Not applicable | 3,467 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt600.xsn | Not applicable | 119,794 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt601.xml | Not applicable | 4,077 | 16-Nov-2006 | 09:27 | Not applicable |
| Mt601.xsn | Not applicable | 101,128 | 16-Nov-2006 | 09:27 | Not applicable |
