File name | File version | File size | Date | Time | Platform | SP requirement | Service branch |
---|
Binlsvc.dll.br.mui | 6.0.5493.0 | 50,688 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Binlsvc.dll.cn.mui | 6.0.5493.0 | 22,016 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Binlsvc.dll.cs.mui | 6.0.5493.0 | 48,128 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Binlsvc.dll.de.mui | 6.0.5493.0 | 51,200 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Binlsvc.dll.en.mui | 6.0.5493.0 | 47,104 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Binlsvc.dll.es.mui | 6.0.5493.0 | 53,248 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Binlsvc.dll.fr.mui | 6.0.5493.0 | 56,832 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Binlsvc.dll.hu.mui | 6.0.5493.0 | 50,688 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Binlsvc.dll.it.mui | 6.0.5493.0 | 47,104 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Binlsvc.dll.ja.mui | 6.0.5493.0 | 28,672 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Binlsvc.dll.ko.mui | 6.0.5493.0 | 29,184 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Binlsvc.dll.nl.mui | 6.0.5493.0 | 50,688 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Binlsvc.dll.pl.mui | 6.0.5493.0 | 50,176 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Binlsvc.dll.pt.mui | 6.0.5493.0 | 52,224 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Binlsvc.dll.ru.mui | 6.0.5493.0 | 47,616 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Binlsvc.dll.sv.mui | 6.0.5493.0 | 46,080 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Binlsvc.dll.tr.mui | 6.0.5493.0 | 45,568 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Binlsvc.dll.tw.mui | 6.0.5493.0 | 22,528 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Cic.dll.br.mui | 5.2.3790.2560 | 3,072 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Cic.dll.cn.mui | 5.2.3790.2560 | 2,048 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Cic.dll.cs.mui | 5.2.3790.2560 | 3,072 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Cic.dll.de.mui | 5.2.3790.2560 | 2,048 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Cic.dll.es.mui | 5.2.3790.2560 | 2,048 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Cic.dll.fr.mui | 5.2.3790.2560 | 2,048 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Cic.dll.hu.mui | 5.2.3790.2560 | 3,072 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Cic.dll.it.mui | 5.2.3790.2560 | 2,048 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Cic.dll.ja.mui | 5.2.3790.2560 | 2,048 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Cic.dll.ko.mui | 5.2.3790.2560 | 2,048 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Cic.dll.nl.mui | 5.2.3790.2560 | 3,072 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Cic.dll.pl.mui | 5.2.3790.2560 | 3,072 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Cic.dll.pt.mui | 5.2.3790.2560 | 3,072 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Cic.dll.ru.mui | 5.2.3790.2560 | 3,072 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Cic.dll.sv.mui | 5.2.3790.2560 | 3,072 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Cic.dll.tr.mui | 5.2.3790.2560 | 3,072 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Cic.dll.tw.mui | 5.2.3790.2560 | 2,048 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Fsmmsg.dll.de.mui | 5.2.3790.2784 | 58,368 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Fsmmsg.dll.es.mui | 5.2.3790.2784 | 60,416 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Fsmmsg.dll.fr.mui | 5.2.3790.2784 | 59,392 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Fsmmsg.dll.it.mui | 5.2.3790.2784 | 56,320 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Fsmsnap.resources.de.dll | 5.2.3790.2784 | 9,728 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Fsmsnap.resources.es.dll | 5.2.3790.2784 | 9,728 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Fsmsnap.resources.fr.dll | 5.2.3790.2784 | 9,728 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Fsmsnap.resources.it.dll | 5.2.3790.2784 | 9,216 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Imadmui.dll.br.mui | 6.0.5493.0 | 47,104 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Imadmui.dll.cn.mui | 6.0.5493.0 | 24,576 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not
applicable |
Imadmui.dll.cs.mui | 6.0.5493.0 | 45,056 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Imadmui.dll.de.mui | 6.0.5493.0 | 46,080 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Imadmui.dll.en.mui | 6.0.5493.0 | 43,008 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Imadmui.dll.es.mui | 6.0.5493.0 | 48,128 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Imadmui.dll.fr.mui | 6.0.5493.0 | 49,664 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Imadmui.dll.hu.mui | 6.0.5493.0 | 45,056 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Imadmui.dll.it.mui | 6.0.5493.0 | 46,592 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Imadmui.dll.ja.mui | 6.0.5493.0 | 31,232 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Imadmui.dll.ko.mui | 6.0.5493.0 | 29,184 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Imadmui.dll.nl.mui | 6.0.5493.0 | 48,128 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Imadmui.dll.pl.mui | 6.0.5493.0 | 46,080 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Imadmui.dll.pt.mui | 6.0.5493.0 | 47,616 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Imadmui.dll.ru.mui | 6.0.5493.0 | 43,008 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Imadmui.dll.sv.mui | 6.0.5493.0 | 44,544 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Imadmui.dll.tr.mui | 6.0.5493.0 | 43,008 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Imadmui.dll.tw.mui | 6.0.5493.0 | 25,600 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Microsoft.managementconsole.resources.br.dll | 5.2.3790.2560 | 16,384 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.managementconsole.resources.cn.dll | 5.2.3790.2560 | 15,360 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.managementconsole.resources.cs.dll | 5.2.3790.2560 | 16,384 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.managementconsole.resources.de.dll | 5.2.3790.2560 | 28,672 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.managementconsole.resources.es.dll | 5.2.3790.2560 | 16,384 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.managementconsole.resources.fr.dll | 5.2.3790.2560 | 28,672 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.managementconsole.resources.hu.dll | 5.2.3790.2560 | 16,896 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.managementconsole.resources.it.dll | 5.2.3790.2560 | 16,384 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.managementconsole.resources.ja.dll | 5.2.3790.2560 | 28,672 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.managementconsole.resources.ko.dll | 5.2.3790.2560 | 28,672 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.managementconsole.resources.nl.dll | 5.2.3790.2560 | 16,384 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.managementconsole.resources.pl.dll | 5.2.3790.2560 | 16,384 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.managementconsole.resources.pt.dll | 5.2.3790.2560 | 16,384 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.managementconsole.resources.ru.dll | 5.2.3790.2560 | 32,768 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.managementconsole.resources.sv.dll | 5.2.3790.2560 | 16,384 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.managementconsole.resources.tr.dll | 5.2.3790.2560 | 15,872 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.managementconsole.resources.tw.dll | 5.2.3790.2560 | 15,360 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.storage.nfscommon.resources.de.dll | 5.2.3790.2784 | 65,536 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.storage.nfscommon.resources.es.dll | 5.2.3790.2784 | 61,440 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.storage.nfscommon.resources.fr.dll | 5.2.3790.2784 | 65,536 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.storage.nfscommon.resources.it.dll | 5.2.3790.2784 | 61,440 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.storage.sancommon.resources.de.dll | 5.2.3790.2784 | 9,216 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.storage.sancommon.resources.es.dll | 5.2.3790.2784 | 9,216 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.storage.sancommon.resources.fr.dll | 5.2.3790.2784 | 9,216 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.storage.sancommon.resources.it.dll | 5.2.3790.2784 | 9,216 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.storage.sancommon.ui.resources.de.dll | 5.2.3790.2784 | 176,128 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.storage.sancommon.ui.resources.es.dll | 5.2.3790.2784 | 176,128 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.storage.sancommon.ui.resources.fr.dll | 5.2.3790.2784 | 176,128 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Microsoft.storage.sancommon.ui.resources.it.dll | 5.2.3790.2784 | 176,128 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmc.exe.br.mui | 5.2.3790.2560 | 114,688 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmc.exe.cn.mui | 5.2.3790.2560 | 102,912 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmc.exe.cs.mui | 5.2.3790.2560 | 114,688 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmc.exe.de.mui | 5.2.3790.2560 | 105,472 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmc.exe.es.mui | 5.2.3790.2560 | 105,984 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmc.exe.fr.mui | 5.2.3790.2560 | 106,496 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmc.exe.hu.mui | 5.2.3790.2560 | 114,688 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmc.exe.it.mui | 5.2.3790.2560 | 105,984 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmc.exe.ja.mui | 5.2.3790.2560 | 103,936 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmc.exe.ko.mui | 5.2.3790.2560 | 103,424 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmc.exe.nl.mui | 5.2.3790.2560 | 114,688 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmc.exe.pl.mui | 5.2.3790.2560 | 114,688 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmc.exe.pt.mui | 5.2.3790.2560 | 114,688 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmc.exe.ru.mui | 5.2.3790.2560 | 114,688 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmc.exe.sv.mui | 5.2.3790.2560 | 114,688 | 23-Oct-2006 | 10:21 | Not
applicable | SP2 | Not applicable |
Mmc.exe.tr.mui | 5.2.3790.2560 | 114,688 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmc.exe.tw.mui | 5.2.3790.2560 | 102,912 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcbase.dll.br.mui | 5.2.3790.2560 | 57,344 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcbase.dll.cn.mui | 5.2.3790.2560 | 22,016 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcbase.dll.cs.mui | 5.2.3790.2560 | 53,248 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcbase.dll.de.mui | 5.2.3790.2560 | 50,176 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcbase.dll.es.mui | 5.2.3790.2560 | 49,152 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcbase.dll.fr.mui | 5.2.3790.2560 | 54,272 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcbase.dll.hu.mui | 5.2.3790.2560 | 57,344 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcbase.dll.it.mui | 5.2.3790.2560 | 50,176 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcbase.dll.ja.mui | 5.2.3790.2560 | 29,184 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcbase.dll.ko.mui | 5.2.3790.2560 | 27,648 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcbase.dll.nl.mui | 5.2.3790.2560 | 57,344 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcbase.dll.pl.mui | 5.2.3790.2560 | 57,344 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcbase.dll.pt.mui | 5.2.3790.2560 | 57,344 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcbase.dll.ru.mui | 5.2.3790.2560 | 57,344 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcbase.dll.sv.mui | 5.2.3790.2560 | 53,248 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcbase.dll.tr.mui | 5.2.3790.2560 | 53,248 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcbase.dll.tw.mui | 5.2.3790.2560 | 23,040 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcex.resources.br.dll | 5.2.3790.2560 | 36,864 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcex.resources.cn.dll | 5.2.3790.2560 | 36,864 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcex.resources.cs.dll | 5.2.3790.2560 | 36,864 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcex.resources.de.dll | 5.2.3790.2560 | 36,864 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcex.resources.es.dll | 5.2.3790.2560 | 36,864 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcex.resources.fr.dll | 5.2.3790.2560 | 36,864 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcex.resources.hu.dll | 5.2.3790.2560 | 36,864 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcex.resources.it.dll | 5.2.3790.2560 | 36,864 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcex.resources.ja.dll | 5.2.3790.2560 | 40,960 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcex.resources.ko.dll | 5.2.3790.2560 | 36,864 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcex.resources.nl.dll | 5.2.3790.2560 | 36,864 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcex.resources.pl.dll | 5.2.3790.2560 | 36,864 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcex.resources.pt.dll | 5.2.3790.2560 | 36,864 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcex.resources.ru.dll | 5.2.3790.2560 | 45,056 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcex.resources.sv.dll | 5.2.3790.2560 | 36,864 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcex.resources.tr.dll | 5.2.3790.2560 | 36,864 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcex.resources.tw.dll | 5.2.3790.2560 | 36,864 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcfxcommon.resources.br.dll | 5.2.3790.2560 | 5,120 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcfxcommon.resources.cn.dll | 5.2.3790.2560 | 4,608 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcfxcommon.resources.cs.dll | 5.2.3790.2560 | 5,120 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcfxcommon.resources.de.dll | 5.2.3790.2560 | 5,120 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcfxcommon.resources.es.dll | 5.2.3790.2560 | 5,120 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcfxcommon.resources.fr.dll | 5.2.3790.2560 | 5,120 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcfxcommon.resources.hu.dll | 5.2.3790.2560 | 5,120 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcfxcommon.resources.it.dll | 5.2.3790.2560 | 4,608 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcfxcommon.resources.ja.dll | 5.2.3790.2560 | 5,120 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcfxcommon.resources.ko.dll | 5.2.3790.2560 | 5,120 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcfxcommon.resources.nl.dll | 5.2.3790.2560 | 4,608 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcfxcommon.resources.pl.dll | 5.2.3790.2560 | 5,120 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcfxcommon.resources.pt.dll | 5.2.3790.2560 | 4,608 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcfxcommon.resources.ru.dll | 5.2.3790.2560 | 5,120 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcfxcommon.resources.sv.dll | 5.2.3790.2560 | 4,608 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcfxcommon.resources.tr.dll | 5.2.3790.2560 | 4,608 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcfxcommon.resources.tw.dll | 5.2.3790.2560 | 4,608 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Mmcndmgr.dll.br.mui | 5.2.3790.2560 | 77,824 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcndmgr.dll.cn.mui | 5.2.3790.2560 | 49,664 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcndmgr.dll.cs.mui | 5.2.3790.2560 | 73,728 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcndmgr.dll.de.mui | 5.2.3790.2560 | 67,072 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcndmgr.dll.es.mui | 5.2.3790.2560 | 68,096 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcndmgr.dll.fr.mui | 5.2.3790.2560 | 69,120 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcndmgr.dll.hu.mui | 5.2.3790.2560 | 73,728 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcndmgr.dll.it.mui | 5.2.3790.2560 | 68,608 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcndmgr.dll.ja.mui | 5.2.3790.2560 | 54,784 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not
applicable |
Mmcndmgr.dll.ko.mui | 5.2.3790.2560 | 52,224 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcndmgr.dll.nl.mui | 5.2.3790.2560 | 77,824 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcndmgr.dll.pl.mui | 5.2.3790.2560 | 73,728 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcndmgr.dll.pt.mui | 5.2.3790.2560 | 77,824 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcndmgr.dll.ru.mui | 5.2.3790.2560 | 73,728 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcndmgr.dll.sv.mui | 5.2.3790.2560 | 73,728 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcndmgr.dll.tr.mui | 5.2.3790.2560 | 73,728 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcndmgr.dll.tw.mui | 5.2.3790.2560 | 50,176 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcs.br.chm | Not applicable | 154,961 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcs.cn.chm | Not applicable | 162,759 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcs.cs.chm | Not applicable | 164,497 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcs.de.chm | Not applicable | 167,857 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcs.es.chm | Not applicable | 147,659 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcs.fr.chm | Not applicable | 168,635 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcs.hu.chm | Not applicable | 165,947 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcs.it.chm | Not applicable | 163,735 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcs.ja.chm | Not applicable | 190,549 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcs.ko.chm | Not applicable | 164,557 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcs.nl.chm | Not applicable | 152,855 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcs.pl.chm | Not applicable | 165,587 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcs.pt.chm | Not applicable | 146,585 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcs.ru.chm | Not applicable | 166,081 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcs.sv.chm | Not applicable | 160,179 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcs.tr.chm | Not applicable | 163,994 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Mmcs.tw.chm | Not applicable | 168,527 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Nfsconfigguide.resources.de.dll | 5.2.3790.2784 | 106,496 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Nfsconfigguide.resources.es.dll | 5.2.3790.2784 | 106,496 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Nfsconfigguide.resources.fr.dll | 5.2.3790.2784 | 106,496 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Nfsconfigguide.resources.it.dll | 5.2.3790.2784 | 106,496 | 23-Oct-2006 | 10:21 | x86 | SP2 | Not applicable |
Risetup.exe.br.mui | 6.0.5493.0 | 103,936 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Risetup.exe.cn.mui | 6.0.5493.0 | 77,824 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Risetup.exe.cs.mui | 6.0.5493.0 | 101,376 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Risetup.exe.de.mui | 6.0.5493.0 | 105,984 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Risetup.exe.en.mui | 6.0.5493.0 | 99,328 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Risetup.exe.es.mui | 6.0.5493.0 | 106,496 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Risetup.exe.fr.mui | 6.0.5493.0 | 106,496 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Risetup.exe.hu.mui | 6.0.5493.0 | 101,888 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Risetup.exe.it.mui | 6.0.5493.0 | 104,960 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
Risetup.exe.ja.mui | 6.0.5493.0 | 85,504 | 23-Oct-2006 | 10:21 | Not applicable | SP2 | Not applicable |
