Applies to:
Microsoft .NET Framework 4.6 Microsoft .NET Framework 4.6.1 Microsoft .NET Framework 4.6.2 Microsoft .NET Framework 4.7 Microsoft .NET Framework 4.7.1 Microsoft .NET Framework 4.7.2
Notice: This website is an unofficial Microsoft Knowledge Base (hereinafter KB) archive and is intended to provide a reliable access to deleted content from Microsoft KB. All KB articles are owned by Microsoft Corporation. Read full disclaimer for more details.
View products that this article applies to.
Applies to:
Microsoft .NET Framework 4.6 Microsoft .NET Framework 4.6.1 Microsoft .NET Framework 4.6.2 Microsoft .NET Framework 4.7 Microsoft .NET Framework 4.7.1 Microsoft .NET Framework 4.7.2
Security improvements
ClickOnce will no longer download applications from untrusted servers which use NTLM authentication, but, instead, will fail with “Authentication failed”. Sites in the Local Intranet and Trusted sites zones will continue to authenticate as before.
Quality and reliability improvements
CLR1 | - Addresses an issue with a crash on COM interop to properly return the hresult for the Out of Memory Exception - Improved support for cleaning up private temporary certificate keys |
WPF2 | - Improved spell checking so words like "etc." and "e.g." will no longer be identified as spelling errors when spell-checking is enabled in WPF TextBox or RichTextBox - Addresses an issue with a null-reference crash in automation code, arising from re-entracy when reconnection to a remote desktop. |
1 Common Language Runtime (CLR)
2 Windows Presentation Foundation (WPF)
Important
Before installing this update
Prerequisite:
To apply this update, you must have .NET Framework 4.6, 4.6.1, 4.6.2, 4.7, 4.7.1, 4.7.2 installed.
Install this update
Release Channel | Available | Next Step |
Windows Update and Microsoft Update | Yes | None. This update will be downloaded and installed automatically from Windows Update. |
Microsoft Update Catalog | Yes | To get the standalone package for this update, go to the Microsoft Update Catalog website. |
Windows Server Update Services (WSUS) | Yes | This update will automatically sync with WSUS if you configure Products and Classifications as follows: Product:Windows 8.1, RT 8.1, and Windows Server 2012 R2 Classification: Security Updates |
To apply this update, you must have .NET Framework 4.6, 4.6.1, 4.6.2, 4.7, 4.7.1, 4.7.2 installed.
You must restart the computer after you apply this update if any affected files are being used. We recommend that you exit all .NET Framework-based applications before you apply this update.
For deployment details for this security update, go to the following article in the Microsoft Knowledge Base:
20200908 Security update deployment information: September 8, 2020
Note We do not recommend that you remove any security update. To remove this update, use the Programs and Features item in Control Panel.
This update does not require a system restart after you apply it unless files that are being updated are locked or are being used.
File name | SHA1 hash | SHA256 hash |
---|---|---|
Windows8.1-KB4576614-x64.msu | BA02C6B476EE55B25553DC11FAA40119F379AEFD | 27234FDFD38FEA4E6F7BFB3BBC56D99AF2FB2EC7CA83993E5C79FD0716990517 |
Windows8.1-KB4576614-arm.msu | DD40B9C1A318F926E4BDD1EE8BEBD960073CEE27 | A9A418D17AD74BC4D24F582A26FA427017C7705332E250EC5B4C050063DFECFC |
Windows8.1-KB4576614-x86.msu | 2DF27C2394CA87664A84076E173ED145A46E925D | 477E9EDA4AD646FA64896145470A5D02706E570F4A2D6711E05010539EB4E549 |
The MANIFEST files (.manifest) and MUM files (.mum) that are installed are not listed.
File name | File version | File size | Date | Time | Platform | SP requirement | Service branch |
Mscorlib.dll | 4.7.3680.0 | 5,420,424 | 30-Jul-2020 | 23:18 | x64 | None | Not applicable |
Normidna.nlp | Not applicable | 59,342 | 26-Mar-2020 | 22:27 | Not applicable | None | Not applicable |
Normnfc.nlp | Not applicable | 47,076 | 26-Mar-2020 | 22:27 | Not applicable | None | Not applicable |
Normnfd.nlp | Not applicable | 40,566 | 26-Mar-2020 | 22:27 | Not applicable | None | Not applicable |
Normnfkc.nlp | Not applicable | 67,808 | 26-Mar-2020 | 22:27 | Not applicable | None | Not applicable |
Normnfkd.nlp | Not applicable | 61,718 | 26-Mar-2020 | 22:27 | Not applicable | None | Not applicable |
Aspnet_perf.dll | 4.7.3650.0 | 39,304 | 30-Jun-2020 | 01:02 | x64 | SPN | AMD64_NETFX4-ASP |
Aspnet_state_perf.h | Not applicable | 318 | 29-Jun-2020 | 22:15 | Not applicable | SPN | AMD64_NETFX4-ASP |
Aspnet_state_perf.ini | Not applicable | 42,996 | 30-Jun-2020 | 01:02 | Not applicable | SPN | AMD64_NETFX4-ASP |
Aspnet_wp.exe | 4.7.3650.0 | 43,920 | 30-Jun-2020 | 01:02 | x64 | SPN | AMD64_NETFX4-ASP |
Clrjit.dll | 4.7.3680.0 | 1,214,848 | 30-Jul-2020 | 23:18 | x64 | None | Not applicable |
Clr.dll | 4.7.3680.0 | 10,368,904 | 30-Jul-2020 | 23:18 | x64 | None | Not applicable |
Compatjit.dll | 4.7.3680.0 | 1,252,744 | 30-Jul-2020 | 23:18 | x64 | None | Not applicable |
Dfdll.dll | 4.6.1099.0 | 181,400 | 27-Mar-2017 | 03:29 | x64 | None | Not applicable |
Globalmonospace.compositefont | Not applicable | 26,040 | 26-Mar-2020 | 22:43 | Not applicable | SPA | AMD64_NETFX4-GLOBALMONOSP |
Globalsansserif.compositefont | Not applicable | 26,489 | 26-Mar-2020 | 22:43 | Not applicable | None | Not applicable |
Globalserif.compositefont | Not applicable | 29,779 | 26-Mar-2020 | 22:43 | Not applicable | None | Not applicable |
Globaluserinterface.compositefont | Not applicable | 186,009 | 21-Jul-2020 | 23:13 | Not applicable | None | Not applicable |
Mscordacwks.dll | 4.7.3680.0 | 1,833,848 | 30-Jul-2020 | 23:18 | x64 | None | Not applicable |
Mscordbi.dll | 4.7.3680.0 | 1,615,240 | 30-Jul-2020 | 23:18 | x64 | None | Not applicable |
Mscoreei.dll | 4.7.3468.0 | 631,272 | 06-Aug-2019 | 06:44 | x64 | None | Not applicable |
Mscorlib.ni.dll | 4.7.3680.0 | 22,617,872 | 30-Jul-2020 | 23:22 | x64 | None | Not applicable |
Msvcp120_clr0400.dll | 12.0.52519.0 | 690,008 | 17-Jan-2020 | 02:20 | x64 | None | Not applicable |
Msvcr120_clr0400.dll | 12.0.52519.0 | 993,632 | 17-Jan-2020 | 02:20 | x64 | None | Not applicable |
Penimc.dll | 14.7.3680.0 | 12,168 | 30-Jul-2020 | 23:18 | x64 | None | Not applicable |
Penimc2_v0400.dll | 4.7.3680.0 | 97,672 | 30-Jul-2020 | 23:18 | x64 | None | Not applicable |
Penimc_v0400.dll | 4.7.3680.0 | 18,816 | 30-Jul-2020 | 23:18 | x64 | None | Not applicable |
Peverify.dll | 4.7.3680.0 | 253,832 | 30-Jul-2020 | 23:18 | x64 | None | Not applicable |
Presentationframework-systemdata.dll | 4.7.3680.0 | 17,272 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Presentationframework.dll | 4.7.3680.0 | 6,243,200 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Presentationhost_v0400.dll.mui | 4.7.3680.0 | 77,696 | 30-Jul-2020 | 23:18 | Not applicable | None | Not applicable |
Presentationhost_v0400.dll | 4.7.3680.0 | 270,728 | 30-Jul-2020 | 23:18 | x64 | None | Not applicable |
Presentationnative_v0400.dll | 4.7.3680.0 | 1,102,728 | 30-Jul-2020 | 23:18 | x64 | None | Not applicable |
Reachframework.dll | 4.7.3570.0 | 677,656 | 03-Dec-2019 | 23:18 | x86 | None | Not applicable |
Servicemodel.mof | Not applicable | 88,383 | 29-Feb-2020 | 03:01 | Not applicable | None | Not applicable |
Servicemodel.mof.uninstall | Not applicable | 896 | 29-Feb-2020 | 03:01 | Not applicable | None | Not applicable |
Servicemonikersupport.dll | 4.7.3620.0 | 32,240 | 26-Mar-2020 | 23:02 | x64 | None | Not applicable |
Smdiagnostics.dll | 4.7.3620.0 | 74,840 | 26-Mar-2020 | 23:04 | x86 | None | Not applicable |
_smsvchostperfcounters.h | Not applicable | 702 | 06-Dec-2019 | 17:31 | Not applicable | None | Not applicable |
_smsvchostperfcounters.ini | Not applicable | 133,894 | 06-Dec-2019 | 18:41 | Not applicable | None | Not applicable |
_smsvchostperfcounters_d.ini | Not applicable | 39 | 13-Nov-2019 | 03:59 | Not applicable | None | Not applicable |
Smsvchost.exe | 4.7.3580.0 | 139,056 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
Smsvchost.exe.config | Not applicable | 2,262 | 06-Dec-2019 | 16:35 | Not applicable | None | Not applicable |
Sos.dll | 4.7.3680.0 | 865,160 | 30-Jul-2020 | 23:18 | x64 | None | Not applicable |
System.activities.dll | 4.7.3620.0 | 1,534,008 | 26-Mar-2020 | 23:04 | x86 | None | Not applicable |
System.componentmodel.dataannotations.dll | 4.6.1099.0 | 125,760 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.configuration.dll | 4.7.3630.0 | 420,512 | 05-Jun-2020 | 04:50 | x86 | None | Not applicable |
System.core.dll | 4.7.3680.0 | 1,544,984 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
System.data.entity.dll | 4.7.2102.0 | 4,033,744 | 06-Jun-2017 | 23:17 | x86 | None | Not applicable |
System.data.sqlxml.dll | 4.7.2612.0 | 734,400 | 22-Nov-2017 | 20:59 | x86 | None | Not applicable |
System.deployment.dll | 4.6.1099.0 | 846,016 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.directoryservices.accountmanagement.dll | 4.7.2623.0 | 296,216 | 30-Nov-2017 | 04:16 | x86 | None | Not applicable |
System.directoryservices.protocols.dll | 4.6.1099.0 | 200,488 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.drawing.dll | 4.6.1099.0 | 594,616 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.identitymodel.services.dll | 4.7.3620.0 | 199,160 | 26-Mar-2020 | 23:04 | x86 | None | Not applicable |
System.identitymodel.dll | 4.7.3620.0 | 1,095,736 | 26-Mar-2020 | 23:04 | x86 | None | Not applicable |
System.management.dll | 4.7.2102.0 | 415,432 | 06-Jun-2017 | 23:17 | x86 | None | Not applicable |
System.net.http.dll | 4.7.2634.0 | 203,352 | 02-Feb-2018 | 21:11 | x86 | None | Not applicable |
System.runtime.caching.dll | 4.6.1649.1 | 108,920 | 21-Apr-2017 | 05:35 | x86 | None | Not applicable |
System.runtime.remoting.dll | 4.7.2114.0 | 347,368 | 30-Aug-2017 | 06:04 | x86 | None | Not applicable |
System.runtime.serialization.dll | 4.7.3620.0 | 1,057,336 | 26-Mar-2020 | 23:04 | x86 | None | Not applicable |
System.security.dll | 4.7.2650.0 | 324,696 | 21-Mar-2018 | 04:49 | x86 | None | Not applicable |
System.servicemodel.channels.dll | 4.7.3620.0 | 158,704 | 26-Mar-2020 | 23:04 | x86 | None | Not applicable |
System.servicemodel.discovery.dll | 4.7.3620.0 | 309,232 | 26-Mar-2020 | 23:04 | x86 | None | Not applicable |
System.servicemodel.internals.dll | 4.7.3620.0 | 261,688 | 26-Mar-2020 | 23:04 | x86 | None | Not applicable |
System.servicemodel.routing.dll | 4.6.1099.0 | 130,288 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.servicemodel.washosting.dll | 4.7.3620.0 | 40,944 | 26-Mar-2020 | 23:04 | x86 | None | Not applicable |
System.servicemodel.dll | 4.7.3620.0 | 6,324,792 | 26-Mar-2020 | 23:04 | x86 | None | Not applicable |
System.speech.dll | 4.7.3650.0 | 675,720 | 30-Jun-2020 | 01:11 | x86 | SPE | AMD64_NETFX4-SYSTEM.SP |
System.web.applicationservices.dll | 4.7.3650.0 | 63,768 | 30-Jun-2020 | 01:11 | x86 | None | Not applicable |
System.web.extensions.dll | 4.7.3650.0 | 1,842,968 | 30-Jun-2020 | 01:11 | x86 | None | Not applicable |
System.windows.controls.ribbon.dll | 4.7.3680.0 | 739,208 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
System.windows.forms.dll | 4.7.3580.0 | 5,238,928 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.workflow.activities.dll | 4.7.3570.0 | 1,052,136 | 03-Dec-2019 | 23:18 | x86 | None | Not applicable |
System.workflow.componentmodel.dll | 4.7.3570.0 | 1,553,896 | 03-Dec-2019 | 23:18 | x86 | None | Not applicable |
System.workflow.runtime.dll | 4.7.3570.0 | 499,480 | 03-Dec-2019 | 23:18 | x86 | None | Not applicable |
System.xaml.dll | 4.7.3680.0 | 635,168 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
System.xml.dll | 4.7.2612.0 | 2,670,224 | 22-Nov-2017 | 20:59 | x86 | None | Not applicable |
System.dll | 4.7.3650.0 | 3,556,616 | 30-Jun-2020 | 01:11 | x86 | None | Not applicable |
Uiautomationclientsideproviders.dll | 4.7.3680.0 | 354,184 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Uiautomationclient.dll | 4.7.3680.0 | 170,888 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Uiautomationprovider.dll | 4.7.3680.0 | 41,864 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Uiautomationtypes.dll | 4.7.3680.0 | 213,896 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Webengine4.dll | 4.7.3650.0 | 660,352 | 30-Jun-2020 | 01:02 | x64 | None | Not applicable |
Webengine.dll | 4.7.3650.0 | 19,328 | 30-Jun-2020 | 01:02 | x64 | None | Not applicable |
Windowsbase.dll | 4.7.3680.0 | 1,289,096 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Wminet_utils.dll | 4.7.2102.0 | 188,088 | 06-Jun-2017 | 23:13 | x64 | None | Not applicable |
Workflowservicehostperformancecounters.dll | 4.7.3570.0 | 101,656 | 03-Dec-2019 | 23:18 | x64 | None | Not applicable |
Wpfgfx_v0400.dll | 4.7.3680.0 | 1,758,600 | 30-Jul-2020 | 23:18 | x64 | None | Not applicable |
Presentationcore.dll | 4.7.3680.0 | 3,609,480 | 30-Jul-2020 | 23:18 | x64 | None | Not applicable |
System.data.dll | 4.7.3630.0 | 3,532,584 | 05-Jun-2020 | 04:49 | x64 | None | Not applicable |
System.printing.dll | 4.7.3570.0 | 374,552 | 03-Dec-2019 | 23:18 | x64 | None | Not applicable |
System.transactions.dll | 4.7.3221.0 | 311,048 | 30-Aug-2018 | 22:10 | x64 | None | Not applicable |
System.web.dll | 4.7.3650.0 | 5,392,256 | 30-Jun-2020 | 01:02 | x64 | None | Not applicable |
Presentationframework-systemdata.dll | 4.7.3680.0 | 17,272 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Presentationframework.dll | 4.7.3680.0 | 6,243,200 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Reachframework.dll | 4.7.3570.0 | 677,656 | 03-Dec-2019 | 23:18 | x86 | None | Not applicable |
Smdiagnostics.dll | 4.7.3620.0 | 74,840 | 26-Mar-2020 | 23:05 | x86 | None | Not applicable |
Smsvchost.exe | 4.7.3580.0 | 139,056 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.activities.dll | 4.7.3620.0 | 1,534,008 | 26-Mar-2020 | 23:05 | x86 | None | Not applicable |
System.componentmodel.dataannotations.dll | 4.6.1099.0 | 125,760 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.configuration.dll | 4.7.3630.0 | 420,512 | 05-Jun-2020 | 04:50 | x86 | None | Not applicable |
System.core.dll | 4.7.3680.0 | 1,544,984 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
System.data.entity.dll | 4.7.2102.0 | 4,033,744 | 06-Jun-2017 | 23:17 | x86 | None | Not applicable |
System.data.sqlxml.dll | 4.7.2612.0 | 734,400 | 22-Nov-2017 | 20:59 | x86 | None | Not applicable |
System.deployment.dll | 4.6.1099.0 | 846,016 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.directoryservices.accountmanagement.dll | 4.7.2623.0 | 296,216 | 30-Nov-2017 | 04:16 | x86 | None | Not applicable |
System.directoryservices.protocols.dll | 4.6.1099.0 | 200,488 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.drawing.dll | 4.6.1099.0 | 594,616 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.identitymodel.services.dll | 4.7.3620.0 | 199,160 | 26-Mar-2020 | 23:05 | x86 | None | Not applicable |
System.identitymodel.dll | 4.7.3620.0 | 1,095,736 | 26-Mar-2020 | 23:05 | x86 | None | Not applicable |
System.management.dll | 4.7.2102.0 | 415,432 | 06-Jun-2017 | 23:17 | x86 | None | Not applicable |
System.net.http.dll | 4.7.2634.0 | 203,352 | 02-Feb-2018 | 21:11 | x86 | None | Not applicable |
System.runtime.caching.dll | 4.6.1649.1 | 108,920 | 21-Apr-2017 | 05:35 | x86 | None | Not applicable |
System.runtime.remoting.dll | 4.7.2114.0 | 347,368 | 30-Aug-2017 | 06:04 | x86 | None | Not applicable |
System.runtime.serialization.dll | 4.7.3620.0 | 1,057,336 | 26-Mar-2020 | 23:05 | x86 | None | Not applicable |
System.security.dll | 4.7.2650.0 | 324,696 | 21-Mar-2018 | 04:49 | x86 | None | Not applicable |
System.servicemodel.channels.dll | 4.7.3620.0 | 158,704 | 26-Mar-2020 | 23:05 | x86 | None | Not applicable |
System.servicemodel.discovery.dll | 4.7.3620.0 | 309,232 | 26-Mar-2020 | 23:05 | x86 | None | Not applicable |
System.servicemodel.internals.dll | 4.7.3620.0 | 261,688 | 26-Mar-2020 | 23:05 | x86 | None | Not applicable |
System.servicemodel.routing.dll | 4.6.1099.0 | 130,288 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.servicemodel.washosting.dll | 4.7.3620.0 | 40,944 | 26-Mar-2020 | 23:05 | x86 | None | Not applicable |
System.servicemodel.dll | 4.7.3620.0 | 6,324,792 | 26-Mar-2020 | 23:05 | x86 | None | Not applicable |
System.speech.dll | 4.7.3650.0 | 675,720 | 30-Jun-2020 | 01:11 | x86 | SPE | MSIL_SYSTEM.SP |
System.web.applicationservices.dll | 4.7.3650.0 | 63,768 | 30-Jun-2020 | 01:11 | x86 | None | Not applicable |
System.web.extensions.dll | 4.7.3650.0 | 1,842,968 | 30-Jun-2020 | 01:11 | x86 | None | Not applicable |
System.windows.controls.ribbon.dll | 4.7.3680.0 | 739,208 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
System.windows.forms.dll | 4.7.3580.0 | 5,238,928 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.workflow.activities.dll | 4.7.3570.0 | 1,052,136 | 03-Dec-2019 | 23:18 | x86 | None | Not applicable |
System.workflow.componentmodel.dll | 4.7.3570.0 | 1,553,896 | 03-Dec-2019 | 23:18 | x86 | None | Not applicable |
System.workflow.runtime.dll | 4.7.3570.0 | 499,480 | 03-Dec-2019 | 23:18 | x86 | None | Not applicable |
System.xaml.dll | 4.7.3680.0 | 635,168 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
System.xml.dll | 4.7.2612.0 | 2,670,224 | 22-Nov-2017 | 20:59 | x86 | None | Not applicable |
System.dll | 4.7.3650.0 | 3,556,616 | 30-Jun-2020 | 01:11 | x86 | None | Not applicable |
Uiautomationclientsideproviders.dll | 4.7.3680.0 | 354,184 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Uiautomationclient.dll | 4.7.3680.0 | 170,888 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Uiautomationprovider.dll | 4.7.3680.0 | 41,864 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Uiautomationtypes.dll | 4.7.3680.0 | 213,896 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Windowsbase.dll | 4.7.3680.0 | 1,289,096 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Mscorlib.dll | 4.7.3680.0 | 5,638,536 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Normidna.nlp | Not applicable | 59,342 | 26-Mar-2020 | 22:27 | Not applicable | None | Not applicable |
Normnfc.nlp | Not applicable | 47,076 | 26-Mar-2020 | 22:27 | Not applicable | None | Not applicable |
Normnfd.nlp | Not applicable | 40,566 | 26-Mar-2020 | 22:27 | Not applicable | None | Not applicable |
Normnfkc.nlp | Not applicable | 67,808 | 26-Mar-2020 | 22:27 | Not applicable | None | Not applicable |
Normnfkd.nlp | Not applicable | 61,718 | 26-Mar-2020 | 22:27 | Not applicable | None | Not applicable |
Aspnet_perf.dll | 4.7.3650.0 | 35,720 | 30-Jun-2020 | 01:11 | x86 | SPN | X86_NETFX4-ASP |
Aspnet_state_perf.h | Not applicable | 318 | 29-Jun-2020 | 22:28 | Not applicable | SPN | X86_NETFX4-ASP |
Aspnet_state_perf.ini | Not applicable | 42,996 | 30-Jun-2020 | 01:12 | Not applicable | SPN | X86_NETFX4-ASP |
Aspnet_wp.exe | 4.7.3650.0 | 39,304 | 30-Jun-2020 | 01:11 | x86 | SPN | X86_NETFX4-ASP |
Clrjit.dll | 4.7.3680.0 | 515,968 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Clr.dll | 4.7.3680.0 | 7,247,744 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Dfdll.dll | 4.6.1099.0 | 154,768 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
Globalmonospace.compositefont | Not applicable | 26,040 | 26-Mar-2020 | 22:43 | Not applicable | SPA | X86_NETFX4-GLOBALMONOSP |
Globalsansserif.compositefont | Not applicable | 26,489 | 26-Mar-2020 | 22:43 | Not applicable | None | Not applicable |
Globalserif.compositefont | Not applicable | 29,779 | 26-Mar-2020 | 22:43 | Not applicable | None | Not applicable |
Globaluserinterface.compositefont | Not applicable | 186,009 | 21-Jul-2020 | 23:13 | Not applicable | None | Not applicable |
Mscordacwks.dll | 4.7.3680.0 | 1,336,200 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Mscordbi.dll | 4.7.3680.0 | 1,162,112 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Mscoreei.dll | 4.7.3468.0 | 512,488 | 06-Aug-2019 | 06:46 | x86 | None | Not applicable |
Mscorlib.ni.dll | 4.7.3680.0 | 20,544,792 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Msvcp120_clr0400.dll | 12.0.52519.0 | 485,576 | 13-May-2020 | 02:08 | x86 | None | Not applicable |
Msvcr120_clr0400.dll | 12.0.52519.0 | 987,840 | 13-May-2020 | 02:08 | x86 | None | Not applicable |
Penimc.dll | 14.7.3680.0 | 12,168 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Penimc2_v0400.dll | 4.7.3680.0 | 79,240 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Penimc_v0400.dll | 4.7.3680.0 | 17,800 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Peverify.dll | 4.7.3680.0 | 181,640 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Presentationhost_v0400.dll.mui | 4.7.3680.0 | 77,688 | 30-Jul-2020 | 23:22 | Not applicable | None | Not applicable |
Presentationhost_v0400.dll | 4.7.3680.0 | 207,232 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Presentationnative_v0400.dll | 4.7.3680.0 | 820,104 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Servicemonikersupport.dll | 4.7.3620.0 | 30,192 | 26-Mar-2020 | 23:05 | x86 | None | Not applicable |
Smsvchost.exe.config | Not applicable | 2,262 | 12-Nov-2019 | 09:55 | Not applicable | None | Not applicable |
Sos.dll | 4.7.3680.0 | 736,648 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
System.componentmodel.dataannotations.dll | 4.6.1099.0 | 125,760 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.core.dll | 4.7.3680.0 | 1,544,984 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
System.data.entity.dll | 4.7.2102.0 | 4,033,744 | 06-Jun-2017 | 23:17 | x86 | None | Not applicable |
System.web.extensions.dll | 4.7.3650.0 | 1,842,968 | 30-Jun-2020 | 01:11 | x86 | None | Not applicable |
Webengine4.dll | 4.7.3650.0 | 543,112 | 30-Jun-2020 | 01:11 | x86 | None | Not applicable |
Webengine.dll | 4.7.3650.0 | 17,792 | 30-Jun-2020 | 01:11 | x86 | None | Not applicable |
Wminet_utils.dll | 4.7.2102.0 | 136,368 | 06-Jun-2017 | 23:17 | x86 | None | Not applicable |
Workflowservicehostperformancecounters.dll | 4.7.3570.0 | 89,880 | 03-Dec-2019 | 23:18 | x86 | None | Not applicable |
Wpfgfx_v0400.dll | 4.7.3680.0 | 1,338,760 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
Presentationcore.dll | 4.7.3680.0 | 3,632,008 | 30-Jul-2020 | 23:22 | x86 | None | Not applicable |
System.data.dll | 4.7.3630.0 | 3,470,632 | 05-Jun-2020 | 04:50 | x86 | None | Not applicable |
System.printing.dll | 4.7.3570.0 | 374,032 | 03-Dec-2019 | 23:18 | x86 | None | Not applicable |
System.transactions.dll | 4.7.3221.0 | 309,328 | 30-Aug-2018 | 22:13 | x86 | None | Not applicable |
System.web.dll | 4.7.3650.0 | 5,409,160 | 30-Jun-2020 | 01:11 | x86 | None | Not applicable |
File name | File version | File size | Date | Time | Platform |
Mscorlib.dll | 4.7.3680.0 | 5,646,608 | 30-Jul-2020 | 23:19 | Not applicable |
Normidna.nlp | Not applicable | 59,342 | 26-Mar-2020 | 22:27 | Not applicable |
Normnfc.nlp | Not applicable | 47,076 | 26-Mar-2020 | 22:27 | Not applicable |
Normnfd.nlp | Not applicable | 40,566 | 26-Mar-2020 | 22:27 | Not applicable |
Normnfkc.nlp | Not applicable | 67,808 | 26-Mar-2020 | 22:27 | Not applicable |
Normnfkd.nlp | Not applicable | 61,718 | 26-Mar-2020 | 22:27 | Not applicable |
Clrjit.dll | 4.7.3680.0 | 685,848 | 30-Jul-2020 | 23:19 | Not applicable |
Clr.dll | 4.7.3680.0 | 6,757,656 | 30-Jul-2020 | 23:19 | Not applicable |
Mscordacwks.dll | 4.7.3680.0 | 1,296,648 | 30-Jul-2020 | 23:19 | Not applicable |
Mscordbi.dll | 4.7.3680.0 | 1,131,792 | 30-Jul-2020 | 23:19 | Not applicable |
Mscoreei.dll | 4.7.3468.0 | 514,808 | 06-Aug-2019 | 06:43 | Not applicable |
Mscorlib.ni.dll | 4.7.3680.0 | 20,734,744 | 30-Jul-2020 | 23:22 | Not applicable |
Msvcp120_clr0400.dll | 12.0.52242.36242 | 602,080 | 21-Jul-2020 | 02:46 | Not applicable |
Msvcr120_clr0400.dll | 12.0.52242.36242 | 634,336 | 21-Jul-2020 | 02:46 | Not applicable |
_smsvchostperfcounters.h | Not applicable | 702 | 06-Dec-2019 | 17:31 | Not applicable |
_smsvchostperfcounters.ini | Not applicable | 133,894 | 06-Dec-2019 | 18:41 | Not applicable |
_smsvchostperfcounters_d.ini | Not applicable | 39 | 13-Nov-2019 | 19:29 | Not applicable |
Sos.dll | 4.7.3680.0 | 648,448 | 30-Jul-2020 | 23:19 | Not applicable |
System.componentmodel.dataannotations.dll | 4.6.1099.0 | 125,760 | 27-Mar-2017 | 03:33 | x86 |
System.core.dll | 4.7.3680.0 | 1,544,984 | 30-Jul-2020 | 23:22 | x86 |
System.web.extensions.dll | 4.7.3650.0 | 1,842,968 | 30-Jun-2020 | 01:11 | x86 |
Wminet_utils.dll | 4.7.2102.0 | 110,592 | 06-Jun-2017 | 23:10 | Not applicable |
Workflowservicehostperformancecounters.dll | 4.7.3570.0 | 72,448 | 03-Dec-2019 | 23:15 | Not applicable |
