Applies to:
Microsoft .NET Framework 3.5.1
Notice: This website is an unofficial Microsoft Knowledge Base (hereinafter KB) archive and is intended to provide a reliable access to deleted content from Microsoft KB. All KB articles are owned by Microsoft Corporation. Read full disclaimer for more details.
View products that this article applies to.
IMPORTANT Verify that you have installed the required updates listed in the How to get this update section before installing this update.
IMPORTANT Some customers who use Windows Server 2008 R2 SP1 and have activated their ESU multiple activation key (MAK) add-on before installing the January 14, 2020 updates might need to re-activate their key. Re-activation on the affected devices should only be required once. For information on activation, see this blog post.
IMPORTANT WSUS scan cab files will continue to be available for Windows 7 SP1 and Windows Server 2008 R2 SP1. If you have a subset of devices running these operating systems without ESU, they might show as non-compliant in your patch management and compliance toolsets.
IMPORTANT Customers who have purchased the Extended Security Update (ESU) for on-premises versions of these operating systems must follow the procedures in KB4522133 to continue receiving security updates after extended support ends on January 14, 2020. For more information on ESU and which editions are supported, see KB4497181.
IMPORTANT Starting on January 15, 2020, a full-screen notification will appear that describes the risk of continuing to use Windows 7 Service Pack 1 after it reaches end of support on January 14, 2020. The notification will remain on the screen until you interact with it. This notification will only appear on the following editions of Windows 7 Service Pack 1:
Note The notification will not appear on domain-joined machines or machines in kiosk mode.
A remote code execution vulnerability exists in .NET Framework when the software fails to check the source markup of XML file input. An attacker who successfully exploited the vulnerability could run arbitrary code in the context of the process responsible for deserialization of the XML content. To exploit this vulnerability, an attacker could upload a specially crafted document to a server utilizing an affected product to process content. The security update addresses the vulnerability by correcting how .NET Framework validates the source markup of XML content.
This security update affects how .NET Framework's System.Data.DataTable and System.Data.DataSet types read XML-serialized data. Most .NET Framework applications will not experience any behavioral change after the update is installed. For more information on how the update affects .NET Framework, including examples of scenarios which may be affected, please see the DataTable and DataSet security guidance document at https://go.microsoft.com/fwlink/?linkid=2132227.
To learn more about the vulnerabilities, go to the following Common Vulnerabilities and Exposures (CVE).
Before installing this update
Prerequisite:
To apply this update, you must have .NET Framework 3.5.1 installed.
You must install the updates listed below and restart your device before installing the latest Rollup. Installing these updates improves the reliability of the update process and mitigates potential issues while installing the Rollup and applying Microsoft security fixes.
Install this update
Release Channel | Available | Next Step |
Windows Update and Microsoft Update | Yes | None. This update will be downloaded and installed automatically from Windows Update if you are an ESU customer. |
Microsoft Update Catalog | Yes | To get the standalone package for this update, go to the Microsoft Update Catalog website. |
Windows Server Update Services (WSUS) | Yes | This update will automatically sync with WSUS if you configure Products and Classifications as follows: Product: Windows 7 Service Pack 1, Windows Server 2008 R2 Service Pack 1,Windows Embedded Standard 7 Service Pack 1, Windows Embedded POSReady 7 Classification: Security Updates |
You must restart the computer after you apply this update if any affected files are being used. We recommend that you exit all .NET Framework-based applications before you apply this update.
For deployment details for this security update, go to the following article in the Microsoft Knowledge Base:
20200714 Security update deployment information: July 14, 2020
Note We do not recommend that you remove any security update. To remove this update, use the Programs and Features item in Control Panel.
This update does not require a system restart after you apply it unless files that are being updated are locked or are being used.
This update replaces previously released updates 4535102 and 4556399.
File name | SHA1 hash | SHA256 hash |
---|---|---|
Windows6.1-KB4565612-v2-x64.msu | 0B0093D044FE0B7BD96F45A9653BE0375C7B7E97 | F4BED7766D9CB89068996D83440EC43A059E69B6174139AB72594645538263E6 |
Windows6.1-KB4565612-v2-x86.msu | 715FEE6E2AF0C4EE64700AA758B77041FF6AF802 | EB47D2BE16F3911614B66D563479F75E00320E22178A3CA075FFCA63A1CBB5AD |
The MANIFEST files (.manifest) and MUM files (.mum) that are installed are not listed.
File name | File version | File size | Date | Time | Platform | SP requirement | Service branch |
Infocard.exe | 3.0.4506.8841 | 869,392 | 16-Apr-2020 | 00:37 | x64 | None | Not applicable |
Big5.nlp | Not applicable | 66,728 | 18-Nov-2018 | 02:42 | Not applicable | None | Not applicable |
Bopomofo.nlp | Not applicable | 82,172 | 18-Nov-2018 | 02:42 | Not applicable | None | Not applicable |
Ksc.nlp | Not applicable | 116,756 | 18-Nov-2018 | 02:42 | Not applicable | None | Not applicable |
Mscorlib.dll | 2.0.50727.8813 | 4,575,232 | 16-Apr-2020 | 00:37 | x64 | None | Not applicable |
Normidna.nlp | Not applicable | 59,342 | 18-Nov-2018 | 02:43 | Not applicable | None | Not applicable |
Normnfc.nlp | Not applicable | 45,794 | 18-Nov-2018 | 02:43 | Not applicable | None | Not applicable |
Normnfd.nlp | Not applicable | 39,284 | 18-Nov-2018 | 02:43 | Not applicable | None | Not applicable |
Normnfkc.nlp | Not applicable | 66,384 | 18-Nov-2018 | 02:43 | Not applicable | None | Not applicable |
Normnfkd.nlp | Not applicable | 60,294 | 18-Nov-2018 | 02:43 | Not applicable | None | Not applicable |
Prc.nlp | Not applicable | 83,748 | 18-Nov-2018 | 02:43 | Not applicable | None | Not applicable |
Prcp.nlp | Not applicable | 83,748 | 18-Nov-2018 | 02:43 | Not applicable | None | Not applicable |
Sortkey.nlp | Not applicable | 262,148 | 18-Nov-2018 | 02:43 | Not applicable | None | Not applicable |
Sorttbls.nlp | Not applicable | 20,320 | 18-Nov-2018 | 02:43 | Not applicable | None | Not applicable |
Xjis.nlp | Not applicable | 28,288 | 18-Nov-2018 | 02:43 | Not applicable | None | Not applicable |
Aspnet_wp.exe | 2.0.50727.8762 | 43,160 | 07-Apr-2017 | 13:05 | x64 | SPN | AMD64_NETFX-ASP |
Mscordacwks.dll | 2.0.50727.8813 | 1,758,088 | 16-Apr-2020 | 00:37 | x64 | None | Not applicable |
Mscorsvc.dll | 2.0.50727.8793 | 495,232 | 24-Jul-2018 | 16:53 | x64 | None | Not applicable |
Mscorwks.dll | 2.0.50727.8813 | 10,011,528 | 16-Apr-2020 | 00:37 | x64 | None | Not applicable |
Sos.dll | 2.0.50727.8813 | 486,792 | 16-Apr-2020 | 00:37 | x64 | None | Not applicable |
System.configuration.dll | 2.0.50727.8949 | 430,080 | 19-Jun-2020 | 00:29 | x86 | None | Not applicable |
System.data.sqlxml.dll | 2.0.50727.8773 | 745,472 | 28-Nov-2017 | 14:05 | x86 | None | Not applicable |
System.management.dll | 2.0.50727.8766 | 389,120 | 11-Jul-2017 | 20:05 | x86 | None | Not applicable |
System.runtime.remoting.dll | 2.0.50727.8771 | 307,200 | 31-Aug-2017 | 13:04 | x86 | None | Not applicable |
System.security.dll | 2.0.50727.8784 | 274,432 | 27-Mar-2018 | 13:05 | x86 | None | Not applicable |
System.web.regularexpressions.dll | 2.0.50727.8762 | 98,304 | 07-Apr-2017 | 13:05 | x86 | None | Not applicable |
System.xml.dll | 2.0.50727.8773 | 2,056,192 | 28-Nov-2017 | 14:05 | x86 | None | Not applicable |
System.dll | 2.0.50727.8806 | 3,211,264 | 29-Mar-2019 | 13:04 | x86 | None | Not applicable |
Webengine.dll | 2.0.50727.8762 | 746,648 | 07-Apr-2017 | 13:05 | x64 | None | Not applicable |
Wminet_utils.dll | 2.0.50727.8766 | 140,960 | 11-Jul-2017 | 20:05 | x64 | None | Not applicable |
System.web.extensions.dll | 3.5.30729.8814 | 1,282,048 | 02-Nov-2018 | 13:05 | x86 | None | Not applicable |
Presentationcore.dll | 3.0.6920.8833 | 4,006,400 | 10-Dec-2019 | 06:17 | x64 | None | Not applicable |
Presentationfontcache.exe.config | Not applicable | 161 | 18-Nov-2018 | 02:41 | Not applicable | None | Not applicable |
Wpfgfx_v0300.dll | 3.0.6920.8833 | 2,265,888 | 10-Dec-2019 | 06:17 | x64 | None | Not applicable |
System.data.dll | 2.0.50727.8949 | 3,158,016 | 19-Jun-2020 | 00:29 | x64 | None | Not applicable |
System.printing.dll | 3.0.6920.8833 | 358,400 | 10-Dec-2019 | 06:17 | x64 | None | Not applicable |
System.web.dll | 2.0.50727.8762 | 5,296,128 | 07-Apr-2017 | 13:05 | x64 | None | Not applicable |
Servicemodel.mof | Not applicable | 85,113 | 18-Nov-2018 | 02:41 | Not applicable | None | Not applicable |
Servicemodel.mof.uninstall | Not applicable | 896 | 18-Nov-2018 | 02:41 | Not applicable | None | Not applicable |
Servicemonikersupport.dll | 3.0.4506.8841 | 30,192 | 16-Apr-2020 | 00:37 | x64 | None | Not applicable |
Smdiagnostics.dll | 3.0.4506.8841 | 94,208 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
Smsvchost.exe | 3.0.4506.8841 | 127,488 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.identitymodel.dll | 3.0.4506.8841 | 405,504 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8841 | 847,872 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8841 | 847,872 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.servicemodel.dll | 3.0.4506.8841 | 5,337,088 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.servicemodel.washosting.dll | 3.0.4506.8841 | 32,768 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.servicemodel.dll | 3.0.4506.8841 | 5,337,088 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
Penimc.dll | 3.0.6920.8833 | 95,728 | 10-Dec-2019 | 06:17 | x64 | None | Not applicable |
Presentationframework.dll | 3.0.6920.8833 | 4,648,960 | 10-Dec-2019 | 06:17 | x86 | None | Not applicable |
Presentationhostdll.dll | 3.0.6920.8833 | 182,048 | 10-Dec-2019 | 06:17 | x64 | None | Not applicable |
Reachframework.dll | 3.0.6920.8833 | 536,576 | 10-Dec-2019 | 06:17 | x86 | None | Not applicable |
Windowsbase.dll | 3.0.6920.8833 | 1,118,208 | 10-Dec-2019 | 06:17 | x86 | None | Not applicable |
System.workflow.activities.dll | 3.0.4203.8833 | 1,060,864 | 10-Dec-2019 | 06:17 | x86 | None | Not applicable |
System.workflow.componentmodel.dll | 3.0.4203.8833 | 1,531,904 | 10-Dec-2019 | 06:17 | x86 | None | Not applicable |
System.workflow.runtime.dll | 3.0.4203.8833 | 454,656 | 10-Dec-2019 | 06:17 | x86 | None | Not applicable |
Presentationframework.dll | 3.0.6920.8833 | 5,292,032 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
Reachframework.dll | 3.0.6920.8833 | 536,576 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
Smdiagnostics.dll | 3.0.4506.8841 | 110,592 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
Smsvchost.exe | 3.0.4506.8841 | 139,568 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.configuration.dll | 2.0.50727.8949 | 430,080 | 19-Jun-2020 | 00:30 | x86 | None | Not applicable |
System.data.sqlxml.dll | 2.0.50727.8773 | 745,472 | 28-Nov-2017 | 14:04 | x86 | None | Not applicable |
System.identitymodel.dll | 3.0.4506.8841 | 446,464 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.management.dll | 2.0.50727.8766 | 389,120 | 11-Jul-2017 | 20:05 | x86 | None | Not applicable |
System.runtime.remoting.dll | 2.0.50727.8771 | 307,200 | 31-Aug-2017 | 13:04 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8841 | 970,752 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8841 | 970,752 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.security.dll | 2.0.50727.8784 | 274,432 | 27-Mar-2018 | 13:05 | x86 | None | Not applicable |
System.servicemodel.dll | 3.0.4506.8841 | 5,996,544 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.servicemodel.washosting.dll | 3.0.4506.8841 | 32,768 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.servicemodel.dll | 3.0.4506.8841 | 5,996,544 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.web.extensions.dll | 3.5.30729.8814 | 1,282,048 | 02-Nov-2018 | 13:04 | x86 | None | Not applicable |
System.web.regularexpressions.dll | 2.0.50727.8762 | 98,304 | 07-Apr-2017 | 13:05 | x86 | None | Not applicable |
System.workflow.activities.dll | 3.0.4203.8833 | 1,142,784 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
System.workflow.componentmodel.dll | 3.0.4203.8833 | 1,638,400 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
System.workflow.runtime.dll | 3.0.4203.8833 | 540,672 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
System.xml.dll | 2.0.50727.8773 | 2,056,192 | 28-Nov-2017 | 14:04 | x86 | None | Not applicable |
System.dll | 2.0.50727.8806 | 3,211,264 | 29-Mar-2019 | 13:04 | x86 | None | Not applicable |
Windowsbase.dll | 3.0.6920.8833 | 1,257,472 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
Infocard.exe | 3.0.4506.8841 | 889,152 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
Big5.nlp | Not applicable | 66,728 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Bopomofo.nlp | Not applicable | 82,172 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Ksc.nlp | Not applicable | 116,756 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Mscorlib.dll | 2.0.50727.8813 | 4,558,848 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
Normidna.nlp | Not applicable | 59,342 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Normnfc.nlp | Not applicable | 45,794 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Normnfd.nlp | Not applicable | 39,284 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Normnfkc.nlp | Not applicable | 66,384 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Normnfkd.nlp | Not applicable | 60,294 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Prc.nlp | Not applicable | 83,748 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Prcp.nlp | Not applicable | 83,748 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Sortkey.nlp | Not applicable | 262,148 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Sorttbls.nlp | Not applicable | 20,320 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Xjis.nlp | Not applicable | 28,288 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Aspnet_wp.exe | 2.0.50727.8762 | 31,384 | 07-Apr-2017 | 13:05 | x86 | SPN | X86_NETFX-ASP |
Mscordacwks.dll | 2.0.50727.8813 | 991,112 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
Mscorsvc.dll | 2.0.50727.8793 | 231,992 | 24-Jul-2018 | 16:53 | x86 | None | Not applicable |
Mscorwks.dll | 2.0.50727.8813 | 5,949,832 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
Sos.dll | 2.0.50727.8813 | 390,536 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
Webengine.dll | 2.0.50727.8762 | 437,400 | 07-Apr-2017 | 13:05 | x86 | None | Not applicable |
Wminet_utils.dll | 2.0.50727.8766 | 116,896 | 11-Jul-2017 | 20:05 | x86 | None | Not applicable |
System.web.extensions.dll | 3.5.30729.8814 | 1,282,048 | 02-Nov-2018 | 13:04 | x86 | None | Not applicable |
Presentationcore.dll | 3.0.6920.8833 | 4,222,976 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
Presentationfontcache.exe.config | Not applicable | 161 | 26-Nov-2019 | 20:21 | Not applicable | None | Not applicable |
Wpfgfx_v0300.dll | 3.0.6920.8833 | 1,747,952 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
System.data.dll | 2.0.50727.8949 | 2,983,424 | 19-Jun-2020 | 00:30 | x86 | None | Not applicable |
System.printing.dll | 3.0.6920.8833 | 372,736 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
System.web.dll | 2.0.50727.8762 | 5,287,936 | 07-Apr-2017 | 13:05 | x86 | None | Not applicable |
Servicemodel.mof | Not applicable | 85,113 | 26-Nov-2019 | 20:21 | Not applicable | None | Not applicable |
Servicemodel.mof.uninstall | Not applicable | 896 | 26-Nov-2019 | 20:21 | Not applicable | None | Not applicable |
Servicemonikersupport.dll | 3.0.4506.8841 | 28,152 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.identitymodel.dll | 3.0.4506.8841 | 446,464 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8841 | 970,752 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.servicemodel.dll | 3.0.4506.8841 | 5,996,544 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
Penimc.dll | 3.0.6920.8833 | 78,624 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
Presentationframework.dll | 3.0.6920.8833 | 5,292,032 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
Presentationhostdll.dll | 3.0.6920.8833 | 141,288 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
Reachframework.dll | 3.0.6920.8833 | 536,576 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
Windowsbase.dll | 3.0.6920.8833 | 1,257,472 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
System.workflow.activities.dll | 3.0.4203.8833 | 1,142,784 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
System.workflow.componentmodel.dll | 3.0.4203.8833 | 1,638,400 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
System.workflow.runtime.dll | 3.0.4203.8833 | 540,672 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
File name | File version | File size | Date | Time | Platform | SP requirement | Service branch |
Presentationframework.dll | 3.0.6920.8833 | 5,292,032 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
Reachframework.dll | 3.0.6920.8833 | 536,576 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
Smdiagnostics.dll | 3.0.4506.8841 | 110,592 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
Smsvchost.exe | 3.0.4506.8841 | 139,568 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.configuration.dll | 2.0.50727.8949 | 430,080 | 19-Jun-2020 | 00:30 | x86 | None | Not applicable |
System.data.sqlxml.dll | 2.0.50727.8773 | 745,472 | 28-Nov-2017 | 14:04 | x86 | None | Not applicable |
System.identitymodel.dll | 3.0.4506.8841 | 446,464 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.management.dll | 2.0.50727.8766 | 389,120 | 11-Jul-2017 | 20:05 | x86 | None | Not applicable |
System.runtime.remoting.dll | 2.0.50727.8771 | 307,200 | 31-Aug-2017 | 13:04 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8841 | 970,752 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8841 | 970,752 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.security.dll | 2.0.50727.8784 | 274,432 | 27-Mar-2018 | 13:05 | x86 | None | Not applicable |
System.servicemodel.dll | 3.0.4506.8841 | 5,996,544 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.servicemodel.washosting.dll | 3.0.4506.8841 | 32,768 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.servicemodel.dll | 3.0.4506.8841 | 5,996,544 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.web.extensions.dll | 3.5.30729.8814 | 1,282,048 | 02-Nov-2018 | 13:04 | x86 | None | Not applicable |
System.web.regularexpressions.dll | 2.0.50727.8762 | 98,304 | 07-Apr-2017 | 13:05 | x86 | None | Not applicable |
System.workflow.activities.dll | 3.0.4203.8833 | 1,142,784 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
System.workflow.componentmodel.dll | 3.0.4203.8833 | 1,638,400 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
System.workflow.runtime.dll | 3.0.4203.8833 | 540,672 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
System.xml.dll | 2.0.50727.8773 | 2,056,192 | 28-Nov-2017 | 14:04 | x86 | None | Not applicable |
System.dll | 2.0.50727.8806 | 3,211,264 | 29-Mar-2019 | 13:04 | x86 | None | Not applicable |
Windowsbase.dll | 3.0.6920.8833 | 1,257,472 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
Infocard.exe | 3.0.4506.8841 | 889,152 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
Big5.nlp | Not applicable | 66,728 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Bopomofo.nlp | Not applicable | 82,172 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Ksc.nlp | Not applicable | 116,756 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Mscorlib.dll | 2.0.50727.8813 | 4,558,848 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
Normidna.nlp | Not applicable | 59,342 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Normnfc.nlp | Not applicable | 45,794 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Normnfd.nlp | Not applicable | 39,284 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Normnfkc.nlp | Not applicable | 66,384 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Normnfkd.nlp | Not applicable | 60,294 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Prc.nlp | Not applicable | 83,748 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Prcp.nlp | Not applicable | 83,748 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Sortkey.nlp | Not applicable | 262,148 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Sorttbls.nlp | Not applicable | 20,320 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Xjis.nlp | Not applicable | 28,288 | 26-Nov-2019 | 20:25 | Not applicable | None | Not applicable |
Aspnet_wp.exe | 2.0.50727.8762 | 31,384 | 07-Apr-2017 | 13:05 | x86 | SPN | X86_NETFX-ASP |
Mscordacwks.dll | 2.0.50727.8813 | 991,112 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
Mscorsvc.dll | 2.0.50727.8793 | 231,992 | 24-Jul-2018 | 16:53 | x86 | None | Not applicable |
Mscorwks.dll | 2.0.50727.8813 | 5,949,832 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
Sos.dll | 2.0.50727.8813 | 390,536 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
Webengine.dll | 2.0.50727.8762 | 437,400 | 07-Apr-2017 | 13:05 | x86 | None | Not applicable |
Wminet_utils.dll | 2.0.50727.8766 | 116,896 | 11-Jul-2017 | 20:05 | x86 | None | Not applicable |
System.web.extensions.dll | 3.5.30729.8814 | 1,282,048 | 02-Nov-2018 | 13:04 | x86 | None | Not applicable |
Presentationcore.dll | 3.0.6920.8833 | 4,222,976 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
Presentationfontcache.exe.config | Not applicable | 161 | 26-Nov-2019 | 20:21 | Not applicable | None | Not applicable |
Wpfgfx_v0300.dll | 3.0.6920.8833 | 1,747,952 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
System.data.dll | 2.0.50727.8949 | 2,983,424 | 19-Jun-2020 | 00:30 | x86 | None | Not applicable |
System.printing.dll | 3.0.6920.8833 | 372,736 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
System.web.dll | 2.0.50727.8762 | 5,287,936 | 07-Apr-2017 | 13:05 | x86 | None | Not applicable |
Servicemodel.mof | Not applicable | 85,113 | 26-Nov-2019 | 20:21 | Not applicable | None | Not applicable |
Servicemodel.mof.uninstall | Not applicable | 896 | 26-Nov-2019 | 20:21 | Not applicable | None | Not applicable |
Servicemonikersupport.dll | 3.0.4506.8841 | 28,152 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.identitymodel.dll | 3.0.4506.8841 | 446,464 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8841 | 970,752 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
System.servicemodel.dll | 3.0.4506.8841 | 5,996,544 | 16-Apr-2020 | 00:37 | x86 | None | Not applicable |
Penimc.dll | 3.0.6920.8833 | 78,624 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
Presentationframework.dll | 3.0.6920.8833 | 5,292,032 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
Presentationhostdll.dll | 3.0.6920.8833 | 141,288 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
Reachframework.dll | 3.0.6920.8833 | 536,576 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
Windowsbase.dll | 3.0.6920.8833 | 1,257,472 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
System.workflow.activities.dll | 3.0.4203.8833 | 1,142,784 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
System.workflow.componentmodel.dll | 3.0.4203.8833 | 1,638,400 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
System.workflow.runtime.dll | 3.0.4203.8833 | 540,672 | 10-Dec-2019 | 06:16 | x86 | None | Not applicable |
Keywords: Vulnerabilities/exploits/security bulletins, kbContentAuto, kbSupportTopic, atdownload, kbexpertiseinter, kbfix, kblangall, kbmustloc, kbsecbulletin, kbsecreview, kbsecurity, kbsecvulnerability, kbsurveynew, kb, kbbug