Notice: This website is an unofficial Microsoft Knowledge Base (hereinafter KB) archive and is intended to provide a reliable access to deleted content from Microsoft KB. All KB articles are owned by Microsoft Corporation. Read full disclaimer for more details.

Servicing stack update for Windows 10, version 1903 and 1909: March 10, 2020


View products that this article applies to.

Summary

This update makes quality improvements to the servicing stack, which is the component that installs Windows updates. Servicing stack updates (SSU) makes sure that you have a robust and reliable servicing stack so that your devices can receive and install Microsoft updates.

↑ Back to the top


How to get this update

Method 1: Windows Update 

This update is available through Windows Update. It will be downloaded and installed automatically.  

Method 2: Microsoft Update Catalog 

To get the stand-alone package for this update, go to the Microsoft Update Catalog website.

Method 3: Windows Server Update Services

This update is also available through Windows Server Update Services (WSUS).

Prerequisites 

There are no prerequisites to apply this update.

Restart information 

You don't have to restart your computer after you apply this update.

Removal information

Servicing stack updates (SSUs) make changes to how updates are installed and cannot be uninstalled from the device.

Update replacement information 

This update replaces the previously released update KB4538674.

↑ Back to the top


File Information

File verification

File hash information
File name SHA1 hash SHA256 hash
Windows10.0-KB4541338-x86.msu 8ABA9B3C75CAFF7833E37DD5C0A26ABCD88DEF01 C8480E87F1607601DE2D6E3AC5C62A4CD1F7BF103A7E0E5B99A529D768FB3DA3
Windows10.0-KB4541338-arm64.msu 8E2DB80F2E8E135BD8E801E67208162E41C13BBC 7F5F6120C462DA9D24A5D2C030CEC38FE41CD303BF96F75D349E0F2E398C6EB6
Windows10.0-KB4541338-x64.msu 5DB6CFC57A8BDA4D13107AD24B3FE8FD790219CF C377B6023F62344D5C3B938812FB199FAA1CBF92EDF91C6EE6354410836951EF


File information

The English (United States) version of this software update installs files that have the attributes that are listed in the following tables.

For all supported x86-based versions
File name File version File size Date Time
Appxprovisionpackage.dll 10.0.18362.710 75,064 11-Feb-2020 05:05
Appxreg.dll 10.0.18362.710 38,440 11-Feb-2020 05:05
Cmifw.dll 10.0.18362.710 86,032 11-Feb-2020 05:05
Eventsinstaller.dll 10.0.18362.710 190,264 11-Feb-2020 05:05
Featurestagingai.dll 10.0.18362.710 52,536 11-Feb-2020 05:20
Firewallofflineapi.dll 10.0.18362.710 171,320 11-Feb-2020 05:05
Grouptrusteeai.dll 10.0.18362.710 39,224 11-Feb-2020 05:05
Httpai.dll 10.0.18362.710 27,664 11-Feb-2020 05:05
Implatsetup.dll 10.0.18362.710 97,592 11-Feb-2020 05:05
Luainstall.dll 10.0.18362.710 55,096 11-Feb-2020 05:05
Netfxconfig.dll 10.0.18362.710 25,912 11-Feb-2020 05:20
Netsetupai.dll 10.0.18362.710 121,144 11-Feb-2020 05:05
Netsetupapi.dll 10.0.18362.710 108,040 11-Feb-2020 05:05
Netsetupengine.dll 10.0.18362.710 587,064 11-Feb-2020 05:06
Perfcounterinstaller.dll 10.0.18362.710 119,608 11-Feb-2020 05:05
Timezoneai.dll 10.0.18362.710 58,680 11-Feb-2020 05:05
Winsockai.dll 10.0.18362.710 76,088 11-Feb-2020 05:05
Wmicmiplugin.dll 10.0.18362.710 283,960 11-Feb-2020 05:05
Ws2_helper.dll 10.0.18362.710 88,888 11-Feb-2020 05:05
Offlinelsa.dll 10.0.18362.710 115,208 11-Feb-2020 05:06
Offlinesam.dll 10.0.18362.710 220,984 11-Feb-2020 05:05
Esscli.dll 10.0.18362.710 299,536 11-Feb-2020 05:05
Fastprox.dll 10.0.18362.710 701,752 11-Feb-2020 05:05
Mofd.dll 10.0.18362.710 204,600 11-Feb-2020 05:06
Mofinstall.dll 10.0.18362.710 73,016 11-Feb-2020 05:05
Repdrvfs.dll 10.0.18362.710 280,376 11-Feb-2020 05:05
Wbemcomn.dll 10.0.18362.710 395,576 11-Feb-2020 05:05
Wbemcore.dll 10.0.18362.710 1,449,784 11-Feb-2020 05:06
Wbemprox.dll 10.0.18362.710 37,176 11-Feb-2020 05:05
Wmiutils.dll 10.0.18362.710 97,808 11-Feb-2020 05:05
Shtransform.dll 10.0.18362.710 33,080 11-Feb-2020 07:59
Bfsvc.dll 10.0.18362.710 189,240 11-Feb-2020 05:05
Fveupdateai.dll 10.0.18362.710 35,128 11-Feb-2020 05:05
Securebootai.dll 10.0.18362.710 28,984 11-Feb-2020 05:05
Bcdeditai.dll 10.0.18362.710 291,640 11-Feb-2020 05:18
Configureieoptionalcomponentsai.dll 10.0.18362.710 45,368 11-Feb-2020 08:00
Featuresettingsoverride.dll 10.0.18362.710 34,104 11-Feb-2020 07:59
Iefileinstallai.dll 10.0.18362.710 32,568 11-Feb-2020 08:00
Msdtcadvancedinstaller.dll 10.0.18362.710 52,752 11-Feb-2020 07:59
Netfxconfig.dll 10.0.18362.710 25,912 11-Feb-2020 05:20
Peerdistai.dll 10.0.18362.710 31,544 11-Feb-2020 07:59
Printadvancedinstaller.dll 10.0.18362.710 91,448 11-Feb-2020 07:59
Servicemodelregai.dll 10.0.18362.710 72,504 11-Feb-2020 07:59
Setieinstalleddateai.dll 10.0.18362.710 22,328 11-Feb-2020 08:00
Primitivetransformers.dll 10.0.18362.710 47,928 11-Feb-2020 05:05
Sppinst.dll 10.0.18362.710 36,152 11-Feb-2020 05:09
Grouptrusteeai.dll 10.0.18362.710 39,224 11-Feb-2020 05:05
Aritransformer.dll 10.0.18362.710 47,928 11-Feb-2020 05:05
Wpndatatransformer.dll 10.0.18362.710 31,032 11-Feb-2020 05:06
Mqcmiplugin.dll 5.0.1.1 127,288 11-Feb-2020 08:03
Appserverai.dll 10.0.18362.710 147,768 11-Feb-2020 07:59
Rdwebai.dll 10.0.18362.710 102,200 11-Feb-2020 07:59
Tssdisai.dll 10.0.18362.710 124,216 11-Feb-2020 07:59
Vmhostai.dll 10.0.18362.710 80,696 11-Feb-2020 07:59
Iissetupai.dll 10.0.18362.710 103,952 11-Feb-2020 05:05
Cleanupai.dll 10.0.18362.710 20,792 11-Feb-2020 05:05
Cbscore.dll 10.0.18362.710 2,072,376 11-Feb-2020 05:05
Cbsmsg.dll 10.0.18362.710 51,728 11-Feb-2020 05:05
Cmiadapter.dll 10.0.18362.710 67,896 11-Feb-2020 05:05
Cmiaisupport.dll 10.0.18362.710 1,651,000 11-Feb-2020 05:05
Dpx.dll 5.0.1.1 496,144 11-Feb-2020 05:05
Drupdate.dll 10.0.18362.710 311,096 11-Feb-2020 05:05
Drvstore.dll 10.0.18362.710 994,616 11-Feb-2020 05:05
Globalinstallorder.xml Not applicable 1,247,506 24-Jun-2019 00:17
Msdelta.dll 5.0.1.1 434,488 11-Feb-2020 05:05
Mspatcha.dll 5.0.1.1 44,344 11-Feb-2020 05:05
Poqexec.exe 10.0.18362.710 390,656 11-Feb-2020 04:48
Reservemanager.dll 10.0.18362.710 198,968 11-Feb-2020 05:20
Smiengine.dll 10.0.18362.710 702,480 11-Feb-2020 05:05
Smipi.dll 10.0.18362.710 31,544 11-Feb-2020 05:05
Tifilefetcher.exe 10.0.18362.710 365,368 11-Feb-2020 05:05
Tiworker.exe 10.0.18362.710 212,992 11-Feb-2020 04:47
Turbostack.dll 10.0.18362.710 433,464 11-Feb-2020 05:05
Updateagent.dll 10.0.18362.710 2,026,296 11-Feb-2020 05:05
Wcmtypes.xsd Not applicable 1,047 24-Jun-2019 00:18
Wcp.dll 10.0.18362.710 3,092,488 11-Feb-2020 05:05
Wdscore.dll 10.0.18362.710 201,016 11-Feb-2020 05:05
Wrpint.dll 10.0.18362.710 64,528 11-Feb-2020 05:05
For all supported ARM-based versions
File name File version File size Date Time
Appxprovisionpackage.dll 10.0.18362.710 95,544 11-Feb-2020 05:10
Appxreg.dll 10.0.18362.710 48,656 11-Feb-2020 05:05
Cmifw.dll 10.0.18362.710 105,272 11-Feb-2020 05:10
Eventsinstaller.dll 10.0.18362.710 257,336 11-Feb-2020 05:05
Featurestagingai.dll 10.0.18362.710 69,432 11-Feb-2020 05:14
Firewallofflineapi.dll 10.0.18362.710 204,088 11-Feb-2020 05:02
Grouptrusteeai.dll 10.0.18362.710 47,632 11-Feb-2020 05:05
Httpai.dll 10.0.18362.710 33,808 11-Feb-2020 05:05
Implatsetup.dll 10.0.18362.710 141,624 11-Feb-2020 05:10
Luainstall.dll 10.0.18362.710 73,528 11-Feb-2020 05:05
Netfxconfig.dll 10.0.18362.710 31,544 11-Feb-2020 05:13
Netsetupai.dll 10.0.18362.710 162,104 11-Feb-2020 05:05
Netsetupapi.dll 10.0.18362.710 143,160 11-Feb-2020 05:02
Netsetupengine.dll 10.0.18362.710 939,832 11-Feb-2020 05:02
Perfcounterinstaller.dll 10.0.18362.710 147,256 11-Feb-2020 05:05
Timezoneai.dll 10.0.18362.710 71,480 11-Feb-2020 05:05
Winsockai.dll 10.0.18362.710 84,792 11-Feb-2020 05:05
Wmicmiplugin.dll 10.0.18362.710 432,952 11-Feb-2020 05:06
Ws2_helper.dll 10.0.18362.710 107,320 11-Feb-2020 05:05
Offlinelsa.dll 10.0.18362.710 141,840 11-Feb-2020 05:04
Offlinesam.dll 10.0.18362.710 261,432 11-Feb-2020 05:04
Esscli.dll 10.0.18362.710 454,184 11-Feb-2020 05:05
Fastprox.dll 10.0.18362.710 1,033,744 11-Feb-2020 05:05
Mofd.dll 10.0.18362.710 295,736 11-Feb-2020 05:05
Mofinstall.dll 10.0.18362.710 82,744 11-Feb-2020 05:05
Repdrvfs.dll 10.0.18362.710 410,152 11-Feb-2020 05:05
Wbemcomn.dll 10.0.18362.710 492,856 11-Feb-2020 05:05
Wbemcore.dll 10.0.18362.710 1,919,800 11-Feb-2020 05:05
Wbemprox.dll 10.0.18362.710 48,952 11-Feb-2020 05:05
Wmiutils.dll 10.0.18362.710 132,920 11-Feb-2020 05:05
Shtransform.dll 10.0.18362.710 42,808 11-Feb-2020 08:47
Bfsvc.dll 10.0.18362.710 239,928 11-Feb-2020 05:05
Fveupdateai.dll 10.0.18362.710 41,272 11-Feb-2020 05:05
Securebootai.dll 10.0.18362.710 35,640 11-Feb-2020 05:05
Bcdeditai.dll 10.0.18362.710 329,528 11-Feb-2020 05:12
Configureieoptionalcomponentsai.dll 10.0.18362.710 54,072 11-Feb-2020 08:44
Featuresettingsoverride.dll 10.0.18362.710 42,296 11-Feb-2020 08:44
Iefileinstallai.dll 10.0.18362.710 39,736 11-Feb-2020 08:44
Msdtcadvancedinstaller.dll 10.0.18362.710 65,336 11-Feb-2020 08:44
Netfxconfig.dll 10.0.18362.710 31,544 11-Feb-2020 05:13
Peerdistai.dll 10.0.18362.710 39,440 11-Feb-2020 08:44
Printadvancedinstaller.dll 10.0.18362.710 114,488 11-Feb-2020 08:44
Servicemodelregai.dll 10.0.18362.710 93,712 11-Feb-2020 08:44
Setieinstalleddateai.dll 10.0.18362.710 25,912 11-Feb-2020 08:44
Primitivetransformers.dll 10.0.18362.710 67,896 11-Feb-2020 05:02
Sppinst.dll 10.0.18362.710 47,416 11-Feb-2020 05:05
Grouptrusteeai.dll 10.0.18362.710 47,632 11-Feb-2020 05:05
Aritransformer.dll 10.0.18362.710 59,192 11-Feb-2020 05:05
Wpndatatransformer.dll 10.0.18362.710 38,712 11-Feb-2020 05:05
Appserverai.dll 10.0.18362.710 180,752 11-Feb-2020 08:44
Rdwebai.dll 10.0.18362.710 127,288 11-Feb-2020 08:46
Tssdisai.dll 10.0.18362.710 163,344 11-Feb-2020 08:46
Vmhostai.dll 10.0.18362.710 104,248 11-Feb-2020 08:46
Iissetupai.dll 10.0.18362.710 135,480 11-Feb-2020 05:05
Cleanupai.dll 10.0.18362.710 24,376 11-Feb-2020 05:05
Cbscore.dll 10.0.18362.710 2,431,800 11-Feb-2020 05:02
Cbsmsg.dll 10.0.18362.710 52,536 11-Feb-2020 05:02
Cmiadapter.dll 10.0.18362.710 92,984 11-Feb-2020 05:02
Cmiaisupport.dll 10.0.18362.710 2,841,400 11-Feb-2020 05:02
Dpx.dll 5.0.1.1 726,840 11-Feb-2020 05:02
Drupdate.dll 10.0.18362.710 389,648 11-Feb-2020 05:02
Drvstore.dll 10.0.18362.710 1,271,096 11-Feb-2020 05:02
Globalinstallorder.xml Not applicable 1,247,506 25-Oct-2019 01:29
Msdelta.dll 5.0.1.1 525,112 11-Feb-2020 05:02
Mspatcha.dll 5.0.1.1 55,096 11-Feb-2020 05:02
Poqexec.exe 10.0.18362.710 498,688 11-Feb-2020 04:36
Reservemanager.dll 10.0.18362.710 250,168 11-Feb-2020 05:13
Smiengine.dll 10.0.18362.710 958,776 11-Feb-2020 05:02
Smipi.dll 10.0.18362.710 39,224 11-Feb-2020 05:02
Tifilefetcher.exe 10.0.18362.710 461,112 11-Feb-2020 05:02
Tiworker.exe 10.0.18362.710 239,616 11-Feb-2020 04:37
Turbostack.dll 10.0.18362.710 624,952 11-Feb-2020 05:02
Updateagent.dll 10.0.18362.710 2,807,096 11-Feb-2020 05:02
Wcmtypes.xsd Not applicable 1,047 25-Oct-2019 01:29
Wcp.dll 10.0.18362.710 4,173,320 11-Feb-2020 05:03
Wdscore.dll 10.0.18362.710 272,696 11-Feb-2020 05:02
Wrpint.dll 10.0.18362.710 79,160 11-Feb-2020 05:02
Cbscore.dll 10.0.18362.710 1,888,584 11-Feb-2020 05:01
Cbsmsg.dll 10.0.18362.710 70,168 11-Feb-2020 05:00
Cmiadapter.dll 10.0.18362.710 86,552 11-Feb-2020 05:01
Cmiaisupport.dll 10.0.18362.710 2,208,280 11-Feb-2020 05:01
Dpx.dll 5.0.1.1 553,288 11-Feb-2020 05:01
Drupdate.dll 10.0.18362.710 295,240 11-Feb-2020 05:01
Drvstore.dll 10.0.18362.710 893,464 11-Feb-2020 05:01
Globalinstallorder.xml Not applicable 1,247,506 08-Nov-2019 00:05
Msdelta.dll 5.0.1.1 438,600 11-Feb-2020 05:01
Mspatcha.dll 5.0.1.1 61,760 11-Feb-2020 05:01
Poqexec.exe 10.0.18362.710 385,024 11-Feb-2020 04:43
Reservemanager.dll 10.0.18362.710 213,320 11-Feb-2020 05:11
Smiengine.dll 10.0.18362.710 684,360 11-Feb-2020 05:00
Smipi.dll 10.0.18362.710 53,784 11-Feb-2020 05:01
Tifilefetcher.exe 10.0.18362.710 352,584 11-Feb-2020 05:00
Tiworker.exe 10.0.18362.710 229,376 11-Feb-2020 04:44
Turbostack.dll 10.0.18362.710 483,656 11-Feb-2020 05:01
Updateagent.dll 10.0.18362.710 2,158,912 11-Feb-2020 05:01
Wcmtypes.xsd Not applicable 1,047 08-Nov-2019 00:06
Wcp.dll 10.0.18362.710 2,904,600 11-Feb-2020 05:01
Wdscore.dll 10.0.18362.710 217,416 11-Feb-2020 05:00
Wrpint.dll 10.0.18362.710 82,456 11-Feb-2020 05:01
Appxprovisionpackage.dll 10.0.18362.710 75,064 11-Feb-2020 05:05
Appxreg.dll 10.0.18362.710 38,440 11-Feb-2020 05:05
Cmifw.dll 10.0.18362.710 86,032 11-Feb-2020 05:05
Eventsinstaller.dll 10.0.18362.710 190,264 11-Feb-2020 05:05
Featurestagingai.dll 10.0.18362.710 52,536 11-Feb-2020 05:20
Firewallofflineapi.dll 10.0.18362.710 171,320 11-Feb-2020 05:05
Grouptrusteeai.dll 10.0.18362.710 39,224 11-Feb-2020 05:05
Httpai.dll 10.0.18362.710 27,664 11-Feb-2020 05:05
Implatsetup.dll 10.0.18362.710 97,592 11-Feb-2020 05:05
Luainstall.dll 10.0.18362.710 55,096 11-Feb-2020 05:05
Netfxconfig.dll 10.0.18362.710 25,912 11-Feb-2020 05:20
Netsetupai.dll 10.0.18362.710 121,144 11-Feb-2020 05:05
Netsetupapi.dll 10.0.18362.710 108,040 11-Feb-2020 05:05
Netsetupengine.dll 10.0.18362.710 587,064 11-Feb-2020 05:06
Perfcounterinstaller.dll 10.0.18362.710 119,608 11-Feb-2020 05:05
Timezoneai.dll 10.0.18362.710 58,680 11-Feb-2020 05:05
Winsockai.dll 10.0.18362.710 76,088 11-Feb-2020 05:05
Wmicmiplugin.dll 10.0.18362.710 283,960 11-Feb-2020 05:05
Ws2_helper.dll 10.0.18362.710 88,888 11-Feb-2020 05:05
Offlinelsa.dll 10.0.18362.710 115,208 11-Feb-2020 05:06
Offlinesam.dll 10.0.18362.710 220,984 11-Feb-2020 05:05
Esscli.dll 10.0.18362.710 299,536 11-Feb-2020 05:05
Fastprox.dll 10.0.18362.710 701,752 11-Feb-2020 05:05
Mofd.dll 10.0.18362.710 204,600 11-Feb-2020 05:06
Mofinstall.dll 10.0.18362.710 73,016 11-Feb-2020 05:05
Repdrvfs.dll 10.0.18362.710 280,376 11-Feb-2020 05:05
Wbemcomn.dll 10.0.18362.710 395,576 11-Feb-2020 05:05
Wbemcore.dll 10.0.18362.710 1,449,784 11-Feb-2020 05:06
Wbemprox.dll 10.0.18362.710 37,176 11-Feb-2020 05:05
Wmiutils.dll 10.0.18362.710 97,808 11-Feb-2020 05:05
Shtransform.dll 10.0.18362.710 33,080 11-Feb-2020 07:59
Bfsvc.dll 10.0.18362.710 189,240 11-Feb-2020 05:05
Fveupdateai.dll 10.0.18362.710 35,128 11-Feb-2020 05:05
Securebootai.dll 10.0.18362.710 28,984 11-Feb-2020 05:05
Bcdeditai.dll 10.0.18362.710 291,640 11-Feb-2020 05:18
Configureieoptionalcomponentsai.dll 10.0.18362.710 45,368 11-Feb-2020 08:00
Featuresettingsoverride.dll 10.0.18362.710 34,104 11-Feb-2020 07:59
Iefileinstallai.dll 10.0.18362.710 32,568 11-Feb-2020 08:00
Msdtcadvancedinstaller.dll 10.0.18362.710 52,752 11-Feb-2020 07:59
Netfxconfig.dll 10.0.18362.710 25,912 11-Feb-2020 05:20
Peerdistai.dll 10.0.18362.710 31,544 11-Feb-2020 07:59
Printadvancedinstaller.dll 10.0.18362.710 91,448 11-Feb-2020 07:59
Servicemodelregai.dll 10.0.18362.710 72,504 11-Feb-2020 07:59
Setieinstalleddateai.dll 10.0.18362.710 22,328 11-Feb-2020 08:00
Primitivetransformers.dll 10.0.18362.710 47,928 11-Feb-2020 05:05
Sppinst.dll 10.0.18362.710 36,152 11-Feb-2020 05:09
Grouptrusteeai.dll 10.0.18362.710 39,224 11-Feb-2020 05:05
Aritransformer.dll 10.0.18362.710 47,928 11-Feb-2020 05:05
Wpndatatransformer.dll 10.0.18362.710 31,032 11-Feb-2020 05:06
Appserverai.dll 10.0.18362.710 147,768 11-Feb-2020 07:59
Rdwebai.dll 10.0.18362.710 102,200 11-Feb-2020 07:59
Tssdisai.dll 10.0.18362.710 124,216 11-Feb-2020 07:59
Vmhostai.dll 10.0.18362.710 80,696 11-Feb-2020 07:59
Iissetupai.dll 10.0.18362.710 103,952 11-Feb-2020 05:05
Cleanupai.dll 10.0.18362.710 20,792 11-Feb-2020 05:05
Cbscore.dll 10.0.18362.710 2,072,376 11-Feb-2020 05:05
Cbsmsg.dll 10.0.18362.710 51,728 11-Feb-2020 05:05
Cmiadapter.dll 10.0.18362.710 67,896 11-Feb-2020 05:05
Cmiaisupport.dll 10.0.18362.710 1,651,000 11-Feb-2020 05:05
Dpx.dll 5.0.1.1 496,144 11-Feb-2020 05:05
Drupdate.dll 10.0.18362.710 311,096 11-Feb-2020 05:05
Drvstore.dll 10.0.18362.710 994,616 11-Feb-2020 05:05
Globalinstallorder.xml Not applicable 1,247,506 24-Jun-2019 00:17
Msdelta.dll 5.0.1.1 434,488 11-Feb-2020 05:05
Mspatcha.dll 5.0.1.1 44,344 11-Feb-2020 05:05
Poqexec.exe 10.0.18362.710 390,656 11-Feb-2020 04:48
Reservemanager.dll 10.0.18362.710 198,968 11-Feb-2020 05:20
Smiengine.dll 10.0.18362.710 702,480 11-Feb-2020 05:05
Smipi.dll 10.0.18362.710 31,544 11-Feb-2020 05:05
Tifilefetcher.exe 10.0.18362.710 365,368 11-Feb-2020 05:05
Tiworker.exe 10.0.18362.710 212,992 11-Feb-2020 04:47
Turbostack.dll 10.0.18362.710 433,464 11-Feb-2020 05:05
Updateagent.dll 10.0.18362.710 2,026,296 11-Feb-2020 05:05
Wcmtypes.xsd Not applicable 1,047 24-Jun-2019 00:18
Wcp.dll 10.0.18362.710 3,092,488 11-Feb-2020 05:05
Wdscore.dll 10.0.18362.710 201,016 11-Feb-2020 05:05
Wrpint.dll 10.0.18362.710 64,528 11-Feb-2020 05:05
For all supported x64-based versions
File name File version File size Date Time
Appxprovisionpackage.dll 10.0.18362.710 86,840 11-Feb-2020 05:11
Appxreg.dll 10.0.18362.710 45,368 11-Feb-2020 05:11
Cmifw.dll 10.0.18362.710 103,224 11-Feb-2020 05:11
Eventsinstaller.dll 10.0.18362.710 242,488 11-Feb-2020 05:11
Featurestagingai.dll 10.0.18362.710 65,848 11-Feb-2020 05:19
Firewallofflineapi.dll 10.0.18362.710 200,232 11-Feb-2020 05:09
Grouptrusteeai.dll 10.0.18362.710 44,856 11-Feb-2020 05:11
Httpai.dll 10.0.18362.710 30,520 11-Feb-2020 05:11
Implatsetup.dll 10.0.18362.710 133,944 11-Feb-2020 05:11
Luainstall.dll 10.0.18362.710 68,408 11-Feb-2020 05:11
Netfxconfig.dll 10.0.18362.710 29,496 11-Feb-2020 05:19
Netsetupai.dll 10.0.18362.710 164,664 11-Feb-2020 05:11
Netsetupapi.dll 10.0.18362.710 143,376 11-Feb-2020 05:08
Netsetupengine.dll 10.0.18362.710 825,144 11-Feb-2020 05:08
Perfcounterinstaller.dll 10.0.18362.710 141,112 11-Feb-2020 05:11
Timezoneai.dll 10.0.18362.710 70,456 11-Feb-2020 05:11
Winsockai.dll 10.0.18362.710 82,744 11-Feb-2020 05:11
Wmicmiplugin.dll 10.0.18362.710 420,152 11-Feb-2020 05:11
Ws2_helper.dll 10.0.18362.710 106,808 11-Feb-2020 05:11
Offlinelsa.dll 10.0.18362.710 132,408 11-Feb-2020 05:10
Offlinesam.dll 10.0.18362.710 251,704 11-Feb-2020 05:10
Esscli.dll 10.0.18362.710 402,744 11-Feb-2020 05:11
Fastprox.dll 10.0.18362.710 907,576 11-Feb-2020 05:11
Mofd.dll 10.0.18362.710 257,336 11-Feb-2020 05:12
Mofinstall.dll 10.0.18362.710 76,600 11-Feb-2020 05:11
Repdrvfs.dll 10.0.18362.710 362,296 11-Feb-2020 05:11
Wbemcomn.dll 10.0.18362.710 463,672 11-Feb-2020 05:12
Wbemcore.dll 10.0.18362.710 1,698,616 11-Feb-2020 05:11
Wbemprox.dll 10.0.18362.710 43,832 11-Feb-2020 05:11
Wmiutils.dll 10.0.18362.710 119,608 11-Feb-2020 05:12
Shtransform.dll 10.0.18362.710 39,736 11-Feb-2020 08:46
Bfsvc.dll 10.0.18362.710 223,032 11-Feb-2020 05:11
Fveupdateai.dll 10.0.18362.710 39,736 11-Feb-2020 05:11
Securebootai.dll 10.0.18362.710 34,104 11-Feb-2020 05:11
Bcdeditai.dll 10.0.18362.710 318,264 11-Feb-2020 05:18
Configureieoptionalcomponentsai.dll 10.0.18362.710 51,512 11-Feb-2020 08:44
Featuresettingsoverride.dll 10.0.18362.710 39,736 11-Feb-2020 08:44
Iefileinstallai.dll 10.0.18362.710 37,176 11-Feb-2020 08:44
Msdtcadvancedinstaller.dll 10.0.18362.710 61,240 11-Feb-2020 08:44
Netfxconfig.dll 10.0.18362.710 29,496 11-Feb-2020 05:19
Peerdistai.dll 10.0.18362.710 37,688 11-Feb-2020 08:44
Printadvancedinstaller.dll 10.0.18362.710 104,760 11-Feb-2020 08:44
Servicemodelregai.dll 10.0.18362.710 90,936 11-Feb-2020 08:44
Setieinstalleddateai.dll 10.0.18362.710 24,888 11-Feb-2020 08:44
Primitivetransformers.dll 10.0.18362.710 61,968 11-Feb-2020 05:09
Sppinst.dll 10.0.18362.710 43,320 11-Feb-2020 05:11
Grouptrusteeai.dll 10.0.18362.710 44,856 11-Feb-2020 05:11
Aritransformer.dll 10.0.18362.710 56,632 11-Feb-2020 05:11
Wpndatatransformer.dll 10.0.18362.710 37,688 11-Feb-2020 05:11
Mqcmiplugin.dll 5.0.1.1 156,176 11-Feb-2020 08:48
Appserverai.dll 10.0.18362.710 170,512 11-Feb-2020 08:44
Rdwebai.dll 10.0.18362.710 119,824 11-Feb-2020 08:46
Tssdisai.dll 10.0.18362.710 152,888 11-Feb-2020 08:46
Vmhostai.dll 10.0.18362.710 98,832 11-Feb-2020 08:46
Iissetupai.dll 10.0.18362.710 127,288 11-Feb-2020 05:11
Cleanupai.dll 10.0.18362.710 23,352 11-Feb-2020 05:12
Cbscore.dll 10.0.18362.710 2,485,560 11-Feb-2020 05:09
Cbsmsg.dll 10.0.18362.710 53,776 11-Feb-2020 05:08
Cmiadapter.dll 10.0.18362.710 81,936 11-Feb-2020 05:09
Cmiaisupport.dll 10.0.18362.710 2,529,080 11-Feb-2020 05:09
Dpx.dll 5.0.1.1 717,624 11-Feb-2020 05:09
Drupdate.dll 10.0.18362.710 377,656 11-Feb-2020 05:09
Drvstore.dll 10.0.18362.710 1,244,984 11-Feb-2020 05:09
Globalinstallorder.xml Not applicable 1,247,506 25-Oct-2019 01:29
Msdelta.dll 5.0.1.1 548,152 11-Feb-2020 05:09
Mspatcha.dll 5.0.1.1 55,096 11-Feb-2020 05:09
Poqexec.exe 10.0.18362.710 492,544 11-Feb-2020 04:37
Reservemanager.dll 10.0.18362.710 248,120 11-Feb-2020 05:19
Smiengine.dll 10.0.18362.710 857,400 11-Feb-2020 05:08
Smipi.dll 10.0.18362.710 36,664 11-Feb-2020 05:09
Tifilefetcher.exe 10.0.18362.710 459,064 11-Feb-2020 05:09
Tiworker.exe 10.0.18362.710 220,160 11-Feb-2020 04:40
Turbostack.dll 10.0.18362.710 600,888 11-Feb-2020 05:10
Updateagent.dll 10.0.18362.710 2,722,104 11-Feb-2020 05:09
Wcmtypes.xsd Not applicable 1,047 25-Oct-2019 01:29
Wcp.dll 10.0.18362.710 4,057,616 11-Feb-2020 05:09
Wdscore.dll 10.0.18362.710 247,608 11-Feb-2020 05:08
Wrpint.dll 10.0.18362.710 75,280 11-Feb-2020 05:09
Appxprovisionpackage.dll 10.0.18362.710 75,064 11-Feb-2020 05:05
Appxreg.dll 10.0.18362.710 38,440 11-Feb-2020 05:05
Cmifw.dll 10.0.18362.710 86,032 11-Feb-2020 05:05
Eventsinstaller.dll 10.0.18362.710 190,264 11-Feb-2020 05:05
Featurestagingai.dll 10.0.18362.710 52,536 11-Feb-2020 05:20
Firewallofflineapi.dll 10.0.18362.710 171,320 11-Feb-2020 05:05
Grouptrusteeai.dll 10.0.18362.710 39,224 11-Feb-2020 05:05
Httpai.dll 10.0.18362.710 27,664 11-Feb-2020 05:05
Implatsetup.dll 10.0.18362.710 97,592 11-Feb-2020 05:05
Luainstall.dll 10.0.18362.710 55,096 11-Feb-2020 05:05
Netfxconfig.dll 10.0.18362.710 25,912 11-Feb-2020 05:20
Netsetupai.dll 10.0.18362.710 121,144 11-Feb-2020 05:05
Netsetupapi.dll 10.0.18362.710 108,040 11-Feb-2020 05:05
Netsetupengine.dll 10.0.18362.710 587,064 11-Feb-2020 05:06
Perfcounterinstaller.dll 10.0.18362.710 119,608 11-Feb-2020 05:05
Timezoneai.dll 10.0.18362.710 58,680 11-Feb-2020 05:05
Winsockai.dll 10.0.18362.710 76,088 11-Feb-2020 05:05
