Applies to:
Microsoft .NET Framework 4.6 Microsoft .NET Framework 4.6.1 Microsoft .NET Framework 4.6.2 Microsoft .NET Framework 4.7 Microsoft .NET Framework 4.7.1 Microsoft .NET Framework 4.7.2
Notice: This website is an unofficial Microsoft Knowledge Base (hereinafter KB) archive and is intended to provide a reliable access to deleted content from Microsoft KB. All KB articles are owned by Microsoft Corporation. Read full disclaimer for more details.
View products that this article applies to.
Applies to:
Microsoft .NET Framework 4.6 Microsoft .NET Framework 4.6.1 Microsoft .NET Framework 4.6.2 Microsoft .NET Framework 4.7 Microsoft .NET Framework 4.7.1 Microsoft .NET Framework 4.7.2
Important
This update is included in the Cumulative Update that is dated February 11, 2020. This update was previously released in the Cumulative Update that was dated January 23, 2020.
Important
WPF1 |
- Addresses a hang and eventual StackOverflowException arising when opening a RibbonSplitButton, if the app programmatically disables the button and replaces its menu items before the user releases the mouse button. - Addresses a reliability problem that reduces crashes when running in Software Rendering mode. - Addresses a hang arising during layout of Grids with columns belonging to a SharedSizeGroup. - Addresses certain hangs that can arise while scrolling a TreeView. |
Winforms |
- Addresses an issue in System.Windows.Forms.TextBox controls with ImeMode property set to NoControl. These controls now retain IME setting consistent with the OS setting regardles of the order of navigation on the page. Fix applies to CHS with pinyin keyboard. - Addresses an issue with System.Windows.Forms.ComboBox control with ImeMode set to ImeMode.NoControl on CHS with Pinyin keyboard to retain input mode of the parent container control instead of switching to disabled IME when navigating using mouse clicks and when focus moves from a control with disabled IME to this ComboBox control. |
WCF2 |
- Added opt-in retry mechanism when configuring listening endpoints on the WCF Activation service to address potential race condition when rapidly restarting an IIS application multiple times while under high CPU load which resulted in an endpoint being inaccessible. Customers can opt in to the fix by adding the following AppSetting to SMSvcHost.exe.config under the %windir%\Microsoft.NET\Framework\v4.0.30319 and %windir%\Microsoft.NET\Framework64\v4.0.30319 folders as appropriate. This will retry registering an endpoint 10 times with a 1 second delay between each attempt before placing the endpoint in a failure state. |
CLR3 |
- There is a race condition in the portable PDB metadata provider cache that leaked providers and caused crashes in the diagnostic StackTrace API. To fix the race, detect the cause where the provider wasn't being disposed and dispose it. |
SQL |
- Addresses an issue with SqlClient Bid traces where information wasn’t being printed due to incorrectly formatted strings. |
1 Windows Presentation Foundation (WPF)
2 Windows Communication Foundation (WCF)
3 Common Language Runtime (CLR)
This update is available through Windows Update. When you turn on automatic updating, this update will be downloaded and installed automatically. For more information about how to get security updates automatically, see Windows Update: FAQ.
To get the standalone package for this update, go to the Microsoft Update Catalog website.
On your WSUS server, follow these steps:
The updates are now available for installation through WSUS.
To apply this update, you must have .NET Framework 4.6, 4.6.1, 4.6.2, 4.7, 4.7.1, 4.7.2 installed.
You must restart the computer after you apply this update if any affected files are being used. We recommend that you exit all .NET Framework-based applications before you apply this update.
This update replaces previously released updates 4533097, 4535674.
The MANIFEST files (.manifest) and the MUM files (.mum) that are installed for each environment are listed in the "Additional file information" section. MUM, MANIFEST, and the associated security catalog (.cat) files, are very important to maintain the state of the updated components. The security catalog files, for which the attributes are not listed, are signed with a Microsoft digital signature.
File name | File version | File size | Date | Time | Platform | SP requirement | Service branch |
Mscorlib.dll | 4.7.3468.0 | 5,427,992 | 06-Aug-2019 | 06:44 | x64 | None | Not applicable |
Normidna.nlp | Not applicable | 59,342 | 25-Jun-2019 | 22:50 | Not applicable | None | Not applicable |
Normnfc.nlp | Not applicable | 47,076 | 25-Jun-2019 | 22:50 | Not applicable | None | Not applicable |
Normnfd.nlp | Not applicable | 40,566 | 25-Jun-2019 | 22:50 | Not applicable | None | Not applicable |
Normnfkc.nlp | Not applicable | 67,808 | 25-Jun-2019 | 22:50 | Not applicable | None | Not applicable |
Normnfkd.nlp | Not applicable | 61,718 | 25-Jun-2019 | 22:50 | Not applicable | None | Not applicable |
Aspnet_perf.dll | 4.7.3535.0 | 47,080 | 23-Nov-2019 | 06:10 | x64 | SPN | AMD64_NETFX4-ASP |
Aspnet_state_perf.h | Not applicable | 318 | 23-Nov-2019 | 04:41 | Not applicable | SPN | AMD64_NETFX4-ASP |
Aspnet_state_perf.ini | Not applicable | 42,996 | 23-Nov-2019 | 06:10 | Not applicable | SPN | AMD64_NETFX4-ASP |
Aspnet_wp.exe | 4.7.3535.0 | 51,704 | 23-Nov-2019 | 06:10 | x64 | SPN | AMD64_NETFX4-ASP |
Clrjit.dll | 4.7.3468.0 | 1,222,424 | 06-Aug-2019 | 06:44 | x64 | None | Not applicable |
Clr.dll | 4.7.3468.0 | 10,381,072 | 06-Aug-2019 | 06:44 | x64 | None | Not applicable |
Compatjit.dll | 4.7.3468.0 | 1,260,304 | 06-Aug-2019 | 06:44 | x64 | None | Not applicable |
Dfdll.dll | 4.6.1099.0 | 181,400 | 27-Mar-2017 | 03:29 | x64 | None | Not applicable |
Globalmonospace.compositefont | Not applicable | 26,040 | 12-Nov-2019 | 10:11 | Not applicable | SPA | AMD64_NETFX4-GLOBALMONOSP |
Globalsansserif.compositefont | Not applicable | 26,489 | 12-Nov-2019 | 10:11 | Not applicable | None | Not applicable |
Globalserif.compositefont | Not applicable | 29,779 | 12-Nov-2019 | 10:11 | Not applicable | None | Not applicable |
Globaluserinterface.compositefont | Not applicable | 186,009 | 06-Dec-2019 | 16:45 | Not applicable | None | Not applicable |
Mscordacwks.dll | 4.7.3468.0 | 1,841,432 | 06-Aug-2019 | 06:44 | x64 | None | Not applicable |
Mscordbi.dll | 4.7.3468.0 | 1,622,808 | 06-Aug-2019 | 06:44 | x64 | None | Not applicable |
Mscoreei.dll | 4.7.3468.0 | 631,272 | 06-Aug-2019 | 06:44 | x64 | None | Not applicable |
Mscorlib.ni.dll | 4.7.3468.0 | 22,625,840 | 06-Aug-2019 | 06:46 | x64 | None | Not applicable |
Msvcp120_clr0400.dll | 12.0.52519.0 | 690,008 | 13-Nov-2019 | 03:59 | x64 | None | Not applicable |
Msvcr120_clr0400.dll | 12.0.52519.0 | 993,632 | 13-Nov-2019 | 03:59 | x64 | None | Not applicable |
Penimc.dll | 14.7.3580.0 | 19,744 | 06-Dec-2019 | 18:38 | x64 | None | Not applicable |
Penimc2_v0400.dll | 4.7.3580.0 | 105,248 | 06-Dec-2019 | 18:38 | x64 | None | Not applicable |
Penimc_v0400.dll | 4.7.3580.0 | 26,400 | 06-Dec-2019 | 18:38 | x64 | None | Not applicable |
Peverify.dll | 4.7.3468.0 | 261,400 | 06-Aug-2019 | 06:44 | x64 | None | Not applicable |
Presentationframework-systemdata.dll | 4.7.3580.0 | 24,864 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
Presentationframework.dll | 4.7.3580.0 | 6,244,640 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
Presentationhost_v0400.dll.mui | 4.7.3580.0 | 85,280 | 06-Dec-2019 | 18:38 | Not applicable | None | Not applicable |
Presentationhost_v0400.dll | 4.7.3580.0 | 278,304 | 06-Dec-2019 | 18:38 | x64 | None | Not applicable |
Presentationnative_v0400.dll | 4.7.3580.0 | 1,110,304 | 06-Dec-2019 | 18:38 | x64 | None | Not applicable |
Reachframework.dll | 4.7.3570.0 | 677,656 | 03-Dec-2019 | 23:18 | x86 | None | Not applicable |
Servicemodel.mof | Not applicable | 88,383 | 06-Dec-2019 | 16:35 | Not applicable | None | Not applicable |
Servicemodel.mof.uninstall | Not applicable | 896 | 06-Dec-2019 | 16:35 | Not applicable | None | Not applicable |
Servicemonikersupport.dll | 4.7.3580.0 | 32,024 | 06-Dec-2019 | 18:38 | x64 | None | Not applicable |
Smdiagnostics.dll | 4.7.3580.0 | 74,392 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
_smsvchostperfcounters.h | Not applicable | 702 | 06-Dec-2019 | 17:31 | Not applicable | None | Not applicable |
_smsvchostperfcounters.ini | Not applicable | 133,894 | 06-Dec-2019 | 18:41 | Not applicable | None | Not applicable |
_smsvchostperfcounters_d.ini | Not applicable | 39 | 13-Nov-2019 | 03:59 | Not applicable | None | Not applicable |
Smsvchost.exe | 4.7.3580.0 | 139,056 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
Smsvchost.exe.config | Not applicable | 2,262 | 06-Dec-2019 | 16:35 | Not applicable | None | Not applicable |
Sos.dll | 4.7.3468.0 | 872,936 | 06-Aug-2019 | 06:44 | x64 | None | Not applicable |
System.activities.dll | 4.7.3580.0 | 1,533,584 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.componentmodel.dataannotations.dll | 4.6.1099.0 | 125,760 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.configuration.dll | 4.7.3324.0 | 419,648 | 07-Dec-2018 | 21:00 | x86 | None | Not applicable |
System.core.dll | 4.7.3580.0 | 1,552,528 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.data.entity.dll | 4.7.2102.0 | 4,033,744 | 06-Jun-2017 | 23:17 | x86 | None | Not applicable |
System.data.sqlxml.dll | 4.7.2612.0 | 734,400 | 22-Nov-2017 | 20:59 | x86 | None | Not applicable |
System.deployment.dll | 4.6.1099.0 | 846,016 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.directoryservices.accountmanagement.dll | 4.7.2623.0 | 296,216 | 30-Nov-2017 | 04:16 | x86 | None | Not applicable |
System.directoryservices.protocols.dll | 4.6.1099.0 | 200,488 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.drawing.dll | 4.6.1099.0 | 594,616 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.identitymodel.services.dll | 4.7.3580.0 | 198,944 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.identitymodel.dll | 4.7.3580.0 | 1,095,320 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.management.dll | 4.7.2102.0 | 415,432 | 06-Jun-2017 | 23:17 | x86 | None | Not applicable |
System.net.http.dll | 4.7.2634.0 | 203,352 | 02-Feb-2018 | 21:11 | x86 | None | Not applicable |
System.runtime.caching.dll | 4.6.1649.1 | 108,920 | 21-Apr-2017 | 05:35 | x86 | None | Not applicable |
System.runtime.remoting.dll | 4.7.2114.0 | 347,368 | 30-Aug-2017 | 06:04 | x86 | None | Not applicable |
System.runtime.serialization.dll | 4.7.3580.0 | 1,056,912 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.security.dll | 4.7.2650.0 | 324,696 | 21-Mar-2018 | 04:49 | x86 | None | Not applicable |
System.servicemodel.channels.dll | 4.7.3580.0 | 158,496 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.servicemodel.discovery.dll | 4.7.3580.0 | 309,024 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.servicemodel.internals.dll | 4.7.3580.0 | 261,264 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.servicemodel.routing.dll | 4.6.1099.0 | 130,288 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.servicemodel.washosting.dll | 4.7.3580.0 | 40,736 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.servicemodel.dll | 4.7.3580.0 | 6,322,840 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.web.applicationservices.dll | 4.7.3535.0 | 71,744 | 23-Nov-2019 | 06:09 | x86 | None | Not applicable |
System.web.extensions.dll | 4.7.3535.0 | 1,850,952 | 23-Nov-2019 | 06:09 | x86 | None | Not applicable |
System.windows.controls.ribbon.dll | 4.7.3580.0 | 746,784 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.windows.forms.dll | 4.7.3580.0 | 5,238,928 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.workflow.activities.dll | 4.7.3570.0 | 1,052,136 | 03-Dec-2019 | 23:18 | x86 | None | Not applicable |
System.workflow.componentmodel.dll | 4.7.3570.0 | 1,553,896 | 03-Dec-2019 | 23:18 | x86 | None | Not applicable |
System.workflow.runtime.dll | 4.7.3570.0 | 499,480 | 03-Dec-2019 | 23:18 | x86 | None | Not applicable |
System.xaml.dll | 4.7.3580.0 | 642,704 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.xml.dll | 4.7.2612.0 | 2,670,224 | 22-Nov-2017 | 20:59 | x86 | None | Not applicable |
System.dll | 4.7.3451.0 | 3,564,168 | 24-Jul-2019 | 03:27 | x86 | None | Not applicable |
Uiautomationclientsideproviders.dll | 4.7.3580.0 | 361,760 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
Uiautomationclient.dll | 4.7.3580.0 | 178,464 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
Uiautomationprovider.dll | 4.7.3580.0 | 49,440 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
Uiautomationtypes.dll | 4.7.3580.0 | 221,472 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
Webengine4.dll | 4.7.3535.0 | 667,928 | 23-Nov-2019 | 06:10 | x64 | None | Not applicable |
Webengine.dll | 4.7.3535.0 | 26,904 | 23-Nov-2019 | 06:10 | x64 | None | Not applicable |
Windowsbase.dll | 4.7.3580.0 | 1,296,672 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
Wminet_utils.dll | 4.7.2102.0 | 188,088 | 06-Jun-2017 | 23:13 | x64 | None | Not applicable |
Workflowservicehostperformancecounters.dll | 4.7.3570.0 | 101,656 | 03-Dec-2019 | 23:18 | x64 | None | Not applicable |
Wpfgfx_v0400.dll | 4.7.3580.0 | 1,766,176 | 06-Dec-2019 | 18:38 | x64 | None | Not applicable |
Presentationcore.dll | 4.7.3580.0 | 3,614,496 | 06-Dec-2019 | 18:38 | x64 | None | Not applicable |
System.data.dll | 4.7.3580.0 | 3,525,408 | 06-Dec-2019 | 18:38 | x64 | None | Not applicable |
System.printing.dll | 4.7.3570.0 | 374,552 | 03-Dec-2019 | 23:18 | x64 | None | Not applicable |
System.transactions.dll | 4.7.3221.0 | 311,048 | 30-Aug-2018 | 22:10 | x64 | None | Not applicable |
System.web.dll | 4.7.3535.0 | 5,399,528 | 23-Nov-2019 | 06:10 | x64 | None | Not applicable |
Presentationframework-systemdata.dll | 4.7.3580.0 | 24,864 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
Presentationframework.dll | 4.7.3580.0 | 6,244,640 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
Reachframework.dll | 4.7.3570.0 | 677,656 | 03-Dec-2019 | 23:18 | x86 | None | Not applicable |
Smdiagnostics.dll | 4.7.3580.0 | 74,392 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
Smsvchost.exe | 4.7.3580.0 | 139,056 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.activities.dll | 4.7.3580.0 | 1,533,584 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.componentmodel.dataannotations.dll | 4.6.1099.0 | 125,760 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.configuration.dll | 4.7.3324.0 | 419,648 | 07-Dec-2018 | 21:01 | x86 | None | Not applicable |
System.core.dll | 4.7.3580.0 | 1,552,528 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.data.entity.dll | 4.7.2102.0 | 4,033,744 | 06-Jun-2017 | 23:17 | x86 | None | Not applicable |
System.data.sqlxml.dll | 4.7.2612.0 | 734,400 | 22-Nov-2017 | 20:59 | x86 | None | Not applicable |
System.deployment.dll | 4.6.1099.0 | 846,016 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.directoryservices.accountmanagement.dll | 4.7.2623.0 | 296,216 | 30-Nov-2017 | 04:16 | x86 | None | Not applicable |
System.directoryservices.protocols.dll | 4.6.1099.0 | 200,488 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.drawing.dll | 4.6.1099.0 | 594,616 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.identitymodel.services.dll | 4.7.3580.0 | 198,944 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.identitymodel.dll | 4.7.3580.0 | 1,095,320 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.management.dll | 4.7.2102.0 | 415,432 | 06-Jun-2017 | 23:17 | x86 | None | Not applicable |
System.net.http.dll | 4.7.2634.0 | 203,352 | 02-Feb-2018 | 21:11 | x86 | None | Not applicable |
System.runtime.caching.dll | 4.6.1649.1 | 108,920 | 21-Apr-2017 | 05:35 | x86 | None | Not applicable |
System.runtime.remoting.dll | 4.7.2114.0 | 347,368 | 30-Aug-2017 | 06:04 | x86 | None | Not applicable |
System.runtime.serialization.dll | 4.7.3580.0 | 1,056,912 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.security.dll | 4.7.2650.0 | 324,696 | 21-Mar-2018 | 04:49 | x86 | None | Not applicable |
System.servicemodel.channels.dll | 4.7.3580.0 | 158,496 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.servicemodel.discovery.dll | 4.7.3580.0 | 309,024 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.servicemodel.internals.dll | 4.7.3580.0 | 261,264 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.servicemodel.routing.dll | 4.6.1099.0 | 130,288 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.servicemodel.washosting.dll | 4.7.3580.0 | 40,736 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.servicemodel.dll | 4.7.3580.0 | 6,322,840 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.web.applicationservices.dll | 4.7.3535.0 | 71,744 | 23-Nov-2019 | 06:09 | x86 | None | Not applicable |
System.web.extensions.dll | 4.7.3535.0 | 1,850,952 | 23-Nov-2019 | 06:09 | x86 | None | Not applicable |
System.windows.controls.ribbon.dll | 4.7.3580.0 | 746,784 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.windows.forms.dll | 4.7.3580.0 | 5,238,928 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.workflow.activities.dll | 4.7.3570.0 | 1,052,136 | 03-Dec-2019 | 23:18 | x86 | None | Not applicable |
System.workflow.componentmodel.dll | 4.7.3570.0 | 1,553,896 | 03-Dec-2019 | 23:18 | x86 | None | Not applicable |
System.workflow.runtime.dll | 4.7.3570.0 | 499,480 | 03-Dec-2019 | 23:18 | x86 | None | Not applicable |
System.xaml.dll | 4.7.3580.0 | 642,704 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.xml.dll | 4.7.2612.0 | 2,670,224 | 22-Nov-2017 | 20:59 | x86 | None | Not applicable |
System.dll | 4.7.3451.0 | 3,564,168 | 24-Jul-2019 | 03:27 | x86 | None | Not applicable |
Uiautomationclientsideproviders.dll | 4.7.3580.0 | 361,760 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
Uiautomationclient.dll | 4.7.3580.0 | 178,464 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
Uiautomationprovider.dll | 4.7.3580.0 | 49,440 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
Uiautomationtypes.dll | 4.7.3580.0 | 221,472 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
Windowsbase.dll | 4.7.3580.0 | 1,296,672 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
Mscorlib.dll | 4.7.3468.0 | 5,646,312 | 06-Aug-2019 | 06:46 | x86 | None | Not applicable |
Normidna.nlp | Not applicable | 59,342 | 25-Jun-2019 | 22:50 | Not applicable | None | Not applicable |
Normnfc.nlp | Not applicable | 47,076 | 25-Jun-2019 | 22:50 | Not applicable | None | Not applicable |
Normnfd.nlp | Not applicable | 40,566 | 25-Jun-2019 | 22:50 | Not applicable | None | Not applicable |
Normnfkc.nlp | Not applicable | 67,808 | 25-Jun-2019 | 22:50 | Not applicable | None | Not applicable |
Normnfkd.nlp | Not applicable | 61,718 | 25-Jun-2019 | 22:50 | Not applicable | None | Not applicable |
Aspnet_perf.dll | 4.7.3535.0 | 43,496 | 23-Nov-2019 | 06:09 | x86 | SPN | X86_NETFX4-ASP |
Aspnet_state_perf.h | Not applicable | 318 | 23-Nov-2019 | 04:47 | Not applicable | SPN | X86_NETFX4-ASP |
Aspnet_state_perf.ini | Not applicable | 42,996 | 23-Nov-2019 | 06:10 | Not applicable | SPN | X86_NETFX4-ASP |
Aspnet_wp.exe | 4.7.3535.0 | 47,096 | 23-Nov-2019 | 06:09 | x86 | SPN | X86_NETFX4-ASP |
Clrjit.dll | 4.7.3468.0 | 523,536 | 06-Aug-2019 | 06:46 | x86 | None | Not applicable |
Clr.dll | 4.7.3468.0 | 7,253,272 | 06-Aug-2019 | 06:46 | x86 | None | Not applicable |
Dfdll.dll | 4.6.1099.0 | 154,768 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
Globalmonospace.compositefont | Not applicable | 26,040 | 12-Nov-2019 | 10:11 | Not applicable | SPA | X86_NETFX4-GLOBALMONOSP |
Globalsansserif.compositefont | Not applicable | 26,489 | 12-Nov-2019 | 10:11 | Not applicable | None | Not applicable |
Globalserif.compositefont | Not applicable | 29,779 | 12-Nov-2019 | 10:11 | Not applicable | None | Not applicable |
Globaluserinterface.compositefont | Not applicable | 186,009 | 06-Dec-2019 | 16:45 | Not applicable | None | Not applicable |
Mscordacwks.dll | 4.7.3468.0 | 1,343,768 | 06-Aug-2019 | 06:46 | x86 | None | Not applicable |
Mscordbi.dll | 4.7.3468.0 | 1,169,680 | 06-Aug-2019 | 06:46 | x86 | None | Not applicable |
Mscoreei.dll | 4.7.3468.0 | 512,488 | 06-Aug-2019 | 06:46 | x86 | None | Not applicable |
Mscorlib.ni.dll | 4.7.3468.0 | 20,552,328 | 06-Aug-2019 | 06:46 | x86 | None | Not applicable |
Msvcp120_clr0400.dll | 12.0.52519.0 | 485,576 | 11-Dec-2019 | 02:08 | x86 | None | Not applicable |
Msvcr120_clr0400.dll | 12.0.52519.0 | 987,840 | 11-Dec-2019 | 02:08 | x86 | None | Not applicable |
Penimc.dll | 14.7.3580.0 | 19,744 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
Penimc2_v0400.dll | 4.7.3580.0 | 86,816 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
Penimc_v0400.dll | 4.7.3580.0 | 25,376 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
Peverify.dll | 4.7.3468.0 | 189,208 | 06-Aug-2019 | 06:46 | x86 | None | Not applicable |
Presentationhost_v0400.dll.mui | 4.7.3580.0 | 85,280 | 06-Dec-2019 | 18:40 | Not applicable | None | Not applicable |
Presentationhost_v0400.dll | 4.7.3580.0 | 214,816 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
Presentationnative_v0400.dll | 4.7.3580.0 | 827,680 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
Servicemonikersupport.dll | 4.7.3580.0 | 29,984 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
Smsvchost.exe.config | Not applicable | 2,262 | 12-Nov-2019 | 09:55 | Not applicable | None | Not applicable |
Sos.dll | 4.7.3468.0 | 744,216 | 06-Aug-2019 | 06:46 | x86 | None | Not applicable |
System.componentmodel.dataannotations.dll | 4.6.1099.0 | 125,760 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.core.dll | 4.7.3580.0 | 1,552,528 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.data.entity.dll | 4.7.2102.0 | 4,033,744 | 06-Jun-2017 | 23:17 | x86 | None | Not applicable |
System.web.extensions.dll | 4.7.3535.0 | 1,850,952 | 23-Nov-2019 | 06:09 | x86 | None | Not applicable |
Webengine4.dll | 4.7.3535.0 | 550,888 | 23-Nov-2019 | 06:09 | x86 | None | Not applicable |
Webengine.dll | 4.7.3535.0 | 25,368 | 23-Nov-2019 | 06:09 | x86 | None | Not applicable |
Wminet_utils.dll | 4.7.2102.0 | 136,368 | 06-Jun-2017 | 23:17 | x86 | None | Not applicable |
Workflowservicehostperformancecounters.dll | 4.7.3570.0 | 89,880 | 03-Dec-2019 | 23:18 | x86 | None | Not applicable |
Wpfgfx_v0400.dll | 4.7.3580.0 | 1,346,336 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
Presentationcore.dll | 4.7.3580.0 | 3,637,024 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.data.dll | 4.7.3580.0 | 3,463,456 | 06-Dec-2019 | 18:40 | x86 | None | Not applicable |
System.printing.dll | 4.7.3570.0 | 374,032 | 03-Dec-2019 | 23:18 | x86 | None | Not applicable |
System.transactions.dll | 4.7.3221.0 | 309,328 | 30-Aug-2018 | 22:13 | x86 | None | Not applicable |
System.web.dll | 4.7.3535.0 | 5,416,424 | 23-Nov-2019 | 06:09 | x86 | None | Not applicable |
File name | File version | File size | Date | Time | Platform |
Mscorlib.dll | 4.7.3468.0 | 5,646,592 | 06-Aug-2019 | 06:43 | Not applicable |
Normidna.nlp | Not applicable | 59,342 | 25-Jun-2019 | 22:50 | Not applicable |
Normnfc.nlp | Not applicable | 47,076 | 25-Jun-2019 | 22:50 | Not applicable |
Normnfd.nlp | Not applicable | 40,566 | 25-Jun-2019 | 22:50 | Not applicable |
Normnfkc.nlp | Not applicable | 67,808 | 25-Jun-2019 | 22:50 | Not applicable |
Normnfkd.nlp | Not applicable | 61,718 | 25-Jun-2019 | 22:50 | Not applicable |
Clrjit.dll | 4.7.3468.0 | 685,824 | 06-Aug-2019 | 06:43 | Not applicable |
Clr.dll | 4.7.3468.0 | 6,763,776 | 06-Aug-2019 | 06:43 | Not applicable |
Mscordacwks.dll | 4.7.3468.0 | 1,296,640 | 06-Aug-2019 | 06:43 | Not applicable |
Mscordbi.dll | 4.7.3468.0 | 1,131,776 | 06-Aug-2019 | 06:43 | Not applicable |
Mscoreei.dll | 4.7.3468.0 | 514,808 | 06-Aug-2019 | 06:43 | Not applicable |
Mscorlib.ni.dll | 4.7.3468.0 | 20,742,280 | 06-Aug-2019 | 06:46 | Not applicable |
Msvcp120_clr0400.dll | 12.0.52242.36242 | 602,080 | 06-Dec-2019 | 22:25 | Not applicable |
Msvcr120_clr0400.dll | 12.0.52242.36242 | 634,336 | 06-Dec-2019 | 22:25 | Not applicable |
_smsvchostperfcounters.h | Not applicable | 702 | 06-Dec-2019 | 17:31 | Not applicable |
_smsvchostperfcounters.ini | Not applicable | 133,894 | 06-Dec-2019 | 18:41 | Not applicable |
_smsvchostperfcounters_d.ini | Not applicable | 39 | 13-Nov-2019 | 19:29 | Not applicable |
Sos.dll | 4.7.3468.0 | 648,448 | 06-Aug-2019 | 06:43 | Not applicable |
System.componentmodel.dataannotations.dll | 4.6.1099.0 | 125,760 | 27-Mar-2017 | 03:33 | x86 |
System.core.dll | 4.7.3580.0 | 1,552,528 | 06-Dec-2019 | 18:40 | x86 |
System.web.extensions.dll | 4.7.3535.0 | 1,850,952 | 23-Nov-2019 | 06:09 | x86 |
Wminet_utils.dll | 4.7.2102.0 | 110,592 | 06-Jun-2017 | 23:10 | Not applicable |
Workflowservicehostperformancecounters.dll | 4.7.3570.0 | 72,448 | 03-Dec-2019 | 23:15 | Not applicable |
