Applies to:
Microsoft .NET Framework 2.0 Microsoft .NET Framework 3.0
Notice: This website is an unofficial Microsoft Knowledge Base (hereinafter KB) archive and is intended to provide a reliable access to deleted content from Microsoft KB. All KB articles are owned by Microsoft Corporation. Read full disclaimer for more details.
View products that this article applies to.
A remote code execution vulnerability exists when the Microsoft .NET Framework fails to validate input properly. An attacker who successfully exploited this vulnerability could take control of an affected system. An attacker could then install programs; view, change, or delete data; or create new accounts with full user rights. Users whose accounts are configured to have fewer user rights on the system could be less impacted than users who operate with administrative user rights.
To learn more about the vulnerabilities, go to the following Common Vulnerabilities and Exposures (CVE).
Important
This update is available through Windows Update. When you turn on automatic updating, this update will be downloaded and installed automatically. For more information about how to get security updates automatically, see Windows Update: FAQ.
To get the standalone package for this update, go to the Microsoft Update Catalog website.
On your WSUS server, follow these steps:
The updates are now available for installation through WSUS.
For deployment details for this security update, go to the following article in the Microsoft Knowledge Base:
20200114 Security update deployment information: January 14, 2020
Note We do not recommend that you remove any security update. To remove this update, use the Programs and Features item in Control Panel.
This update does not require a system restart after you apply it unless files that are being updated are locked or are being used.
File name | SHA1 hash | SHA256 hash |
---|---|---|
Windows6.0-KB4532944-ia64.msu | 6632F0CE8896505F4C68ACC8309CA4B512F95CC8 | 2D903B8866F46AFB70CE3B54988E3C055B7C05039826B4F1009D50E6D4E9B628 |
Windows6.0-KB4532944-x64.msu | 4D98425DFDD361CB3AE4FD9E5EDEF8D991C6C262 | 033673EE5D36D88C70680500EBF780F1ECCDB750DEA09A7A32E51C740B2F6681 |
Windows6.0-KB4532944-x86.msu | 65946A61483BFB9BA2415DC85F3D55C6CEF07C2C | B7C08B4C908424990A485A55970D6E6FB03AF1D959E714041F4AB3C572B5A14B |
The MANIFEST files (.manifest) and MUM files (.mum) that are installed are not listed.
File name | File version | File size | Date | Time | Platform | SP requirement | Service branch |
Big5.nlp | Not applicable | 66,728 | 16-Nov-2017 | 03:20 | Not applicable | None | Not applicable |
Bopomofo.nlp | Not applicable | 82,172 | 16-Nov-2017 | 03:20 | Not applicable | None | Not applicable |
Ksc.nlp | Not applicable | 116,756 | 16-Nov-2017 | 03:20 | Not applicable | None | Not applicable |
Mscorlib.dll | 2.0.50727.8806 | 4,018,176 | 29-Mar-2019 | 13:06 | IA-64 | None | Not applicable |
Normidna.nlp | Not applicable | 59,342 | 16-Nov-2017 | 03:20 | Not applicable | None | Not applicable |
Normnfc.nlp | Not applicable | 45,794 | 16-Nov-2017 | 03:20 | Not applicable | None | Not applicable |
Normnfd.nlp | Not applicable | 39,284 | 16-Nov-2017 | 03:20 | Not applicable | None | Not applicable |
Normnfkc.nlp | Not applicable | 66,384 | 16-Nov-2017 | 03:20 | Not applicable | None | Not applicable |
Normnfkd.nlp | Not applicable | 60,294 | 16-Nov-2017 | 03:20 | Not applicable | None | Not applicable |
Prc.nlp | Not applicable | 83,748 | 16-Nov-2017 | 03:20 | Not applicable | None | Not applicable |
Prcp.nlp | Not applicable | 83,748 | 16-Nov-2017 | 03:20 | Not applicable | None | Not applicable |
Sortkey.nlp | Not applicable | 262,148 | 16-Nov-2017 | 03:20 | Not applicable | None | Not applicable |
Sorttbls.nlp | Not applicable | 20,320 | 16-Nov-2017 | 03:20 | Not applicable | None | Not applicable |
Xjis.nlp | Not applicable | 28,288 | 16-Nov-2017 | 03:20 | Not applicable | None | Not applicable |
Aspnet_wp.exe | 2.0.50727.8762 | 83,096 | 16-Nov-2017 | 03:20 | IA-64 | SPN | IA64_NETFX-ASP |
Mscordacwks.dll | 2.0.50727.8806 | 3,083,416 | 29-Mar-2019 | 13:06 | IA-64 | None | Not applicable |
Mscorsvc.dll | 2.0.50727.8793 | 602,752 | 24-Jul-2018 | 15:10 | IA-64 | None | Not applicable |
Mscorwks.dll | 2.0.50727.8806 | 20,404,888 | 29-Mar-2019 | 13:06 | IA-64 | None | Not applicable |
Sos.dll | 2.0.50727.8806 | 873,624 | 29-Mar-2019 | 13:06 | IA-64 | None | Not applicable |
System.data.sqlxml.dll | 2.0.50727.8781 | 745,472 | 31-Dec-2017 | 23:56 | x86 | None | Not applicable |
System.management.dll | 2.0.50727.8766 | 389,120 | 16-Nov-2017 | 03:20 | x86 | None | Not applicable |
System.runtime.remoting.dll | 2.0.50727.8771 | 307,200 | 16-Nov-2017 | 03:20 | x86 | None | Not applicable |
System.security.dll | 2.0.50727.8784 | 274,432 | 28-Mar-2018 | 13:11 | x86 | None | Not applicable |
System.web.regularexpressions.dll | 2.0.50727.8762 | 98,304 | 16-Nov-2017 | 03:20 | x86 | None | Not applicable |
System.xml.dll | 2.0.50727.8781 | 2,056,192 | 31-Dec-2017 | 23:56 | x86 | None | Not applicable |
System.dll | 2.0.50727.8806 | 3,211,264 | 29-Mar-2019 | 13:06 | x86 | None | Not applicable |
Webengine.dll | 2.0.50727.8762 | 1,233,560 | 16-Nov-2017 | 03:20 | IA-64 | None | Not applicable |
Wminet_utils.dll | 2.0.50727.8766 | 290,976 | 16-Nov-2017 | 03:20 | IA-64 | None | Not applicable |
System.data.dll | 2.0.50727.8762 | 3,310,592 | 16-Nov-2017 | 03:20 | IA-64 | None | Not applicable |
System.web.dll | 2.0.50727.8762 | 4,816,896 | 16-Nov-2017 | 03:20 | IA-64 | None | Not applicable |
Servicemodel.mof | Not applicable | 85,113 | 21-Nov-2017 | 04:32 | Not applicable | None | Not applicable |
Servicemodel.mof.uninstall | Not applicable | 896 | 21-Nov-2017 | 04:32 | Not applicable | None | Not applicable |
Servicemonikersupport.dll | 3.0.4506.8831 | 44,312 | 03-Jul-2019 | 22:15 | IA-64 | None | Not applicable |
Smdiagnostics.dll | 3.0.4506.8831 | 94,208 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
Smsvchost.exe | 3.0.4506.8831 | 127,272 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.identitymodel.dll | 3.0.4506.8831 | 405,504 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8831 | 847,872 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8831 | 847,872 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.servicemodel.dll | 3.0.4506.8831 | 5,337,088 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.servicemodel.washosting.dll | 3.0.4506.8831 | 32,768 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.servicemodel.dll | 3.0.4506.8831 | 5,337,088 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.workflow.activities.dll | 3.0.4203.8833 | 1,060,864 | 06-Dec-2019 | 14:07 | x86 | None | Not applicable |
System.workflow.componentmodel.dll | 3.0.4203.8833 | 1,531,904 | 06-Dec-2019 | 14:07 | x86 | None | Not applicable |
System.workflow.runtime.dll | 3.0.4203.8833 | 454,656 | 06-Dec-2019 | 14:07 | x86 | None | Not applicable |
Smdiagnostics.dll | 3.0.4506.8831 | 110,592 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
Smsvchost.exe | 3.0.4506.8831 | 139,560 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.data.sqlxml.dll | 2.0.50727.8773 | 745,472 | 28-Apr-2018 | 13:08 | x86 | None | Not applicable |
System.identitymodel.dll | 3.0.4506.8831 | 446,464 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.management.dll | 2.0.50727.8766 | 389,120 | 16-Nov-2017 | 03:47 | x86 | None | Not applicable |
System.runtime.remoting.dll | 2.0.50727.8771 | 307,200 | 16-Nov-2017 | 03:47 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8831 | 970,752 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8831 | 970,752 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.security.dll | 2.0.50727.8784 | 274,432 | 28-Mar-2018 | 13:11 | x86 | None | Not applicable |
System.servicemodel.dll | 3.0.4506.8831 | 5,996,544 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.servicemodel.washosting.dll | 3.0.4506.8831 | 32,768 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.servicemodel.dll | 3.0.4506.8831 | 5,996,544 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.web.regularexpressions.dll | 2.0.50727.8762 | 98,304 | 16-Nov-2017 | 03:47 | x86 | None | Not applicable |
System.workflow.activities.dll | 3.0.4203.8833 | 1,142,784 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
System.workflow.componentmodel.dll | 3.0.4203.8833 | 1,638,400 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
System.workflow.runtime.dll | 3.0.4203.8833 | 540,672 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
System.xml.dll | 2.0.50727.8773 | 2,056,192 | 28-Apr-2018 | 13:08 | x86 | None | Not applicable |
System.dll | 2.0.50727.8806 | 3,211,264 | 29-Mar-2019 | 13:06 | x86 | None | Not applicable |
Big5.nlp | Not applicable | 66,728 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Bopomofo.nlp | Not applicable | 82,172 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Ksc.nlp | Not applicable | 116,756 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Mscorlib.dll | 2.0.50727.8806 | 4,558,848 | 29-Mar-2019 | 13:06 | x86 | None | Not applicable |
Normidna.nlp | Not applicable | 59,342 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Normnfc.nlp | Not applicable | 45,794 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Normnfd.nlp | Not applicable | 39,284 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Normnfkc.nlp | Not applicable | 66,384 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Normnfkd.nlp | Not applicable | 60,294 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Prc.nlp | Not applicable | 83,748 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Prcp.nlp | Not applicable | 83,748 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Sortkey.nlp | Not applicable | 262,148 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Sorttbls.nlp | Not applicable | 20,320 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Xjis.nlp | Not applicable | 28,288 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Aspnet_wp.exe | 2.0.50727.8762 | 31,384 | 16-Nov-2017 | 03:47 | x86 | SPN | X86_NETFX-ASP |
Mscordacwks.dll | 2.0.50727.8806 | 990,360 | 29-Mar-2019 | 13:06 | x86 | None | Not applicable |
Mscorsvc.dll | 2.0.50727.8793 | 231,992 | 24-Jul-2018 | 15:10 | x86 | None | Not applicable |
Mscorwks.dll | 2.0.50727.8806 | 5,947,032 | 29-Mar-2019 | 13:06 | x86 | None | Not applicable |
Sos.dll | 2.0.50727.8806 | 389,784 | 29-Mar-2019 | 13:06 | x86 | None | Not applicable |
Webengine.dll | 2.0.50727.8762 | 437,400 | 16-Nov-2017 | 03:47 | x86 | None | Not applicable |
Wminet_utils.dll | 2.0.50727.8766 | 116,896 | 16-Nov-2017 | 03:47 | x86 | None | Not applicable |
System.data.dll | 2.0.50727.8762 | 2,975,744 | 16-Nov-2017 | 03:47 | x86 | None | Not applicable |
System.web.dll | 2.0.50727.8762 | 5,287,936 | 16-Nov-2017 | 03:47 | x86 | None | Not applicable |
Servicemodel.mof | Not applicable | 85,113 | 21-Nov-2017 | 04:32 | Not applicable | None | Not applicable |
Servicemodel.mof.uninstall | Not applicable | 896 | 21-Nov-2017 | 04:32 | Not applicable | None | Not applicable |
Servicemonikersupport.dll | 3.0.4506.8831 | 27,920 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.identitymodel.dll | 3.0.4506.8831 | 446,464 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8831 | 970,752 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.servicemodel.dll | 3.0.4506.8831 | 5,996,544 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.workflow.activities.dll | 3.0.4203.8833 | 1,142,784 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
System.workflow.componentmodel.dll | 3.0.4203.8833 | 1,638,400 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
System.workflow.runtime.dll | 3.0.4203.8833 | 540,672 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
File name | File version | File size | Date | Time | Platform | SP requirement | Service branch |
Big5.nlp | Not applicable | 66,728 | 18-Oct-2018 | 23:19 | Not applicable | None | Not applicable |
Bopomofo.nlp | Not applicable | 82,172 | 18-Oct-2018 | 23:19 | Not applicable | None | Not applicable |
Ksc.nlp | Not applicable | 116,756 | 18-Oct-2018 | 23:19 | Not applicable | None | Not applicable |
Mscorlib.dll | 2.0.50727.8806 | 4,575,232 | 29-Mar-2019 | 13:07 | x64 | None | Not applicable |
Normidna.nlp | Not applicable | 59,342 | 18-Oct-2018 | 23:20 | Not applicable | None | Not applicable |
Normnfc.nlp | Not applicable | 45,794 | 18-Oct-2018 | 23:20 | Not applicable | None | Not applicable |
Normnfd.nlp | Not applicable | 39,284 | 18-Oct-2018 | 23:20 | Not applicable | None | Not applicable |
Normnfkc.nlp | Not applicable | 66,384 | 18-Oct-2018 | 23:20 | Not applicable | None | Not applicable |
Normnfkd.nlp | Not applicable | 60,294 | 18-Oct-2018 | 23:20 | Not applicable | None | Not applicable |
Prc.nlp | Not applicable | 83,748 | 18-Oct-2018 | 23:20 | Not applicable | None | Not applicable |
Prcp.nlp | Not applicable | 83,748 | 18-Oct-2018 | 23:20 | Not applicable | None | Not applicable |
Sortkey.nlp | Not applicable | 262,148 | 18-Oct-2018 | 23:20 | Not applicable | None | Not applicable |
Sorttbls.nlp | Not applicable | 20,320 | 18-Oct-2018 | 23:20 | Not applicable | None | Not applicable |
Xjis.nlp | Not applicable | 28,288 | 18-Oct-2018 | 23:20 | Not applicable | None | Not applicable |
Aspnet_wp.exe | 2.0.50727.8762 | 43,160 | 16-Nov-2017 | 03:47 | x64 | SPN | AMD64_NETFX-ASP |
Mscordacwks.dll | 2.0.50727.8806 | 1,757,336 | 29-Mar-2019 | 13:07 | x64 | None | Not applicable |
Mscorsvc.dll | 2.0.50727.8793 | 495,232 | 24-Jul-2018 | 15:10 | x64 | None | Not applicable |
Mscorwks.dll | 2.0.50727.8806 | 10,007,192 | 29-Mar-2019 | 13:07 | x64 | None | Not applicable |
Sos.dll | 2.0.50727.8806 | 486,040 | 29-Mar-2019 | 13:07 | x64 | None | Not applicable |
System.data.sqlxml.dll | 2.0.50727.8773 | 745,472 | 28-Apr-2018 | 13:08 | x86 | None | Not applicable |
System.management.dll | 2.0.50727.8766 | 389,120 | 16-Nov-2017 | 03:47 | x86 | None | Not applicable |
System.runtime.remoting.dll | 2.0.50727.8771 | 307,200 | 16-Nov-2017 | 03:47 | x86 | None | Not applicable |
System.security.dll | 2.0.50727.8784 | 274,432 | 28-Mar-2018 | 18:26 | x86 | None | Not applicable |
System.web.regularexpressions.dll | 2.0.50727.8762 | 98,304 | 16-Nov-2017 | 03:47 | x86 | None | Not applicable |
System.xml.dll | 2.0.50727.8773 | 2,056,192 | 28-Apr-2018 | 13:08 | x86 | None | Not applicable |
System.dll | 2.0.50727.8806 | 3,211,264 | 29-Mar-2019 | 13:07 | x86 | None | Not applicable |
Webengine.dll | 2.0.50727.8762 | 746,648 | 16-Nov-2017 | 03:47 | x64 | None | Not applicable |
Wminet_utils.dll | 2.0.50727.8766 | 140,960 | 16-Nov-2017 | 03:47 | x64 | None | Not applicable |
Presentationcore.dll | 3.0.6920.8833 | 4,006,400 | 06-Dec-2019 | 14:07 | x64 | None | Not applicable |
Presentationfontcache.exe.config | Not applicable | 161 | 18-Oct-2018 | 23:19 | Not applicable | None | Not applicable |
Wpfgfx_v0300.dll | 3.0.6920.8833 | 2,265,888 | 06-Dec-2019 | 14:07 | x64 | None | Not applicable |
System.data.dll | 2.0.50727.8762 | 3,150,336 | 16-Nov-2017 | 03:47 | x64 | None | Not applicable |
System.printing.dll | 3.0.6920.8833 | 358,400 | 06-Dec-2019 | 14:07 | x64 | None | Not applicable |
System.web.dll | 2.0.50727.8762 | 5,296,128 | 16-Nov-2017 | 03:47 | x64 | None | Not applicable |
Servicemodel.mof | Not applicable | 85,113 | 21-Nov-2017 | 04:32 | Not applicable | None | Not applicable |
Servicemodel.mof.uninstall | Not applicable | 896 | 21-Nov-2017 | 04:32 | Not applicable | None | Not applicable |
Servicemonikersupport.dll | 3.0.4506.8831 | 29,968 | 03-Jul-2019 | 22:15 | x64 | None | Not applicable |
Smdiagnostics.dll | 3.0.4506.8831 | 94,208 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
Smsvchost.exe | 3.0.4506.8831 | 127,272 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.identitymodel.dll | 3.0.4506.8831 | 405,504 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8831 | 847,872 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8831 | 847,872 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.servicemodel.dll | 3.0.4506.8831 | 5,337,088 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.servicemodel.washosting.dll | 3.0.4506.8831 | 32,768 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.servicemodel.dll | 3.0.4506.8831 | 5,337,088 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
Penimc.dll | 3.0.6920.8833 | 95,728 | 06-Dec-2019 | 14:07 | x64 | None | Not applicable |
Presentationframework.dll | 3.0.6920.8833 | 4,648,960 | 06-Dec-2019 | 14:07 | x86 | None | Not applicable |
Presentationhostdll.dll | 3.0.6920.8833 | 182,048 | 06-Dec-2019 | 14:07 | x64 | None | Not applicable |
Reachframework.dll | 3.0.6920.8833 | 536,576 | 06-Dec-2019 | 14:07 | x86 | None | Not applicable |
Windowsbase.dll | 3.0.6920.8833 | 1,118,208 | 06-Dec-2019 | 14:07 | x86 | None | Not applicable |
System.workflow.activities.dll | 3.0.4203.8833 | 1,060,864 | 06-Dec-2019 | 14:07 | x86 | None | Not applicable |
System.workflow.componentmodel.dll | 3.0.4203.8833 | 1,531,904 | 06-Dec-2019 | 14:07 | x86 | None | Not applicable |
System.workflow.runtime.dll | 3.0.4203.8833 | 454,656 | 06-Dec-2019 | 14:07 | x86 | None | Not applicable |
Presentationframework.dll | 3.0.6920.8833 | 5,292,032 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
Reachframework.dll | 3.0.6920.8833 | 536,576 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
Smdiagnostics.dll | 3.0.4506.8831 | 110,592 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
Smsvchost.exe | 3.0.4506.8831 | 139,560 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.data.sqlxml.dll | 2.0.50727.8773 | 745,472 | 28-Apr-2018 | 13:08 | x86 | None | Not applicable |
System.identitymodel.dll | 3.0.4506.8831 | 446,464 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.management.dll | 2.0.50727.8766 | 389,120 | 16-Nov-2017 | 03:47 | x86 | None | Not applicable |
System.runtime.remoting.dll | 2.0.50727.8771 | 307,200 | 16-Nov-2017 | 03:47 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8831 | 970,752 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8831 | 970,752 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.security.dll | 2.0.50727.8784 | 274,432 | 28-Mar-2018 | 13:11 | x86 | None | Not applicable |
System.servicemodel.dll | 3.0.4506.8831 | 5,996,544 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.servicemodel.washosting.dll | 3.0.4506.8831 | 32,768 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.servicemodel.dll | 3.0.4506.8831 | 5,996,544 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.web.regularexpressions.dll | 2.0.50727.8762 | 98,304 | 16-Nov-2017 | 03:47 | x86 | None | Not applicable |
System.workflow.activities.dll | 3.0.4203.8833 | 1,142,784 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
System.workflow.componentmodel.dll | 3.0.4203.8833 | 1,638,400 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
System.workflow.runtime.dll | 3.0.4203.8833 | 540,672 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
System.xml.dll | 2.0.50727.8773 | 2,056,192 | 28-Apr-2018 | 13:08 | x86 | None | Not applicable |
System.dll | 2.0.50727.8806 | 3,211,264 | 29-Mar-2019 | 13:06 | x86 | None | Not applicable |
Windowsbase.dll | 3.0.6920.8833 | 1,257,472 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
Big5.nlp | Not applicable | 66,728 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Bopomofo.nlp | Not applicable | 82,172 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Ksc.nlp | Not applicable | 116,756 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Mscorlib.dll | 2.0.50727.8806 | 4,558,848 | 29-Mar-2019 | 13:06 | x86 | None | Not applicable |
Normidna.nlp | Not applicable | 59,342 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Normnfc.nlp | Not applicable | 45,794 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Normnfd.nlp | Not applicable | 39,284 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Normnfkc.nlp | Not applicable | 66,384 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Normnfkd.nlp | Not applicable | 60,294 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Prc.nlp | Not applicable | 83,748 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Prcp.nlp | Not applicable | 83,748 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Sortkey.nlp | Not applicable | 262,148 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Sorttbls.nlp | Not applicable | 20,320 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Xjis.nlp | Not applicable | 28,288 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Aspnet_wp.exe | 2.0.50727.8762 | 31,384 | 16-Nov-2017 | 03:47 | x86 | SPN | X86_NETFX-ASP |
Mscordacwks.dll | 2.0.50727.8806 | 990,360 | 29-Mar-2019 | 13:06 | x86 | None | Not applicable |
Mscorsvc.dll | 2.0.50727.8793 | 231,992 | 24-Jul-2018 | 15:10 | x86 | None | Not applicable |
Mscorwks.dll | 2.0.50727.8806 | 5,947,032 | 29-Mar-2019 | 13:06 | x86 | None | Not applicable |
Sos.dll | 2.0.50727.8806 | 389,784 | 29-Mar-2019 | 13:06 | x86 | None | Not applicable |
Webengine.dll | 2.0.50727.8762 | 437,400 | 16-Nov-2017 | 03:47 | x86 | None | Not applicable |
Wminet_utils.dll | 2.0.50727.8766 | 116,896 | 16-Nov-2017 | 03:47 | x86 | None | Not applicable |
Presentationcore.dll | 3.0.6920.8833 | 4,222,976 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
Presentationfontcache.exe.config | Not applicable | 161 | 16-Nov-2017 | 03:47 | Not applicable | None | Not applicable |
Wpfgfx_v0300.dll | 3.0.6920.8833 | 1,747,952 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
System.data.dll | 2.0.50727.8762 | 2,975,744 | 16-Nov-2017 | 03:47 | x86 | None | Not applicable |
System.printing.dll | 3.0.6920.8833 | 372,736 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
System.web.dll | 2.0.50727.8762 | 5,287,936 | 16-Nov-2017 | 03:47 | x86 | None | Not applicable |
Servicemodel.mof | Not applicable | 85,113 | 21-Nov-2017 | 04:32 | Not applicable | None | Not applicable |
Servicemodel.mof.uninstall | Not applicable | 896 | 21-Nov-2017 | 04:32 | Not applicable | None | Not applicable |
Servicemonikersupport.dll | 3.0.4506.8831 | 27,920 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.identitymodel.dll | 3.0.4506.8831 | 446,464 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8831 | 970,752 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.servicemodel.dll | 3.0.4506.8831 | 5,996,544 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
Penimc.dll | 3.0.6920.8833 | 78,624 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
Presentationframework.dll | 3.0.6920.8833 | 5,292,032 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
Presentationhostdll.dll | 3.0.6920.8833 | 141,288 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
Reachframework.dll | 3.0.6920.8833 | 536,576 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
Windowsbase.dll | 3.0.6920.8833 | 1,257,472 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
Xpsviewer.exe | 3.0.6920.8833 | 309,760 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
System.workflow.activities.dll | 3.0.4203.8833 | 1,142,784 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
System.workflow.componentmodel.dll | 3.0.4203.8833 | 1,638,400 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
System.workflow.runtime.dll | 3.0.4203.8833 | 540,672 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
File name | File version | File size | Date | Time | Platform | SP requirement | Service branch |
Presentationframework.dll | 3.0.6920.8833 | 5,292,032 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
Reachframework.dll | 3.0.6920.8833 | 536,576 | 06-Dec-2019 | 14:06 | x86 | None | Not applicable |
Smdiagnostics.dll | 3.0.4506.8831 | 110,592 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
Smsvchost.exe | 3.0.4506.8831 | 139,560 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.data.sqlxml.dll | 2.0.50727.8773 | 745,472 | 28-Apr-2018 | 13:08 | x86 | None | Not applicable |
System.identitymodel.dll | 3.0.4506.8831 | 446,464 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.management.dll | 2.0.50727.8766 | 389,120 | 16-Nov-2017 | 03:47 | x86 | None | Not applicable |
System.runtime.remoting.dll | 2.0.50727.8771 | 307,200 | 16-Nov-2017 | 03:47 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8831 | 970,752 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8831 | 970,752 | 03-Jul-2019 | 22:15 | x86 | None | Not applicable |
System.security.dll | 2.0.50727.8784 | 274,432 | 28-Mar-2018 | 13:11 | x86 | None | Not applicable |
