Applies to:
Microsoft .NET Framework 4.6 Microsoft .NET Framework 4.6.1 Microsoft .NET Framework 4.6.2 Microsoft .NET Framework 4.7 Microsoft .NET Framework 4.7.1 Microsoft .NET Framework 4.7.2
Notice: This website is an unofficial Microsoft Knowledge Base (hereinafter KB) archive and is intended to provide a reliable access to deleted content from Microsoft KB. All KB articles are owned by Microsoft Corporation. Read full disclaimer for more details.
View products that this article applies to.
Applies to:
Microsoft .NET Framework 4.6 Microsoft .NET Framework 4.6.1 Microsoft .NET Framework 4.6.2 Microsoft .NET Framework 4.7 Microsoft .NET Framework 4.7.1 Microsoft .NET Framework 4.7.2
The November 19, 2019 update for Windows 8.1, RT 8.1, and Server 2012 R2 includes cumulative reliability improvements in .NET 4.6, 4.6.1, 4.6.2, 4.7, 4.7.1, 4.7.2. We recommend that you apply this update as part of your regular maintenance routines. Before you install this update, see the Prerequisites and Restart requirement sections.
Important
ASP.NET | ASP.NET will now emit a SameSite cookie header when HttpCookie.SameSite value is "None" to accommodate upcoming changes to SameSite cookie handling in Chrome. As part of this change, FormsAuth and SessionState cookies will also be issued with SameSite = 'Lax' instead of the previous default of 'None', though these values can be overridden in web.config. |
CLR2 | Addresses an issue where System.Windows.Forms.ComboBox control with ImeMode set to ImeMode.NoControl on CHS with Pinyin keyboard retained input mode of the parent container control instead of switching to disabled IME when navigating using mouse clicks and when focus moves from a control with disabled IME to this ComboBox control. |
SQL | Addresses an issue with SqlClient Bid traces where information wasn't being printed due to incorrectly formatted strings. |
WCF1 | Addresses a race condition when using WCF TCP Port Sharing where a client which disconnects part way through the session establishment handshake can result in the WCF Service no longer being able to accept new connections. When an IIS worker process has many WCF TCP web services using TCP Port Sharing and the worker process crashes while under high CPU load, a race condition during TCP Port sharing reinitialization can result in some endpoints not being able to accept client connections. Added an AppSetting to enable retrying initialization when this happens. |
1 Windows Communication Foundation (WCF)
2 Common Language Runtime (CLR)
This update is available through Windows Update. Go to Settings > Update and Security > Windows Update, and then select Check for updates. For more information about how to get preview updates, see Windows Update: FAQ.
To get the standalone package for this update, go to the Microsoft Update Catalog website.
On your WSUS server, follow these steps:
The updates are now available for installation through WSUS.
To apply this update, you must have .NET Framework 4.6, 4.6.1, 4.6.2, 4.7, 4.7.1, 4.7.2 installed.
You must restart the computer after you apply this update if any affected files are being used. We recommend that you exit all .NET Framework-based applications before you apply this update.
This update replaces previously released updates 4520408.
The MANIFEST files (.manifest) and the MUM files (.mum) that are installed for each environment are listed in the "Additional file information" section. MUM, MANIFEST, and the associated security catalog (.cat) files, are very important to maintain the state of the updated components. The security catalog files, for which the attributes are not listed, are signed with a Microsoft digital signature.
File name | File version | File size | Date | Time | Platform | SP requirement | Service branch |
Mscorlib.dll | 4.7.3468.0 | 5,427,992 | 06-Aug-2019 | 06:44 | x64 | None | Not applicable |
Normidna.nlp | Not applicable | 59,342 | 25-Jun-2019 | 22:50 | Not applicable | None | Not applicable |
Normnfc.nlp | Not applicable | 47,076 | 25-Jun-2019 | 22:50 | Not applicable | None | Not applicable |
Normnfd.nlp | Not applicable | 40,566 | 25-Jun-2019 | 22:50 | Not applicable | None | Not applicable |
Normnfkc.nlp | Not applicable | 67,808 | 25-Jun-2019 | 22:50 | Not applicable | None | Not applicable |
Normnfkd.nlp | Not applicable | 61,718 | 25-Jun-2019 | 22:50 | Not applicable | None | Not applicable |
Aspnet_perf.dll | 4.7.3515.0 | 47,096 | 01-Oct-2019 | 22:42 | x64 | SPN | AMD64_NETFX4-ASP |
Aspnet_state_perf.h | Not applicable | 318 | 01-Oct-2019 | 21:15 | Not applicable | SPN | AMD64_NETFX4-ASP |
Aspnet_state_perf.ini | Not applicable | 42,996 | 01-Oct-2019 | 22:42 | Not applicable | SPN | AMD64_NETFX4-ASP |
Aspnet_wp.exe | 4.7.3515.0 | 51,504 | 01-Oct-2019 | 22:42 | x64 | SPN | AMD64_NETFX4-ASP |
Clrjit.dll | 4.7.3468.0 | 1,222,424 | 06-Aug-2019 | 06:44 | x64 | None | Not applicable |
Clr.dll | 4.7.3468.0 | 10,381,072 | 06-Aug-2019 | 06:44 | x64 | None | Not applicable |
Compatjit.dll | 4.7.3468.0 | 1,260,304 | 06-Aug-2019 | 06:44 | x64 | None | Not applicable |
Dfdll.dll | 4.6.1099.0 | 181,400 | 27-Mar-2017 | 03:29 | x64 | None | Not applicable |
Globalmonospace.compositefont | Not applicable | 26,040 | 25-Jun-2019 | 23:43 | Not applicable | SPA | AMD64_NETFX4-GLOBALMONOSP |
Globalsansserif.compositefont | Not applicable | 26,489 | 25-Jun-2019 | 23:43 | Not applicable | None | Not applicable |
Globalserif.compositefont | Not applicable | 29,779 | 25-Jun-2019 | 23:43 | Not applicable | None | Not applicable |
Globaluserinterface.compositefont | Not applicable | 186,009 | 01-Jul-2019 | 21:54 | Not applicable | None | Not applicable |
Mscordacwks.dll | 4.7.3468.0 | 1,841,432 | 06-Aug-2019 | 06:44 | x64 | None | Not applicable |
Mscordbi.dll | 4.7.3468.0 | 1,622,808 | 06-Aug-2019 | 06:44 | x64 | None | Not applicable |
Mscoreei.dll | 4.7.3468.0 | 631,272 | 06-Aug-2019 | 06:44 | x64 | None | Not applicable |
Mscorlib.ni.dll | 4.7.3468.0 | 22,625,840 | 06-Aug-2019 | 06:46 | x64 | None | Not applicable |
Msvcp120_clr0400.dll | 12.0.52519.0 | 690,008 | 25-Jun-2019 | 23:17 | x64 | None | Not applicable |
Msvcr120_clr0400.dll | 12.0.52519.0 | 993,632 | 25-Jun-2019 | 23:17 | x64 | None | Not applicable |
Penimc.dll | 14.7.3490.0 | 19,736 | 04-Sep-2019 | 02:18 | x64 | None | Not applicable |
Penimc2_v0400.dll | 4.7.3490.0 | 105,240 | 04-Sep-2019 | 02:18 | x64 | None | Not applicable |
Penimc_v0400.dll | 4.7.3490.0 | 26,392 | 04-Sep-2019 | 02:18 | x64 | None | Not applicable |
Peverify.dll | 4.7.3468.0 | 261,400 | 06-Aug-2019 | 06:44 | x64 | None | Not applicable |
Presentationframework-systemdata.dll | 4.7.3490.0 | 24,856 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
Presentationframework.dll | 4.7.3490.0 | 6,238,184 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
Presentationhost_v0400.dll.mui | 4.7.3490.0 | 85,272 | 04-Sep-2019 | 02:18 | Not applicable | None | Not applicable |
Presentationhost_v0400.dll | 4.7.3490.0 | 278,296 | 04-Sep-2019 | 02:18 | x64 | None | Not applicable |
Presentationnative_v0400.dll | 4.7.3490.0 | 1,110,496 | 04-Sep-2019 | 02:18 | x64 | None | Not applicable |
Servicemodel.mof | Not applicable | 88,383 | 25-Jun-2019 | 22:33 | Not applicable | None | Not applicable |
Servicemodel.mof.uninstall | Not applicable | 896 | 25-Jun-2019 | 22:33 | Not applicable | None | Not applicable |
Servicemonikersupport.dll | 4.7.3515.0 | 32,032 | 01-Oct-2019 | 22:42 | x64 | None | Not applicable |
Smdiagnostics.dll | 4.7.3515.0 | 74,376 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
_smsvchostperfcounters.h | Not applicable | 702 | 01-Oct-2019 | 21:41 | Not applicable | None | Not applicable |
_smsvchostperfcounters.ini | Not applicable | 133,894 | 01-Oct-2019 | 22:47 | Not applicable | None | Not applicable |
_smsvchostperfcounters_d.ini | Not applicable | 39 | 25-Jun-2019 | 23:17 | Not applicable | None | Not applicable |
Smsvchost.exe | 4.7.3515.0 | 139,264 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
Smsvchost.exe.config | Not applicable | 2,262 | 25-Jun-2019 | 22:34 | Not applicable | None | Not applicable |
Sos.dll | 4.7.3468.0 | 872,936 | 06-Aug-2019 | 06:44 | x64 | None | Not applicable |
System.activities.dll | 4.7.3515.0 | 1,533,784 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.componentmodel.dataannotations.dll | 4.6.1099.0 | 125,760 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.configuration.dll | 4.7.3324.0 | 419,648 | 07-Dec-2018 | 21:00 | x86 | None | Not applicable |
System.core.dll | 4.7.3515.0 | 1,552,744 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.data.entity.dll | 4.7.2102.0 | 4,033,744 | 06-Jun-2017 | 23:17 | x86 | None | Not applicable |
System.data.sqlxml.dll | 4.7.2612.0 | 734,400 | 22-Nov-2017 | 20:59 | x86 | None | Not applicable |
System.deployment.dll | 4.6.1099.0 | 846,016 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.directoryservices.accountmanagement.dll | 4.7.2623.0 | 296,216 | 30-Nov-2017 | 04:16 | x86 | None | Not applicable |
System.directoryservices.protocols.dll | 4.6.1099.0 | 200,488 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.drawing.dll | 4.6.1099.0 | 594,616 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.identitymodel.services.dll | 4.7.3515.0 | 198,936 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.identitymodel.dll | 4.7.3515.0 | 1,095,304 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.management.dll | 4.7.2102.0 | 415,432 | 06-Jun-2017 | 23:17 | x86 | None | Not applicable |
System.net.http.dll | 4.7.2634.0 | 203,352 | 02-Feb-2018 | 21:11 | x86 | None | Not applicable |
System.runtime.caching.dll | 4.6.1649.1 | 108,920 | 21-Apr-2017 | 05:35 | x86 | None | Not applicable |
System.runtime.remoting.dll | 4.7.2114.0 | 347,368 | 30-Aug-2017 | 06:04 | x86 | None | Not applicable |
System.runtime.serialization.dll | 4.7.3515.0 | 1,057,152 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.security.dll | 4.7.2650.0 | 324,696 | 21-Mar-2018 | 04:49 | x86 | None | Not applicable |
System.servicemodel.channels.dll | 4.7.3515.0 | 158,704 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.servicemodel.discovery.dll | 4.7.3515.0 | 309,256 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.servicemodel.internals.dll | 4.7.3515.0 | 261,688 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.servicemodel.routing.dll | 4.6.1099.0 | 130,288 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.servicemodel.washosting.dll | 4.7.3515.0 | 40,944 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.servicemodel.dll | 4.7.3515.0 | 6,322,816 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.web.applicationservices.dll | 4.7.3515.0 | 71,312 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.web.extensions.dll | 4.7.3515.0 | 1,850,944 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.windows.controls.ribbon.dll | 4.7.3490.0 | 743,192 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
System.windows.forms.dll | 4.7.3515.0 | 5,238,920 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.workflow.activities.dll | 4.7.3440.0 | 1,051,184 | 01-Jun-2019 | 03:32 | x86 | None | Not applicable |
System.workflow.componentmodel.dll | 4.7.3440.0 | 1,552,432 | 01-Jun-2019 | 03:32 | x86 | None | Not applicable |
System.workflow.runtime.dll | 4.7.3440.0 | 498,736 | 01-Jun-2019 | 03:32 | x86 | None | Not applicable |
System.xaml.dll | 4.7.3490.0 | 642,912 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
System.xml.dll | 4.7.2612.0 | 2,670,224 | 22-Nov-2017 | 20:59 | x86 | None | Not applicable |
System.dll | 4.7.3451.0 | 3,564,168 | 24-Jul-2019 | 03:27 | x86 | None | Not applicable |
Uiautomationclientsideproviders.dll | 4.7.3490.0 | 361,960 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
Uiautomationclient.dll | 4.7.3490.0 | 178,456 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
Uiautomationprovider.dll | 4.7.3490.0 | 49,640 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
Uiautomationtypes.dll | 4.7.3490.0 | 221,464 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
Webengine4.dll | 4.7.3515.0 | 667,928 | 01-Oct-2019 | 22:42 | x64 | None | Not applicable |
Webengine.dll | 4.7.3515.0 | 26,912 | 01-Oct-2019 | 22:42 | x64 | None | Not applicable |
Windowsbase.dll | 4.7.3490.0 | 1,296,872 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
Wminet_utils.dll | 4.7.2102.0 | 188,088 | 06-Jun-2017 | 23:13 | x64 | None | Not applicable |
Workflowservicehostperformancecounters.dll | 4.7.3440.0 | 101,144 | 01-Jun-2019 | 03:30 | x64 | None | Not applicable |
Wpfgfx_v0400.dll | 4.7.3490.0 | 1,765,656 | 04-Sep-2019 | 02:18 | x64 | None | Not applicable |
Presentationcore.dll | 4.7.3490.0 | 3,614,488 | 04-Sep-2019 | 02:18 | x64 | None | Not applicable |
System.data.dll | 4.7.3515.0 | 3,525,616 | 01-Oct-2019 | 22:42 | x64 | None | Not applicable |
System.transactions.dll | 4.7.3221.0 | 311,048 | 30-Aug-2018 | 22:10 | x64 | None | Not applicable |
System.web.dll | 4.7.3515.0 | 5,398,816 | 01-Oct-2019 | 22:42 | x64 | None | Not applicable |
Presentationframework-systemdata.dll | 4.7.3490.0 | 24,856 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
Presentationframework.dll | 4.7.3490.0 | 6,238,184 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
Smdiagnostics.dll | 4.7.3515.0 | 74,376 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
Smsvchost.exe | 4.7.3515.0 | 139,264 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.activities.dll | 4.7.3515.0 | 1,533,784 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.componentmodel.dataannotations.dll | 4.6.1099.0 | 125,760 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.configuration.dll | 4.7.3324.0 | 419,648 | 07-Dec-2018 | 21:01 | x86 | None | Not applicable |
System.core.dll | 4.7.3515.0 | 1,552,744 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.data.entity.dll | 4.7.2102.0 | 4,033,744 | 06-Jun-2017 | 23:17 | x86 | None | Not applicable |
System.data.sqlxml.dll | 4.7.2612.0 | 734,400 | 22-Nov-2017 | 20:59 | x86 | None | Not applicable |
System.deployment.dll | 4.6.1099.0 | 846,016 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.directoryservices.accountmanagement.dll | 4.7.2623.0 | 296,216 | 30-Nov-2017 | 04:16 | x86 | None | Not applicable |
System.directoryservices.protocols.dll | 4.6.1099.0 | 200,488 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.drawing.dll | 4.6.1099.0 | 594,616 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.identitymodel.services.dll | 4.7.3515.0 | 198,936 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.identitymodel.dll | 4.7.3515.0 | 1,095,304 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.management.dll | 4.7.2102.0 | 415,432 | 06-Jun-2017 | 23:17 | x86 | None | Not applicable |
System.net.http.dll | 4.7.2634.0 | 203,352 | 02-Feb-2018 | 21:11 | x86 | None | Not applicable |
System.runtime.caching.dll | 4.6.1649.1 | 108,920 | 21-Apr-2017 | 05:35 | x86 | None | Not applicable |
System.runtime.remoting.dll | 4.7.2114.0 | 347,368 | 30-Aug-2017 | 06:04 | x86 | None | Not applicable |
System.runtime.serialization.dll | 4.7.3515.0 | 1,057,152 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.security.dll | 4.7.2650.0 | 324,696 | 21-Mar-2018 | 04:49 | x86 | None | Not applicable |
System.servicemodel.channels.dll | 4.7.3515.0 | 158,704 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.servicemodel.discovery.dll | 4.7.3515.0 | 309,256 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.servicemodel.internals.dll | 4.7.3515.0 | 261,688 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.servicemodel.routing.dll | 4.6.1099.0 | 130,288 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.servicemodel.washosting.dll | 4.7.3515.0 | 40,944 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.servicemodel.dll | 4.7.3515.0 | 6,322,816 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.web.applicationservices.dll | 4.7.3515.0 | 71,312 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.web.extensions.dll | 4.7.3515.0 | 1,850,944 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.windows.controls.ribbon.dll | 4.7.3490.0 | 743,192 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
System.windows.forms.dll | 4.7.3515.0 | 5,238,920 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.workflow.activities.dll | 4.7.3440.0 | 1,051,184 | 01-Jun-2019 | 03:32 | x86 | None | Not applicable |
System.workflow.componentmodel.dll | 4.7.3440.0 | 1,552,432 | 01-Jun-2019 | 03:32 | x86 | None | Not applicable |
System.workflow.runtime.dll | 4.7.3440.0 | 498,736 | 01-Jun-2019 | 03:32 | x86 | None | Not applicable |
System.xaml.dll | 4.7.3490.0 | 642,912 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
System.xml.dll | 4.7.2612.0 | 2,670,224 | 22-Nov-2017 | 20:59 | x86 | None | Not applicable |
System.dll | 4.7.3451.0 | 3,564,168 | 24-Jul-2019 | 03:27 | x86 | None | Not applicable |
Uiautomationclientsideproviders.dll | 4.7.3490.0 | 361,960 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
Uiautomationclient.dll | 4.7.3490.0 | 178,456 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
Uiautomationprovider.dll | 4.7.3490.0 | 49,640 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
Uiautomationtypes.dll | 4.7.3490.0 | 221,464 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
Windowsbase.dll | 4.7.3490.0 | 1,296,872 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
Mscorlib.dll | 4.7.3468.0 | 5,646,312 | 06-Aug-2019 | 06:46 | x86 | None | Not applicable |
Normidna.nlp | Not applicable | 59,342 | 25-Jun-2019 | 22:50 | Not applicable | None | Not applicable |
Normnfc.nlp | Not applicable | 47,076 | 25-Jun-2019 | 22:50 | Not applicable | None | Not applicable |
Normnfd.nlp | Not applicable | 40,566 | 25-Jun-2019 | 22:50 | Not applicable | None | Not applicable |
Normnfkc.nlp | Not applicable | 67,808 | 25-Jun-2019 | 22:50 | Not applicable | None | Not applicable |
Normnfkd.nlp | Not applicable | 61,718 | 25-Jun-2019 | 22:50 | Not applicable | None | Not applicable |
Aspnet_perf.dll | 4.7.3515.0 | 43,296 | 01-Oct-2019 | 22:46 | x86 | SPN | X86_NETFX4-ASP |
Aspnet_state_perf.h | Not applicable | 318 | 01-Oct-2019 | 21:09 | Not applicable | SPN | X86_NETFX4-ASP |
Aspnet_state_perf.ini | Not applicable | 42,996 | 01-Oct-2019 | 22:47 | Not applicable | SPN | X86_NETFX4-ASP |
Aspnet_wp.exe | 4.7.3515.0 | 46,896 | 01-Oct-2019 | 22:46 | x86 | SPN | X86_NETFX4-ASP |
Clrjit.dll | 4.7.3468.0 | 523,536 | 06-Aug-2019 | 06:46 | x86 | None | Not applicable |
Clr.dll | 4.7.3468.0 | 7,253,272 | 06-Aug-2019 | 06:46 | x86 | None | Not applicable |
Dfdll.dll | 4.6.1099.0 | 154,768 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
Globalmonospace.compositefont | Not applicable | 26,040 | 25-Jun-2019 | 23:43 | Not applicable | SPA | X86_NETFX4-GLOBALMONOSP |
Globalsansserif.compositefont | Not applicable | 26,489 | 25-Jun-2019 | 23:43 | Not applicable | None | Not applicable |
Globalserif.compositefont | Not applicable | 29,779 | 25-Jun-2019 | 23:43 | Not applicable | None | Not applicable |
Globaluserinterface.compositefont | Not applicable | 186,009 | 01-Jul-2019 | 21:54 | Not applicable | None | Not applicable |
Mscordacwks.dll | 4.7.3468.0 | 1,343,768 | 06-Aug-2019 | 06:46 | x86 | None | Not applicable |
Mscordbi.dll | 4.7.3468.0 | 1,169,680 | 06-Aug-2019 | 06:46 | x86 | None | Not applicable |
Mscoreei.dll | 4.7.3468.0 | 512,488 | 06-Aug-2019 | 06:46 | x86 | None | Not applicable |
Mscorlib.ni.dll | 4.7.3468.0 | 20,552,328 | 06-Aug-2019 | 06:46 | x86 | None | Not applicable |
Msvcp120_clr0400.dll | 12.0.52519.0 | 485,576 | 25-Jun-2019 | 23:17 | x86 | None | Not applicable |
Msvcr120_clr0400.dll | 12.0.52519.0 | 987,840 | 25-Jun-2019 | 23:17 | x86 | None | Not applicable |
Penimc.dll | 14.7.3490.0 | 19,736 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
Penimc2_v0400.dll | 4.7.3490.0 | 87,024 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
Penimc_v0400.dll | 4.7.3490.0 | 25,584 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
Peverify.dll | 4.7.3468.0 | 189,208 | 06-Aug-2019 | 06:46 | x86 | None | Not applicable |
Presentationhost_v0400.dll.mui | 4.7.3490.0 | 85,272 | 04-Sep-2019 | 02:19 | Not applicable | None | Not applicable |
Presentationhost_v0400.dll | 4.7.3490.0 | 215,024 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
Presentationnative_v0400.dll | 4.7.3490.0 | 827,672 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
Servicemonikersupport.dll | 4.7.3515.0 | 29,968 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
Smsvchost.exe.config | Not applicable | 2,262 | 25-Jun-2019 | 22:23 | Not applicable | None | Not applicable |
Sos.dll | 4.7.3468.0 | 744,216 | 06-Aug-2019 | 06:46 | x86 | None | Not applicable |
System.componentmodel.dataannotations.dll | 4.6.1099.0 | 125,760 | 27-Mar-2017 | 03:33 | x86 | None | Not applicable |
System.core.dll | 4.7.3515.0 | 1,552,744 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.data.entity.dll | 4.7.2102.0 | 4,033,744 | 06-Jun-2017 | 23:17 | x86 | None | Not applicable |
System.web.extensions.dll | 4.7.3515.0 | 1,850,944 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
Webengine4.dll | 4.7.3515.0 | 550,672 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
Webengine.dll | 4.7.3515.0 | 25,608 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
Wminet_utils.dll | 4.7.2102.0 | 136,368 | 06-Jun-2017 | 23:17 | x86 | None | Not applicable |
Workflowservicehostperformancecounters.dll | 4.7.3440.0 | 89,136 | 01-Jun-2019 | 03:32 | x86 | None | Not applicable |
Wpfgfx_v0400.dll | 4.7.3490.0 | 1,346,328 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
Presentationcore.dll | 4.7.3490.0 | 3,637,224 | 04-Sep-2019 | 02:19 | x86 | None | Not applicable |
System.data.dll | 4.7.3515.0 | 3,463,456 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
System.transactions.dll | 4.7.3221.0 | 309,328 | 30-Aug-2018 | 22:13 | x86 | None | Not applicable |
System.web.dll | 4.7.3515.0 | 5,415,712 | 01-Oct-2019 | 22:46 | x86 | None | Not applicable |
File name | File version | File size | Date | Time | Platform |
Mscorlib.dll | 4.7.3468.0 | 5,646,592 | 06-Aug-2019 | 06:43 | Not applicable |
Normidna.nlp | Not applicable | 59,342 | 25-Jun-2019 | 22:50 | Not applicable |
Normnfc.nlp | Not applicable | 47,076 | 25-Jun-2019 | 22:50 | Not applicable |
Normnfd.nlp | Not applicable | 40,566 | 25-Jun-2019 | 22:50 | Not applicable |
Normnfkc.nlp | Not applicable | 67,808 | 25-Jun-2019 | 22:50 | Not applicable |
Normnfkd.nlp | Not applicable | 61,718 | 25-Jun-2019 | 22:50 | Not applicable |
Clrjit.dll | 4.7.3468.0 | 685,824 | 06-Aug-2019 | 06:43 | Not applicable |
Clr.dll | 4.7.3468.0 | 6,763,776 | 06-Aug-2019 | 06:43 | Not applicable |
Mscordacwks.dll | 4.7.3468.0 | 1,296,640 | 06-Aug-2019 | 06:43 | Not applicable |
Mscordbi.dll | 4.7.3468.0 | 1,131,776 | 06-Aug-2019 | 06:43 | Not applicable |
Mscoreei.dll | 4.7.3468.0 | 514,808 | 06-Aug-2019 | 06:43 | Not applicable |
Mscorlib.ni.dll | 4.7.3468.0 | 20,742,280 | 06-Aug-2019 | 06:46 | Not applicable |
Msvcp120_clr0400.dll | 12.0.52242.36242 | 602,080 | 25-Jun-2019 | 23:17 | Not applicable |
Msvcr120_clr0400.dll | 12.0.52242.36242 | 634,336 | 25-Jun-2019 | 23:17 | Not applicable |
_smsvchostperfcounters.h | Not applicable | 702 | 01-Oct-2019 | 21:41 | Not applicable |
_smsvchostperfcounters.ini | Not applicable | 133,894 | 01-Oct-2019 | 22:47 | Not applicable |
_smsvchostperfcounters_d.ini | Not applicable | 39 | 25-Jun-2019 | 23:17 | Not applicable |
Sos.dll | 4.7.3468.0 | 648,448 | 06-Aug-2019 | 06:43 | Not applicable |
System.componentmodel.dataannotations.dll | 4.6.1099.0 | 125,760 | 27-Mar-2017 | 03:33 | x86 |
System.core.dll | 4.7.3515.0 | 1,552,744 | 01-Oct-2019 | 22:46 | x86 |
System.web.extensions.dll | 4.7.3515.0 | 1,850,944 | 01-Oct-2019 | 22:46 | x86 |
Wminet_utils.dll | 4.7.2102.0 | 110,592 | 06-Jun-2017 | 23:10 | Not applicable |
Workflowservicehostperformancecounters.dll | 4.7.3440.0 | 72,448 | 01-Jun-2019 | 03:27 | Not applicable |
System.data.dll | 4.7.3515.0 | 3,453,704 | 01-Oct-2019 | 22:41 | Not applicable |
System.transactions.dll | 4.7.3221.0 | 307,328 | 30-Aug-2018 | 22:08 | Not applicable |
System.web.dll | 4.7.3515.0 | 5,416,408 | 01-Oct-2019 | 22:41 | Not applicable |
Smdiagnostics.dll | 4.7.3515.0 | 74,376 | 01-Oct-2019 | 22:46 | x86 |
System.activities.dll | 4.7.3515.0 | 1,533,784 | 01-Oct-2019 | 22:46 | x86 |
System.componentmodel.dataannotations.dll | 4.6.1099.0 | 125,760 | 27-Mar-2017 | 03:33 | x86 |
System.configuration.dll | 4.7.3324.0 | 419,648 | 07-Dec-2018 | 21:01 | x86 |
System.core.dll | 4.7.3515.0 | 1,552,744 | 01-Oct-2019 | 22:46 | x86 |
System.data.sqlxml.dll | 4.7.2612.0 | 734,400 | 22-Nov-2017 | 20:59 | x86 |
System.deployment.dll | 4.6.1099.0 | 846,016 | 27-Mar-2017 | 03:33 | x86 |
