This update applies to the following operating systems:
- Windows Server 2012 R2
- Windows 8.1
- Windows RT 8.1
- Windows Server 2012
- Windows Server 2008 R2 Service Pack 1 (SP1)
- Windows 7 SP1
- Windows Server 2008 Service Pack 2 (SP2)
Notice: This website is an unofficial Microsoft Knowledge Base (hereinafter KB) archive and is intended to provide a reliable access to deleted content from Microsoft KB. All KB articles are owned by Microsoft Corporation. Read full disclaimer for more details.
View products that this article applies to.
This update applies to the following operating systems:
Daylight saving time (DST) in Norfolk Island, Australia will start at 02:00 (2 AM) on the first Sunday in October of the current year (October 6, 2019). It will end at 02:00 (2 AM) on the first Sunday in April of the following year (April 3, 2020).
This schedule (first Sunday in October through the first Sunday in April) will be maintained for each calendar year thereafter.
DST in Fiji Island for the current year will start at 02:00 (2 AM) on Sunday November 10, 2019, and end at 03:00 (3AM) on Sunday January 12, 2020.
For more information about how DST changes may affect other Microsoft products, go to the following Microsoft website:
Update cannot be installed as a newer or same time zone update has already been installed on the system.
This message indicates that either you have already applied the correct update or Windows Updates or Microsoft Update has automatically installed this update. No additional action is required to update the Windows operating system.
For more information about how to run Windows Update, see How to get an update through Windows Update.
This update is now available for installation through WSUS.
This update is provided as an Optional update on Windows Update. For more information about how to run Windows Update, see How to get an update through Windows Update.
This update is now available for installation through WSUS.
To get the standalone package for this update, go to the Microsoft Update Catalog website.
Note You must be running Microsoft Internet Explorer 6.0 or a later version.
To apply this update, you must have Service Pack 1 for Windows 7 and Windows Server 2008 R2 installed, or Service Pack 2 for Windows Vista and Windows Server 2008 installed.
There are no prerequisites to install this update on Windows 10, Windows Server 2016, Windows 8.1, Windows Server 2012, or Windows Embedded POSReady 2009.
To apply this update, you do not have to make any changes to the registry.
You do not have to restart the computer after you install this update.
File name | SHA1 hash | SHA256 hash |
---|---|---|
Windows8.1-KB4519108-x86.msu | E98CF755E980F7C3A53DFF4AB21E47C56BCB39D7 | 09CE9290F3F5FC1D43AB0974622C8C83C071466A8B2872CA4B5FCB82101A0CA7 |
Windows8.1-KB4519108-arm.msu | 0A4733395CDF6C0EC721696D525F319C70917A08 | 8B5FC063B4115AC5D7C17C070ED9A01435E3AF67C319AE0C418105C1906361F1 |
Windows8.1-KB4519108-x64.msu | 1EE4EC7E58E1613BCBD8E0264487F89C84F36584 | 25B61D158F9F7A5CBA170851235F9CA1C49D7462BDC4ABDB3C66012F490D2B05 |
Windows8-RT-KB4519108-x64.msu | E6BC678620D41839EDED739D664334DBFB7DC702 | 56CE00A5E75E8DB30A562AA46894EF9291C8F9B7B3A95201E093FF56BFEE16D2 |
Windows6.1-KB4519108-ia64.msu | 44D202B41FBBD51C2471F9BD888EA77DA4ADEE07 | 661D641A9BA150701AFE6FF49D02C9BD582BCF69A0723309C7EFA57E76654EF1 |
Windows6.1-KB4519108-x86.msu | EDE782C09AD8C452F914D4D695A21E3729313B44 | 61508B728C6584A215AE3A97565F92FC77F2E39D3483EEA007A8EC6A38B579A7 |
Windows6.1-KB4519108-x64.msu | 2CFB9E93FB0EBCBC46DF6102B95D252E995480BE | 86D3D0C320739E254C1ADCD84CCC0837B4B5BB1979597681FC0360BB91DA377B |
Windows6.0-KB4519108-ia64.msu | 30CE6654E93CA67E2DC34855FF97E4F121CAAD59 | 4D474048562B210BAB3A94FCBB8637A03B60B642F1D25D1D2A54E743987DC8C1 |
Windows6.0-KB4519108-x86.msu | 22969B91EC25F154D76971A8E5A1D0C9A29814BD | 5B5C05EBCFCCFF37E7740F6E7B9A2E5B350E04F629B8F766FBD9F8E5DD6281EE |
Windows6.0-KB4519108-x64.msu | 0C39354443B3885AC37BA4258A497D071B3D5969 | FF3BC550B48E0F571A324AE3A0FB22B3DDACA89CD10C782A966B1DB93239E967 |
The English (United States) version of this software update installs files that have the attributes that are listed in the following tables.
Note The MANIFEST files (.manifest) and MUM files (.mum) that are installed are not listed.
Windows 8.1, Windows RT 8.1 and Windows Server 2012 R2 file information
File name | File version | File size | Date | Time | Platform |
Tzres.dll | 6.3.9600.16384 | 2,048 | 22-Aug-2013 | 04:17 | x86 |
Tzres.dll.mui | 6.3.9600.19293 | 45,056 | 09-Feb-2019 | 19:13 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 46,080 | 09-Feb-2019 | 19:16 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 44,032 | 09-Feb-2019 | 19:12 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 42,496 | 09-Feb-2019 | 19:16 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 42,496 | 09-Feb-2019 | 19:15 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 44,032 | 09-Feb-2019 | 19:10 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 43,520 | 09-Feb-2019 | 19:07 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 44,032 | 09-Feb-2019 | 18:18 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 46,080 | 09-Feb-2019 | 19:09 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 41,984 | 09-Feb-2019 | 19:09 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 43,520 | 09-Feb-2019 | 19:07 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 41,472 | 09-Feb-2019 | 19:15 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 40,448 | 09-Feb-2019 | 19:09 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 45,568 | 09-Feb-2019 | 19:07 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 43,008 | 09-Feb-2019 | 19:08 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 43,008 | 09-Feb-2019 | 19:14 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 31,744 | 09-Feb-2019 | 19:14 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 32,768 | 09-Feb-2019 | 19:11 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 47,616 | 09-Feb-2019 | 19:14 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 45,568 | 09-Feb-2019 | 19:13 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 43,520 | 09-Feb-2019 | 19:14 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 44,032 | 09-Feb-2019 | 19:11 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 46,080 | 09-Feb-2019 | 19:11 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 46,080 | 09-Feb-2019 | 19:13 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 45,568 | 09-Feb-2019 | 19:14 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 43,520 | 09-Feb-2019 | 19:12 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 42,496 | 09-Feb-2019 | 19:15 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 44,544 | 09-Feb-2019 | 19:14 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 45,056 | 09-Feb-2019 | 19:12 | Not applicable |
Tzres.dll.mui | 6.3.9600.19482 | 46,592 | 07-Sep-2019 | 22:22 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 42,496 | 09-Feb-2019 | 19:12 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 44,032 | 09-Feb-2019 | 18:56 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 43,008 | 09-Feb-2019 | 18:55 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 43,520 | 09-Feb-2019 | 18:54 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 30,208 | 09-Feb-2019 | 18:54 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 31,232 | 09-Feb-2019 | 19:14 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 31,232 | 09-Feb-2019 | 19:15 | Not applicable |
Timezonemapping.xml | Not applicable | 94,834 | 07-Feb-2019 | 14:21 | Not applicable |
Timezones.xml | Not applicable | 426,095 | 06-Sep-2019 | 13:17 | Not applicable |
Windows.data.timezones.pri | Not applicable | 37,760 | 09-Feb-2019 | 15:53 | Not applicable |
File name | File version | File size | Date | Time | Platform |
Tzres.dll | 6.3.9600.16384 | 2,048 | 22-Aug-2013 | 03:16 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 53,504 | 09-Feb-2019 | 18:01 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 54,528 | 09-Feb-2019 | 18:01 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 52,696 | 09-Feb-2019 | 18:04 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 50,944 | 09-Feb-2019 | 18:01 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 51,160 | 09-Feb-2019 | 18:02 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 52,480 | 09-Feb-2019 | 18:03 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 52,184 | 09-Feb-2019 | 18:00 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 52,480 | 09-Feb-2019 | 17:19 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 54,528 | 09-Feb-2019 | 18:03 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 50,432 | 09-Feb-2019 | 18:00 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 52,208 | 09-Feb-2019 | 18:02 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 49,920 | 09-Feb-2019 | 18:01 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 49,112 | 09-Feb-2019 | 17:59 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 54,232 | 09-Feb-2019 | 17:59 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 51,672 | 09-Feb-2019 | 18:00 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 51,456 | 09-Feb-2019 | 18:03 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 40,192 | 09-Feb-2019 | 17:58 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 41,216 | 09-Feb-2019 | 18:03 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 56,064 | 09-Feb-2019 | 17:59 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 54,016 | 09-Feb-2019 | 18:00 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 51,968 | 09-Feb-2019 | 17:59 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 52,480 | 09-Feb-2019 | 18:01 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 54,528 | 09-Feb-2019 | 18:00 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 54,528 | 09-Feb-2019 | 18:02 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 54,232 | 09-Feb-2019 | 17:59 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 51,968 | 09-Feb-2019 | 17:58 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 50,944 | 09-Feb-2019 | 18:02 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 53,208 | 09-Feb-2019 | 18:00 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 53,504 | 09-Feb-2019 | 18:01 | Not applicable |
Tzres.dll.mui | 6.3.9600.19482 | 55,048 | 07-Sep-2019 | 16:51 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 50,944 | 09-Feb-2019 | 17:58 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 52,480 | 09-Feb-2019 | 17:47 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 51,456 | 09-Feb-2019 | 17:47 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 51,968 | 09-Feb-2019 | 17:47 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 38,656 | 09-Feb-2019 | 17:46 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 39,680 | 09-Feb-2019 | 18:02 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 39,896 | 09-Feb-2019 | 18:04 | Not applicable |
Timezonemapping.xml | Not applicable | 94,834 | 07-Feb-2019 | 14:22 | Not applicable |
Timezones.xml | Not applicable | 426,095 | 06-Sep-2019 | 13:15 | Not applicable |
Windows.data.timezones.pri | Not applicable | 37,760 | 09-Feb-2019 | 15:39 | Not applicable |
File name | File version | File size | Date | Time | Platform |
Tzres.dll | 6.3.9600.16384 | 2,048 | 22-Aug-2013 | 11:45 | x64 |
Tzres.dll.mui | 6.3.9600.19293 | 45,056 | 09-Feb-2019 | 20:27 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 46,080 | 09-Feb-2019 | 20:29 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 44,032 | 09-Feb-2019 | 20:30 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 42,496 | 09-Feb-2019 | 20:25 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 42,496 | 09-Feb-2019 | 20:29 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 44,032 | 09-Feb-2019 | 20:27 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 43,520 | 09-Feb-2019 | 20:27 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 44,032 | 09-Feb-2019 | 18:46 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 46,080 | 09-Feb-2019 | 20:27 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 41,984 | 09-Feb-2019 | 20:26 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 43,520 | 09-Feb-2019 | 20:26 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 41,472 | 09-Feb-2019 | 20:26 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 40,448 | 09-Feb-2019 | 20:24 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 45,568 | 09-Feb-2019 | 20:28 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 43,008 | 09-Feb-2019 | 20:24 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 43,008 | 09-Feb-2019 | 20:28 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 31,744 | 09-Feb-2019 | 20:28 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 32,768 | 09-Feb-2019 | 20:31 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 47,616 | 09-Feb-2019 | 20:30 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 45,568 | 09-Feb-2019 | 20:29 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 43,520 | 09-Feb-2019 | 20:27 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 44,032 | 09-Feb-2019 | 20:29 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 46,080 | 09-Feb-2019 | 20:30 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 46,080 | 09-Feb-2019 | 20:30 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 45,568 | 09-Feb-2019 | 20:27 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 43,520 | 09-Feb-2019 | 20:30 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 42,496 | 09-Feb-2019 | 20:28 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 44,544 | 09-Feb-2019 | 20:27 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 45,056 | 09-Feb-2019 | 20:30 | Not applicable |
Tzres.dll.mui | 6.3.9600.19482 | 46,592 | 07-Sep-2019 | 21:07 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 42,496 | 09-Feb-2019 | 20:27 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 44,032 | 09-Feb-2019 | 19:57 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 43,008 | 09-Feb-2019 | 20:00 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 43,520 | 09-Feb-2019 | 20:00 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 30,208 | 09-Feb-2019 | 19:57 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 31,232 | 09-Feb-2019 | 20:25 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 31,232 | 09-Feb-2019 | 20:26 | Not applicable |
Timezonemapping.xml | Not applicable | 94,834 | 07-Feb-2019 | 14:23 | Not applicable |
Timezones.xml | Not applicable | 426,095 | 06-Sep-2019 | 13:19 | Not applicable |
Windows.data.timezones.pri | Not applicable | 37,760 | 09-Feb-2019 | 15:49 | Not applicable |
Tzres.dll | 6.3.9600.16384 | 2,048 | 22-Aug-2013 | 04:17 | x86 |
Tzres.dll.mui | 6.3.9600.19293 | 45,056 | 09-Feb-2019 | 19:13 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 46,080 | 09-Feb-2019 | 19:16 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 44,032 | 09-Feb-2019 | 19:12 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 42,496 | 09-Feb-2019 | 19:16 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 42,496 | 09-Feb-2019 | 19:15 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 44,032 | 09-Feb-2019 | 19:10 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 43,520 | 09-Feb-2019 | 19:07 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 44,032 | 09-Feb-2019 | 18:18 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 46,080 | 09-Feb-2019 | 19:09 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 41,984 | 09-Feb-2019 | 19:09 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 43,520 | 09-Feb-2019 | 19:07 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 41,472 | 09-Feb-2019 | 19:15 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 40,448 | 09-Feb-2019 | 19:09 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 45,568 | 09-Feb-2019 | 19:07 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 43,008 | 09-Feb-2019 | 19:08 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 43,008 | 09-Feb-2019 | 19:14 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 31,744 | 09-Feb-2019 | 19:14 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 32,768 | 09-Feb-2019 | 19:11 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 47,616 | 09-Feb-2019 | 19:14 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 45,568 | 09-Feb-2019 | 19:13 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 43,520 | 09-Feb-2019 | 19:14 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 44,032 | 09-Feb-2019 | 19:11 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 46,080 | 09-Feb-2019 | 19:11 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 46,080 | 09-Feb-2019 | 19:13 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 45,568 | 09-Feb-2019 | 19:14 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 43,520 | 09-Feb-2019 | 19:12 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 42,496 | 09-Feb-2019 | 19:15 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 44,544 | 09-Feb-2019 | 19:14 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 45,056 | 09-Feb-2019 | 19:12 | Not applicable |
Tzres.dll.mui | 6.3.9600.19482 | 46,592 | 07-Sep-2019 | 22:22 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 42,496 | 09-Feb-2019 | 19:12 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 44,032 | 09-Feb-2019 | 18:56 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 43,008 | 09-Feb-2019 | 18:55 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 43,520 | 09-Feb-2019 | 18:54 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 30,208 | 09-Feb-2019 | 18:54 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 31,232 | 09-Feb-2019 | 19:14 | Not applicable |
Tzres.dll.mui | 6.3.9600.19293 | 31,232 | 09-Feb-2019 | 19:15 | Not applicable |
Windows Server 2012 file information
File name | File version | File size | Date | Time | Platform |
Tzres.dll | 6.2.9200.20583 | 2,048 | 13-Dec-2012 | 04:04 | x64 |
Tzres.dll.mui | 6.2.9200.22693 | 45,056 | 08-Feb-2019 | 20:06 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 46,080 | 08-Feb-2019 | 19:00 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 44,032 | 08-Feb-2019 | 18:57 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 42,496 | 08-Feb-2019 | 20:11 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 42,496 | 08-Feb-2019 | 20:18 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 44,032 | 08-Feb-2019 | 20:36 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 43,520 | 08-Feb-2019 | 20:06 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 44,032 | 08-Feb-2019 | 18:25 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 46,080 | 08-Feb-2019 | 20:42 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 41,984 | 08-Feb-2019 | 19:08 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 43,520 | 08-Feb-2019 | 20:05 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 41,472 | 08-Feb-2019 | 19:03 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 40,448 | 08-Feb-2019 | 19:01 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 45,568 | 08-Feb-2019 | 20:30 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 43,008 | 08-Feb-2019 | 20:06 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 43,008 | 08-Feb-2019 | 19:00 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 31,744 | 08-Feb-2019 | 18:57 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 32,768 | 08-Feb-2019 | 20:04 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 47,616 | 08-Feb-2019 | 20:12 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 45,568 | 08-Feb-2019 | 19:11 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 43,520 | 08-Feb-2019 | 19:02 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 44,032 | 08-Feb-2019 | 20:12 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 46,080 | 08-Feb-2019 | 20:05 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 46,080 | 08-Feb-2019 | 20:09 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 45,568 | 08-Feb-2019 | 20:11 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 43,520 | 08-Feb-2019 | 18:58 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 42,496 | 08-Feb-2019 | 19:02 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 44,544 | 08-Feb-2019 | 18:58 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 45,056 | 08-Feb-2019 | 18:58 | Not applicable |
Tzres.dll.mui | 6.2.9200.22877 | 46,592 | 07-Sep-2019 | 18:00 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 42,496 | 08-Feb-2019 | 19:08 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 44,032 | 08-Feb-2019 | 20:25 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 43,008 | 08-Feb-2019 | 20:14 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 43,520 | 08-Feb-2019 | 19:05 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 30,208 | 08-Feb-2019 | 20:26 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 31,232 | 08-Feb-2019 | 20:28 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 31,232 | 08-Feb-2019 | 19:00 | Not applicable |
Tzres.dll | 6.2.9200.20583 | 2,048 | 13-Dec-2012 | 04:03 | x86 |
Tzres.dll.mui | 6.2.9200.22693 | 45,056 | 08-Feb-2019 | 18:27 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 46,080 | 08-Feb-2019 | 19:02 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 44,032 | 08-Feb-2019 | 18:06 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 42,496 | 08-Feb-2019 | 18:25 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 42,496 | 08-Feb-2019 | 18:22 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 44,032 | 08-Feb-2019 | 18:08 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 43,520 | 08-Feb-2019 | 18:23 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 44,032 | 08-Feb-2019 | 17:28 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 46,080 | 08-Feb-2019 | 18:05 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 41,984 | 08-Feb-2019 | 18:56 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 43,520 | 08-Feb-2019 | 18:24 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 41,472 | 08-Feb-2019 | 18:57 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 40,448 | 08-Feb-2019 | 18:25 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 45,568 | 08-Feb-2019 | 18:20 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 43,008 | 08-Feb-2019 | 18:16 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 43,008 | 08-Feb-2019 | 18:53 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 31,744 | 08-Feb-2019 | 19:04 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 32,768 | 08-Feb-2019 | 18:48 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 47,616 | 08-Feb-2019 | 18:37 | Not applicable |
Tzres.dll.mui | 6.2.9200.22693 | 45,568 | 08-Feb-2019 | 18:11 | Not applicable |
