Applies to:
Microsoft .NET Framework 3.5
Notice: This website is an unofficial Microsoft Knowledge Base (hereinafter KB) archive and is intended to provide a reliable access to deleted content from Microsoft KB. All KB articles are owned by Microsoft Corporation. Read full disclaimer for more details.
View products that this article applies to.
An elevation of privilege vulnerability exists when the .NET Framework common language runtime (CLR) allows file creation in arbitrary locations. An attacker who successfully exploited this vulnerability could write files to folders that require higher privileges than what the attacker already has.
To learn more about the vulnerabilities, go to the following Common Vulnerabilities and Exposures (CVE).
Important
To get the standalone package for this update, go to the Microsoft Update Catalog website.
On your WSUS server, follow these steps:
The updates are now available for installation through WSUS.
For deployment details for this security update, go to the following article in the Microsoft Knowledge Base:
20190910 Security update deployment information: September 10, 2019
Note We do not recommend that you remove any security update. To remove this update, use the Programs and Features item in Control Panel.
This update does not require a system restart after you apply it unless files that are being updated are locked or are being used.
File name | SHA1 hash | SHA256 hash |
---|---|---|
Windows8.1-KB4514350-x64.msu | 2C4B69D77F417989D83BD2EB0A2129A951E25DFA | 8DEEFEDB6C868A7D0C06F8D23037B1D42B6194D4D6EEAE767B62EA34F833E38C |
Windows8.1-KB4514350-x86.msu | F798AF87DDC45686D9FF72495D7F709B19282F46 | A035BD617C258B8A1FF76079ECBF33C369A41E7AF4F3585C14F0FE1D75D2101A |
The MANIFEST files (.manifest) and MUM files (.mum) that are installed are not listed.
File name | File version | File size | Date | Time | Platform |
Big5.nlp | Not applicable | 66,728 | 23-Sep-2018 | 13:28 | Not applicable |
Bopomofo.nlp | Not applicable | 82,172 | 23-Sep-2018 | 13:28 | Not applicable |
Ksc.nlp | Not applicable | 116,756 | 23-Sep-2018 | 13:28 | Not applicable |
Mscorlib.dll | 2.0.50727.8810 | 4,575,232 | 27-Jul-2019 | 13:13 | x64 |
Normidna.nlp | Not applicable | 59,342 | 23-Sep-2018 | 13:29 | Not applicable |
Normnfc.nlp | Not applicable | 45,794 | 23-Sep-2018 | 13:29 | Not applicable |
Normnfd.nlp | Not applicable | 39,284 | 23-Sep-2018 | 13:29 | Not applicable |
Normnfkc.nlp | Not applicable | 66,384 | 23-Sep-2018 | 13:29 | Not applicable |
Normnfkd.nlp | Not applicable | 60,294 | 23-Sep-2018 | 13:29 | Not applicable |
Prc.nlp | Not applicable | 83,748 | 23-Sep-2018 | 13:29 | Not applicable |
Prcp.nlp | Not applicable | 83,748 | 23-Sep-2018 | 13:29 | Not applicable |
Sortkey.nlp | Not applicable | 262,148 | 23-Sep-2018 | 13:29 | Not applicable |
Sorttbls.nlp | Not applicable | 20,320 | 23-Sep-2018 | 13:29 | Not applicable |
Xjis.nlp | Not applicable | 28,288 | 23-Sep-2018 | 13:29 | Not applicable |
Mscordacwks.dll | 2.0.50727.8810 | 1,758,080 | 27-Jul-2019 | 13:13 | x64 |
Mscorwks.dll | 2.0.50727.8810 | 10,011,520 | 27-Jul-2019 | 13:13 | x64 |
Sos.dll | 2.0.50727.8810 | 486,784 | 27-Jul-2019 | 13:13 | x64 |
Big5.nlp | Not applicable | 66,728 | 26-Oct-2017 | 16:06 | Not applicable |
Bopomofo.nlp | Not applicable | 82,172 | 26-Oct-2017 | 16:06 | Not applicable |
Ksc.nlp | Not applicable | 116,756 | 26-Oct-2017 | 16:06 | Not applicable |
Mscorlib.dll | 2.0.50727.8810 | 4,558,848 | 27-Jul-2019 | 13:11 | x86 |
Normidna.nlp | Not applicable | 59,342 | 26-Oct-2017 | 16:06 | Not applicable |
Normnfc.nlp | Not applicable | 45,794 | 26-Oct-2017 | 16:06 | Not applicable |
Normnfd.nlp | Not applicable | 39,284 | 26-Oct-2017 | 16:06 | Not applicable |
Normnfkc.nlp | Not applicable | 66,384 | 26-Oct-2017 | 16:06 | Not applicable |
Normnfkd.nlp | Not applicable | 60,294 | 26-Oct-2017 | 16:06 | Not applicable |
Prc.nlp | Not applicable | 83,748 | 26-Oct-2017 | 16:06 | Not applicable |
Prcp.nlp | Not applicable | 83,748 | 26-Oct-2017 | 16:06 | Not applicable |
Sortkey.nlp | Not applicable | 262,148 | 26-Oct-2017 | 16:06 | Not applicable |
Sorttbls.nlp | Not applicable | 20,320 | 26-Oct-2017 | 16:06 | Not applicable |
Xjis.nlp | Not applicable | 28,288 | 26-Oct-2017 | 16:06 | Not applicable |
Mscordacwks.dll | 2.0.50727.8810 | 991,104 | 27-Jul-2019 | 13:11 | x86 |
Mscorwks.dll | 2.0.50727.8810 | 5,949,832 | 27-Jul-2019 | 13:11 | x86 |
Sos.dll | 2.0.50727.8810 | 390,536 | 27-Jul-2019 | 13:11 | x86 |
File name | File version | File size | Date | Time | Platform |
Big5.nlp | Not applicable | 66,728 | 26-Oct-2017 | 16:06 | Not applicable |
Bopomofo.nlp | Not applicable | 82,172 | 26-Oct-2017 | 16:06 | Not applicable |
Ksc.nlp | Not applicable | 116,756 | 26-Oct-2017 | 16:06 | Not applicable |
Mscorlib.dll | 2.0.50727.8810 | 4,558,848 | 27-Jul-2019 | 13:11 | x86 |
Normidna.nlp | Not applicable | 59,342 | 26-Oct-2017 | 16:06 | Not applicable |
Normnfc.nlp | Not applicable | 45,794 | 26-Oct-2017 | 16:06 | Not applicable |
Normnfd.nlp | Not applicable | 39,284 | 26-Oct-2017 | 16:06 | Not applicable |
Normnfkc.nlp | Not applicable | 66,384 | 26-Oct-2017 | 16:06 | Not applicable |
Normnfkd.nlp | Not applicable | 60,294 | 26-Oct-2017 | 16:06 | Not applicable |
Prc.nlp | Not applicable | 83,748 | 26-Oct-2017 | 16:06 | Not applicable |
Prcp.nlp | Not applicable | 83,748 | 26-Oct-2017 | 16:06 | Not applicable |
Sortkey.nlp | Not applicable | 262,148 | 26-Oct-2017 | 16:06 | Not applicable |
Sorttbls.nlp | Not applicable | 20,320 | 26-Oct-2017 | 16:06 | Not applicable |
Xjis.nlp | Not applicable | 28,288 | 26-Oct-2017 | 16:06 | Not applicable |
Mscordacwks.dll | 2.0.50727.8810 | 991,104 | 27-Jul-2019 | 13:11 | x86 |
Mscorwks.dll | 2.0.50727.8810 | 5,949,832 | 27-Jul-2019 | 13:11 | x86 |
Sos.dll | 2.0.50727.8810 | 390,536 | 27-Jul-2019 | 13:11 | x86 |
Keywords: kb, kbsurveynew, kbsecvulnerability, kbsecurity, kbsecreview, kbsecbulletin, kbmustloc, kbbug, kbfix, kbexpertiseinter, Vulnerabilities/exploits/security bulletins, atdownload, kbSupportTopic, kbContentAuto, kblangall