Notice: This website is an unofficial Microsoft Knowledge Base (hereinafter KB) archive and is intended to provide a reliable access to deleted content from Microsoft KB. All KB articles are owned by Microsoft Corporation. Read full disclaimer for more details.

Servicing stack update for Windows 10, Version 1809: July 22, 2019


View products that this article applies to.

Summary

This update makes quality improvements to the servicing stack, which is the component that installs Windows updates. Key changes include:

  • Addresses an issue in which an update may not install with certain other updates and upon start up after installation of the other updates, will require a second scan of Windows Update and a second restart to complete installation.

Microsoft strongly recommends you install the latest servicing stack update (SSU) for your operating system before installing the latest cumulative update (LCU). Installing servicing stack updates (SSU) ensure that you have a robust and reliable servicing stack so that your devices can receive and install Microsoft security fixes.

↑ Back to the top


How to get this update

Release Channel Available Next Step
Windows Update and Microsoft Update Yes None. This update will be downloaded and installed automatically from Windows Update.
Microsoft Update Catalog Yes To get the standalone package for this update, go to the Microsoft Update Catalog website.
Windows Server Update Services (WSUS) Yes

This update will automatically synchronize with WSUS if you configure Products and Classifications as follows:

Product: Windows 10

Classification: Security Updates

↑ Back to the top


More information

Prerequisites

There are no prerequisites for installing this update.

Restart information

You don't have to restart your computer after you apply this update.

Update replacement information

This update replaces the previously released update KB4509095

↑ Back to the top


File Information

File hash information
File name SHA1 hash SHA256 hash
Windows10.0-KB4512937-x64.msu 2A065A9ECFEE76E3E457F3C596550E821358971C E7F152237FB2D7956F821D2D6FF24C7B0E30D823D582819D5FE86DB15A005263
Windows10.0-KB4512937-arm64.msu 5AB2FF36D3B6740423EE1A71BDB5F92BC33E9184 D8E38E7D20EF29D1519CFC1CC8B506CB6599CC2832EF7DB076C71254A5DCCB95
Windows10.0-KB4512937-x86.msu 48380DCE839423C7C6683C5471E923A03F9BD51B 2FC5C951F2958FB423A024E81FB5E1BA99B7A4FDD4F2C6AF90B94E1862D2C24E


File information
The English (United States) version of this software update installs files that have the attributes that are listed in the following tables.

Windows 10 file information

For all supported x64-based versions
File name File version File size Date Time Platform
Appxprovisionpackage.dll 10.0.17763.1 88,080 15-Sep-2018 01:30 x64
Appxreg.dll 10.0.17763.1 45,368 15-Sep-2018 01:30 x64
Cmifw.dll 10.0.17763.1 102,200 15-Sep-2018 01:30 x64
Eventsinstaller.dll 10.0.17763.1 245,264 15-Sep-2018 01:31 x64
Firewallofflineapi.dll 10.0.17763.1 198,656 15-Sep-2018 01:28 x64
Grouptrusteeai.dll 10.0.17763.1 44,344 15-Sep-2018 01:30 x64
Httpai.dll 10.0.17763.1 31,032 15-Sep-2018 01:30 x64
Implatsetup.dll 10.0.17763.550 134,456 19-May-2019 01:37 x64
Luainstall.dll 10.0.17763.1 59,192 15-Sep-2018 01:30 x64
Netsetupai.dll 10.0.17763.550 161,592 19-May-2019 01:37 x64
Netsetupapi.dll 10.0.17763.550 143,880 19-May-2019 01:36 x64
Netsetupengine.dll 10.0.17763.550 821,256 19-May-2019 01:36 x64
Perfcounterinstaller.dll 10.0.17763.1 141,112 15-Sep-2018 01:30 x64
Timezoneai.dll 10.0.17763.1 69,944 15-Sep-2018 01:30 x64
Winsockai.dll 10.0.17763.1 80,400 15-Sep-2018 01:30 x64
Wmicmiplugin.dll 10.0.17763.611 419,344 18-Jun-2019 05:02 x64
Ws2_helper.dll 10.0.17763.1 106,808 15-Sep-2018 01:30 x64
Offlinelsa.dll 10.0.17763.1 131,896 15-Sep-2018 01:29 x64
Offlinesam.dll 10.0.17763.1 252,728 15-Sep-2018 01:29 x64
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 11:41 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 11:41 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 11:41 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 11:41 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 01:28 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 11:41 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 11:49 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 11:42 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 11:49 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 11:42 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 11:42 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 11:42 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 11:43 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 11:41 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 11:41 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 11:41 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 11:41 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 11:41 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 11:41 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 11:42 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 11:35 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 11:34 Not applicable
Esscli.dll 10.0.17763.1 386,872 15-Sep-2018 01:31 x64
Fastprox.dll 10.0.17763.1 843,272 15-Sep-2018 01:31 x64
Mofd.dll 10.0.17763.1 252,944 15-Sep-2018 01:31 x64
Mofinstall.dll 10.0.17763.1 71,184 15-Sep-2018 01:31 x64
Repdrvfs.dll 10.0.17763.1 360,760 15-Sep-2018 01:31 x64
Wbemcomn.dll 10.0.17763.1 461,328 15-Sep-2018 01:31 x64
Wbemcore.dll 10.0.17763.550 1,694,760 19-May-2019 01:38 x64
Wbemprox.dll 10.0.17763.1 43,832 15-Sep-2018 01:31 x64
Wmiutils.dll 10.0.17763.1 119,824 15-Sep-2018 01:31 x64
Shtransform.dll 10.0.17763.1 39,736 15-Sep-2018 04:55 x64
Bfsvc.dll 10.0.17763.550 233,504 19-May-2019 01:39 x64
Fveupdateai.dll 10.0.17763.1 38,408 15-Sep-2018 01:31 x64
Securebootai.dll 10.0.17763.611 32,568 18-Jun-2019 05:03 x64
Bcdeditai.dll 10.0.17763.1 316,944 15-Sep-2018 01:39 x64
Configureieoptionalcomponentsai.dll 10.0.17763.1 52,024 15-Sep-2018 04:53 x64
Featuresettingsoverride.dll 10.0.17763.1 39,936 15-Sep-2018 04:52 x64
Iefileinstallai.dll 10.0.17763.1 37,688 15-Sep-2018 04:53 x64
Msdtcadvancedinstaller.dll 10.0.17763.1 65,536 15-Sep-2018 04:52 x64
Netfxconfig.dll 10.0.17763.1 30,720 15-Sep-2018 04:52 x64
Peerdistai.dll 10.0.17763.1 37,888 15-Sep-2018 04:52 x64
Printadvancedinstaller.dll 10.0.17763.1 103,224 15-Sep-2018 04:52 x64
Servicemodelregai.dll 10.0.17763.1 91,136 15-Sep-2018 04:52 x64
Setieinstalleddateai.dll 10.0.17763.1 25,088 15-Sep-2018 04:53 x64
Primitivetransformers.dll 10.0.17763.1 63,488 15-Sep-2018 01:28 x64
Sppinst.dll 10.0.17763.1 43,536 15-Sep-2018 01:31 x64
Grouptrusteeai.dll 10.0.17763.1 44,344 15-Sep-2018 01:30 x64
Aritransformer.dll 10.0.17763.1 57,656 15-Sep-2018 01:31 x64
Wpndatatransformer.dll 10.0.17763.1 37,688 15-Sep-2018 01:30 x64
Mqcmiplugin.dll 5.0.1.1 155,664 15-Sep-2018 04:56 x64
Appserverai.dll 10.0.17763.1 121,856 15-Sep-2018 04:53 x64
Rdwebai.dll 10.0.17763.1 120,832 15-Sep-2018 04:54 x64
Tssdisai.dll 10.0.17763.1 125,952 15-Sep-2018 04:54 x64
Vmhostai.dll 10.0.17763.1 98,816 15-Sep-2018 04:55 x64
Iissetupai.dll 10.0.17763.1 128,528 15-Sep-2018 01:31 x64
Cleanupai.dll 10.0.17763.1 23,568 15-Sep-2018 01:31 x64
Cbscore.dll 10.0.17763.649 2,485,048 11-Jul-2019 05:42 x64
Cbsmsg.dll 10.0.17763.1 51,000 15-Sep-2018 01:28 x64
Cmiadapter.dll 10.0.17763.1 83,256 15-Sep-2018 01:29 x64
Cmiaisupport.dll 10.0.17763.550 2,575,672 19-May-2019 01:36 x64
Dpx.dll 5.0.1.1 657,424 19-May-2019 01:36 x64
Drupdate.dll 10.0.17763.1 367,928 15-Sep-2018 01:29 x64
Drvstore.dll 10.0.17763.550 1,213,968 19-May-2019 01:36 x64
Globalinstallorder.xml Not applicable 1,247,506 09-Aug-2018 03:55 Not applicable
Msdelta.dll 5.0.1.1 516,408 15-Sep-2018 01:29 x64
Mspatcha.dll 5.0.1.1 55,096 15-Sep-2018 01:29 x64
Poqexec.exe 10.0.17763.1 142,848 15-Sep-2018 00:59 x64
Smiengine.dll 10.0.17763.550 858,656 19-May-2019 01:36 x64
Smipi.dll 10.0.17763.1 36,664 15-Sep-2018 01:29 x64
Tifilefetcher.exe 10.0.17763.1 462,648 15-Sep-2018 01:29 x64
Tiworker.exe 10.0.17763.1 204,800 15-Sep-2018 01:02 x64
Turbostack.dll 10.0.17763.1 541,696 15-Sep-2018 01:29 x64
Updateagent.dll 10.0.17763.649 2,764,088 11-Jul-2019 05:42 x64
Wcmtypes.xsd Not applicable 1,047 09-Aug-2018 03:55 Not applicable
Wcp.dll 10.0.17763.649 3,747,128 11-Jul-2019 05:42 x64
Wdscore.dll 10.0.17763.1 248,120 15-Sep-2018 01:28 x64
Wrpint.dll 10.0.17763.1 75,576 15-Sep-2018 01:29 x64
Appxprovisionpackage.dll 10.0.17763.1 76,304 15-Sep-2018 01:02 x86
Appxreg.dll 10.0.17763.1 38,200 15-Sep-2018 01:02 x86
Cmifw.dll 10.0.17763.1 86,032 15-Sep-2018 01:02 x86
Eventsinstaller.dll 10.0.17763.1 190,264 15-Sep-2018 01:02 x86
Firewallofflineapi.dll 10.0.17763.1 170,512 15-Sep-2018 01:02 x86
Grouptrusteeai.dll 10.0.17763.1 38,928 15-Sep-2018 01:02 x86
Httpai.dll 10.0.17763.1 27,664 15-Sep-2018 01:02 x86
Implatsetup.dll 10.0.17763.550 98,104 19-May-2019 01:16 x86
Luainstall.dll 10.0.17763.1 49,168 15-Sep-2018 01:02 x86
Netsetupai.dll 10.0.17763.550 123,704 19-May-2019 01:16 x86
Netsetupapi.dll 10.0.17763.550 107,832 19-May-2019 01:16 x86
Netsetupengine.dll 10.0.17763.550 598,328 19-May-2019 01:16 x86
Perfcounterinstaller.dll 10.0.17763.1 120,120 15-Sep-2018 01:02 x86
Timezoneai.dll 10.0.17763.1 58,680 15-Sep-2018 01:02 x86
Winsockai.dll 10.0.17763.1 73,744 15-Sep-2018 01:02 x86
Wmicmiplugin.dll 10.0.17763.611 284,984 18-Jun-2019 06:33 x86
Ws2_helper.dll 10.0.17763.1 89,104 15-Sep-2018 01:02 x86
Offlinelsa.dll 10.0.17763.1 116,024 15-Sep-2018 01:02 x86
Offlinesam.dll 10.0.17763.1 222,008 15-Sep-2018 01:02 x86
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 01:02 Not applicable
Esscli.dll 10.0.17763.1 301,368 15-Sep-2018 01:02 x86
Fastprox.dll 10.0.17763.1 665,912 15-Sep-2018 01:02 x86
Mofd.dll 10.0.17763.1 202,552 15-Sep-2018 01:02 x86
Mofinstall.dll 10.0.17763.1 69,944 15-Sep-2018 01:02 x86
Repdrvfs.dll 10.0.17763.1 281,104 15-Sep-2018 01:02 x86
Wbemcomn.dll 10.0.17763.1 396,304 15-Sep-2018 01:02 x86
Wbemcore.dll 10.0.17763.550 1,452,856 19-May-2019 01:16 x86
Wbemprox.dll 10.0.17763.1 37,176 15-Sep-2018 01:02 x86
Wmiutils.dll 10.0.17763.1 97,592 15-Sep-2018 01:02 x86
Shtransform.dll 10.0.17763.1 33,080 15-Sep-2018 04:03 x86
Bfsvc.dll 10.0.17763.550 190,264 19-May-2019 01:16 x86
Fveupdateai.dll 10.0.17763.1 33,808 15-Sep-2018 01:02 x86
Securebootai.dll 10.0.17763.611 28,984 18-Jun-2019 06:33 x86
Bcdeditai.dll 10.0.17763.1 289,792 15-Sep-2018 01:08 x86
Configureieoptionalcomponentsai.dll 10.0.17763.1 45,568 15-Sep-2018 04:03 x86
Featuresettingsoverride.dll 10.0.17763.1 34,304 15-Sep-2018 04:03 x86
Iefileinstallai.dll 10.0.17763.1 34,816 15-Sep-2018 04:03 x86
Msdtcadvancedinstaller.dll 10.0.17763.1 55,096 15-Sep-2018 04:03 x86
Netfxconfig.dll 10.0.17763.1 27,136 15-Sep-2018 04:03 x86
Peerdistai.dll 10.0.17763.1 32,256 15-Sep-2018 04:03 x86
Printadvancedinstaller.dll 10.0.17763.1 94,720 15-Sep-2018 04:03 x86
Servicemodelregai.dll 10.0.17763.1 73,728 15-Sep-2018 04:03 x86
Setieinstalleddateai.dll 10.0.17763.1 22,528 15-Sep-2018 04:03 x86
Primitivetransformers.dll 10.0.17763.1 49,680 15-Sep-2018 01:02 x86
Sppinst.dll 10.0.17763.1 36,368 15-Sep-2018 01:05 x86
Grouptrusteeai.dll 10.0.17763.1 38,928 15-Sep-2018 01:02 x86
Aritransformer.dll 10.0.17763.1 48,656 15-Sep-2018 01:02 x86
Wpndatatransformer.dll 10.0.17763.1 31,032 15-Sep-2018 01:02 x86
Appserverai.dll 10.0.17763.1 98,816 15-Sep-2018 04:03 x86
Rdwebai.dll 10.0.17763.1 103,424 15-Sep-2018 04:03 x86
Tssdisai.dll 10.0.17763.1 105,472 15-Sep-2018 04:03 x86
Vmhostai.dll 10.0.17763.1 81,920 15-Sep-2018 04:03 x86
Iissetupai.dll 10.0.17763.1 106,000 15-Sep-2018 01:02 x86
Cleanupai.dll 10.0.17763.1 21,008 15-Sep-2018 01:02 x86
Cbscore.dll 10.0.17763.649 2,099,000 11-Jul-2019 05:56 x86
Cbsmsg.dll 10.0.17763.1 49,976 15-Sep-2018 01:02 x86
Cmiadapter.dll 10.0.17763.1 68,112 15-Sep-2018 01:02 x86
Cmiaisupport.dll 10.0.17763.1 1,740,600 15-Sep-2018 01:03 x86
Dpx.dll 5.0.1.1 468,280 19-May-2019 01:16 x86
Drupdate.dll 10.0.17763.1 303,928 15-Sep-2018 01:02 x86
Drvstore.dll 10.0.17763.550 974,136 19-May-2019 01:16 x86
Globalinstallorder.xml Not applicable 1,247,506 09-Aug-2018 21:46 Not applicable
Msdelta.dll 5.0.1.1 401,720 15-Sep-2018 01:02 x86
Mspatcha.dll 5.0.1.1 44,560 15-Sep-2018 01:02 x86
Poqexec.exe 10.0.17763.1 117,248 15-Sep-2018 00:43 x86
Smiengine.dll 10.0.17763.550 709,432 19-May-2019 01:16 x86
Smipi.dll 10.0.17763.1 31,760 15-Sep-2018 01:02 x86
Tifilefetcher.exe 10.0.17763.1 371,512 15-Sep-2018 01:02 x86
Tiworker.exe 10.0.17763.1 200,704 15-Sep-2018 00:42 x86
Turbostack.dll 10.0.17763.1 390,968 15-Sep-2018 01:02 x86
Updateagent.dll 10.0.17763.649 2,052,408 11-Jul-2019 05:57 x86
Wcmtypes.xsd Not applicable 1,047 09-Aug-2018 21:46 Not applicable
Wcp.dll 10.0.17763.649 2,913,592 11-Jul-2019 05:57 x86
Wdscore.dll 10.0.17763.1 201,016 15-Sep-2018 01:02 x86
Wrpint.dll 10.0.17763.1 65,552 15-Sep-2018 01:02 x86
For all supported ARM-based versions
File name File version File size Date Time Platform
Appxprovisionpackage.dll 10.0.17763.1 101,176 15-Sep-2018 01:09 Not applicable
Appxreg.dll 10.0.17763.1 49,672 15-Sep-2018 01:09 Not applicable
Cmifw.dll 10.0.17763.1 104,976 15-Sep-2018 01:09 Not applicable
Eventsinstaller.dll 10.0.17763.1 261,432 15-Sep-2018 01:09 Not applicable
Firewallofflineapi.dll 10.0.17763.1 202,240 15-Sep-2018 01:07 Not applicable
Grouptrusteeai.dll 10.0.17763.1 47,416 15-Sep-2018 01:09 Not applicable
Httpai.dll 10.0.17763.1 34,104 15-Sep-2018 01:09 Not applicable
Implatsetup.dll 10.0.17763.550 141,624 19-May-2019 01:28 Not applicable
Luainstall.dll 10.0.17763.1 64,824 15-Sep-2018 01:09 Not applicable
Netsetupai.dll 10.0.17763.550 166,928 19-May-2019 01:28 Not applicable
Netsetupapi.dll 10.0.17763.550 143,376 19-May-2019 01:26 Not applicable
Netsetupengine.dll 10.0.17763.550 953,656 19-May-2019 01:26 Not applicable
Perfcounterinstaller.dll 10.0.17763.1 146,744 15-Sep-2018 01:09 Not applicable
Timezoneai.dll 10.0.17763.1 71,184 15-Sep-2018 01:09 Not applicable
Winsockai.dll 10.0.17763.1 80,184 15-Sep-2018 01:09 Not applicable
Wmicmiplugin.dll 10.0.17763.649 431,928 11-Jul-2019 05:46 Not applicable
Ws2_helper.dll 10.0.17763.1 107,320 15-Sep-2018 01:09 Not applicable
Offlinelsa.dll 10.0.17763.1 142,136 15-Sep-2018 01:08 Not applicable
Offlinesam.dll 10.0.17763.1 261,632 15-Sep-2018 01:08 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 13:09 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 13:09 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 13:10 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 13:09 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 01:07 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 13:11 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 13:09 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 13:11 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 13:09 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 13:07 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 13:07 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 13:07 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 13:07 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 13:10 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 13:10 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 13:10 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 13:10 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 13:10 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 13:09 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 13:09 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 13:07 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 13:07 Not applicable
Esscli.dll 10.0.17763.1 440,632 15-Sep-2018 01:10 Not applicable
Fastprox.dll 10.0.17763.1 965,136 15-Sep-2018 01:09 Not applicable
Mofd.dll 10.0.17763.1 289,808 15-Sep-2018 01:10 Not applicable
Mofinstall.dll 10.0.17763.1 76,600 15-Sep-2018 01:09 Not applicable
Repdrvfs.dll 10.0.17763.1 407,864 15-Sep-2018 01:10 Not applicable
Wbemcomn.dll 10.0.17763.1 491,008 15-Sep-2018 01:10 Not applicable
Wbemcore.dll 10.0.17763.550 1,912,872 19-May-2019 01:29 Not applicable
Wbemprox.dll 10.0.17763.1 48,952 15-Sep-2018 01:09 Not applicable
Wmiutils.dll 10.0.17763.1 131,896 15-Sep-2018 01:09 Not applicable
Shtransform.dll 10.0.17763.1 42,496 15-Sep-2018 04:57 Not applicable
Bfsvc.dll 10.0.17763.550 242,704 19-May-2019 01:28 Not applicable
Fveupdateai.dll 10.0.17763.1 39,736 15-Sep-2018 01:09 Not applicable
Securebootai.dll 10.0.17763.649 34,616 11-Jul-2019 05:46 Not applicable
Bcdeditai.dll 10.0.17763.1 328,504 15-Sep-2018 01:12 Not applicable
Configureieoptionalcomponentsai.dll 10.0.17763.1 59,920 15-Sep-2018 04:55 Not applicable
Featuresettingsoverride.dll 10.0.17763.1 42,296 15-Sep-2018 04:55 Not applicable
Iefileinstallai.dll 10.0.17763.1 41,784 15-Sep-2018 04:54 Not applicable
Msdtcadvancedinstaller.dll 10.0.17763.1 70,456 15-Sep-2018 04:55 Not applicable
Netfxconfig.dll 10.0.17763.1 31,248 15-Sep-2018 04:55 Not applicable
Peerdistai.dll 10.0.17763.1 42,016 15-Sep-2018 04:55 Not applicable
Printadvancedinstaller.dll 10.0.17763.1 106,512 15-Sep-2018 04:55 Not applicable
Servicemodelregai.dll 10.0.17763.1 94,224 15-Sep-2018 04:55 Not applicable
Setieinstalleddateai.dll 10.0.17763.1 26,144 15-Sep-2018 04:55 Not applicable
Primitivetransformers.dll 10.0.17763.1 81,920 15-Sep-2018 01:07 Not applicable
Sppinst.dll 10.0.17763.1 47,416 15-Sep-2018 01:09 Not applicable
Grouptrusteeai.dll 10.0.17763.1 47,416 15-Sep-2018 01:09 Not applicable
Aritransformer.dll 10.0.17763.1 70,160 15-Sep-2018 01:09 Not applicable
Wpndatatransformer.dll 10.0.17763.1 39,224 15-Sep-2018 01:09 Not applicable
Appserverai.dll 10.0.17763.1 127,288 15-Sep-2018 04:55 Not applicable
Rdwebai.dll 10.0.17763.1 129,336 15-Sep-2018 04:56 Not applicable
Tssdisai.dll 10.0.17763.1 134,160 15-Sep-2018 04:56 Not applicable
Vmhostai.dll 10.0.17763.1 104,464 15-Sep-2018 04:56 Not applicable
Iissetupai.dll 10.0.17763.1 136,504 15-Sep-2018 01:09 Not applicable
Cleanupai.dll 10.0.17763.1 25,120 15-Sep-2018 01:09 Not applicable
Cbscore.dll 10.0.17763.649 2,420,536 11-Jul-2019 05:44 Not applicable
Cbsmsg.dll 10.0.17763.1 51,712 15-Sep-2018 01:07 Not applicable
Cmiadapter.dll 10.0.17763.1 95,744 15-Sep-2018 01:07 Not applicable
Cmiaisupport.dll 10.0.17763.550 2,863,656 19-May-2019 01:26 Not applicable
Dpx.dll 5.0.1.1 698,384 19-May-2019 01:26 Not applicable
Drupdate.dll 10.0.17763.1 377,856 15-Sep-2018 01:07 Not applicable
Drvstore.dll 10.0.17763.550 1,243,152 19-May-2019 01:26 Not applicable
Globalinstallorder.xml Not applicable 1,247,506 29-Oct-2017 01:00 Not applicable
Msdelta.dll 5.0.1.1 526,848 15-Sep-2018 01:07 Not applicable
Mspatcha.dll 5.0.1.1 55,808 15-Sep-2018 01:07 Not applicable
Poqexec.exe 10.0.17763.1 140,288 15-Sep-2018 00:44 Not applicable
Smiengine.dll 10.0.17763.550 964,112 19-May-2019 01:26 Not applicable
Smipi.dll 10.0.17763.1 39,424 15-Sep-2018 01:07 Not applicable
Tifilefetcher.exe 10.0.17763.1 467,968 15-Sep-2018 01:07 Not applicable
Tiworker.exe 10.0.17763.1 225,280 15-Sep-2018 00:46 Not applicable
Turbostack.dll 10.0.17763.1 564,224 15-Sep-2018 01:07 Not applicable
Updateagent.dll 10.0.17763.649 2,829,112 11-Jul-2019 05:44 Not applicable
Wcmtypes.xsd Not applicable 1,047 29-Oct-2017 00:43 Not applicable
Wcp.dll 10.0.17763.649 3,881,272 11-Jul-2019 05:44 Not applicable
Wdscore.dll 10.0.17763.1 272,896 15-Sep-2018 01:07 Not applicable
Wrpint.dll 10.0.17763.1 80,896 15-Sep-2018 01:07 Not applicable
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 01:04 Not applicable
Cbscore.dll 10.0.17763.649 1,880,600 11-Jul-2019 05:50 Not applicable
Cbsmsg.dll 10.0.17763.1 70,168 15-Sep-2018 01:05 Not applicable
Cmiadapter.dll 10.0.17763.1 86,552 15-Sep-2018 01:05 Not applicable
Cmiaisupport.dll 10.0.17763.550 2,244,928 19-May-2019 01:26 Not applicable
Dpx.dll 5.0.1.1 533,016 19-May-2019 01:26 Not applicable
Drupdate.dll 10.0.17763.1 291,144 15-Sep-2018 01:05 Not applicable
Drvstore.dll 10.0.17763.550 877,080 19-May-2019 01:26 Not applicable
Globalinstallorder.xml Not applicable 1,247,506 11-Aug-2018 00:45 Not applicable
Msdelta.dll 5.0.1.1 438,600 15-Sep-2018 01:05 Not applicable
Mspatcha.dll 5.0.1.1 61,976 15-Sep-2018 01:05 Not applicable
Poqexec.exe 10.0.17763.1 118,784 15-Sep-2018 00:44 Not applicable
Smiengine.dll 10.0.17763.550 684,568 19-May-2019 01:26 Not applicable
Smipi.dll 10.0.17763.1 49,688 15-Sep-2018 01:05 Not applicable
Tifilefetcher.exe 10.0.17763.1 356,680 15-Sep-2018 01:05 Not applicable
Tiworker.exe 10.0.17763.1 217,088 15-Sep-2018 00:45 Not applicable
Turbostack.dll 10.0.17763.1 442,696 15-Sep-2018 01:05 Not applicable
Updateagent.dll 10.0.17763.649 2,204,184 11-Jul-2019 05:50 Not applicable
Wcmtypes.xsd Not applicable 1,047 11-Aug-2018 00:46 Not applicable
Wcp.dll 10.0.17763.649 2,818,584 11-Jul-2019 05:50 Not applicable
Wdscore.dll 10.0.17763.1 217,624 15-Sep-2018 01:04 Not applicable
Wrpint.dll 10.0.17763.1 82,248 15-Sep-2018 01:05 Not applicable
Appxprovisionpackage.dll 10.0.17763.1 76,304 15-Sep-2018 01:02 x86
Appxreg.dll 10.0.17763.1 38,200 15-Sep-2018 01:02 x86
Cmifw.dll 10.0.17763.1 86,032 15-Sep-2018 01:02 x86
Eventsinstaller.dll 10.0.17763.1 190,264 15-Sep-2018 01:02 x86
Firewallofflineapi.dll 10.0.17763.1 170,512 15-Sep-2018 01:02 x86
Grouptrusteeai.dll 10.0.17763.1 38,928 15-Sep-2018 01:02 x86
Httpai.dll 10.0.17763.1 27,664 15-Sep-2018 01:02 x86
Implatsetup.dll 10.0.17763.550 98,104 19-May-2019 01:16 x86
Luainstall.dll 10.0.17763.1 49,168 15-Sep-2018 01:02 x86
Netsetupai.dll 10.0.17763.550 123,704 19-May-2019 01:16 x86
Netsetupapi.dll 10.0.17763.550 107,832 19-May-2019 01:16 x86
Netsetupengine.dll 10.0.17763.550 598,328 19-May-2019 01:16 x86
Perfcounterinstaller.dll 10.0.17763.1 120,120 15-Sep-2018 01:02 x86
Timezoneai.dll 10.0.17763.1 58,680 15-Sep-2018 01:02 x86
Winsockai.dll 10.0.17763.1 73,744 15-Sep-2018 01:02 x86
Wmicmiplugin.dll 10.0.17763.649 284,984 11-Jul-2019 05:56 x86
Ws2_helper.dll 10.0.17763.1 89,104 15-Sep-2018 01:02 x86
Offlinelsa.dll 10.0.17763.1 116,024 15-Sep-2018 01:02 x86
Offlinesam.dll 10.0.17763.1 222,008 15-Sep-2018 01:02 x86
Poqexec.exe.mui 10.0.17763.1 3,072 15-Sep-2018 01:02 Not applicable
