Applies to:
Microsoft .NET Framework 4.5.2
Notice: This website is an unofficial Microsoft Knowledge Base (hereinafter KB) archive and is intended to provide a reliable access to deleted content from Microsoft KB. All KB articles are owned by Microsoft Corporation. Read full disclaimer for more details.
View products that this article applies to.
A remote code execution vulnerability exists in .NET software when the software fails to check the source markup of a file. An Authentication Bypass vulnerability exists in WCF and WIF, allowing signing of SAML tokens with arbitrary symmetric keys. This vulnerability allows an attacker to impersonate another user. The vulnerability exists in WCF, WIF 3.5 and above in .NET Framework, WIF 1.0 component in Windows, WIF Nuget package, and WIF implementation in Sharepoint. An information disclosure vulnerability exists when Exchange and Azure Active Directory allow creation of entities with Display Names having non-printable characters.
To learn more about the vulnerabilities, go to the following Common Vulnerabilities and Exposures (CVE).
Important
This update is available through Windows Update. When you turn on automatic updating, this update will be downloaded and installed automatically. For more information about how to get security updates automatically, see Windows Update: FAQ.
To get the standalone package for this update, go to the Microsoft Update Catalog.
On your WSUS server, follow these steps:
The updates are now available for installation through WSUS.
For deployment details for this security update, go to the following article in the Microsoft Knowledge Base:
20190709 Security update deployment information: July 9, 2019
Note We do not recommend that you remove any security update. To remove this update, use the Programs and Features item in Control Panel.
This update does not require a system restart after you apply it unless files that are being updated are locked or are being used.
This update replaces previously released updates 4499408 and 4503867.
File name | SHA1 hash | SHA256 hash |
---|---|---|
Windows8.1-KB4506999-x64.msu | 983B837FF1B6503F0F5C68F4ACA6A0321E04B38B | CDBA2856628E9853EDCA788CB9AC60F9508D0AB560D5348080C6F0F62AB6856B |
Windows8.1-KB4506999-arm.msu | 23903FB76CA150B02DF3F5749C72F41DB8970F3C | 3356A18866CF1B0C91B261C063D15C4AE414D0413E09AAA38A44683E23DFCAAC |
Windows8.1-KB4506999-x86.msu | D25EDCF960F904EE434D9A4D62BA1A8B0AF53564 | 0A93E1363B91C06A8E60538B9364AB3573DCC13B044C988D1EDA72FA3E0F664C |
The MANIFEST files (.manifest) and MUM files (.mum) that are installed are not listed.
File name | File version | File size | Date | Time | Platform | SP requirement | Service branch |
Mscorlib.dll | 4.0.30319.36543 | 5,221,936 | 31-Mar-2019 | 16:36 | x64 | None | Not applicable |
Normidna.nlp | Not applicable | 59,342 | 26-Oct-2017 | 14:35 | Not applicable | None | Not applicable |
Normnfc.nlp | Not applicable | 47,076 | 26-Oct-2017 | 14:35 | Not applicable | None | Not applicable |
Normnfd.nlp | Not applicable | 40,566 | 26-Oct-2017 | 14:35 | Not applicable | None | Not applicable |
Normnfkc.nlp | Not applicable | 67,808 | 26-Oct-2017 | 14:35 | Not applicable | None | Not applicable |
Normnfkd.nlp | Not applicable | 61,718 | 26-Oct-2017 | 14:35 | Not applicable | None | Not applicable |
Aspnet_perf.h | Not applicable | 7,177 | 07-Nov-2017 | 17:47 | Not applicable | SPN | AMD64_NETFX-ASPNET-NONWOW |
Aspnet_perf2.ini | Not applicable | 995,542 | 07-Nov-2017 | 17:47 | Not applicable | SPN | AMD64_NETFX-ASPNET-NONWOW |
Aspnet_perf2_d.ini | Not applicable | 31 | 07-Nov-2017 | 17:47 | Not applicable | SPN | AMD64_NETFX-ASPNET-NONWOW |
Aspnet_state_perf.h | Not applicable | 318 | 07-Nov-2017 | 17:47 | Not applicable | SPN | AMD64_NETFX-ASPNET-NONWOW |
Aspnet_state_perf.ini | Not applicable | 42,996 | 07-Nov-2017 | 17:47 | Not applicable | SPN | AMD64_NETFX-ASPNET-NONWOW |
Aspnet_state_perf_d.ini | Not applicable | 36 | 07-Nov-2017 | 17:47 | Not applicable | SPN | AMD64_NETFX-ASPNET-NONWOW |
Aspnet_counters.dll | 4.0.30319.36366 | 29,888 | 20-Oct-2016 | 13:14 | x64 | SPN | AMD64_NETFX4-ASP |
Aspnet_filter.dll | 4.0.30319.36366 | 37,560 | 20-Oct-2016 | 13:13 | x64 | SPN | AMD64_NETFX4-ASP |
Aspnet_isapi.dll | 4.0.30319.36366 | 25,776 | 20-Oct-2016 | 13:13 | x64 | SPN | AMD64_NETFX4-ASP |
Aspnet_perf.dll | 4.0.30319.36480 | 45,120 | 07-Nov-2018 | 14:11 | x64 | SPN | AMD64_NETFX4-ASP |
Aspnet_rc.dll | 4.0.30319.36366 | 90,280 | 20-Oct-2016 | 13:13 | x64 | SPN | AMD64_NETFX4-ASP |
Aspnet_regiis.exe | 4.0.30319.36366 | 43,704 | 20-Oct-2016 | 13:13 | x64 | SPN | AMD64_NETFX4-ASP |
Aspnet_state.exe | 4.0.30319.36366 | 50,864 | 20-Oct-2016 | 13:13 | x64 | SPN | AMD64_NETFX4-ASP |
Aspnet_state_perf.h | Not applicable | 318 | 07-Nov-2017 | 17:47 | Not applicable | SPN | AMD64_NETFX4-ASP |
Aspnet_state_perf.ini | Not applicable | 42,996 | 07-Nov-2017 | 17:47 | Not applicable | SPN | AMD64_NETFX4-ASP |
Aspnet_wp.exe | 4.0.30319.36480 | 47,624 | 03-Nov-2018 | 13:13 | x64 | SPN | AMD64_NETFX4-ASP |
Blackberry.browser | Not applicable | 2,389 | 22-Sep-2015 | 13:52 | Not applicable | None | Not applicable |
Chrome.browser | Not applicable | 2,107 | 22-Sep-2015 | 13:52 | Not applicable | None | Not applicable |
Default.browser | Not applicable | 11,568 | 22-Sep-2015 | 13:52 | Not applicable | None | Not applicable |
Firefox.browser | Not applicable | 2,336 | 22-Sep-2015 | 13:52 | Not applicable | None | Not applicable |
Gateway.browser | Not applicable | 5,630 | 22-Sep-2015 | 13:52 | Not applicable | None | Not applicable |
Generic.browser | Not applicable | 5,569 | 22-Sep-2015 | 13:52 | Not applicable | None | Not applicable |
Ie.browser | Not applicable | 5,166 | 22-Sep-2015 | 13:52 | Not applicable | None | Not applicable |
Iemobile.browser | Not applicable | 4,045 | 22-Sep-2015 | 13:52 | Not applicable | None | Not applicable |
Iphone.browser | Not applicable | 1,759 | 22-Sep-2015 | 13:52 | Not applicable | None | Not applicable |
Opera.browser | Not applicable | 5,248 | 22-Sep-2015 | 13:52 | Not applicable | None | Not applicable |
Safari.browser | Not applicable | 3,560 | 22-Sep-2015 | 13:52 | Not applicable | None | Not applicable |
Ucbrowser.browser | Not applicable | 1,725 | 22-Sep-2015 | 13:52 | Not applicable | None | Not applicable |
Clr-etw.man | Not applicable | 303,557 | 30-Mar-2017 | 13:15 | Not applicable | None | Not applicable |
Clretwrc.dll | 4.0.30319.36366 | 228,008 | 30-Mar-2017 | 13:15 | x64 | None | Not applicable |
Clrjit.dll | 4.0.30319.36543 | 1,234,480 | 31-Mar-2019 | 16:36 | x64 | None | Not applicable |
Clr.dll | 4.0.30319.36543 | 10,070,064 | 31-Mar-2019 | 16:36 | x64 | None | Not applicable |
Corperfmonext.dll | 4.0.30319.36366 | 153,784 | 20-Oct-2016 | 13:13 | x64 | None | Not applicable |
Csc.rsp | Not applicable | 1,329 | 22-Sep-2015 | 13:52 | Not applicable | SP_ | AMD64_NETFX4-CSC.RSP |
Csc.exe | 4.0.30319.36366 | 2,637,456 | 20-Oct-2016 | 13:13 | x64 | None | Not applicable |
Csc.exe.config | Not applicable | 182 | 22-Sep-2015 | 13:52 | Not applicable | None | Not applicable |
Culture.dll | 4.0.30319.36366 | 63,648 | 20-Oct-2016 | 13:13 | x64 | None | Not applicable |
Locale.nlp | Not applicable | 419,632 | 14-Jul-2016 | 13:12 | Not applicable | None | Not applicable |
Dfdll.dll | 4.0.30319.36366 | 165,528 | 20-Oct-2016 | 13:13 | x64 | None | Not applicable |
Installpersistsqlstate.sql | Not applicable | 54,647 | 30-Mar-2017 | 13:15 | Not applicable | None | Not applicable |
Installsqlstatetemplate.sql | Not applicable | 56,233 | 30-Mar-2017 | 13:15 | Not applicable | None | Not applicable |
Installsqlstate.sql | Not applicable | 54,427 | 30-Mar-2017 | 13:15 | Not applicable | None | Not applicable |
Microsoft.build.tasks.v4.0.dll | 4.0.30319.36366 | 1,191,144 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
Microsoft.build.dll | 4.0.30319.36366 | 1,448,128 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
Microsoft.common.overridetasks | Not applicable | 6,297 | 22-Sep-2015 | 13:52 | Not applicable | None | Not applicable |
Microsoft.data.entity.targets | Not applicable | 6,501 | 22-Sep-2015 | 13:52 | Not applicable | None | Not applicable |
Microsoft.workflowbuildextensions.targets | Not applicable | 7,537 | 22-Sep-2015 | 13:52 | Not applicable | None | Not applicable |
Microsoft.xaml.targets | Not applicable | 19,848 | 22-Sep-2015 | 13:52 | Not applicable | None | Not applicable |
Mmcaspext.dll | 4.0.30319.36366 | 113,320 | 20-Oct-2016 | 13:13 | x64 | SPE | AMD64_NETFX4-MMCASP |
Microsoft.common.targets | Not applicable | 262,547 | 22-Sep-2015 | 13:52 | Not applicable | None | Not applicable |
Microsoft.csharp.targets | Not applicable | 23,618 | 22-Sep-2015 | 13:52 | Not applicable | None | Not applicable |
Microsoft.netframework.props | Not applicable | 11,957 | 22-Sep-2015 | 13:52 | Not applicable | None | Not applicable |
Microsoft.netframework.targets | Not applicable | 8,183 | 22-Sep-2015 | 13:52 | Not applicable | None | Not applicable |
Microsoft.visualbasic.targets | Not applicable | 23,329 | 22-Sep-2015 | 13:52 | Not applicable | None | Not applicable |
Mscordacwks.dll | 4.0.30319.36543 | 1,731,112 | 31-Mar-2019 | 16:36 | x64 | None | Not applicable |
Mscordbi.dll | 4.0.30319.36543 | 1,533,488 | 31-Mar-2019 | 16:36 | x64 | None | Not applicable |
Mscoreei.dll | 4.0.30319.36366 | 636,064 | 20-Oct-2016 | 13:13 | x64 | None | Not applicable |
Mscorlib.ni.dll | 4.0.30319.36543 | 22,691,096 | 31-Mar-2019 | 16:36 | x64 | None | Not applicable |
Mscorrc.dll | 4.0.30319.36366 | 395,936 | 20-Oct-2016 | 13:13 | x64 | None | Not applicable |
Mscorsvc.dll | 4.0.30319.36366 | 523,424 | 20-Oct-2016 | 13:13 | x64 | None | Not applicable |
Mscorsvw.exe | 4.0.30319.36366 | 124,088 | 20-Oct-2016 | 13:13 | x64 | None | Not applicable |
Msvcp120_clr0400.dll | 12.0.52566.36566 | 678,448 | 05-Jun-2019 | 13:10 | x64 | None | Not applicable |
Msvcr120_clr0400.dll | 12.0.52566.36566 | 869,424 | 05-Jun-2019 | 13:10 | x64 | None | Not applicable |
Ngen.exe | 4.0.30319.36366 | 171,152 | 20-Oct-2016 | 13:13 | x64 | None | Not applicable |
Penimc.dll | 4.0.30319.36393 | 94,872 | 27-Apr-2017 | 13:11 | x64 | None | Not applicable |
Peverify.dll | 4.0.30319.36543 | 225,840 | 31-Mar-2019 | 16:36 | x64 | None | Not applicable |
Presentationframework.aero2.dll | 4.0.30319.36366 | 256,912 | 20-Oct-2016 | 13:14 | x86 | None | Not applicable |
Presentationframework.aerolite.dll | 4.0.30319.36366 | 177,560 | 20-Oct-2016 | 13:14 | x86 | None | Not applicable |
Presentationframework.dll | 4.0.30319.36393 | 6,221,680 | 27-Apr-2017 | 13:11 | x86 | None | Not applicable |
Presentationhost_v0400.dll | 4.0.30319.36393 | 232,152 | 27-Apr-2017 | 13:11 | x64 | None | Not applicable |
Presentationnative_v0400.dll | 4.0.30319.36393 | 1,077,984 | 27-Apr-2017 | 13:11 | x64 | None | Not applicable |
Reachframework.dll | 4.0.30319.36366 | 595,280 | 20-Oct-2016 | 13:14 | x86 | None | Not applicable |
Servicemodel.mof | Not applicable | 88,383 | 07-Nov-2017 | 17:43 | Not applicable | None | Not applicable |
Servicemodel.mof.uninstall | Not applicable | 896 | 07-Nov-2017 | 17:43 | Not applicable | None | Not applicable |
Servicemonikersupport.dll | 4.0.30319.36566 | 28,720 | 05-Jun-2019 | 13:10 | x64 | None | Not applicable |
Smdiagnostics.dll | 4.0.30319.36566 | 73,120 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
Sos.dll | 4.0.30319.36543 | 822,832 | 31-Mar-2019 | 16:36 | x64 | None | Not applicable |
System.activities.core.presentation.dll | 4.0.30319.36366 | 718,256 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.activities.presentation.dll | 4.0.30319.36366 | 2,140,576 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.activities.dll | 4.0.30319.36566 | 1,582,496 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.addin.dll | 4.0.30319.36366 | 163,504 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.componentmodel.composition.dll | 4.0.30319.36366 | 312,096 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.configuration.dll | 4.0.30319.36366 | 402,640 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.core.dll | 4.0.30319.36393 | 1,271,968 | 27-Apr-2017 | 13:11 | x86 | None | Not applicable |
System.data.entity.dll | 4.0.30319.36366 | 4,099,272 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.data.linq.dll | 4.0.30319.36366 | 698,568 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.data.sqlxml.dll | 4.0.30319.36427 | 752,320 | 29-Nov-2017 | 05:34 | x86 | None | Not applicable |
System.deployment.dll | 4.0.30319.36366 | 853,696 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.design.dll | 4.0.30319.36366 | 5,056,176 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.directoryservices.accountmanagement.dll | 4.0.30319.36366 | 297,776 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.directoryservices.protocols.dll | 4.0.30319.36366 | 203,048 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.directoryservices.dll | 4.0.30319.36366 | 425,704 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.drawing.design.dll | 4.0.30319.36366 | 113,880 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.drawing.dll | 4.0.30319.36366 | 598,704 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.identitymodel.services.dll | 4.0.30319.36566 | 199,728 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.identitymodel.dll | 4.0.30319.36566 | 1,097,120 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.io.compression.dll | 4.0.30319.36366 | 71,904 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.management.dll | 4.0.30319.36403 | 417,472 | 09-Jun-2017 | 13:08 | x86 | None | Not applicable |
System.messaging.dll | 4.0.30319.36366 | 275,640 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.net.dll | 4.0.30319.36366 | 259,736 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.numerics.dll | 4.0.30319.36366 | 86,192 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.runtime.caching.dll | 4.0.30319.36393 | 109,272 | 27-Apr-2017 | 13:11 | x86 | None | Not applicable |
System.runtime.remoting.dll | 4.0.30319.36415 | 348,904 | 31-Aug-2017 | 13:15 | x86 | None | Not applicable |
System.runtime.serialization.dll | 4.0.30319.36566 | 1,059,744 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.runtime.windowsruntime.dll | 4.0.30319.36366 | 152,328 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.runtime.dll | 4.0.30319.36366 | 36,536 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.security.dll | 4.0.30319.36440 | 301,648 | 28-Mar-2018 | 13:15 | x86 | None | Not applicable |
System.servicemodel.activation.dll | 4.0.30319.36366 | 204,184 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.servicemodel.channels.dll | 4.0.30319.36566 | 159,280 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.servicemodel.discovery.dll | 4.0.30319.36566 | 312,360 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.servicemodel.internals.dll | 4.0.30319.36566 | 254,792 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.servicemodel.routing.dll | 4.0.30319.36366 | 132,496 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.servicemodel.washosting.dll | 4.0.30319.36566 | 39,472 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.servicemodel.web.dll | 4.0.30319.36366 | 332,520 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.servicemodel.dll | 4.0.30319.36566 | 6,386,592 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.serviceprocess.dll | 4.0.30319.36366 | 134,872 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.threading.timer.dll | 4.0.30319.36366 | 29,400 | 20-Oct-2016 | 13:13 | x86 | None | Not applicable |
System.web.applicationservices.dll | 4.0.30319.36480 | 71,208 | 03-Nov-2018 | 13:14 | x86 | None | Not applicable |
System.web.extensions.dll | 4.0.30319.36480 | 1,859,568 | 03-Nov-2018 | 13:14 | x86 | None | Not applicable |
System.web.mobile.dll | 4.0.30319.36480 | 839,768 | 09-Nov-2018 | 14:12 | x86 | None | Not applicable |
System.web.services.dll | 4.0.30319.36366 | 858,312 | 20-Oct-2016 | 13:14 | x86 | None | Not applicable |
System.windows.controls.ribbon.dll | 4.0.30319.36393 | 751,512 | 27-Apr-2017 | 13:11 | x86 | None | Not applicable |
System.windows.forms.dll | 4.0.30319.36366 | 4,859,608 | 20-Oct-2016 | 13:14 | x86 | None | Not applicable |
System.workflow.activities.dll | 4.0.30319.36566 | 1,068,288 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.workflow.componentmodel.dll | 4.0.30319.36566 | 1,570,560 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.workflow.runtime.dll | 4.0.30319.36566 | 503,336 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.xaml.dll | 4.0.30319.36393 | 640,672 | 27-Apr-2017 | 13:11 | x86 | None | Not applicable |
System.xml.dll | 4.0.30319.36427 | 2,705,040 | 29-Nov-2017 | 05:34 | x86 | None | Not applicable |
System.dll | 4.0.30319.36543 | 3,493,280 | 31-Mar-2019 | 16:36 | x86 | None | Not applicable |
System.core.ni.dll | 4.0.30319.36366 | 9,866,936 | 20-Oct-2016 | 13:13 | x64 | None | Not applicable |
System.ni.dll | 4.0.30319.36366 | 13,107,368 | 20-Oct-2016 | 13:13 | x64 | None | Not applicable |
Vbc.rsp | Not applicable | 1,467 | 22-Sep-2015 | 13:52 | Not applicable | SP_ | AMD64_NETFX4-VBC.RSP |
Vbc.exe | 12.0.52366.36366 | 3,546,256 | 20-Oct-2016 | 13:14 | x64 | None | Not applicable |
Vbc.exe.config | Not applicable | 182 | 22-Sep-2015 | 13:52 | Not applicable | None | Not applicable |
Webengine4.dll | 4.0.30319.36480 | 621,112 | 03-Nov-2018 | 13:14 | x64 | None | Not applicable |
Webengine.dll | 4.0.30319.36480 | 26,680 | 03-Nov-2018 | 13:14 | x64 | None | Not applicable |
Windowsbase.dll | 4.0.30319.36393 | 1,241,928 | 27-Apr-2017 | 13:11 | x86 | None | Not applicable |
Windowsformsintegration.dll | 4.0.30319.36366 | 102,784 | 20-Oct-2016 | 13:14 | x86 | None | Not applicable |
Wminet_utils.dll | 4.0.30319.36403 | 174,256 | 09-Jun-2017 | 13:08 | x64 | None | Not applicable |
Workflowservicehostperformancecounters.dll | 4.0.30319.36566 | 85,040 | 05-Jun-2019 | 13:10 | x64 | None | Not applicable |
Wpfgfx_v0400.dll | 4.0.30319.36393 | 2,108,592 | 27-Apr-2017 | 13:11 | x64 | None | Not applicable |
Xamlbuildtask.dll | 4.0.30319.36366 | 133,968 | 20-Oct-2016 | 13:14 | x86 | None | Not applicable |
Presentationcore.dll | 4.0.30319.36393 | 3,210,944 | 27-Apr-2017 | 13:11 | x64 | None | Not applicable |
System.data.dll | 4.0.30319.36393 | 3,238,064 | 27-Apr-2017 | 13:11 | x64 | None | Not applicable |
System.printing.dll | 4.0.30319.36366 | 342,720 | 20-Oct-2016 | 13:14 | x64 | None | Not applicable |
System.transactions.dll | 4.0.30319.36366 | 292,560 | 20-Oct-2016 | 13:13 | x64 | None | Not applicable |
System.web.dll | 4.0.30319.36480 | 5,457,984 | 03-Nov-2018 | 13:14 | x64 | None | Not applicable |
Microsoft.build.tasks.v4.0.dll | 4.0.30319.36366 | 1,191,144 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
Microsoft.build.dll | 4.0.30319.36366 | 1,448,128 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
Presentationframework.aero2.dll | 4.0.30319.36366 | 256,912 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
Presentationframework.aerolite.dll | 4.0.30319.36366 | 177,560 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
Presentationframework.dll | 4.0.30319.36393 | 6,221,680 | 27-Apr-2017 | 13:10 | x86 | None | Not applicable |
Reachframework.dll | 4.0.30319.36366 | 595,280 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
Smdiagnostics.dll | 4.0.30319.36566 | 73,120 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.activities.core.presentation.dll | 4.0.30319.36366 | 718,256 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.activities.presentation.dll | 4.0.30319.36366 | 2,140,576 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.activities.dll | 4.0.30319.36566 | 1,582,496 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.addin.dll | 4.0.30319.36366 | 163,504 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.componentmodel.composition.dll | 4.0.30319.36366 | 312,096 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.configuration.dll | 4.0.30319.36366 | 402,640 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.core.dll | 4.0.30319.36393 | 1,271,968 | 27-Apr-2017 | 13:10 | x86 | None | Not applicable |
System.data.entity.dll | 4.0.30319.36366 | 4,099,272 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.data.linq.dll | 4.0.30319.36366 | 698,568 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.data.sqlxml.dll | 4.0.30319.36427 | 752,320 | 12-Dec-2017 | 13:10 | x86 | None | Not applicable |
System.deployment.dll | 4.0.30319.36366 | 853,696 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.design.dll | 4.0.30319.36366 | 5,056,176 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.directoryservices.accountmanagement.dll | 4.0.30319.36366 | 297,776 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.directoryservices.protocols.dll | 4.0.30319.36366 | 203,048 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.directoryservices.dll | 4.0.30319.36366 | 425,704 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.drawing.design.dll | 4.0.30319.36366 | 113,880 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.drawing.dll | 4.0.30319.36366 | 598,704 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.identitymodel.services.dll | 4.0.30319.36566 | 199,728 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.identitymodel.dll | 4.0.30319.36566 | 1,097,120 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.io.compression.dll | 4.0.30319.36366 | 71,904 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.management.dll | 4.0.30319.36403 | 417,472 | 09-Jun-2017 | 13:23 | x86 | None | Not applicable |
System.messaging.dll | 4.0.30319.36366 | 275,640 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.net.dll | 4.0.30319.36366 | 259,736 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.numerics.dll | 4.0.30319.36366 | 86,192 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.runtime.caching.dll | 4.0.30319.36393 | 109,272 | 27-Apr-2017 | 13:10 | x86 | None | Not applicable |
System.runtime.remoting.dll | 4.0.30319.36415 | 348,904 | 31-Aug-2017 | 13:17 | x86 | None | Not applicable |
System.runtime.serialization.dll | 4.0.30319.36566 | 1,059,744 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.runtime.windowsruntime.dll | 4.0.30319.36366 | 152,328 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.runtime.dll | 4.0.30319.36366 | 36,536 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.security.dll | 4.0.30319.36440 | 301,648 | 28-Mar-2018 | 13:15 | x86 | None | Not applicable |
System.servicemodel.activation.dll | 4.0.30319.36366 | 204,184 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.servicemodel.channels.dll | 4.0.30319.36566 | 159,280 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.servicemodel.discovery.dll | 4.0.30319.36566 | 312,360 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.servicemodel.internals.dll | 4.0.30319.36566 | 254,792 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.servicemodel.routing.dll | 4.0.30319.36366 | 132,496 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.servicemodel.washosting.dll | 4.0.30319.36566 | 39,472 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.servicemodel.web.dll | 4.0.30319.36366 | 332,520 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.servicemodel.dll | 4.0.30319.36566 | 6,386,592 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.serviceprocess.dll | 4.0.30319.36366 | 134,872 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.threading.timer.dll | 4.0.30319.36366 | 29,400 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.web.applicationservices.dll | 4.0.30319.36480 | 71,208 | 02-Nov-2018 | 13:14 | x86 | None | Not applicable |
System.web.extensions.dll | 4.0.30319.36480 | 1,859,568 | 02-Nov-2018 | 13:14 | x86 | None | Not applicable |
System.web.mobile.dll | 4.0.30319.36480 | 839,768 | 09-Nov-2018 | 14:12 | x86 | None | Not applicable |
System.web.services.dll | 4.0.30319.36366 | 858,312 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.windows.controls.ribbon.dll | 4.0.30319.36393 | 751,512 | 27-Apr-2017 | 13:10 | x86 | None | Not applicable |
System.windows.forms.dll | 4.0.30319.36366 | 4,859,608 | 20-Oct-2016 | 13:10 | x86 | None | Not applicable |
System.workflow.activities.dll | 4.0.30319.36566 | 1,068,288 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.workflow.componentmodel.dll | 4.0.30319.36566 | 1,570,560 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.workflow.runtime.dll | 4.0.30319.36566 | 503,336 | 05-Jun-2019 | 13:10 | x86 | None | Not applicable |
System.xaml.dll | 4.0.30319.36393 | 640,672 | 27-Apr-2017 | 13:10 | x86 | None | Not applicable |
System.xml.dll | 4.0.30319.36427 | 2,705,040 | 12-Dec-2017 | 13:10 | x86 | None | Not applicable |
System.dll | 4.0.30319.36543 | 3,493,280 | 30-Mar-2019 | 13:15 | x86 | None | Not applicable |
Windowsbase.dll | 4.0.30319.36393 | 1,241,928 | 27-Apr-2017 | 13:10 | x86 | None | Not applicable |
