Applies to:
Microsoft .NET Framework 3.5
Notice: This website is an unofficial Microsoft Knowledge Base (hereinafter KB) archive and is intended to provide a reliable access to deleted content from Microsoft KB. All KB articles are owned by Microsoft Corporation. Read full disclaimer for more details.
View products that this article applies to.
Denial of service vulnerabilities exist when .NET Framework improperly handles objects in heap memory, or when .NET Framework and .NET Core improperly process RegEx strings.
To learn more about the vulnerabilities, go to the following Common Vulnerabilities and Exposures (CVE).
Important
This update is available through Windows Update. When you turn on automatic updating, this update will be downloaded and installed automatically. For more information about how to get security updates automatically, see Windows Update: FAQ.
To get the standalone package for this update, go to the Microsoft Update Catalog.
On your WSUS server, follow these steps:
The updates are now available for installation through WSUS.
For deployment details for this security update, go to the following article in the Microsoft Knowledge Base:
20190514 Security update deployment information: May 14, 2019
Note We do not recommend that you remove any security update. To remove this update, use the Programs and Features item in Control Panel.
This update does not require a system restart after you apply it unless files that are being updated are locked or are being used.
This update replaces previously released updates 4487079 and 4487257.
File name | SHA1 hash | SHA256 hash |
---|---|---|
Windows8-RT-KB4495602-x64.msu | C6BCA624398D8F14454D7C7593F5F44573EA0D45 | 47CB164D8C633E178A016DF4F28AB151358D77C6BD5FD83E6E200E1CB1C52612 |
The MANIFEST files (.manifest) and MUM files (.mum) that are installed are not listed.
File name | File version | File size | Date | Time | Platform | SP requirement | Service branch |
Big5.nlp | Not applicable | 66,728 | 04-May-2018 | 19:43 | Not applicable | None | Not applicable |
Bopomofo.nlp | Not applicable | 82,172 | 04-May-2018 | 19:43 | Not applicable | None | Not applicable |
Ksc.nlp | Not applicable | 116,756 | 04-May-2018 | 19:43 | Not applicable | None | Not applicable |
Mscorlib.dll | 2.0.50727.8806 | 4,575,232 | 29-Mar-2019 | 13:06 | x64 | None | Not applicable |
Normidna.nlp | Not applicable | 59,342 | 04-May-2018 | 19:43 | Not applicable | None | Not applicable |
Normnfc.nlp | Not applicable | 45,794 | 04-May-2018 | 19:43 | Not applicable | None | Not applicable |
Normnfd.nlp | Not applicable | 39,284 | 04-May-2018 | 19:43 | Not applicable | None | Not applicable |
Normnfkc.nlp | Not applicable | 66,384 | 04-May-2018 | 19:43 | Not applicable | None | Not applicable |
Normnfkd.nlp | Not applicable | 60,294 | 04-May-2018 | 19:43 | Not applicable | None | Not applicable |
Prc.nlp | Not applicable | 83,748 | 04-May-2018 | 19:43 | Not applicable | None | Not applicable |
Prcp.nlp | Not applicable | 83,748 | 04-May-2018 | 19:43 | Not applicable | None | Not applicable |
Sortkey.nlp | Not applicable | 262,148 | 04-May-2018 | 19:43 | Not applicable | None | Not applicable |
Sorttbls.nlp | Not applicable | 20,320 | 04-May-2018 | 19:43 | Not applicable | None | Not applicable |
Xjis.nlp | Not applicable | 28,288 | 04-May-2018 | 19:43 | Not applicable | None | Not applicable |
Aspnet_wp.exe | 2.0.50727.8762 | 43,160 | 07-Apr-2017 | 13:09 | x64 | SPN | AMD64_NETFX-ASP |
Mscordacwks.dll | 2.0.50727.8806 | 1,757,336 | 29-Mar-2019 | 13:06 | x64 | None | Not applicable |
Mscorsvc.dll | 2.0.50727.8793 | 495,232 | 24-Jul-2018 | 15:10 | x64 | None | Not applicable |
Mscorwks.dll | 2.0.50727.8806 | 10,007,192 | 29-Mar-2019 | 13:06 | x64 | None | Not applicable |
Sos.dll | 2.0.50727.8806 | 486,040 | 29-Mar-2019 | 13:06 | x64 | None | Not applicable |
System.data.sqlxml.dll | 2.0.50727.8773 | 745,472 | 01-Dec-2017 | 13:13 | x86 | None | Not applicable |
System.management.dll | 2.0.50727.8766 | 389,120 | 12-Jul-2017 | 13:09 | x86 | None | Not applicable |
System.runtime.remoting.dll | 2.0.50727.8771 | 307,200 | 31-Aug-2017 | 13:09 | x86 | None | Not applicable |
System.security.dll | 2.0.50727.8784 | 274,432 | 27-Mar-2018 | 17:37 | x86 | None | Not applicable |
System.web.regularexpressions.dll | 2.0.50727.8762 | 98,304 | 07-Apr-2017 | 13:09 | x86 | None | Not applicable |
System.xml.dll | 2.0.50727.8773 | 2,056,192 | 01-Dec-2017 | 13:13 | x86 | None | Not applicable |
System.dll | 2.0.50727.8806 | 3,211,264 | 29-Mar-2019 | 13:06 | x86 | None | Not applicable |
Webengine.dll | 2.0.50727.8762 | 746,648 | 07-Apr-2017 | 13:09 | x64 | None | Not applicable |
Wminet_utils.dll | 2.0.50727.8766 | 140,960 | 12-Jul-2017 | 13:09 | x64 | None | Not applicable |
System.web.extensions.dll | 3.5.30729.8814 | 1,282,048 | 02-Nov-2018 | 13:06 | x86 | None | Not applicable |
Presentationcore.dll | 3.0.6920.8773 | 4,006,400 | 29-Mar-2017 | 13:09 | x64 | None | Not applicable |
Presentationfontcache.exe.config | Not applicable | 161 | 06-Jul-2012 | 20:06 | Not applicable | None | Not applicable |
Wpfgfx_v0300.dll | 3.0.6920.8773 | 2,256,032 | 29-Mar-2017 | 13:09 | x64 | None | Not applicable |
System.data.dll | 2.0.50727.8762 | 3,150,336 | 06-Apr-2017 | 20:26 | x64 | None | Not applicable |
System.printing.dll | 3.0.6920.8773 | 358,400 | 29-Mar-2017 | 13:09 | x64 | None | Not applicable |
System.web.dll | 2.0.50727.8762 | 5,296,128 | 07-Apr-2017 | 13:09 | x64 | None | Not applicable |
Servicemonikersupport.dll | 3.0.4506.8803 | 20,144 | 17-Jul-2018 | 18:37 | x64 | None | Not applicable |
Smdiagnostics.dll | 3.0.4506.8803 | 94,208 | 17-Jul-2018 | 18:37 | x86 | None | Not applicable |
Smsvchost.exe | 3.0.4506.8803 | 117,376 | 17-Jul-2018 | 18:37 | x86 | None | Not applicable |
System.identitymodel.dll | 3.0.4506.8803 | 405,504 | 17-Jul-2018 | 18:37 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8803 | 847,872 | 17-Jul-2018 | 18:37 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8803 | 847,872 | 17-Jul-2018 | 18:37 | x86 | None | Not applicable |
System.servicemodel.dll | 3.0.4506.8803 | 5,337,088 | 17-Jul-2018 | 18:37 | x86 | None | Not applicable |
System.servicemodel.washosting.dll | 3.0.4506.8803 | 32,768 | 17-Jul-2018 | 18:37 | x86 | None | Not applicable |
System.servicemodel.dll | 3.0.4506.8803 | 5,337,088 | 17-Jul-2018 | 18:37 | x86 | None | Not applicable |
Penimc.dll | 3.0.6920.8773 | 85,648 | 29-Mar-2017 | 13:09 | x64 | None | Not applicable |
Presentationframework.dll | 3.0.6920.8773 | 4,640,768 | 29-Mar-2017 | 13:09 | x86 | None | Not applicable |
Presentationhostdll.dll | 3.0.6920.8773 | 172,208 | 29-Mar-2017 | 13:09 | x64 | None | Not applicable |
Reachframework.dll | 3.0.6920.8773 | 532,480 | 29-Mar-2017 | 13:09 | x86 | None | Not applicable |
Windowsbase.dll | 3.0.6920.8773 | 1,118,208 | 29-Mar-2017 | 13:09 | x86 | None | Not applicable |
System.workflow.activities.dll | 3.0.4203.8818 | 1,060,864 | 20-Dec-2018 | 14:06 | x86 | None | Not applicable |
System.workflow.componentmodel.dll | 3.0.4203.8818 | 1,527,808 | 20-Dec-2018 | 14:06 | x86 | None | Not applicable |
System.workflow.runtime.dll | 3.0.4203.8818 | 454,656 | 20-Dec-2018 | 14:06 | x86 | None | Not applicable |
Presentationframework.dll | 3.0.6920.8773 | 5,283,840 | 29-Mar-2017 | 13:09 | x86 | None | Not applicable |
Reachframework.dll | 3.0.6920.8773 | 532,480 | 29-Mar-2017 | 13:09 | x86 | None | Not applicable |
Smdiagnostics.dll | 3.0.4506.8803 | 110,592 | 17-Jul-2018 | 18:37 | x86 | None | Not applicable |
Smsvchost.exe | 3.0.4506.8803 | 129,664 | 17-Jul-2018 | 18:37 | x86 | None | Not applicable |
System.data.sqlxml.dll | 2.0.50727.8773 | 745,472 | 01-Dec-2017 | 13:05 | x86 | None | Not applicable |
System.identitymodel.dll | 3.0.4506.8803 | 446,464 | 17-Jul-2018 | 18:37 | x86 | None | Not applicable |
System.management.dll | 2.0.50727.8766 | 389,120 | 12-Jul-2017 | 13:09 | x86 | None | Not applicable |
System.runtime.remoting.dll | 2.0.50727.8771 | 307,200 | 31-Aug-2017 | 13:08 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8803 | 970,752 | 17-Jul-2018 | 18:37 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8803 | 970,752 | 17-Jul-2018 | 18:37 | x86 | None | Not applicable |
System.security.dll | 2.0.50727.8784 | 274,432 | 27-Mar-2018 | 17:37 | x86 | None | Not applicable |
System.servicemodel.dll | 3.0.4506.8803 | 5,996,544 | 17-Jul-2018 | 18:37 | x86 | None | Not applicable |
System.servicemodel.washosting.dll | 3.0.4506.8803 | 32,768 | 17-Jul-2018 | 18:37 | x86 | None | Not applicable |
System.servicemodel.dll | 3.0.4506.8803 | 5,996,544 | 17-Jul-2018 | 18:37 | x86 | None | Not applicable |
System.web.extensions.dll | 3.5.30729.8814 | 1,282,048 | 02-Nov-2018 | 13:06 | x86 | None | Not applicable |
System.web.regularexpressions.dll | 2.0.50727.8762 | 98,304 | 07-Apr-2017 | 13:09 | x86 | None | Not applicable |
System.workflow.activities.dll | 3.0.4203.8818 | 1,142,784 | 20-Dec-2018 | 14:06 | x86 | None | Not applicable |
System.workflow.componentmodel.dll | 3.0.4203.8818 | 1,634,304 | 20-Dec-2018 | 14:06 | x86 | None | Not applicable |
System.workflow.runtime.dll | 3.0.4203.8818 | 540,672 | 20-Dec-2018 | 14:06 | x86 | None | Not applicable |
System.xml.dll | 2.0.50727.8773 | 2,056,192 | 01-Dec-2017 | 13:05 | x86 | None | Not applicable |
System.dll | 2.0.50727.8806 | 3,211,264 | 02-Apr-2019 | 19:25 | x86 | None | Not applicable |
Windowsbase.dll | 3.0.6920.8773 | 1,257,472 | 29-Mar-2017 | 13:09 | x86 | None | Not applicable |
Big5.nlp | Not applicable | 66,728 | 15-Nov-2017 | 00:49 | Not applicable | None | Not applicable |
Bopomofo.nlp | Not applicable | 82,172 | 15-Nov-2017 | 00:49 | Not applicable | None | Not applicable |
Ksc.nlp | Not applicable | 116,756 | 15-Nov-2017 | 00:49 | Not applicable | None | Not applicable |
Mscorlib.dll | 2.0.50727.8806 | 4,558,848 | 02-Apr-2019 | 19:25 | x86 | None | Not applicable |
Normidna.nlp | Not applicable | 59,342 | 15-Nov-2017 | 00:49 | Not applicable | None | Not applicable |
Normnfc.nlp | Not applicable | 45,794 | 15-Nov-2017 | 00:49 | Not applicable | None | Not applicable |
Normnfd.nlp | Not applicable | 39,284 | 15-Nov-2017 | 00:49 | Not applicable | None | Not applicable |
Normnfkc.nlp | Not applicable | 66,384 | 15-Nov-2017 | 00:49 | Not applicable | None | Not applicable |
Normnfkd.nlp | Not applicable | 60,294 | 15-Nov-2017 | 00:49 | Not applicable | None | Not applicable |
Prc.nlp | Not applicable | 83,748 | 15-Nov-2017 | 00:49 | Not applicable | None | Not applicable |
Prcp.nlp | Not applicable | 83,748 | 15-Nov-2017 | 00:49 | Not applicable | None | Not applicable |
Sortkey.nlp | Not applicable | 262,148 | 15-Nov-2017 | 00:49 | Not applicable | None | Not applicable |
Sorttbls.nlp | Not applicable | 20,320 | 15-Nov-2017 | 00:49 | Not applicable | None | Not applicable |
Xjis.nlp | Not applicable | 28,288 | 15-Nov-2017 | 00:49 | Not applicable | None | Not applicable |
Aspnet_wp.exe | 2.0.50727.8762 | 31,384 | 07-Apr-2017 | 13:09 | x86 | SPN | X86_NETFX-ASP |
Mscordacwks.dll | 2.0.50727.8806 | 990,360 | 02-Apr-2019 | 19:25 | x86 | None | Not applicable |
Mscorsvc.dll | 2.0.50727.8793 | 231,992 | 24-Jul-2018 | 15:10 | x86 | None | Not applicable |
Mscorwks.dll | 2.0.50727.8806 | 5,947,032 | 02-Apr-2019 | 19:25 | x86 | None | Not applicable |
Sos.dll | 2.0.50727.8806 | 389,784 | 02-Apr-2019 | 19:25 | x86 | None | Not applicable |
Webengine.dll | 2.0.50727.8762 | 437,400 | 07-Apr-2017 | 13:09 | x86 | None | Not applicable |
Wminet_utils.dll | 2.0.50727.8766 | 116,896 | 12-Jul-2017 | 13:09 | x86 | None | Not applicable |
System.web.extensions.dll | 3.5.30729.8814 | 1,282,048 | 02-Nov-2018 | 13:06 | x86 | None | Not applicable |
Presentationcore.dll | 3.0.6920.8773 | 4,222,976 | 29-Mar-2017 | 13:09 | x86 | None | Not applicable |
Presentationfontcache.exe.config | Not applicable | 161 | 06-Jul-2012 | 20:04 | Not applicable | None | Not applicable |
Wpfgfx_v0300.dll | 3.0.6920.8773 | 1,737,888 | 29-Mar-2017 | 13:09 | x86 | None | Not applicable |
System.data.dll | 2.0.50727.8762 | 2,975,744 | 06-Apr-2017 | 20:26 | x86 | None | Not applicable |
System.printing.dll | 3.0.6920.8773 | 372,736 | 29-Mar-2017 | 13:09 | x86 | None | Not applicable |
System.web.dll | 2.0.50727.8762 | 5,287,936 | 07-Apr-2017 | 13:09 | x86 | None | Not applicable |
Servicemonikersupport.dll | 3.0.4506.8803 | 18,096 | 17-Jul-2018 | 18:37 | x86 | None | Not applicable |
System.identitymodel.dll | 3.0.4506.8803 | 446,464 | 17-Jul-2018 | 18:37 | x86 | None | Not applicable |
System.runtime.serialization.dll | 3.0.4506.8803 | 970,752 | 17-Jul-2018 | 18:37 | x86 | None | Not applicable |
System.servicemodel.dll | 3.0.4506.8803 | 5,996,544 | 17-Jul-2018 | 18:37 | x86 | None | Not applicable |
Penimc.dll | 3.0.6920.8773 | 68,752 | 29-Mar-2017 | 13:09 | x86 | None | Not applicable |
Presentationframework.dll | 3.0.6920.8773 | 5,283,840 | 29-Mar-2017 | 13:09 | x86 | None | Not applicable |
Presentationhostdll.dll | 3.0.6920.8773 | 131,248 | 29-Mar-2017 | 13:09 | x86 | None | Not applicable |
Reachframework.dll | 3.0.6920.8773 | 532,480 | 29-Mar-2017 | 13:09 | x86 | None | Not applicable |
Windowsbase.dll | 3.0.6920.8773 | 1,257,472 | 29-Mar-2017 | 13:09 | x86 | None | Not applicable |
System.workflow.activities.dll | 3.0.4203.8818 | 1,142,784 | 20-Dec-2018 | 14:06 | x86 | None | Not applicable |
System.workflow.componentmodel.dll | 3.0.4203.8818 | 1,634,304 | 20-Dec-2018 | 14:06 | x86 | None | Not applicable |
System.workflow.runtime.dll | 3.0.4203.8818 | 540,672 | 20-Dec-2018 | 14:06 | x86 | None | Not applicable |
Keywords: kbsurveynew, kbSupportTopic, kbsecvulnerability, kbsecurity, kbsecreview, kbsecbulletin, kbmustloc, kbContentAuto, kbfix, kbexpertiseinter, Vulnerabilities/exploits/security bulletins, kbbug, kb, atdownload, kblangall