Notice: This website is an unofficial Microsoft Knowledge Base (hereinafter KB) archive and is intended to provide a reliable access to deleted content from Microsoft KB. All KB articles are owned by Microsoft Corporation. Read full disclaimer for more details.

Security and Quality Rollup for .NET Framework 4.6, 4.6.1, 4.6.2, 4.7, 4.7.1, 4.7.2 for Windows Server 2012 (KB4495582)


View products that this article applies to.

↑ Back to the top


Summary

Denial of service vulnerabilities exist when .NET Framework improperly handles objects in heap memory, or when .NET Framework and .NET Core improperly process RegEx strings.

To learn more about the vulnerabilities, go to the following Common Vulnerabilities and Exposures (CVE).

Important

  • All updates for .NET Framework 4.6, 4.6.1, 4.6.2, 4.7, 4.7.1, and 4.7.2 require that the d3dcompiler_47.dll update is installed. We recommend that you install the included d3dcompiler_47.dll update before you apply this update. For more information about the d3dcompiler_47.dll, see KB 4019990.
  • If you install a language pack after you install this update, you must reinstall this update. Therefore, we recommend that you install any language packs that you need before you install this update. For more information, see Add language packs to Windows.

↑ Back to the top


Additional information about this update

For more information about this update as it relates to its particular Windows version(s), see the following article(s) in the Microsoft Knowledge Base:.
  • 4499407 Security and Quality Rollup for .NET Framework 3.5, 4.5.2, 4.6, 4.6.1, 4.6.2, 4.7, 4.7.1, 4.7.2, 4.8 for Windows Server 2012 (KB4499407)

↑ Back to the top


How to obtain and install the update

Method 1: Windows Update

This update is available through Windows Update. When you turn on automatic updating, this update will be downloaded and installed automatically. For more information about how to get security updates automatically, see Windows Update: FAQ.

Method 2: Microsoft Update Catalog

To get the standalone package for this update, go to the Microsoft Update Catalog.

Method 3: Windows Software Update Services (WSUS)

On your WSUS server, follow these steps:

  1. Select Start, select Administrative Tools, and then select Microsoft Windows Server Update Services 3.0.
  2. Expand ComputerName, and then select Action.
  3. Select Import Updates.
  4. WSUS opens a browser window in which you may be prompted to install an ActiveX control. You must install the ActiveX control to continue.
  5. After the ActiveX control is installed, you see the Microsoft Update Catalog screen. Type 4499407 into the Search box, and then select Search.
  6. Locate the .NET Framework packages that match the operating systems, languages, and processors in your environment. Select Add to add them to your basket.
  7. After you select all the packages that you require, select View Basket.
  8. To import the packages to your WSUS server, selectImport.
  9. After the packages are imported, selectClose to return to WSUS.

The updates are now available for installation through WSUS.

↑ Back to the top


Update deployment information

For deployment details for this security update, go to the following article in the Microsoft Knowledge Base:

20190514 Security update deployment information: February 12, 2019

Update removal information

Note We do not recommend that you remove any security update. To remove this update, use the Programs and Features item in Control Panel.

Update restart information

This update does not require a system restart after you apply it unless files that are being updated are locked or are being used.

Update replacement information

This update replaces previously released updates 4487079 and 4487257.

↑ Back to the top


File information

File hash information
File name SHA1 hash SHA256 hash
Windows8-RT-KB4495582-x64.msu 6CBA6539DF77604B285B66958D3E38AAA51D4022 5B92EE39C99E16F443131ED860158CD4DE8AE63EE317AE5AC0DDBFC71C386C06
Windows8-RT-KB4495582-x86.msu 63636E5F9E272BFB128E58AF60828566DEC87778 266D757F2D57C5CDC3312271FF5BA6D15F5270E02CEEBF6332DBD541556CA122

File information

The English (United States) version of this software update installs files that have the attributes that are listed in the following tables. The dates and the times for these files are listed in Coordinated Universal Time (UTC). The dates and the times for these files on your local computer are displayed in your local time together with your current daylight saving time (DST) bias. Additionally, the dates and the times may change when you perform certain operations on the files.

For all supported x64-based versions
File name File version File size Date Time
mscorlib.dll 4.7.3416.0 5,427,248 09-Apr-2019 03:51
normidna.nlp   59,342 15-May-2018 18:04
normnfc.nlp   47,076 15-May-2018 18:04
normnfd.nlp   40,566 15-May-2018 18:04
normnfkc.nlp   67,808 15-May-2018 18:04
normnfkd.nlp   61,718 15-May-2018 18:04
aspnet_perf.dll 4.7.3282.0 46,144 31-Oct-2018 01:32
aspnet_state_perf.h   318 30-Oct-2018 23:03
aspnet_state_perf.ini   42,996 31-Oct-2018 01:32
aspnet_wp.exe 4.7.3282.0 50,904 31-Oct-2018 01:32
clrjit.dll 4.7.3416.0 1,221,680 09-Apr-2019 03:51
clr.dll 4.7.3416.0 10,377,776 09-Apr-2019 03:51
compatjit.dll 4.7.3416.0 1,259,568 09-Apr-2019 03:51
dfdll.dll 4.6.1099.0 181,400 27-Mar-2017 03:29
globalmonospace.compositefont   26,040 30-Oct-2018 22:50
globalsansserif.compositefont   26,489 30-Oct-2018 22:50
globalserif.compositefont   29,779 30-Oct-2018 22:50
globaluserinterface.compositefont   186,009 21-Dec-2018 04:47
mscordacwks.dll 4.7.3416.0 1,840,176 09-Apr-2019 03:51
mscordbi.dll 4.7.3416.0 1,622,064 09-Apr-2019 03:51
mscoreei.dll 4.6.1099.0 617,632 27-Mar-2017 03:29
msvcp120_clr0400.dll 12.0.52519.0 690,008 09-Mar-2019 00:18
msvcr120_clr0400.dll 12.0.52519.0 993,632 09-Mar-2019 00:18
penimc.dll 14.7.3362.0 19,000 04-Jan-2019 23:01
penimc2_v0400.dll 4.7.3362.0 104,504 04-Jan-2019 23:01
penimc_v0400.dll 4.7.3362.0 25,656 04-Jan-2019 23:01
peverify.dll 4.7.3416.0 260,144 09-Apr-2019 03:51
presentationframework-systemdata.dll 4.7.3362.0 24,320 04-Jan-2019 23:04
presentationframework.dll 4.7.3362.0 6,237,240 04-Jan-2019 23:04
presentationhost_v0400.dll.mui 4.7.3362.0 84,744 04-Jan-2019 23:01
presentationhost_v0400.dll 4.7.3362.0 277,560 04-Jan-2019 23:01
presentationnative_v0400.dll 4.7.3362.0 1,109,560 04-Jan-2019 23:01
servicemodel.mof   88,383 17-Oct-2018 00:45
servicemodel.mof.uninstall   896 17-Oct-2018 00:45
servicemonikersupport.dll 4.7.3324.0 31,488 07-Dec-2018 20:56
smdiagnostics.dll 4.7.3324.0 74,048 07-Dec-2018 21:00
sos.dll 4.7.3416.0 871,984 09-Apr-2019 03:51
system.activities.dll 4.7.3324.0 1,532,712 07-Dec-2018 21:00
system.componentmodel.dataannotations.dll 4.6.1099.0 125,760 27-Mar-2017 03:33
system.configuration.dll 4.7.3324.0 419,648 07-Dec-2018 21:00
system.core.dll 4.7.3362.0 1,552,208 04-Jan-2019 23:04
system.data.entity.dll 4.7.2102.0 4,033,744 06-Jun-2017 23:17
system.data.sqlxml.dll 4.7.2612.0 734,400 22-Nov-2017 20:59
system.deployment.dll 4.6.1099.0 846,016 27-Mar-2017 03:33
system.directoryservices.accountmanagement.dll 4.7.2623.0 296,216 30-Nov-2017 04:16
system.directoryservices.protocols.dll 4.6.1099.0 200,488 27-Mar-2017 03:33
system.drawing.dll 4.6.1099.0 594,616 27-Mar-2017 03:33
system.identitymodel.services.dll 4.7.3324.0 198,400 07-Dec-2018 21:00
system.identitymodel.dll 4.7.3324.0 1,090,368 07-Dec-2018 21:00
system.management.dll 4.7.2102.0 415,432 06-Jun-2017 23:17
system.net.http.dll 4.7.2634.0 203,352 02-Feb-2018 21:11
system.runtime.caching.dll 4.6.1649.1 108,920 21-Apr-2017 05:35
system.runtime.remoting.dll 4.7.2114.0 347,368 30-Aug-2017 06:04
system.runtime.serialization.dll 4.7.3324.0 1,056,552 07-Dec-2018 21:00
system.security.dll 4.7.2650.0 324,696 21-Mar-2018 04:49
system.servicemodel.channels.dll 4.7.3324.0 157,952 07-Dec-2018 21:00
system.servicemodel.discovery.dll 4.7.3324.0 308,464 07-Dec-2018 21:00
system.servicemodel.internals.dll 4.7.3324.0 260,928 07-Dec-2018 21:00
system.servicemodel.routing.dll 4.6.1099.0 130,288 27-Mar-2017 03:33
system.servicemodel.washosting.dll 4.7.3324.0 40,192 07-Dec-2018 21:00
system.servicemodel.dll 4.7.3324.0 6,322,496 07-Dec-2018 21:00
system.web.applicationservices.dll 4.7.3282.0 71,120 31-Oct-2018 01:33
system.web.extensions.dll 4.7.3282.0 1,850,264 31-Oct-2018 01:33
system.windows.controls.ribbon.dll 4.7.3362.0 742,456 04-Jan-2019 23:04
system.windows.forms.dll 4.7.3324.0 5,236,640 07-Dec-2018 21:00
system.workflow.activities.dll 4.7.3353.0 1,051,192 19-Dec-2018 23:13
system.workflow.componentmodel.dll 4.7.3353.0 1,549,880 19-Dec-2018 23:13
system.workflow.runtime.dll 4.7.3353.0 498,936 19-Dec-2018 23:13
system.xaml.dll 4.7.3362.0 642,176 04-Jan-2019 23:04
system.xml.dll 4.7.2612.0 2,670,224 22-Nov-2017 20:59
system.dll 4.7.3416.0 3,562,312 09-Apr-2019 03:53
uiautomationclientsideproviders.dll 4.7.3362.0 361,016 04-Jan-2019 23:04
uiautomationclient.dll 4.7.3362.0 177,720 04-Jan-2019 23:04
uiautomationprovider.dll 4.7.3362.0 48,904 04-Jan-2019 23:04
uiautomationtypes.dll 4.7.3362.0 220,936 04-Jan-2019 23:04
webengine4.dll 4.7.3282.0 667,192 31-Oct-2018 01:32
webengine.dll 4.7.3282.0 26,168 31-Oct-2018 01:32
windowsbase.dll 4.7.3362.0 1,296,136 04-Jan-2019 23:04
wminet_utils.dll 4.7.2102.0 188,088 06-Jun-2017 23:13
workflowservicehostperformancecounters.dll 4.7.3353.0 101,112 19-Dec-2018 23:11
wpfgfx_v0400.dll 4.7.3362.0 1,764,408 04-Jan-2019 23:01
presentationcore.dll 4.7.3362.0 3,613,960 04-Jan-2019 23:01
system.data.dll 4.7.3260.0 3,524,864 05-Oct-2018 21:08
system.transactions.dll 4.7.3221.0 311,048 30-Aug-2018 22:10
system.web.dll 4.7.3282.0 5,398,280 31-Oct-2018 01:32
presentationframework-systemdata.dll 4.7.3362.0 24,320 04-Jan-2019 23:04
presentationframework.dll 4.7.3362.0 6,237,240 04-Jan-2019 23:04
smdiagnostics.dll 4.7.3324.0 74,048 07-Dec-2018 21:01
system.activities.dll 4.7.3324.0 1,532,712 07-Dec-2018 21:01
system.componentmodel.dataannotations.dll 4.6.1099.0 125,760 27-Mar-2017 03:33
system.configuration.dll 4.7.3324.0 419,648 07-Dec-2018 21:01
system.core.dll 4.7.3362.0 1,552,208 04-Jan-2019 23:04
system.data.entity.dll 4.7.2102.0 4,033,744 06-Jun-2017 23:17
system.data.sqlxml.dll 4.7.2612.0 734,400 22-Nov-2017 20:59
system.deployment.dll 4.6.1099.0 846,016 27-Mar-2017 03:33
system.directoryservices.accountmanagement.dll 4.7.2623.0 296,216 30-Nov-2017 04:16
system.directoryservices.protocols.dll 4.6.1099.0 200,488 27-Mar-2017 03:33
system.drawing.dll 4.6.1099.0 594,616 27-Mar-2017 03:33
system.identitymodel.services.dll 4.7.3324.0 198,400 07-Dec-2018 21:01
system.identitymodel.dll 4.7.3324.0 1,090,368 07-Dec-2018 21:01
system.management.dll 4.7.2102.0 415,432 06-Jun-2017 23:17
system.net.http.dll 4.7.2634.0 203,352 02-Feb-2018 21:11
system.runtime.caching.dll 4.6.1649.1 108,920 21-Apr-2017 05:35
system.runtime.remoting.dll 4.7.2114.0 347,368 30-Aug-2017 06:04
system.runtime.serialization.dll 4.7.3324.0 1,056,552 07-Dec-2018 21:01
system.security.dll 4.7.2650.0 324,696 21-Mar-2018 04:49
system.servicemodel.channels.dll 4.7.3324.0 157,952 07-Dec-2018 21:01
system.servicemodel.discovery.dll 4.7.3324.0 308,464 07-Dec-2018 21:01
system.servicemodel.internals.dll 4.7.3324.0 260,928 07-Dec-2018 21:01
system.servicemodel.routing.dll 4.6.1099.0 130,288 27-Mar-2017 03:33
system.servicemodel.washosting.dll 4.7.3324.0 40,192 07-Dec-2018 21:01
system.servicemodel.dll 4.7.3324.0 6,322,496 07-Dec-2018 21:01
system.web.applicationservices.dll 4.7.3282.0 71,120 31-Oct-2018 01:33
system.web.extensions.dll 4.7.3282.0 1,850,264 31-Oct-2018 01:33
system.windows.controls.ribbon.dll 4.7.3362.0 742,456 04-Jan-2019 23:04
system.windows.forms.dll 4.7.3324.0 5,236,640 07-Dec-2018 21:01
system.workflow.activities.dll 4.7.3353.0 1,051,192 19-Dec-2018 23:13
system.workflow.componentmodel.dll 4.7.3353.0 1,549,880 19-Dec-2018 23:13
system.workflow.runtime.dll 4.7.3353.0 498,936 19-Dec-2018 23:13
system.xaml.dll 4.7.3362.0 642,176 04-Jan-2019 23:04
system.xml.dll 4.7.2612.0 2,670,224 22-Nov-2017 20:59
system.dll 4.7.3416.0 3,562,312 09-Apr-2019 03:53
uiautomationclientsideproviders.dll 4.7.3362.0 361,016 04-Jan-2019 23:04
uiautomationclient.dll 4.7.3362.0 177,720 04-Jan-2019 23:04
uiautomationprovider.dll 4.7.3362.0 48,904 04-Jan-2019 23:04
uiautomationtypes.dll 4.7.3362.0 220,936 04-Jan-2019 23:04
windowsbase.dll 4.7.3362.0 1,296,136 04-Jan-2019 23:04
mscorlib.dll 4.7.3416.0 5,645,360 09-Apr-2019 03:53
normidna.nlp   59,342 15-May-2018 18:04
normnfc.nlp   47,076 15-May-2018 18:04
normnfd.nlp   40,566 15-May-2018 18:04
normnfkc.nlp   67,808 15-May-2018 18:04
normnfkd.nlp   61,718 15-May-2018 18:04
aspnet_perf.dll 4.7.3282.0 42,792 31-Oct-2018 01:33
aspnet_state_perf.h   318 30-Oct-2018 23:38
aspnet_state_perf.ini   42,996 31-Oct-2018 01:34
aspnet_wp.exe 4.7.3282.0 46,088 31-Oct-2018 01:33
clrjit.dll 4.7.3416.0 522,800 09-Apr-2019 03:53
clr.dll 4.7.3416.0 7,249,456 09-Apr-2019 03:53
dfdll.dll 4.6.1099.0 154,768 27-Mar-2017 03:33
globalmonospace.compositefont   26,040 30-Oct-2018 22:50
globalsansserif.compositefont   26,489 30-Oct-2018 22:50
globalserif.compositefont   29,779 30-Oct-2018 22:50
globaluserinterface.compositefont   186,009 21-Dec-2018 04:47
mscordacwks.dll 4.7.3416.0 1,343,016 09-Apr-2019 03:53
mscordbi.dll 4.7.3416.0 1,168,936 09-Apr-2019 03:53
mscoreei.dll 4.6.1099.0 497,824 27-Mar-2017 03:33
msvcp120_clr0400.dll 12.0.52519.0 485,576 09-Mar-2019 00:18
msvcr120_clr0400.dll 12.0.52519.0 987,840 09-Mar-2019 00:18
penimc.dll 14.7.3362.0 19,000 04-Jan-2019 23:04
penimc2_v0400.dll 4.7.3362.0 86,280 04-Jan-2019 23:04
penimc_v0400.dll 4.7.3362.0 24,632 04-Jan-2019 23:04
peverify.dll 4.7.3416.0 188,696 09-Apr-2019 03:53
presentationhost_v0400.dll.mui 4.7.3362.0 84,536 04-Jan-2019 23:04
presentationhost_v0400.dll 4.7.3362.0 214,280 04-Jan-2019 23:04
presentationnative_v0400.dll 4.7.3362.0 826,936 04-Jan-2019 23:04
servicemonikersupport.dll 4.7.3324.0 29,440 07-Dec-2018 21:01
sos.dll 4.7.3416.0 743,688 09-Apr-2019 03:53
system.componentmodel.dataannotations.dll 4.6.1099.0 125,760 27-Mar-2017 03:33
system.core.dll 4.7.3362.0 1,552,208 04-Jan-2019 23:04
system.data.entity.dll 4.7.2102.0 4,033,744 06-Jun-2017 23:17
system.web.extensions.dll 4.7.3282.0 1,850,264 31-Oct-2018 01:33
webengine4.dll 4.7.3282.0 550,152 31-Oct-2018 01:33
webengine.dll 4.7.3282.0 24,840 31-Oct-2018 01:33
wminet_utils.dll 4.7.2102.0 136,368 06-Jun-2017 23:17
workflowservicehostperformancecounters.dll 4.7.3353.0 89,352 19-Dec-2018 23:13
wpfgfx_v0400.dll 4.7.3362.0 1,345,080 04-Jan-2019 23:04
presentationcore.dll 4.7.3362.0 3,636,280 04-Jan-2019 23:04
system.data.dll 4.7.3260.0 3,462,912 05-Oct-2018 21:12
system.transactions.dll 4.7.3221.0 309,328 30-Aug-2018 22:13
system.web.dll 4.7.3282.0 5,416,232 31-Oct-2018 01:33
For all supported x86-based versions
File name File version File size Date Time
presentationframework-systemdata.dll 4.7.3362.0 24,320 04-Jan-2019 23:04
presentationframework.dll 4.7.3362.0 6,237,240 04-Jan-2019 23:04
smdiagnostics.dll 4.7.3324.0 74,048 07-Dec-2018 21:00
system.activities.dll 4.7.3324.0 1,532,712 07-Dec-2018 21:00
system.componentmodel.dataannotations.dll 4.6.1099.0 125,760 27-Mar-2017 03:33
system.configuration.dll 4.7.3324.0 419,648 07-Dec-2018 21:00
system.core.dll 4.7.3362.0 1,552,208 04-Jan-2019 23:04
system.data.entity.dll 4.7.2102.0 4,033,744 06-Jun-2017 23:17
system.data.sqlxml.dll 4.7.2612.0 734,400 22-Nov-2017 20:59
system.deployment.dll 4.6.1099.0 846,016 27-Mar-2017 03:33
system.directoryservices.accountmanagement.dll 4.7.2623.0 296,216 30-Nov-2017 04:16
system.directoryservices.protocols.dll 4.6.1099.0 200,488 27-Mar-2017 03:33
system.drawing.dll 4.6.1099.0 594,616 27-Mar-2017 03:33
system.identitymodel.services.dll 4.7.3324.0 198,400 07-Dec-2018 21:00
system.identitymodel.dll 4.7.3324.0 1,090,368 07-Dec-2018 21:00
system.management.dll 4.7.2102.0 415,432 06-Jun-2017 23:17
system.net.http.dll 4.7.2634.0 203,352 02-Feb-2018 21:11
system.runtime.caching.dll 4.6.1649.1 108,920 21-Apr-2017 05:35
system.runtime.remoting.dll 4.7.2114.0 347,368 30-Aug-2017 06:04
system.runtime.serialization.dll 4.7.3324.0 1,056,552 07-Dec-2018 21:00
system.security.dll 4.7.2650.0 324,696 21-Mar-2018 04:49
system.servicemodel.channels.dll 4.7.3324.0 157,952 07-Dec-2018 21:00
system.servicemodel.discovery.dll 4.7.3324.0 308,464 07-Dec-2018 21:00
system.servicemodel.internals.dll 4.7.3324.0 260,928 07-Dec-2018 21:00
system.servicemodel.routing.dll 4.6.1099.0 130,288 27-Mar-2017 03:33
system.servicemodel.washosting.dll 4.7.3324.0 40,192 07-Dec-2018 21:00
system.servicemodel.dll 4.7.3324.0 6,322,496 07-Dec-2018 21:00
system.web.applicationservices.dll 4.7.3282.0 71,120 31-Oct-2018 01:33
system.web.extensions.dll 4.7.3282.0 1,850,264 31-Oct-2018 01:33
system.windows.controls.ribbon.dll 4.7.3362.0 742,456 04-Jan-2019 23:04
system.windows.forms.dll 4.7.3324.0 5,236,640 07-Dec-2018 21:00
system.workflow.activities.dll 4.7.3353.0 1,051,192 19-Dec-2018 23:13
system.workflow.componentmodel.dll 4.7.3353.0 1,549,880 19-Dec-2018 23:13
system.workflow.runtime.dll 4.7.3353.0 498,936 19-Dec-2018 23:13
system.xaml.dll 4.7.3362.0 642,176 04-Jan-2019 23:04
system.xml.dll 4.7.2612.0 2,670,224 22-Nov-2017 20:59
system.dll 4.7.3416.0 3,562,312 09-Apr-2019 03:53
uiautomationclientsideproviders.dll 4.7.3362.0 361,016 04-Jan-2019 23:04
uiautomationclient.dll 4.7.3362.0 177,720 04-Jan-2019 23:04
uiautomationprovider.dll 4.7.3362.0 48,904 04-Jan-2019 23:04
uiautomationtypes.dll 4.7.3362.0 220,936 04-Jan-2019 23:04
windowsbase.dll 4.7.3362.0 1,296,136 04-Jan-2019 23:04
mscorlib.dll 4.7.3416.0 5,645,360 09-Apr-2019 03:53
normidna.nlp   59,342 15-May-2018 18:04
normnfc.nlp   47,076 15-May-2018 18:04
normnfd.nlp   40,566 15-May-2018 18:04
normnfkc.nlp   67,808 15-May-2018 18:04
normnfkd.nlp   61,718 15-May-2018 18:04
aspnet_perf.dll 4.7.3282.0 42,792 31-Oct-2018 01:33
aspnet_state_perf.h   318 30-Oct-2018 23:38
aspnet_state_perf.ini   42,996 31-Oct-2018 01:34
aspnet_wp.exe 4.7.3282.0 46,088 31-Oct-2018 01:33
clrjit.dll 4.7.3416.0 522,800 09-Apr-2019 03:53
clr.dll 4.7.3416.0 7,249,456 09-Apr-2019 03:53
dfdll.dll 4.6.1099.0 154,768 27-Mar-2017 03:33
globalmonospace.compositefont   26,040 30-Oct-2018 22:50
globalsansserif.compositefont   26,489 30-Oct-2018 22:50
globalserif.compositefont   29,779 30-Oct-2018 22:50
globaluserinterface.compositefont   186,009 21-Dec-2018 04:47
mscordacwks.dll 4.7.3416.0 1,343,016 09-Apr-2019 03:53
mscordbi.dll 4.7.3416.0 1,168,936 09-Apr-2019 03:53
mscoreei.dll 4.6.1099.0 497,824 27-Mar-2017 03:33
msvcp120_clr0400.dll 12.0.52519.0 485,576 09-Mar-2019 00:18
msvcr120_clr0400.dll 12.0.52519.0 987,840 09-Mar-2019 00:18
penimc.dll 14.7.3362.0 19,000 04-Jan-2019 23:04
penimc2_v0400.dll 4.7.3362.0 86,280 04-Jan-2019 23:04
penimc_v0400.dll 4.7.3362.0 24,632 04-Jan-2019 23:04
peverify.dll 4.7.3416.0 188,696 09-Apr-2019 03:53
presentationhost_v0400.dll.mui 4.7.3362.0 84,536 04-Jan-2019 23:04
presentationhost_v0400.dll 4.7.3362.0 214,280 04-Jan-2019 23:04
presentationnative_v0400.dll 4.7.3362.0 826,936 04-Jan-2019 23:04
servicemodel.mof   88,383 30-Oct-2018 22:26
servicemodel.mof.uninstall   896 30-Oct-2018 22:26
servicemonikersupport.dll 4.7.3324.0 29,440 07-Dec-2018 21:00
sos.dll 4.7.3416.0 743,688 09-Apr-2019 03:53
system.componentmodel.dataannotations.dll 4.6.1099.0 125,760 27-Mar-2017 03:33
system.core.dll 4.7.3362.0 1,552,208 04-Jan-2019 23:04
system.data.entity.dll 4.7.2102.0 4,033,744 06-Jun-2017 23:17
system.web.extensions.dll 4.7.3282.0 1,850,264 31-Oct-2018 01:33
webengine4.dll 4.7.3282.0 550,152 31-Oct-2018 01:33
webengine.dll 4.7.3282.0 24,840 31-Oct-2018 01:33
wminet_utils.dll 4.7.2102.0 136,368 06-Jun-2017 23:17
workflowservicehostperformancecounters.dll 4.7.3353.0 89,352 19-Dec-2018 23:13
wpfgfx_v0400.dll 4.7.3362.0 1,345,080 04-Jan-2019 23:04
presentationcore.dll 4.7.3362.0 3,636,280 04-Jan-2019 23:04
system.data.dll 4.7.3260.0 3,462,912 05-Oct-2018 21:12
system.transactions.dll 4.7.3221.0 309,328 30-Aug-2018 22:13
system.web.dll 4.7.3282.0 5,416,232 31-Oct-2018 01:33

↑ Back to the top


Information about protection and security

↑ Back to the top


Article Info
Article ID : 4495582
Revision : 19
Created on : 8/12/2019
Published on : 8/12/2019
Exists online : False
Views : 252