Applies to:
Microsoft .NET Framework 4.6, Microsoft .NET Framework 4.6.1, Microsoft .NET Framework 4.6.2, Microsoft .NET Framework 4.7, Microsoft .NET Framework 4.7.1, Microsoft .NET Framework 4.7.2
Notice: This website is an unofficial Microsoft Knowledge Base (hereinafter KB) archive and is intended to provide a reliable access to deleted content from Microsoft KB. All KB articles are owned by Microsoft Corporation. Read full disclaimer for more details.
View products that this article applies to.
Applies to:
Microsoft .NET Framework 4.6, Microsoft .NET Framework 4.6.1, Microsoft .NET Framework 4.6.2, Microsoft .NET Framework 4.7, Microsoft .NET Framework 4.7.1, Microsoft .NET Framework 4.7.2
This November 2018 update for Windows 8.1, Windows RT 8.1, and Windows Server 2012 R2 includes cumulative reliability improvements in .NET Framework 4.6, 4.6.1, 4.6.2, 4.7, 4.7.1, and 4.7.2. We recommend that you apply this update as part of your regular maintenance routines. Before you install this update, see the Prerequisites and Restart requirement sections.
Important
|
CLR1 |
|
|
SqlClient2 |
|
| WCF3 |
|
1 Common Language Runtime (CLR)
2 .NET Framework Data Provider for SQL Server (SqlClient)
3 Windows Communication Foundation (WCF)
For more information about this update as it relates to Windows 8.1, Windows RT 8.1, and Windows Server 2012 R2, see the following article in the Microsoft Knowledge Base:
4467226 November 2018 Preview of the Quality Rollups for .NET Framework 3.5, 4.5.2, 4.6, 4.6.1, 4.6.2, 4.7, 4.7.1, and 4.7.2 for Windows 8.1, RT 8.1, and Server 2012 R2 (KB 4467226)
This update is available through Windows Update. When you turn on automatic updating, this update will be downloaded and installed automatically. For more information about how to get security updates automatically, see Windows Update: FAQ.
To get the stand-alone package for this update, go to the Microsoft Update Catalog website.
On your WSUS server, follow these steps:
The updates are now available for installation through WSUS.
To apply this update, you must have .NET Framework 4.6, 4.6.1, 4.6.2, 4.7, 4.7.1, or 4.7.2 installed.
You must restart the computer after you apply this update if any affected files are being used. We recommend that you exit all .NET Framework-based applications before you apply this update.
This update replaces previously released update 4462502.
The English (United States) version of this update installs files that have the attributes that are listed in the following tables. The dates and times for these files are listed in Coordinated Universal Time (UTC). The dates and times for these files on your local computer are displayed in your local time together with your current daylight saving time (DST) bias. Additionally, the dates and times may change when you perform certain operations on the files.
| File name | File version | File size | Date | Time |
|---|---|---|---|---|
| presentationframework-systemdata.dll | 4.7.3221.0 | 24,392 | 30-Aug-2018 | 22:13 |
| presentationframework.dll | 4.7.3221.0 | 6,237,432 | 30-Aug-2018 | 22:13 |
| smdiagnostics.dll | 4.7.3260.0 | 74,096 | 05-Oct-2018 | 21:12 |
| system.activities.dll | 4.7.3260.0 | 1,532,800 | 05-Oct-2018 | 21:12 |
| system.componentmodel.dataannotations.dll | 4.6.1099.0 | 125,760 | 27-Mar-2017 | 03:33 |
| system.core.dll | 4.7.3221.0 | 1,552,144 | 30-Aug-2018 | 22:13 |
| system.data.entity.dll | 4.7.2102.0 | 4,033,744 | 06-Jun-2017 | 23:17 |
| system.data.sqlxml.dll | 4.7.2612.0 | 734,400 | 22-Nov-2017 | 20:59 |
| system.deployment.dll | 4.6.1099.0 | 846,016 | 27-Mar-2017 | 03:33 |
| system.directoryservices.accountmanagement.dll | 4.7.2623.0 | 296,216 | 30-Nov-2017 | 04:16 |
| system.directoryservices.protocols.dll | 4.6.1099.0 | 200,488 | 27-Mar-2017 | 03:33 |
| system.drawing.dll | 4.6.1099.0 | 594,616 | 27-Mar-2017 | 03:33 |
| system.identitymodel.services.dll | 4.7.3260.0 | 198,472 | 05-Oct-2018 | 21:12 |
| system.identitymodel.dll | 4.7.3260.0 | 1,090,456 | 05-Oct-2018 | 21:12 |
| system.management.dll | 4.7.2102.0 | 415,432 | 06-Jun-2017 | 23:17 |
| system.net.http.dll | 4.7.2634.0 | 203,352 | 02-Feb-2018 | 21:11 |
| system.runtime.caching.dll | 4.6.1649.1 | 108,920 | 21-Apr-2017 | 05:35 |
| system.runtime.remoting.dll | 4.7.2114.0 | 347,368 | 30-Aug-2017 | 06:04 |
| system.runtime.serialization.dll | 4.7.3260.0 | 1,056,712 | 05-Oct-2018 | 21:12 |
| system.security.dll | 4.7.2650.0 | 324,696 | 21-Mar-2018 | 04:49 |
| system.servicemodel.channels.dll | 4.7.3260.0 | 158,040 | 05-Oct-2018 | 21:12 |
| system.servicemodel.discovery.dll | 4.7.3260.0 | 308,576 | 05-Oct-2018 | 21:12 |
| system.servicemodel.internals.dll | 4.7.3260.0 | 261,064 | 05-Oct-2018 | 21:12 |
| system.servicemodel.routing.dll | 4.6.1099.0 | 130,288 | 27-Mar-2017 | 03:33 |
| system.servicemodel.washosting.dll | 4.7.3260.0 | 39,752 | 05-Oct-2018 | 21:12 |
| system.servicemodel.dll | 4.7.3260.0 | 6,322,576 | 05-Oct-2018 | 21:12 |
| system.web.applicationservices.dll | 4.7.3163.0 | 73,656 | 26-Jul-2018 | 00:07 |
| system.web.extensions.dll | 4.7.3163.0 | 1,852,296 | 26-Jul-2018 | 00:07 |
| system.windows.controls.ribbon.dll | 4.7.3221.0 | 742,720 | 30-Aug-2018 | 22:13 |
| system.windows.forms.dll | 4.7.3221.0 | 5,237,056 | 30-Aug-2018 | 22:13 |
| system.workflow.activities.dll | 4.7.3180.0 | 1,054,216 | 07-Aug-2018 | 08:06 |
| system.workflow.componentmodel.dll | 4.7.3180.0 | 1,547,288 | 07-Aug-2018 | 08:06 |
| system.workflow.runtime.dll | 4.7.3180.0 | 501,752 | 07-Aug-2018 | 08:06 |
| system.xaml.dll | 4.7.3221.0 | 642,320 | 30-Aug-2018 | 22:13 |
| system.xml.dll | 4.7.2612.0 | 2,670,224 | 22-Nov-2017 | 20:59 |
| system.dll | 4.7.3190.0 | 3,555,856 | 07-Aug-2018 | 09:14 |
| uiautomationclientsideproviders.dll | 4.7.3221.0 | 362,784 | 30-Aug-2018 | 22:13 |
| uiautomationclient.dll | 4.7.3221.0 | 179,432 | 30-Aug-2018 | 22:13 |
| uiautomationprovider.dll | 4.7.3221.0 | 50,416 | 30-Aug-2018 | 22:13 |
| uiautomationtypes.dll | 4.7.3221.0 | 222,440 | 30-Aug-2018 | 22:13 |
| windowsbase.dll | 4.7.3221.0 | 1,293,520 | 30-Aug-2018 | 22:13 |
| mscorlib.dll | 4.7.3260.0 | 5,641,504 | 05-Oct-2018 | 21:12 |
| normidna.nlp | 59,342 | 15-May-2018 | 18:22 | |
| normnfc.nlp | 47,076 | 15-May-2018 | 18:22 | |
| normnfd.nlp | 40,566 | 15-May-2018 | 18:22 | |
| normnfkc.nlp | 67,808 | 15-May-2018 | 18:22 | |
| normnfkd.nlp | 61,718 | 15-May-2018 | 18:22 | |
| aspnet_perf.dll | 4.7.3163.0 | 44,056 | 26-Jul-2018 | 00:07 |
| aspnet_state_perf.h | 318 | 25-Jul-2018 | 22:39 | |
| aspnet_state_perf.ini | 42,996 | 26-Jul-2018 | 00:10 | |
| aspnet_wp.exe | 4.7.3163.0 | 47,584 | 26-Jul-2018 | 00:07 |
| clrjit.dll | 4.7.3260.0 | 522,984 | 05-Oct-2018 | 21:12 |
| clr.dll | 4.7.3260.0 | 7,249,632 | 05-Oct-2018 | 21:12 |
| dfdll.dll | 4.6.1099.0 | 154,768 | 27-Mar-2017 | 03:33 |
| globalmonospace.compositefont | 26,040 | 28-Aug-2018 | 21:46 | |
| globalsansserif.compositefont | 26,489 | 28-Aug-2018 | 21:46 | |
| globalserif.compositefont | 29,779 | 28-Aug-2018 | 21:46 | |
| globaluserinterface.compositefont | 186,009 | 28-Aug-2018 | 21:46 | |
| mscordacwks.dll | 4.7.3260.0 | 1,343,232 | 05-Oct-2018 | 21:12 |
| mscordbi.dll | 4.7.3260.0 | 1,169,136 | 05-Oct-2018 | 21:12 |
| mscoreei.dll | 4.6.1099.0 | 497,824 | 27-Mar-2017 | 03:33 |
| mscorlib.ni.dll | 4.7.3260.0 | 20,539,704 | 05-Oct-2018 | 21:12 |
| msvcp120_clr0400.dll | 12.0.52519.0 | 485,576 | 01-Oct-2018 | 23:04 |
| msvcr120_clr0400.dll | 12.0.52519.0 | 987,840 | 01-Oct-2018 | 23:04 |
| penimc.dll | 14.7.3221.0 | 19,168 | 30-Aug-2018 | 22:13 |
| penimc2_v0400.dll | 4.7.3221.0 | 86,256 | 30-Aug-2018 | 22:13 |
| penimc_v0400.dll | 4.7.3221.0 | 24,808 | 30-Aug-2018 | 22:13 |
| peverify.dll | 4.7.3260.0 | 188,656 | 05-Oct-2018 | 21:12 |
| presentationhost_v0400.dll.mui | 4.7.3221.0 | 84,776 | 30-Aug-2018 | 22:13 |
| presentationhost_v0400.dll | 4.7.3221.0 | 214,296 | 30-Aug-2018 | 22:13 |
| presentationnative_v0400.dll | 4.7.3221.0 | 827,168 | 30-Aug-2018 | 22:13 |
| servicemodel.mof | 88,383 | 18-Sep-2018 | 03:02 | |
| servicemodel.mof.uninstall | 896 | 18-Sep-2018 | 03:02 | |
| servicemonikersupport.dll | 4.7.3260.0 | 29,504 | 05-Oct-2018 | 21:12 |
| sos.dll | 4.7.3260.0 | 743,648 | 05-Oct-2018 | 21:12 |
| system.componentmodel.dataannotations.dll | 4.6.1099.0 | 125,760 | 27-Mar-2017 | 03:33 |
| system.core.dll | 4.7.3221.0 | 1,552,144 | 30-Aug-2018 | 22:13 |
| system.data.entity.dll | 4.7.2102.0 | 4,033,744 | 06-Jun-2017 | 23:17 |
| system.web.extensions.dll | 4.7.3163.0 | 1,852,296 | 26-Jul-2018 | 00:07 |
| webengine4.dll | 4.7.3163.0 | 551,440 | 26-Jul-2018 | 00:07 |
| webengine.dll | 4.7.3163.0 | 26,128 | 26-Jul-2018 | 00:07 |
| wminet_utils.dll | 4.7.2102.0 | 136,368 | 06-Jun-2017 | 23:17 |
| workflowservicehostperformancecounters.dll | 4.7.3180.0 | 92,216 | 07-Aug-2018 | 08:06 |
| wpfgfx_v0400.dll | 4.7.3221.0 | 1,345,264 | 30-Aug-2018 | 22:13 |
| presentationcore.dll | 4.7.3221.0 | 3,637,472 | 30-Aug-2018 | 22:13 |
| system.data.dll | 4.7.3260.0 | 3,462,912 | 05-Oct-2018 | 21:12 |
| system.transactions.dll | 4.7.3221.0 | 309,328 | 30-Aug-2018 | 22:13 |
| system.web.dll | 4.7.3163.0 | 5,417,488 | 26-Jul-2018 | 00:07 |
| File name | File version | File size | Date | Time |
|---|---|---|---|---|
| mscorlib.dll | 4.7.3260.0 | 5,421,808 | 05-Oct-2018 | 21:08 |
| normidna.nlp | 59,342 | 15-May-2018 | 18:22 | |
| normnfc.nlp | 47,076 | 15-May-2018 | 18:22 | |
| normnfd.nlp | 40,566 | 15-May-2018 | 18:22 | |
| normnfkc.nlp | 67,808 | 15-May-2018 | 18:22 | |
| normnfkd.nlp | 61,718 | 15-May-2018 | 18:22 | |
| aspnet_perf.dll | 4.7.3163.0 | 47,640 | 26-Jul-2018 | 00:06 |
| aspnet_state_perf.h | 318 | 25-Jul-2018 | 22:08 | |
| aspnet_state_perf.ini | 42,996 | 26-Jul-2018 | 00:07 | |
| aspnet_wp.exe | 4.7.3163.0 | 52,192 | 26-Jul-2018 | 00:06 |
| clrjit.dll | 4.7.3260.0 | 1,221,888 | 05-Oct-2018 | 21:08 |
| clr.dll | 4.7.3260.0 | 10,378,480 | 05-Oct-2018 | 21:08 |
| compatjit.dll | 4.7.3260.0 | 1,259,784 | 05-Oct-2018 | 21:08 |
| dfdll.dll | 4.6.1099.0 | 181,400 | 27-Mar-2017 | 03:29 |
| globalmonospace.compositefont | 26,040 | 28-Aug-2018 | 21:46 | |
| globalsansserif.compositefont | 26,489 | 28-Aug-2018 | 21:46 | |
| globalserif.compositefont | 29,779 | 28-Aug-2018 | 21:46 | |
| globaluserinterface.compositefont | 186,009 | 28-Aug-2018 | 21:46 | |
| mscordacwks.dll | 4.7.3260.0 | 1,840,400 | 05-Oct-2018 | 21:08 |
| mscordbi.dll | 4.7.3260.0 | 1,622,280 | 05-Oct-2018 | 21:08 |
| mscoreei.dll | 4.6.1099.0 | 617,632 | 27-Mar-2017 | 03:29 |
| mscorlib.ni.dll | 4.7.3260.0 | 22,601,576 | 05-Oct-2018 | 21:12 |
| msvcp120_clr0400.dll | 12.0.52519.0 | 690,008 | 01-Oct-2018 | 23:04 |
| msvcr120_clr0400.dll | 12.0.52519.0 | 993,632 | 01-Oct-2018 | 23:04 |
| penimc.dll | 14.7.3221.0 | 19,168 | 30-Aug-2018 | 22:10 |
| penimc2_v0400.dll | 4.7.3221.0 | 104,688 | 30-Aug-2018 | 22:10 |
| penimc_v0400.dll | 4.7.3221.0 | 25,832 | 30-Aug-2018 | 22:10 |
| peverify.dll | 4.7.3260.0 | 260,360 | 05-Oct-2018 | 21:08 |
| presentationframework-systemdata.dll | 4.7.3221.0 | 24,392 | 30-Aug-2018 | 22:13 |
| presentationframework.dll | 4.7.3221.0 | 6,237,432 | 30-Aug-2018 | 22:13 |
| presentationhost_v0400.dll.mui | 4.7.3221.0 | 84,776 | 30-Aug-2018 | 22:10 |
| presentationhost_v0400.dll | 4.7.3221.0 | 277,784 | 30-Aug-2018 | 22:10 |
| presentationnative_v0400.dll | 4.7.3221.0 | 1,109,792 | 30-Aug-2018 | 22:10 |
| servicemodel.mof | 88,383 | 18-Sep-2018 | 03:04 | |
| servicemodel.mof.uninstall | 896 | 18-Sep-2018 | 03:04 | |
| servicemonikersupport.dll | 4.7.3260.0 | 31,552 | 05-Oct-2018 | 21:08 |
| smdiagnostics.dll | 4.7.3260.0 | 74,096 | 05-Oct-2018 | 21:12 |
| sos.dll | 4.7.3260.0 | 872,176 | 05-Oct-2018 | 21:08 |
| system.activities.dll | 4.7.3260.0 | 1,532,800 | 05-Oct-2018 | 21:12 |
| system.componentmodel.dataannotations.dll | 4.6.1099.0 | 125,760 | 27-Mar-2017 | 03:33 |
| system.core.dll | 4.7.3221.0 | 1,552,144 | 30-Aug-2018 | 22:13 |
| system.data.entity.dll | 4.7.2102.0 | 4,033,744 | 06-Jun-2017 | 23:17 |
| system.data.sqlxml.dll | 4.7.2612.0 | 734,400 | 22-Nov-2017 | 20:59 |
| system.deployment.dll | 4.6.1099.0 | 846,016 | 27-Mar-2017 | 03:33 |
| system.directoryservices.accountmanagement.dll | 4.7.2623.0 | 296,216 | 30-Nov-2017 | 04:16 |
| system.directoryservices.protocols.dll | 4.6.1099.0 | 200,488 | 27-Mar-2017 | 03:33 |
| system.drawing.dll | 4.6.1099.0 | 594,616 | 27-Mar-2017 | 03:33 |
| system.identitymodel.services.dll | 4.7.3260.0 | 198,472 | 05-Oct-2018 | 21:12 |
| system.identitymodel.dll | 4.7.3260.0 | 1,090,456 | 05-Oct-2018 | 21:12 |
| system.management.dll | 4.7.2102.0 | 415,432 | 06-Jun-2017 | 23:17 |
| system.net.http.dll | 4.7.2634.0 | 203,352 | 02-Feb-2018 | 21:11 |
| system.runtime.caching.dll | 4.6.1649.1 | 108,920 | 21-Apr-2017 | 05:35 |
| system.runtime.remoting.dll | 4.7.2114.0 | 347,368 | 30-Aug-2017 | 06:04 |
| system.runtime.serialization.dll | 4.7.3260.0 | 1,056,712 | 05-Oct-2018 | 21:12 |
| system.security.dll | 4.7.2650.0 | 324,696 | 21-Mar-2018 | 04:49 |
| system.servicemodel.channels.dll | 4.7.3260.0 | 158,040 | 05-Oct-2018 | 21:12 |
| system.servicemodel.discovery.dll | 4.7.3260.0 | 308,576 | 05-Oct-2018 | 21:12 |
| system.servicemodel.internals.dll | 4.7.3260.0 | 261,064 | 05-Oct-2018 | 21:12 |
| system.servicemodel.routing.dll | 4.6.1099.0 | 130,288 | 27-Mar-2017 | 03:33 |
| system.servicemodel.washosting.dll | 4.7.3260.0 | 39,752 | 05-Oct-2018 | 21:12 |
| system.servicemodel.dll | 4.7.3260.0 | 6,322,576 | 05-Oct-2018 | 21:12 |
| system.web.applicationservices.dll | 4.7.3163.0 | 73,656 | 26-Jul-2018 | 00:07 |
| system.web.extensions.dll | 4.7.3163.0 | 1,852,296 | 26-Jul-2018 | 00:07 |
| system.windows.controls.ribbon.dll | 4.7.3221.0 | 742,720 | 30-Aug-2018 | 22:13 |
| system.windows.forms.dll | 4.7.3221.0 | 5,237,056 | 30-Aug-2018 | 22:13 |
| system.workflow.activities.dll | 4.7.3180.0 | 1,054,216 | 07-Aug-2018 | 08:06 |
| system.workflow.componentmodel.dll | 4.7.3180.0 | 1,547,288 | 07-Aug-2018 | 08:06 |
| system.workflow.runtime.dll | 4.7.3180.0 | 501,752 | 07-Aug-2018 | 08:06 |
| system.xaml.dll | 4.7.3221.0 | 642,320 | 30-Aug-2018 | 22:13 |
| system.xml.dll | 4.7.2612.0 | 2,670,224 | 22-Nov-2017 | 20:59 |
| system.dll | 4.7.3190.0 | 3,555,856 | 07-Aug-2018 | 09:14 |
| uiautomationclientsideproviders.dll | 4.7.3221.0 | 362,784 | 30-Aug-2018 | 22:13 |
| uiautomationclient.dll | 4.7.3221.0 | 179,432 | 30-Aug-2018 | 22:13 |
| uiautomationprovider.dll | 4.7.3221.0 | 50,416 | 30-Aug-2018 | 22:13 |
| uiautomationtypes.dll | 4.7.3221.0 | 222,440 | 30-Aug-2018 | 22:13 |
| webengine4.dll | 4.7.3163.0 | 668,688 | 26-Jul-2018 | 00:06 |
| webengine.dll | 4.7.3163.0 | 27,664 | 26-Jul-2018 | 00:06 |
| windowsbase.dll | 4.7.3221.0 | 1,293,520 | 30-Aug-2018 | 22:13 |
| wminet_utils.dll | 4.7.2102.0 | 188,088 | 06-Jun-2017 | 23:13 |
| workflowservicehostperformancecounters.dll | 4.7.3180.0 | 103,992 | 07-Aug-2018 | 08:02 |
| wpfgfx_v0400.dll | 4.7.3221.0 | 1,764,592 | 30-Aug-2018 | 22:10 |
| presentationcore.dll | 4.7.3221.0 | 3,613,472 | 30-Aug-2018 | 22:10 |
| system.data.dll | 4.7.3260.0 | 3,524,864 | 05-Oct-2018 | 21:08 |
| system.transactions.dll | 4.7.3221.0 | 311,048 | 30-Aug-2018 | 22:10 |
| system.web.dll | 4.7.3163.0 | 5,398,144 | 26-Jul-2018 | 00:06 |
| presentationframework-systemdata.dll | 4.7.3221.0 | 24,392 | 30-Aug-2018 | 22:13 |
| presentationframework.dll | 4.7.3221.0 | 6,237,432 | 30-Aug-2018 | 22:13 |
| smdiagnostics.dll | 4.7.3260.0 | 74,096 | 05-Oct-2018 | 21:12 |
| system.activities.dll | 4.7.3260.0 | 1,532,800 | 05-Oct-2018 | 21:12 |
| system.componentmodel.dataannotations.dll | 4.6.1099.0 | 125,760 | 27-Mar-2017 | 03:33 |
| system.core.dll | 4.7.3221.0 | 1,552,144 | 30-Aug-2018 | 22:13 |
| system.data.entity.dll | 4.7.2102.0 | 4,033,744 | 06-Jun-2017 | 23:17 |
| system.data.sqlxml.dll | 4.7.2612.0 | 734,400 | 22-Nov-2017 | 20:59 |
| system.deployment.dll | 4.6.1099.0 | 846,016 | 27-Mar-2017 | 03:33 |
| system.directoryservices.accountmanagement.dll | 4.7.2623.0 | 296,216 | 30-Nov-2017 | 04:16 |
| system.directoryservices.protocols.dll | 4.6.1099.0 | 200,488 | 27-Mar-2017 | 03:33 |
| system.drawing.dll | 4.6.1099.0 | 594,616 | 27-Mar-2017 | 03:33 |
| system.identitymodel.services.dll | 4.7.3260.0 | 198,472 | 05-Oct-2018 | 21:12 |
| system.identitymodel.dll | 4.7.3260.0 | 1,090,456 | 05-Oct-2018 | 21:12 |
| system.management.dll | 4.7.2102.0 | 415,432 | 06-Jun-2017 | 23:17 |
| system.net.http.dll | 4.7.2634.0 | 203,352 | 02-Feb-2018 | 21:11 |
| system.runtime.caching.dll | 4.6.1649.1 | 108,920 | 21-Apr-2017 | 05:35 |
| system.runtime.remoting.dll | 4.7.2114.0 | 347,368 | 30-Aug-2017 | 06:04 |
| system.runtime.serialization.dll | 4.7.3260.0 | 1,056,712 | 05-Oct-2018 | 21:12 |
| system.security.dll | 4.7.2650.0 | 324,696 | 21-Mar-2018 | 04:49 |
| system.servicemodel.channels.dll | 4.7.3260.0 | 158,040 | 05-Oct-2018 | 21:12 |
| system.servicemodel.discovery.dll | 4.7.3260.0 | 308,576 | 05-Oct-2018 | 21:12 |
| system.servicemodel.internals.dll | 4.7.3260.0 | 261,064 | 05-Oct-2018 | 21:12 |
| system.servicemodel.routing.dll | 4.6.1099.0 | 130,288 | 27-Mar-2017 | 03:33 |
| system.servicemodel.washosting.dll | 4.7.3260.0 | 39,752 | 05-Oct-2018 | 21:12 |
| system.servicemodel.dll | 4.7.3260.0 | 6,322,576 | 05-Oct-2018 | 21:12 |
| system.web.applicationservices.dll | 4.7.3163.0 | 73,656 | 26-Jul-2018 | 00:07 |
| system.web.extensions.dll | 4.7.3163.0 | 1,852,296 | 26-Jul-2018 | 00:07 |
| system.windows.controls.ribbon.dll | 4.7.3221.0 | 742,720 | 30-Aug-2018 | 22:13 |
| system.windows.forms.dll | 4.7.3221.0 | 5,237,056 | 30-Aug-2018 | 22:13 |
| system.workflow.activities.dll | 4.7.3180.0 | 1,054,216 | 07-Aug-2018 | 08:06 |
| system.workflow.componentmodel.dll | 4.7.3180.0 | 1,547,288 | 07-Aug-2018 | 08:06 |
| system.workflow.runtime.dll | 4.7.3180.0 | 501,752 | 07-Aug-2018 | 08:06 |
| system.xaml.dll | 4.7.3221.0 | 642,320 | 30-Aug-2018 | 22:13 |
| system.xml.dll | 4.7.2612.0 | 2,670,224 | 22-Nov-2017 | 20:59 |
| system.dll | 4.7.3190.0 | 3,555,856 | 07-Aug-2018 | 09:14 |
| uiautomationclientsideproviders.dll | 4.7.3221.0 | 362,784 | 30-Aug-2018 | 22:13 |
| uiautomationclient.dll | 4.7.3221.0 | 179,432 | 30-Aug-2018 | 22:13 |
| uiautomationprovider.dll | 4.7.3221.0 | 50,416 | 30-Aug-2018 | 22:13 |
| uiautomationtypes.dll | 4.7.3221.0 | 222,440 | 30-Aug-2018 | 22:13 |
| windowsbase.dll | 4.7.3221.0 | 1,293,520 | 30-Aug-2018 | 22:13 |
| mscorlib.dll | 4.7.3260.0 | 5,641,504 | 05-Oct-2018 | 21:12 |
| normidna.nlp | 59,342 | 15-May-2018 | 18:22 | |
| normnfc.nlp | 47,076 | 15-May-2018 | 18:22 | |
| normnfd.nlp | 40,566 | 15-May-2018 | 18:22 | |
| normnfkc.nlp | 67,808 | 15-May-2018 | 18:22 | |
| normnfkd.nlp | 61,718 | 15-May-2018 | 18:22 | |
| aspnet_perf.dll | 4.7.3163.0 | 44,056 | 26-Jul-2018 | 00:07 |
| aspnet_state_perf.h | 318 | 25-Jul-2018 | 22:39 | |
| aspnet_state_perf.ini | 42,996 | 26-Jul-2018 | 00:10 | |
| aspnet_wp.exe | 4.7.3163.0 | 47,584 | 26-Jul-2018 | 00:07 |
| clrjit.dll | 4.7.3260.0 | 522,984 | 05-Oct-2018 | 21:12 |
| clr.dll | 4.7.3260.0 | 7,249,632 | 05-Oct-2018 | 21:12 |
| dfdll.dll | 4.6.1099.0 | 154,768 | 27-Mar-2017 | 03:33 |
| globalmonospace.compositefont | 26,040 | 28-Aug-2018 | 21:46 | |
| globalsansserif.compositefont | 26,489 | 28-Aug-2018 | 21:46 | |
| globalserif.compositefont | 29,779 | 28-Aug-2018 | 21:46 | |
| globaluserinterface.compositefont | 186,009 | 28-Aug-2018 | 21:46 | |
| mscordacwks.dll | 4.7.3260.0 | 1,343,232 | 05-Oct-2018 | 21:12 |
| mscordbi.dll | 4.7.3260.0 | 1,169,136 | 05-Oct-2018 | 21:12 |
| mscoreei.dll | 4.6.1099.0 | 497,824 | 27-Mar-2017 | 03:33 |
| mscorlib.ni.dll | 4.7.3260.0 | 20,539,704 | 05-Oct-2018 | 21:12 |
| msvcp120_clr0400.dll | 12.0.52519.0 | 485,576 | 01-Oct-2018 | 23:04 |
| msvcr120_clr0400.dll | 12.0.52519.0 | 987,840 | 01-Oct-2018 | 23:04 |
| penimc.dll | 14.7.3221.0 | 19,168 | 30-Aug-2018 | 22:13 |
| penimc2_v0400.dll | 4.7.3221.0 | 86,256 | 30-Aug-2018 | 22:13 |
| penimc_v0400.dll | 4.7.3221.0 | 24,808 | 30-Aug-2018 | 22:13 |
| peverify.dll | 4.7.3260.0 | 188,656 | 05-Oct-2018 | 21:12 |
| presentationhost_v0400.dll.mui | 4.7.3221.0 | 84,776 | 30-Aug-2018 | 22:13 |
| presentationhost_v0400.dll | 4.7.3221.0 | 214,296 | 30-Aug-2018 | 22:13 |
| presentationnative_v0400.dll | 4.7.3221.0 | 827,168 | 30-Aug-2018 | 22:13 |
| servicemonikersupport.dll | 4.7.3260.0 | 29,504 | 05-Oct-2018 | 21:12 |
| sos.dll | 4.7.3260.0 | 743,648 | 05-Oct-2018 | 21:12 |
| system.componentmodel.dataannotations.dll | 4.6.1099.0 | 125,760 | 27-Mar-2017 | 03:33 |
| system.core.dll | 4.7.3221.0 | 1,552,144 | 30-Aug-2018 | 22:13 |
| system.data.entity.dll | 4.7.2102.0 | 4,033,744 | 06-Jun-2017 | 23:17 |
| system.web.extensions.dll | 4.7.3163.0 | 1,852,296 | 26-Jul-2018 | 00:07 |
| webengine4.dll | 4.7.3163.0 | 551,440 | 26-Jul-2018 | 00:07 |
| webengine.dll | 4.7.3163.0 | 26,128 | 26-Jul-2018 | 00:07 |
| wminet_utils.dll | 4.7.2102.0 | 136,368 | 06-Jun-2017 | 23:17 |
| workflowservicehostperformancecounters.dll | 4.7.3180.0 | 92,216 | 07-Aug-2018 | 08:06 |
| wpfgfx_v0400.dll | 4.7.3221.0 | 1,345,264 | 30-Aug-2018 | 22:13 |
| presentationcore.dll | 4.7.3221.0 | 3,637,472 | 30-Aug-2018 | 22:13 |
| system.data.dll | 4.7.3260.0 | 3,462,912 | 05-Oct-2018 | 21:12 |
| system.transactions.dll | 4.7.3221.0 | 309,328 | 30-Aug-2018 | 22:13 |
| system.web.dll | 4.7.3163.0 | 5,417,488 | 26-Jul-2018 | 00:07 |
| File name | File version | File size | Date | Time |
|---|---|---|---|---|
| mscorlib.dll | 4.7.3260.0 | 5,642,920 | 05-Oct-2018 | 21:07 |
| normidna.nlp | 59,342 | 15-May-2018 | 18:22 | |
| normnfc.nlp | 47,076 | 15-May-2018 | 18:22 | |
| normnfd.nlp | 40,566 | 15-May-2018 | 18:22 | |
| normnfkc.nlp | 67,808 | 15-May-2018 | 18:22 | |
| normnfkd.nlp | 61,718 | 15-May-2018 | 18:22 | |
| clrjit.dll | 4.7.3260.0 | 686,264 | 05-Oct-2018 | 21:07 |
| clr.dll | 4.7.3260.0 | 6,746,800 | 05-Oct-2018 | 21:07 |
| mscordacwks.dll | 4.7.3260.0 | 1,297,080 | 05-Oct-2018 | 21:07 |
| mscordbi.dll | 4.7.3260.0 | 1,132,200 | 05-Oct-2018 | 21:07 |
| mscoreei.dll | 4.6.1099.0 | 514,544 | 27-Mar-2017 | 03:27 |
| mscorlib.ni.dll | 4.7.3260.0 | 20,730,232 | 05-Oct-2018 | 21:12 |
| msvcp120_clr0400.dll | 12.0.52242.36242 | 602,080 | 01-Oct-2018 | 23:04 |
| msvcr120_clr0400.dll | 12.0.52242.36242 | 634,336 | 01-Oct-2018 | 23:04 |
| sos.dll | 4.7.3260.0 | 648,856 | 05-Oct-2018 | 21:07 |
| system.componentmodel.dataannotations.dll | 4.6.1099.0 | 125,760 | 27-Mar-2017 | 03:33 |
| system.core.dll | 4.7.3221.0 | 1,552,144 | 30-Aug-2018 | 22:13 |
| wminet_utils.dll | 4.7.2102.0 | 110,592 | 06-Jun-2017 | 23:10 |
| workflowservicehostperformancecounters.dll | 4.7.3180.0 | 75,560 | 07-Aug-2018 | 08:01 |
