Notice: This website is an unofficial Microsoft Knowledge Base (hereinafter KB) archive and is intended to provide a reliable access to deleted content from Microsoft KB. All KB articles are owned by Microsoft Corporation. Read full disclaimer for more details.

Description of the security update for Project Server 2013: April 14, 2020


View products that this article applies to.

Summary

This security update resolves a cross-site-scripting (XSS) vulnerability that exists if Microsoft SharePoint Server does not correctly sanitize a specially crafted web request to an affected SharePoint server. To learn more about the vulnerability, see Microsoft Common Vulnerabilities and Exposures CVE-2020-0954.

Note To apply this security update, you must have the release version of Microsoft Project Server 2013 Service Pack 1 installed on the computer.

↑ Back to the top


How to get and install the update

Method 1: Microsoft Update

This update is available from Microsoft Update. When you turn on automatic updating, this update will be downloaded and installed automatically. For more information about how to get security updates automatically, see Windows Update: FAQ.

Method 2: Microsoft Update Catalog

To get the standalone package for this update, go to the Microsoft Update Catalog website.

Method 3: Microsoft Download Center

You can get the standalone update package through the Microsoft Download Center. Follow the installation instructions on the download page to install the update.

↑ Back to the top


More information

Security update deployment information

For deployment information about this update, see security update deployment information: April 14, 2020.

Security update replacement information

This security update replaces previously released security update 4022130.

File hash information

File name SHA1 hash SHA256 hash
pjsrvloc2013-kb4462153-fullfile-x64-glb.exe 32B2DD29B1C91D4C5CCB1D0BC96011026E94ACAB C87FF46A57C2DE7183E85CEE7D698939BB8CF02FB44BD21EE8256C7EE49D5485


File information

The English (United States) version of this software update installs files that have the attributes that are listed in the following table. The dates and times for these files are listed in Coordinated Universal Time (UTC). The dates and times for these files on your local computer are displayed in your local time together with your current daylight saving time (DST) bias. Additionally, the dates and times may change when you perform certain operations on the files.

For all supported x64-based versions of Project Server 2013
File identifier File name File version File size Date Time
ps16x16.png.1025 ps16x16.png   15916 25-Mar-20 05:30
ps32x32.png.1025 ps32x32.png   31412 25-Mar-20 05:30
pwagettingstarted.png.1025 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.1029 ps16x16.png   15815 25-Mar-20 05:30
ps32x32.png.1029 ps32x32.png   31459 25-Mar-20 05:30
pwagettingstarted.png.1029 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.1030 ps16x16.png   15815 25-Mar-20 05:30
ps32x32.png.1030 ps32x32.png   31459 25-Mar-20 05:30
pwagettingstarted.png.1030 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.1031 ps16x16.png   15815 25-Mar-20 05:30
ps32x32.png.1031 ps32x32.png   31459 25-Mar-20 05:30
pwagettingstarted.png.1031 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.1032 ps16x16.png   15815 25-Mar-20 05:30
ps32x32.png.1032 ps32x32.png   31459 25-Mar-20 05:30
pwagettingstarted.png.1032 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.3082 ps16x16.png   15815 25-Mar-20 05:30
ps32x32.png.3082 ps32x32.png   31459 25-Mar-20 05:30
pwagettingstarted.png.3082 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.1035 ps16x16.png   15815 25-Mar-20 05:30
ps32x32.png.1035 ps32x32.png   31459 25-Mar-20 05:30
pwagettingstarted.png.1035 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.1036 ps16x16.png   15815 25-Mar-20 05:30
ps32x32.png.1036 ps32x32.png   31459 25-Mar-20 05:30
pwagettingstarted.png.1036 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.1037 ps16x16.png   15924 25-Mar-20 05:30
ps32x32.png.1037 ps32x32.png   31465 25-Mar-20 05:30
pwagettingstarted.png.1037 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.1038 ps16x16.png   15815 25-Mar-20 05:30
ps32x32.png.1038 ps32x32.png   31459 25-Mar-20 05:30
pwagettingstarted.png.1038 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.1040 ps16x16.png   15815 25-Mar-20 05:30
ps32x32.png.1040 ps32x32.png   31459 25-Mar-20 05:30
pwagettingstarted.png.1040 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.1041 ps16x16.png   15815 25-Mar-20 05:30
ps32x32.png.1041 ps32x32.png   31459 25-Mar-20 05:30
pwagettingstarted.png.1041 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.1042 ps16x16.png   15815 25-Mar-20 05:30
ps32x32.png.1042 ps32x32.png   31459 25-Mar-20 05:30
pwagettingstarted.png.1042 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.1044 ps16x16.png   15815 25-Mar-20 05:30
ps32x32.png.1044 ps32x32.png   31459 25-Mar-20 05:30
pwagettingstarted.png.1044 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.1043 ps16x16.png   15815 25-Mar-20 05:30
ps32x32.png.1043 ps32x32.png   31459 25-Mar-20 05:30
pwagettingstarted.png.1043 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.1045 ps16x16.png   15815 25-Mar-20 05:30
ps32x32.png.1045 ps32x32.png   31459 25-Mar-20 05:30
pwagettingstarted.png.1045 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.1046 ps16x16.png   15815 25-Mar-20 05:30
ps32x32.png.1046 ps32x32.png   31459 25-Mar-20 05:30
pwagettingstarted.png.1046 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.2070 ps16x16.png   15815 25-Mar-20 05:30
ps32x32.png.2070 ps32x32.png   31459 25-Mar-20 05:30
pwagettingstarted.png.2070 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.1048 ps16x16.png   15815 25-Mar-20 05:30
ps32x32.png.1048 ps32x32.png   31459 25-Mar-20 05:30
pwagettingstarted.png.1048 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.1049 ps16x16.png   15815 25-Mar-20 05:30
ps32x32.png.1049 ps32x32.png   31459 25-Mar-20 05:30
pwagettingstarted.png.1049 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.1051 ps16x16.png   15815 25-Mar-20 05:30
ps32x32.png.1051 ps32x32.png   31459 25-Mar-20 05:30
pwagettingstarted.png.1051 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.1060 ps16x16.png   15815 25-Mar-20 05:30
ps32x32.png.1060 ps32x32.png   31459 25-Mar-20 05:30
pwagettingstarted.png.1060 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.1053 ps16x16.png   15815 25-Mar-20 05:30
ps32x32.png.1053 ps32x32.png   31459 25-Mar-20 05:30
pwagettingstarted.png.1053 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.1055 ps16x16.png   15806 25-Mar-20 05:30
ps32x32.png.1055 ps32x32.png   31477 25-Mar-20 05:30
pwagettingstarted.png.1055 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.1058 ps16x16.png   15815 25-Mar-20 05:30
ps32x32.png.1058 ps32x32.png   31459 25-Mar-20 05:30
pwagettingstarted.png.1058 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.2052 ps16x16.png   15815 25-Mar-20 05:30
ps32x32.png.2052 ps32x32.png   31459 25-Mar-20 05:30
pwagettingstarted.png.2052 pwagettingstarted.png   8304 25-Mar-20 05:30
ps16x16.png.1028 ps16x16.png   15815 25-Mar-20 05:30
ps32x32.png.1028 ps32x32.png   31459 25-Mar-20 05:30
pwagettingstarted.png.1028 pwagettingstarted.png   8304 25-Mar-20 05:30
prjsvr.administration.intl.resources.dll.1025 microsoft.office.project.server.administration.intl.resources.dll 15.0.4911.1000 476920 25-Mar-20 05:30
prjsvr.stsadmcommandhandler.intl.resources.dll.1025 microsoft.office.project.server.stsadmcommandhandler.intl.resources.dll 15.0.4569.1000 74432 25-Mar-20 05:30
microsoft.office.project.server.workflow.intl.resources.dll.1025 microsoft.office.project.server.workflow.intl.resources.dll 15.0.4911.1000 47352 25-Mar-20 05:30
deliverables.xlsx.1025 deliverables.xlsx   12126 25-Mar-20 05:30
issuesandrisks.xlsx.1025 issuesandrisks.xlsx   16796 25-Mar-20 05:30
milestonesduethismonth.xlsx.1025 milestonesduethismonth.xlsx   18486 25-Mar-20 05:30
projectslist.xlsx.1025 projectslist.xlsx   12022 25-Mar-20 05:30
rejectedprojectslist.xlsx.1025 rejectedprojectslist.xlsx   11957 25-Mar-20 05:30
resourcecapacity.xlsx.1025 resourcecapacity.xlsx   15886 25-Mar-20 05:30
timesheetactuals.xlsx.1025 timesheetactuals.xlsx   24873 25-Mar-20 05:30
topprojects.xlsx.1025 topprojects.xlsx   13406 25-Mar-20 05:30
workflowchart.xlsx.1025 workflowchart.xlsx   13742 25-Mar-20 05:30
workflowdrilldown.xlsx.1025 workflowdrilldown.xlsx   12446 25-Mar-20 05:30
pwa.wssadmin.prjadmin.resx.1025 prjadmin.ar-sa.resx   34360 25-Mar-20 05:30
pwa.wssadmin2.prjadmin.resx.1025 prjadmin.ar-sa.resx   34360 25-Mar-20 05:30
pwa.lcid.resx.1025 pwa.ar-sa.resx   918077 25-Mar-20 05:30
pwa.resources.pwafeatures.resx.1025 pwafeatures.ar-sa.resx   158061 25-Mar-20 05:30
pws.resources.pws.resx.1025 pws.ar-sa.resx   37234 25-Mar-20 05:30
prjsvr.templatexml.webtemppwa.xml.1025 webtemppwa.xml   1161 25-Mar-20 05:30
project.actions4.1025 project.actions4   6033 25-Mar-20 05:30
prjsvr.administration.intl.resources.dll.1029 microsoft.office.project.server.administration.intl.resources.dll 15.0.4508.1000 408752 25-Mar-20 05:30
prjsvr.stsadmcommandhandler.intl.resources.dll.1029 microsoft.office.project.server.stsadmcommandhandler.intl.resources.dll 15.0.4569.1000 65216 25-Mar-20 05:30
microsoft.office.project.server.workflow.intl.resources.dll.1029 microsoft.office.project.server.workflow.intl.resources.dll 15.0.4454.1000 33904 25-Mar-20 05:30
deliverables.xlsx.1029 deliverables.xlsx   12027 25-Mar-20 05:30
issuesandrisks.xlsx.1029 issuesandrisks.xlsx   16836 25-Mar-20 05:30
milestonesduethismonth.xlsx.1029 milestonesduethismonth.xlsx   19428 25-Mar-20 05:30
projectslist.xlsx.1029 projectslist.xlsx   12058 25-Mar-20 05:30
rejectedprojectslist.xlsx.1029 rejectedprojectslist.xlsx   11953 25-Mar-20 05:30
resourcecapacity.xlsx.1029 resourcecapacity.xlsx   15800 25-Mar-20 05:30
timesheetactuals.xlsx.1029 timesheetactuals.xlsx   24778 25-Mar-20 05:30
topprojects.xlsx.1029 topprojects.xlsx   13356 25-Mar-20 05:30
workflowchart.xlsx.1029 workflowchart.xlsx   13761 25-Mar-20 05:30
workflowdrilldown.xlsx.1029 workflowdrilldown.xlsx   12496 25-Mar-20 05:30
pwa.wssadmin.prjadmin.resx.1029 prjadmin.cs-cz.resx   31311 25-Mar-20 05:30
pwa.wssadmin2.prjadmin.resx.1029 prjadmin.cs-cz.resx   31311 25-Mar-20 05:30
pwa.lcid.resx.1029 pwa.cs-cz.resx   817466 25-Mar-20 05:30
pwa.resources.pwafeatures.resx.1029 pwafeatures.cs-cz.resx   144819 25-Mar-20 05:30
pws.resources.pws.resx.1029 pws.cs-cz.resx   34031 25-Mar-20 05:30
prjsvr.templatexml.webtemppwa.xml.1029 webtemppwa.xml   1094 25-Mar-20 05:30
project.actions4.1029 project.actions4   5608 25-Mar-20 05:30
prjsvr.administration.intl.resources.dll.1030 microsoft.office.project.server.administration.intl.resources.dll 15.0.4508.1000 400048 25-Mar-20 05:30
prjsvr.stsadmcommandhandler.intl.resources.dll.1030 microsoft.office.project.server.stsadmcommandhandler.intl.resources.dll 15.0.4569.1000 64192 25-Mar-20 05:30
microsoft.office.project.server.workflow.intl.resources.dll.1030 microsoft.office.project.server.workflow.intl.resources.dll 15.0.4442.1000 33928 25-Mar-20 05:30
deliverables.xlsx.1030 deliverables.xlsx   11989 25-Mar-20 05:30
issuesandrisks.xlsx.1030 issuesandrisks.xlsx   16718 25-Mar-20 05:30
milestonesduethismonth.xlsx.1030 milestonesduethismonth.xlsx   18916 25-Mar-20 05:30
projectslist.xlsx.1030 projectslist.xlsx   12027 25-Mar-20 05:30
rejectedprojectslist.xlsx.1030 rejectedprojectslist.xlsx   11951 25-Mar-20 05:30
resourcecapacity.xlsx.1030 resourcecapacity.xlsx   15750 25-Mar-20 05:30
timesheetactuals.xlsx.1030 timesheetactuals.xlsx   24688 25-Mar-20 05:30
topprojects.xlsx.1030 topprojects.xlsx   13316 25-Mar-20 05:30
workflowchart.xlsx.1030 workflowchart.xlsx   13734 25-Mar-20 05:30
workflowdrilldown.xlsx.1030 workflowdrilldown.xlsx   12455 25-Mar-20 05:30
pwa.wssadmin.prjadmin.resx.1030 prjadmin.da-dk.resx   30668 25-Mar-20 05:30
pwa.wssadmin2.prjadmin.resx.1030 prjadmin.da-dk.resx   30668 25-Mar-20 05:30
pwa.lcid.resx.1030 pwa.da-dk.resx   798270 25-Mar-20 05:30
pwa.resources.pwafeatures.resx.1030 pwafeatures.da-dk.resx   141140 25-Mar-20 05:30
pws.resources.pws.resx.1030 pws.da-dk.resx   32951 25-Mar-20 05:30
prjsvr.templatexml.webtemppwa.xml.1030 webtemppwa.xml   1094 25-Mar-20 05:30
project.actions4.1030 project.actions4   5597 25-Mar-20 05:30
prjsvr.administration.intl.resources.dll.1031 microsoft.office.project.server.administration.intl.resources.dll 15.0.4508.1000 397488 25-Mar-20 05:30
prjsvr.stsadmcommandhandler.intl.resources.dll.1031 microsoft.office.project.server.stsadmcommandhandler.intl.resources.dll 15.0.4567.1000 67776 25-Mar-20 05:30
microsoft.office.project.server.workflow.intl.resources.dll.1031 microsoft.office.project.server.workflow.intl.resources.dll 15.0.4442.1000 35992 25-Mar-20 05:30
deliverables.xlsx.1031 deliverables.xlsx   12006 25-Mar-20 05:30
issuesandrisks.xlsx.1031 issuesandrisks.xlsx   16707 25-Mar-20 05:30
milestonesduethismonth.xlsx.1031 milestonesduethismonth.xlsx   18880 25-Mar-20 05:30
projectslist.xlsx.1031 projectslist.xlsx   11997 25-Mar-20 05:30
rejectedprojectslist.xlsx.1031 rejectedprojectslist.xlsx   11892 25-Mar-20 05:30
resourcecapacity.xlsx.1031 resourcecapacity.xlsx   15759 25-Mar-20 05:30
timesheetactuals.xlsx.1031 timesheetactuals.xlsx   24742 25-Mar-20 05:30
topprojects.xlsx.1031 topprojects.xlsx   13290 25-Mar-20 05:30
workflowchart.xlsx.1031 workflowchart.xlsx   13689 25-Mar-20 05:30
workflowdrilldown.xlsx.1031 workflowdrilldown.xlsx   12391 25-Mar-20 05:30
pwa.wssadmin.prjadmin.resx.1031 prjadmin.de-de.resx   32035 25-Mar-20 05:30
pwa.wssadmin2.prjadmin.resx.1031 prjadmin.de-de.resx   32035 25-Mar-20 05:30
pwa.lcid.resx.1031 pwa.de-de.resx   844562 25-Mar-20 05:30
pwa.resources.pwafeatures.resx.1031 pwafeatures.de-de.resx   147539 25-Mar-20 05:30
pws.resources.pws.resx.1031 pws.de-de.resx   34208 25-Mar-20 05:30
prjsvr.templatexml.webtemppwa.xml.1031 webtemppwa.xml   1130 25-Mar-20 05:30
project.actions4.1031 project.actions4   5743 25-Mar-20 05:30
prjsvr.administration.intl.resources.dll.1032 microsoft.office.project.server.administration.intl.resources.dll 15.0.4508.1000 480944 25-Mar-20 05:30
prjsvr.stsadmcommandhandler.intl.resources.dll.1032 microsoft.office.project.server.stsadmcommandhandler.intl.resources.dll 15.0.4569.1000 87744 25-Mar-20 05:30
microsoft.office.project.server.workflow.intl.resources.dll.1032 microsoft.office.project.server.workflow.intl.resources.dll 15.0.4420.1017 46232 25-Mar-20 05:30
deliverables.xlsx.1032 deliverables.xlsx   12258 25-Mar-20 05:30
issuesandrisks.xlsx.1032 issuesandrisks.xlsx   17220 25-Mar-20 05:30
milestonesduethismonth.xlsx.1032 milestonesduethismonth.xlsx   19929 25-Mar-20 05:30
projectslist.xlsx.1032 projectslist.xlsx   12181 25-Mar-20 05:30
rejectedprojectslist.xlsx.1032 rejectedprojectslist.xlsx   12110 25-Mar-20 05:30
resourcecapacity.xlsx.1032 resourcecapacity.xlsx   15964 25-Mar-20 05:30
timesheetactuals.xlsx.1032 timesheetactuals.xlsx   24998 25-Mar-20 05:30
topprojects.xlsx.1032 topprojects.xlsx   13540 25-Mar-20 05:30
workflowchart.xlsx.1032 workflowchart.xlsx   13904 25-Mar-20 05:30
workflowdrilldown.xlsx.1032 workflowdrilldown.xlsx   12654 25-Mar-20 05:30
pwa.wssadmin.prjadmin.resx.1032 prjadmin.el-gr.resx   40485 25-Mar-20 05:30
pwa.wssadmin2.prjadmin.resx.1032 prjadmin.el-gr.resx   40485 25-Mar-20 05:30
pwa.lcid.resx.1032 pwa.el-gr.resx   1082321 25-Mar-20 05:30
pwa.resources.pwafeatures.resx.1032 pwafeatures.el-gr.resx   177928 25-Mar-20 05:30
pws.resources.pws.resx.1032 pws.el-gr.resx   43081 25-Mar-20 05:30
prjsvr.templatexml.webtemppwa.xml.1032 webtemppwa.xml   1286 25-Mar-20 05:30
project.actions4.1032 project.actions4   6675 25-Mar-20 05:30
prjsvr.administration.intl.resources.dll.3082 microsoft.office.project.server.administration.intl.resources.dll 15.0.4508.1000 404656 25-Mar-20 05:30
prjsvr.stsadmcommandhandler.intl.resources.dll.3082 microsoft.office.project.server.stsadmcommandhandler.intl.resources.dll 15.0.4569.1000 66752 25-Mar-20 05:30
microsoft.office.project.server.workflow.intl.resources.dll.3082 microsoft.office.project.server.workflow.intl.resources.dll 15.0.4442.1000 34968 25-Mar-20 05:30
deliverables.xlsx.3082 deliverables.xlsx   12012 25-Mar-20 05:30
issuesandrisks.xlsx.3082 issuesandrisks.xlsx   16722 25-Mar-20 05:30
milestonesduethismonth.xlsx.3082 milestonesduethismonth.xlsx   19002 25-Mar-20 05:30
projectslist.xlsx.3082 projectslist.xlsx   12020 25-Mar-20 05:30
rejectedprojectslist.xlsx.3082 rejectedprojectslist.xlsx   11897 25-Mar-20 05:30
resourcecapacity.xlsx.3082 resourcecapacity.xlsx   15750 25-Mar-20 05:30
timesheetactuals.xlsx.3082 timesheetactuals.xlsx   24698 25-Mar-20 05:30
topprojects.xlsx.3082 topprojects.xlsx   13289 25-Mar-20 05:30
workflowchart.xlsx.3082 workflowchart.xlsx   13713 25-Mar-20 05:30
workflowdrilldown.xlsx.3082 workflowdrilldown.xlsx   12410 25-Mar-20 05:30
pwa.wssadmin.prjadmin.resx.3082 prjadmin.es-es.resx   32320 25-Mar-20 05:30
pwa.wssadmin2.prjadmin.resx.3082 prjadmin.es-es.resx   32320 25-Mar-20 05:30
pwa.lcid.resx.3082 pwa.es-es.resx   830802 25-Mar-20 05:30
pwa.resources.pwafeatures.resx.3082 pwafeatures.es-es.resx   145513 25-Mar-20 05:30
pws.resources.pws.resx.3082 pws.es-es.resx   34328 25-Mar-20 05:30
prjsvr.templatexml.webtemppwa.xml.3082 webtemppwa.xml   1093 25-Mar-20 05:30
project.actions4.3082 project.actions4   5723 25-Mar-20 05:30
prjsvr.administration.intl.resources.dll.1035 microsoft.office.project.server.administration.intl.resources.dll 15.0.4508.1000 402096 25-Mar-20 05:30
prjsvr.stsadmcommandhandler.intl.resources.dll.1035 microsoft.office.project.server.stsadmcommandhandler.intl.resources.dll 15.0.4569.1000 64704 25-Mar-20 05:30
microsoft.office.project.server.workflow.intl.resources.dll.1035 microsoft.office.project.server.workflow.intl.resources.dll 15.0.4420.1017 32904 25-Mar-20 05:30
deliverables.xlsx.1035 deliverables.xlsx   11997 25-Mar-20 05:30
issuesandrisks.xlsx.1035 issuesandrisks.xlsx   16754 25-Mar-20 05:30
milestonesduethismonth.xlsx.1035 milestonesduethismonth.xlsx   18806 25-Mar-20 05:30
projectslist.xlsx.1035 projectslist.xlsx   12026 25-Mar-20 05:30
rejectedprojectslist.xlsx.1035 rejectedprojectslist.xlsx   11909 25-Mar-20 05:30
resourcecapacity.xlsx.1035 resourcecapacity.xlsx   15733 25-Mar-20 05:30
timesheetactuals.xlsx.1035 timesheetactuals.xlsx   24723 25-Mar-20 05:30
topprojects.xlsx.1035 topprojects.xlsx   13314 25-Mar-20 05:30
workflowchart.xlsx.1035 workflowchart.xlsx   13719 25-Mar-20 05:30
workflowdrilldown.xlsx.1035 workflowdrilldown.xlsx   12414 25-Mar-20 05:30
pwa.wssadmin.prjadmin.resx.1035 prjadmin.fi-fi.resx   30822 25-Mar-20 05:30
pwa.wssadmin2.prjadmin.resx.1035 prjadmin.fi-fi.resx   30822 25-Mar-20 05:30
pwa.lcid.resx.1035 pwa.fi-fi.resx   807919 25-Mar-20 05:30
pwa.resources.pwafeatures.resx.1035 pwafeatures.fi-fi.resx   142903 25-Mar-20 05:30
pws.resources.pws.resx.1035 pws.fi-fi.resx   33358 25-Mar-20 05:30
prjsvr.templatexml.webtemppwa.xml.1035 webtemppwa.xml   1106 25-Mar-20 05:30
project.actions4.1035 project.actions4   5646 25-Mar-20 05:30
prjsvr.administration.intl.resources.dll.1036 microsoft.office.project.server.administration.intl.resources.dll 15.0.4508.1000 412864 25-Mar-20 05:30
prjsvr.stsadmcommandhandler.intl.resources.dll.1036 microsoft.office.project.server.stsadmcommandhandler.intl.resources.dll 15.0.4567.1000 68288 25-Mar-20 05:30
microsoft.office.project.server.workflow.intl.resources.dll.1036 microsoft.office.project.server.workflow.intl.resources.dll 15.0.4442.1000 35464 25-Mar-20 05:30
deliverables.xlsx.1036 deliverables.xlsx   11984 25-Mar-20 05:30
issuesandrisks.xlsx.1036 issuesandrisks.xlsx   16702 25-Mar-20 05:30
milestonesduethismonth.xlsx.1036 milestonesduethismonth.xlsx   18937 25-Mar-20 05:30
projectslist.xlsx.1036 projectslist.xlsx   11985 25-Mar-20 05:30
rejectedprojectslist.xlsx.1036 rejectedprojectslist.xlsx   11896 25-Mar-20 05:30
resourcecapacity.xlsx.1036 resourcecapacity.xlsx   15776 25-Mar-20 05:30
timesheetactuals.xlsx.1036 timesheetactuals.xlsx   24739 25-Mar-20 05:30
topprojects.xlsx.1036 topprojects.xlsx   13299 25-Mar-20 05:30
workflowchart.xlsx.1036 workflowchart.xlsx   13675 25-Mar-20 05:30
workflowdrilldown.xlsx.1036 workflowdrilldown.xlsx   12387 25-Mar-20 05:30
pwa.wssadmin.prjadmin.resx.1036 prjadmin.fr-fr.resx   31823 25-Mar-20 05:30
pwa.wssadmin2.prjadmin.resx.1036 prjadmin.fr-fr.resx   31823 25-Mar-20 05:30
pwa.lcid.resx.1036 pwa.fr-fr.resx   848713 25-Mar-20 05:30
pwa.resources.pwafeatures.resx.1036 pwafeatures.fr-fr.resx   149071 25-Mar-20 05:30
pws.resources.pws.resx.1036 pws.fr-fr.resx   34493 25-Mar-20 05:30
prjsvr.templatexml.webtemppwa.xml.1036 webtemppwa.xml   1095 25-Mar-20 05:30
project.actions4.1036 project.actions4   5789 25-Mar-20 05:30
prjsvr.administration.intl.resources.dll.1037 microsoft.office.project.server.administration.intl.resources.dll 15.0.4508.1000 430256 25-Mar-20 05:30
prjsvr.stsadmcommandhandler.intl.resources.dll.1037 microsoft.office.project.server.stsadmcommandhandler.intl.resources.dll 15.0.4569.1000 70336 25-Mar-20 05:30
microsoft.office.project.server.workflow.intl.resources.dll.1037 microsoft.office.project.server.workflow.intl.resources.dll 15.0.4442.1000 36504 25-Mar-20 05:30
deliverables.xlsx.1037 deliverables.xlsx   12115 25-Mar-20 05:30
issuesandrisks.xlsx.1037 issuesandrisks.xlsx   16951 25-Mar-20 05:30
milestonesduethismonth.xlsx.1037 milestonesduethismonth.xlsx   19358 25-Mar-20 05:30
projectslist.xlsx.1037 projectslist.xlsx   12094 25-Mar-20 05:30
rejectedprojectslist.xlsx.1037 rejectedprojectslist.xlsx   12001 25-Mar-20 05:30
resourcecapacity.xlsx.1037 resourcecapacity.xlsx   15889 25-Mar-20 05:30
timesheetactuals.xlsx.1037 timesheetactuals.xlsx   24895 25-Mar-20 05:30
topprojects.xlsx.1037 topprojects.xlsx   13434 25-Mar-20 05:30
workflowchart.xlsx.1037 workflowchart.xlsx   13844 25-Mar-20 05:30
workflowdrilldown.xlsx.1037 workflowdrilldown.xlsx   12518 25-Mar-20 05:30
pwa.wssadmin.prjadmin.resx.1037 prjadmin.he-il.resx   33093 25-Mar-20 05:30
pwa.wssadmin2.prjadmin.resx.1037 prjadmin.he-il.resx   33093 25-Mar-20 05:30
pwa.lcid.resx.1037 pwa.he-il.resx   889213 25-Mar-20 05:30
pwa.resources.pwafeatures.resx.1037 pwafeatures.he-il.resx   153924 25-Mar-20 05:30
pws.resources.pws.resx.1037 pws.he-il.resx   36331 25-Mar-20 05:30
prjsvr.templatexml.webtemppwa.xml.1037 webtemppwa.xml   1176 25-Mar-20 05:30
project.actions4.1037 project.actions4   5893 25-Mar-20 05:30
prjsvr.administration.intl.resources.dll.1038 microsoft.office.project.server.administration.intl.resources.dll 15.0.4508.1000 413392 25-Mar-20 05:30
prjsvr.stsadmcommandhandler.intl.resources.dll.1038 microsoft.office.project.server.stsadmcommandhandler.intl.resources.dll 15.0.4569.1000 67280 25-Mar-20 05:30
microsoft.office.project.server.workflow.intl.resources.dll.1038 microsoft.office.project.server.workflow.intl.resources.dll 15.0.4442.1000 35480 25-Mar-20 05:30
deliverables.xlsx.1038 deliverables.xlsx   12057 25-Mar-20 05:30
issuesandrisks.xlsx.1038 issuesandrisks.xlsx   16844 25-Mar-20 05:30
milestonesduethismonth.xlsx.1038 milestonesduethismonth.xlsx   18768 25-Mar-20 05:30
projectslist.xlsx.1038 projectslist.xlsx   12066 25-Mar-20 05:30
rejectedprojectslist.xlsx.1038 rejectedprojectslist.xlsx   11942 25-Mar-20 05:30
resourcecapacity.xlsx.1038 resourcecapacity.xlsx   15795 25-Mar-20 05:30
timesheetactuals.xlsx.1038 timesheetactuals.xlsx   24790 25-Mar-20 05:30
topprojects.xlsx.1038 topprojects.xlsx   13340 25-Mar-20 05:30
workflowchart.xlsx.1038 workflowchart.xlsx   13738 25-Mar-20 05:30
workflowdrilldown.xlsx.1038 workflowdrilldown.xlsx   12466 25-Mar-20 05:30
pwa.wssadmin.prjadmin.resx.1038 prjadmin.hu-hu.resx   32078 25-Mar-20 05:30
pwa.wssadmin2.prjadmin.resx.1038 prjadmin.hu-hu.resx   32078 25-Mar-20 05:30
pwa.lcid.resx.1038 pwa.hu-hu.resx   836814 25-Mar-20 05:30
pwa.resources.pwafeatures.resx.1038 pwafeatures.hu-hu.resx   148135 25-Mar-20 05:30
pws.resources.pws.resx.1038 pws.hu-hu.resx   34158 25-Mar-20 05:30
prjsvr.templatexml.webtemppwa.xml.1038 webtemppwa.xml   1148 25-Mar-20 05:30
project.actions4.1038 project.actions4   5813 25-Mar-20 05:30
prjsvr.administration.intl.resources.dll.1040 microsoft.office.project.server.administration.intl.resources.dll 15.0.4553.1000 406208 25-Mar-20 05:30
prjsvr.stsadmcommandhandler.intl.resources.dll.1040 microsoft.office.project.server.stsadmcommandhandler.intl.resources.dll 15.0.4567.1000 65728 25-Mar-20 05:30
microsoft.office.project.server.workflow.intl.resources.dll.1040 microsoft.office.project.server.workflow.intl.resources.dll 15.0.4442.1000 34440 25-Mar-20 05:30
deliverables.xlsx.1040 deliverables.xlsx   11981 25-Mar-20 05:30
