This article describes the update for daylight-saving time (DST) changes for West Bank and Gaza in Windows Embedded Compact 7.
Before you install this update, all previously issued updates for this product must be installed.
Notice: This website is an unofficial Microsoft Knowledge Base (hereinafter KB) archive and is intended to provide a reliable access to deleted content from Microsoft KB. All KB articles are owned by Microsoft Corporation. Read full disclaimer for more details.
View products that this article applies to.
This article describes the update for daylight-saving time (DST) changes for West Bank and Gaza in Windows Embedded Compact 7.
Before you install this update, all previously issued updates for this product must be installed.
This is an update for users in West Bank and Gaza to apply DST changes and adjustments.
Microsoft was notified that the start date for the observation of daylight saving time (DST) in the West Bank and Gaza regions for 2018 was changed from March 31 to March 24. We expect the end date to remain the fourth Saturday of October until further notice. This change affects the following time zone.
Time zone key name |
Display name |
West Bank Standard Time |
(UTC+02:00) Gaza, Hebron |
Download Information
The Windows Embedded Compact 7 Monthly Update (June 2018) is now available from Microsoft. To download the update, go to the Device Partner Center (DPC).
The kind of processor that each file applies to is visible in the name of each file in the "File information" section.
This update is supported only if all previously issued updates for this product have also been installed.
After you apply this update, you must perform a clean build of the whole platform. To do this, use one of the following methods:
You do not have to restart the computer after you apply this software update.
This update does not replace any other updates.
The English version of this software update package has the file attributes (or later file attributes) that are listed in the following table. The dates and times for these files are listed in Coordinated Universal Time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the Time Zone tab in the Date and Time item in Control Panel.
File name | File size | Date | Time | Path |
---|---|---|---|---|
Timezones.reg | 139,298 | 14-Jun-2018 | 10:41 | Public\Common\Oak\Files |
Timezones.res | 29,584 | 14-Jun-2018 | 17:47 | Public\Common\Oak\Lib\Armv5\Checked |
Timezones.res | 19,872 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\Armv5\Checked\0404 |
Timezones.res | 28,264 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Armv5\Checked\0407 |
Timezones.res | 27,704 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Armv5\Checked\040c |
Timezones.res | 29,028 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Armv5\Checked\0410 |
Timezones.res | 20,264 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Armv5\Checked\0411 |
Timezones.res | 21,328 | 14-Jun-2018 | 17:58 | Public\Common\Oak\Lib\Armv5\Checked\0412 |
Timezones.res | 29,704 | 14-Jun-2018 | 17:58 | Public\Common\Oak\Lib\Armv5\Checked\0413 |
Timezones.res | 31,452 | 14-Jun-2018 | 17:59 | Public\Common\Oak\Lib\Armv5\Checked\0416 |
Timezones.res | 28,620 | 14-Jun-2018 | 17:59 | Public\Common\Oak\Lib\Armv5\Checked\0419 |
Timezones.res | 28,368 | 14-Jun-2018 | 18:00 | Public\Common\Oak\Lib\Armv5\Checked\041d |
Timezones.res | 19,212 | 14-Jun-2018 | 18:00 | Public\Common\Oak\Lib\Armv5\Checked\0804 |
Timezones.res | 31,452 | 14-Jun-2018 | 18:01 | Public\Common\Oak\Lib\Armv5\Checked\0c0a |
Timezones.res | 29,584 | 14-Jun-2018 | 17:46 | Public\Common\Oak\Lib\Armv5\Debug |
Timezones.res | 19,872 | 14-Jun-2018 | 17:54 | Public\Common\Oak\Lib\Armv5\Debug\0404 |
Timezones.res | 28,264 | 14-Jun-2018 | 17:54 | Public\Common\Oak\Lib\Armv5\Debug\0407 |
Timezones.res | 27,704 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\Armv5\Debug\040c |
Timezones.res | 29,028 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\Armv5\Debug\0410 |
Timezones.res | 20,264 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Armv5\Debug\0411 |
Timezones.res | 21,328 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Armv5\Debug\0412 |
Timezones.res | 29,704 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Armv5\Debug\0413 |
Timezones.res | 31,452 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Armv5\Debug\0416 |
Timezones.res | 28,620 | 14-Jun-2018 | 17:58 | Public\Common\Oak\Lib\Armv5\Debug\0419 |
Timezones.res | 28,368 | 14-Jun-2018 | 17:58 | Public\Common\Oak\Lib\Armv5\Debug\041d |
Timezones.res | 19,212 | 14-Jun-2018 | 17:59 | Public\Common\Oak\Lib\Armv5\Debug\0804 |
Timezones.res | 31,452 | 14-Jun-2018 | 17:59 | Public\Common\Oak\Lib\Armv5\Debug\0c0a |
Timezones.res | 29,584 | 14-Jun-2018 | 17:47 | Public\Common\Oak\Lib\Armv5\Retail |
Timezones.res | 19,872 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\Armv5\Retail\0404 |
Timezones.res | 28,264 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Armv5\Retail\0407 |
Timezones.res | 27,704 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Armv5\Retail\040c |
Timezones.res | 29,028 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Armv5\Retail\0410 |
Timezones.res | 20,264 | 14-Jun-2018 | 17:58 | Public\Common\Oak\Lib\Armv5\Retail\0411 |
Timezones.res | 21,328 | 14-Jun-2018 | 17:58 | Public\Common\Oak\Lib\Armv5\Retail\0412 |
Timezones.res | 29,704 | 14-Jun-2018 | 17:59 | Public\Common\Oak\Lib\Armv5\Retail\0413 |
Timezones.res | 31,452 | 14-Jun-2018 | 17:59 | Public\Common\Oak\Lib\Armv5\Retail\0416 |
Timezones.res | 28,620 | 14-Jun-2018 | 18:00 | Public\Common\Oak\Lib\Armv5\Retail\0419 |
Timezones.res | 28,368 | 14-Jun-2018 | 18:00 | Public\Common\Oak\Lib\Armv5\Retail\041d |
Timezones.res | 19,212 | 14-Jun-2018 | 18:01 | Public\Common\Oak\Lib\Armv5\Retail\0804 |
Timezones.res | 31,452 | 14-Jun-2018 | 18:01 | Public\Common\Oak\Lib\Armv5\Retail\0c0a |
Timezones.res | 29,584 | 14-Jun-2018 | 17:47 | Public\Common\Oak\Lib\Armv6\Checked |
Timezones.res | 19,872 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\Armv6\Checked\0404 |
Timezones.res | 28,264 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\Armv6\Checked\0407 |
Timezones.res | 27,704 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Armv6\Checked\040c |
Timezones.res | 29,028 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Armv6\Checked\0410 |
Timezones.res | 20,264 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Armv6\Checked\0411 |
Timezones.res | 21,328 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Armv6\Checked\0412 |
Timezones.res | 29,704 | 14-Jun-2018 | 17:58 | Public\Common\Oak\Lib\Armv6\Checked\0413 |
Timezones.res | 31,452 | 14-Jun-2018 | 17:58 | Public\Common\Oak\Lib\Armv6\Checked\0416 |
Timezones.res | 28,620 | 14-Jun-2018 | 17:59 | Public\Common\Oak\Lib\Armv6\Checked\0419 |
Timezones.res | 28,368 | 14-Jun-2018 | 17:59 | Public\Common\Oak\Lib\Armv6\Checked\041d |
Timezones.res | 19,212 | 14-Jun-2018 | 18:00 | Public\Common\Oak\Lib\Armv6\Checked\0804 |
Timezones.res | 31,452 | 14-Jun-2018 | 18:00 | Public\Common\Oak\Lib\Armv6\Checked\0c0a |
Timezones.res | 29,584 | 14-Jun-2018 | 17:48 | Public\Common\Oak\Lib\Armv6\Debug |
Timezones.res | 19,872 | 14-Jun-2018 | 17:59 | Public\Common\Oak\Lib\Armv6\Debug\0404 |
Timezones.res | 28,264 | 14-Jun-2018 | 18:00 | Public\Common\Oak\Lib\Armv6\Debug\0407 |
Timezones.res | 27,704 | 14-Jun-2018 | 18:00 | Public\Common\Oak\Lib\Armv6\Debug\040c |
Timezones.res | 29,028 | 14-Jun-2018 | 18:00 | Public\Common\Oak\Lib\Armv6\Debug\0410 |
Timezones.res | 20,264 | 14-Jun-2018 | 18:01 | Public\Common\Oak\Lib\Armv6\Debug\0411 |
Timezones.res | 21,328 | 14-Jun-2018 | 18:01 | Public\Common\Oak\Lib\Armv6\Debug\0412 |
Timezones.res | 29,704 | 14-Jun-2018 | 18:02 | Public\Common\Oak\Lib\Armv6\Debug\0413 |
Timezones.res | 31,452 | 14-Jun-2018 | 18:02 | Public\Common\Oak\Lib\Armv6\Debug\0416 |
Timezones.res | 28,620 | 14-Jun-2018 | 18:03 | Public\Common\Oak\Lib\Armv6\Debug\0419 |
Timezones.res | 28,368 | 14-Jun-2018 | 18:03 | Public\Common\Oak\Lib\Armv6\Debug\041d |
Timezones.res | 19,212 | 14-Jun-2018 | 18:03 | Public\Common\Oak\Lib\Armv6\Debug\0804 |
Timezones.res | 31,452 | 14-Jun-2018 | 18:04 | Public\Common\Oak\Lib\Armv6\Debug\0c0a |
Timezones.res | 29,584 | 14-Jun-2018 | 17:47 | Public\Common\Oak\Lib\Armv6\Retail |
Timezones.res | 19,872 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\Armv6\Retail\0404 |
Timezones.res | 28,264 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\Armv6\Retail\0407 |
Timezones.res | 27,704 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Armv6\Retail\040c |
Timezones.res | 29,028 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Armv6\Retail\0410 |
Timezones.res | 20,264 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Armv6\Retail\0411 |
Timezones.res | 21,328 | 14-Jun-2018 | 17:58 | Public\Common\Oak\Lib\Armv6\Retail\0412 |
Timezones.res | 29,704 | 14-Jun-2018 | 17:58 | Public\Common\Oak\Lib\Armv6\Retail\0413 |
Timezones.res | 31,452 | 14-Jun-2018 | 17:59 | Public\Common\Oak\Lib\Armv6\Retail\0416 |
Timezones.res | 28,620 | 14-Jun-2018 | 17:59 | Public\Common\Oak\Lib\Armv6\Retail\0419 |
Timezones.res | 28,368 | 14-Jun-2018 | 18:00 | Public\Common\Oak\Lib\Armv6\Retail\041d |
Timezones.res | 19,212 | 14-Jun-2018 | 18:00 | Public\Common\Oak\Lib\Armv6\Retail\0804 |
Timezones.res | 31,452 | 14-Jun-2018 | 18:01 | Public\Common\Oak\Lib\Armv6\Retail\0c0a |
Timezones.res | 29,584 | 14-Jun-2018 | 17:47 | Public\Common\Oak\Lib\Armv7\Checked |
Timezones.res | 19,872 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\Armv7\Checked\0404 |
Timezones.res | 28,264 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Armv7\Checked\0407 |
Timezones.res | 27,704 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Armv7\Checked\040c |
Timezones.res | 29,028 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Armv7\Checked\0410 |
Timezones.res | 20,264 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Armv7\Checked\0411 |
Timezones.res | 21,328 | 14-Jun-2018 | 17:58 | Public\Common\Oak\Lib\Armv7\Checked\0412 |
Timezones.res | 29,704 | 14-Jun-2018 | 17:59 | Public\Common\Oak\Lib\Armv7\Checked\0413 |
Timezones.res | 31,452 | 14-Jun-2018 | 17:59 | Public\Common\Oak\Lib\Armv7\Checked\0416 |
Timezones.res | 28,620 | 14-Jun-2018 | 18:00 | Public\Common\Oak\Lib\Armv7\Checked\0419 |
Timezones.res | 28,368 | 14-Jun-2018 | 18:00 | Public\Common\Oak\Lib\Armv7\Checked\041d |
Timezones.res | 19,212 | 14-Jun-2018 | 18:01 | Public\Common\Oak\Lib\Armv7\Checked\0804 |
Timezones.res | 31,452 | 14-Jun-2018 | 18:01 | Public\Common\Oak\Lib\Armv7\Checked\0c0a |
Timezones.res | 29,584 | 14-Jun-2018 | 17:47 | Public\Common\Oak\Lib\Armv7\Debug |
Timezones.res | 19,872 | 14-Jun-2018 | 17:59 | Public\Common\Oak\Lib\Armv7\Debug\0404 |
Timezones.res | 28,264 | 14-Jun-2018 | 17:59 | Public\Common\Oak\Lib\Armv7\Debug\0407 |
Timezones.res | 27,704 | 14-Jun-2018 | 18:00 | Public\Common\Oak\Lib\Armv7\Debug\040c |
Timezones.res | 29,028 | 14-Jun-2018 | 18:00 | Public\Common\Oak\Lib\Armv7\Debug\0410 |
Timezones.res | 20,264 | 14-Jun-2018 | 18:01 | Public\Common\Oak\Lib\Armv7\Debug\0411 |
Timezones.res | 21,328 | 14-Jun-2018 | 18:01 | Public\Common\Oak\Lib\Armv7\Debug\0412 |
Timezones.res | 29,704 | 14-Jun-2018 | 18:01 | Public\Common\Oak\Lib\Armv7\Debug\0413 |
Timezones.res | 31,452 | 14-Jun-2018 | 18:02 | Public\Common\Oak\Lib\Armv7\Debug\0416 |
Timezones.res | 28,620 | 14-Jun-2018 | 18:02 | Public\Common\Oak\Lib\Armv7\Debug\0419 |
Timezones.res | 28,368 | 14-Jun-2018 | 18:03 | Public\Common\Oak\Lib\Armv7\Debug\041d |
Timezones.res | 19,212 | 14-Jun-2018 | 18:03 | Public\Common\Oak\Lib\Armv7\Debug\0804 |
Timezones.res | 31,452 | 14-Jun-2018 | 18:04 | Public\Common\Oak\Lib\Armv7\Debug\0c0a |
Timezones.res | 29,584 | 14-Jun-2018 | 17:46 | Public\Common\Oak\Lib\Armv7\Retail |
Timezones.res | 19,872 | 14-Jun-2018 | 17:54 | Public\Common\Oak\Lib\Armv7\Retail\0404 |
Timezones.res | 28,264 | 14-Jun-2018 | 17:54 | Public\Common\Oak\Lib\Armv7\Retail\0407 |
Timezones.res | 27,704 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\Armv7\Retail\040c |
Timezones.res | 29,028 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\Armv7\Retail\0410 |
Timezones.res | 20,264 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\Armv7\Retail\0411 |
Timezones.res | 21,328 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Armv7\Retail\0412 |
Timezones.res | 29,704 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Armv7\Retail\0413 |
Timezones.res | 31,452 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Armv7\Retail\0416 |
Timezones.res | 28,620 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Armv7\Retail\0419 |
Timezones.res | 28,368 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Armv7\Retail\041d |
Timezones.res | 19,212 | 14-Jun-2018 | 17:58 | Public\Common\Oak\Lib\Armv7\Retail\0804 |
Timezones.res | 31,452 | 14-Jun-2018 | 17:58 | Public\Common\Oak\Lib\Armv7\Retail\0c0a |
Timezones.res | 29,584 | 14-Jun-2018 | 17:47 | Public\Common\Oak\Lib\Mipsii\Checked |
Timezones.res | 19,872 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\Mipsii\Checked\0404 |
Timezones.res | 28,264 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Mipsii\Checked\0407 |
Timezones.res | 27,704 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Mipsii\Checked\040c |
Timezones.res | 29,028 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Mipsii\Checked\0410 |
Timezones.res | 20,264 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Mipsii\Checked\0411 |
Timezones.res | 21,328 | 14-Jun-2018 | 17:58 | Public\Common\Oak\Lib\Mipsii\Checked\0412 |
Timezones.res | 29,704 | 14-Jun-2018 | 17:58 | Public\Common\Oak\Lib\Mipsii\Checked\0413 |
Timezones.res | 31,452 | 14-Jun-2018 | 17:59 | Public\Common\Oak\Lib\Mipsii\Checked\0416 |
Timezones.res | 28,620 | 14-Jun-2018 | 17:59 | Public\Common\Oak\Lib\Mipsii\Checked\0419 |
Timezones.res | 28,368 | 14-Jun-2018 | 18:00 | Public\Common\Oak\Lib\Mipsii\Checked\041d |
Timezones.res | 19,212 | 14-Jun-2018 | 18:01 | Public\Common\Oak\Lib\Mipsii\Checked\0804 |
Timezones.res | 31,452 | 14-Jun-2018 | 18:01 | Public\Common\Oak\Lib\Mipsii\Checked\0c0a |
Timezones.res | 29,584 | 14-Jun-2018 | 17:46 | Public\Common\Oak\Lib\Mipsii\Debug |
Timezones.res | 19,872 | 14-Jun-2018 | 17:53 | Public\Common\Oak\Lib\Mipsii\Debug\0404 |
Timezones.res | 28,264 | 14-Jun-2018 | 17:54 | Public\Common\Oak\Lib\Mipsii\Debug\0407 |
Timezones.res | 27,704 | 14-Jun-2018 | 17:54 | Public\Common\Oak\Lib\Mipsii\Debug\040c |
Timezones.res | 29,028 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\Mipsii\Debug\0410 |
Timezones.res | 20,264 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\Mipsii\Debug\0411 |
Timezones.res | 21,328 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Mipsii\Debug\0412 |
Timezones.res | 29,704 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Mipsii\Debug\0413 |
Timezones.res | 31,452 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Mipsii\Debug\0416 |
Timezones.res | 28,620 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Mipsii\Debug\0419 |
Timezones.res | 28,368 | 14-Jun-2018 | 17:58 | Public\Common\Oak\Lib\Mipsii\Debug\041d |
Timezones.res | 19,212 | 14-Jun-2018 | 17:58 | Public\Common\Oak\Lib\Mipsii\Debug\0804 |
Timezones.res | 31,452 | 14-Jun-2018 | 17:59 | Public\Common\Oak\Lib\Mipsii\Debug\0c0a |
Timezones.res | 29,584 | 14-Jun-2018 | 17:46 | Public\Common\Oak\Lib\Mipsii\Retail |
Timezones.res | 19,872 | 14-Jun-2018 | 17:53 | Public\Common\Oak\Lib\Mipsii\Retail\0404 |
Timezones.res | 28,264 | 14-Jun-2018 | 17:53 | Public\Common\Oak\Lib\Mipsii\Retail\0407 |
Timezones.res | 27,704 | 14-Jun-2018 | 17:53 | Public\Common\Oak\Lib\Mipsii\Retail\040c |
Timezones.res | 29,028 | 14-Jun-2018 | 17:54 | Public\Common\Oak\Lib\Mipsii\Retail\0410 |
Timezones.res | 20,264 | 14-Jun-2018 | 17:54 | Public\Common\Oak\Lib\Mipsii\Retail\0411 |
Timezones.res | 21,328 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\Mipsii\Retail\0412 |
Timezones.res | 29,704 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\Mipsii\Retail\0413 |
Timezones.res | 31,452 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\Mipsii\Retail\0416 |
Timezones.res | 28,620 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Mipsii\Retail\0419 |
Timezones.res | 28,368 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Mipsii\Retail\041d |
Timezones.res | 19,212 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Mipsii\Retail\0804 |
Timezones.res | 31,452 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Mipsii\Retail\0c0a |
Timezones.res | 29,584 | 14-Jun-2018 | 17:47 | Public\Common\Oak\Lib\Mipsii_fp\Checked |
Timezones.res | 19,872 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\Mipsii_fp\Checked\0404 |
Timezones.res | 28,264 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Mipsii_fp\Checked\0407 |
Timezones.res | 27,704 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Mipsii_fp\Checked\040c |
Timezones.res | 29,028 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Mipsii_fp\Checked\0410 |
Timezones.res | 20,264 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Mipsii_fp\Checked\0411 |
Timezones.res | 21,328 | 14-Jun-2018 | 17:58 | Public\Common\Oak\Lib\Mipsii_fp\Checked\0412 |
Timezones.res | 29,704 | 14-Jun-2018 | 17:58 | Public\Common\Oak\Lib\Mipsii_fp\Checked\0413 |
Timezones.res | 31,452 | 14-Jun-2018 | 17:59 | Public\Common\Oak\Lib\Mipsii_fp\Checked\0416 |
Timezones.res | 28,620 | 14-Jun-2018 | 17:59 | Public\Common\Oak\Lib\Mipsii_fp\Checked\0419 |
Timezones.res | 28,368 | 14-Jun-2018 | 18:00 | Public\Common\Oak\Lib\Mipsii_fp\Checked\041d |
Timezones.res | 19,212 | 14-Jun-2018 | 18:01 | Public\Common\Oak\Lib\Mipsii_fp\Checked\0804 |
Timezones.res | 31,452 | 14-Jun-2018 | 18:01 | Public\Common\Oak\Lib\Mipsii_fp\Checked\0c0a |
Timezones.res | 29,584 | 14-Jun-2018 | 17:46 | Public\Common\Oak\Lib\Mipsii_fp\Debug |
Timezones.res | 19,872 | 14-Jun-2018 | 17:54 | Public\Common\Oak\Lib\Mipsii_fp\Debug\0404 |
Timezones.res | 28,264 | 14-Jun-2018 | 17:54 | Public\Common\Oak\Lib\Mipsii_fp\Debug\0407 |
Timezones.res | 27,704 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\Mipsii_fp\Debug\040c |
Timezones.res | 29,028 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Mipsii_fp\Debug\0410 |
Timezones.res | 20,264 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Mipsii_fp\Debug\0411 |
Timezones.res | 21,328 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Mipsii_fp\Debug\0412 |
Timezones.res | 29,704 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Mipsii_fp\Debug\0413 |
Timezones.res | 31,452 | 14-Jun-2018 | 17:58 | Public\Common\Oak\Lib\Mipsii_fp\Debug\0416 |
Timezones.res | 28,620 | 14-Jun-2018 | 17:58 | Public\Common\Oak\Lib\Mipsii_fp\Debug\0419 |
Timezones.res | 28,368 | 14-Jun-2018 | 17:59 | Public\Common\Oak\Lib\Mipsii_fp\Debug\041d |
Timezones.res | 19,212 | 14-Jun-2018 | 17:59 | Public\Common\Oak\Lib\Mipsii_fp\Debug\0804 |
Timezones.res | 31,452 | 14-Jun-2018 | 18:00 | Public\Common\Oak\Lib\Mipsii_fp\Debug\0c0a |
Timezones.res | 29,584 | 14-Jun-2018 | 17:46 | Public\Common\Oak\Lib\Mipsii_fp\Retail |
Timezones.res | 19,872 | 14-Jun-2018 | 17:54 | Public\Common\Oak\Lib\Mipsii_fp\Retail\0404 |
Timezones.res | 28,264 | 14-Jun-2018 | 17:54 | Public\Common\Oak\Lib\Mipsii_fp\Retail\0407 |
Timezones.res | 27,704 | 14-Jun-2018 | 17:54 | Public\Common\Oak\Lib\Mipsii_fp\Retail\040c |
Timezones.res | 29,028 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\Mipsii_fp\Retail\0410 |
Timezones.res | 20,264 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\Mipsii_fp\Retail\0411 |
Timezones.res | 21,328 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Mipsii_fp\Retail\0412 |
Timezones.res | 29,704 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Mipsii_fp\Retail\0413 |
Timezones.res | 31,452 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\Mipsii_fp\Retail\0416 |
Timezones.res | 28,620 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Mipsii_fp\Retail\0419 |
Timezones.res | 28,368 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Mipsii_fp\Retail\041d |
Timezones.res | 19,212 | 14-Jun-2018 | 17:57 | Public\Common\Oak\Lib\Mipsii_fp\Retail\0804 |
Timezones.res | 31,452 | 14-Jun-2018 | 17:58 | Public\Common\Oak\Lib\Mipsii_fp\Retail\0c0a |
Timezones.res | 29,584 | 14-Jun-2018 | 17:45 | Public\Common\Oak\Lib\X86\Checked |
Timezones.res | 19,872 | 14-Jun-2018 | 17:52 | Public\Common\Oak\Lib\X86\Checked\0404 |
Timezones.res | 28,264 | 14-Jun-2018 | 17:52 | Public\Common\Oak\Lib\X86\Checked\0407 |
Timezones.res | 27,704 | 14-Jun-2018 | 17:52 | Public\Common\Oak\Lib\X86\Checked\040c |
Timezones.res | 29,028 | 14-Jun-2018 | 17:53 | Public\Common\Oak\Lib\X86\Checked\0410 |
Timezones.res | 20,264 | 14-Jun-2018 | 17:53 | Public\Common\Oak\Lib\X86\Checked\0411 |
Timezones.res | 21,328 | 14-Jun-2018 | 17:54 | Public\Common\Oak\Lib\X86\Checked\0412 |
Timezones.res | 29,704 | 14-Jun-2018 | 17:54 | Public\Common\Oak\Lib\X86\Checked\0413 |
Timezones.res | 31,452 | 14-Jun-2018 | 17:54 | Public\Common\Oak\Lib\X86\Checked\0416 |
Timezones.res | 28,620 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\X86\Checked\0419 |
Timezones.res | 28,368 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\X86\Checked\041d |
Timezones.res | 19,212 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\X86\Checked\0804 |
Timezones.res | 31,452 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\X86\Checked\0c0a |
Timezones.res | 29,584 | 14-Jun-2018 | 17:45 | Public\Common\Oak\Lib\X86\Debug |
Timezones.res | 19,872 | 14-Jun-2018 | 17:51 | Public\Common\Oak\Lib\X86\Debug\0404 |
Timezones.res | 28,264 | 14-Jun-2018 | 17:51 | Public\Common\Oak\Lib\X86\Debug\0407 |
Timezones.res | 27,704 | 14-Jun-2018 | 17:52 | Public\Common\Oak\Lib\X86\Debug\040c |
Timezones.res | 29,028 | 14-Jun-2018 | 17:52 | Public\Common\Oak\Lib\X86\Debug\0410 |
Timezones.res | 20,264 | 14-Jun-2018 | 17:52 | Public\Common\Oak\Lib\X86\Debug\0411 |
Timezones.res | 21,328 | 14-Jun-2018 | 17:53 | Public\Common\Oak\Lib\X86\Debug\0412 |
Timezones.res | 29,704 | 14-Jun-2018 | 17:53 | Public\Common\Oak\Lib\X86\Debug\0413 |
Timezones.res | 31,452 | 14-Jun-2018 | 17:53 | Public\Common\Oak\Lib\X86\Debug\0416 |
Timezones.res | 28,620 | 14-Jun-2018 | 17:54 | Public\Common\Oak\Lib\X86\Debug\0419 |
Timezones.res | 28,368 | 14-Jun-2018 | 17:54 | Public\Common\Oak\Lib\X86\Debug\041d |
Timezones.res | 19,212 | 14-Jun-2018 | 17:54 | Public\Common\Oak\Lib\X86\Debug\0804 |
Timezones.res | 31,452 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\X86\Debug\0c0a |
Timezones.res | 29,584 | 14-Jun-2018 | 17:46 | Public\Common\Oak\Lib\X86\Retail |
Timezones.res | 19,872 | 14-Jun-2018 | 17:54 | Public\Common\Oak\Lib\X86\Retail\0404 |
Timezones.res | 28,264 | 14-Jun-2018 | 17:54 | Public\Common\Oak\Lib\X86\Retail\0407 |
Timezones.res | 27,704 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\X86\Retail\040c |
Timezones.res | 29,028 | 14-Jun-2018 | 17:55 | Public\Common\Oak\Lib\X86\Retail\0410 |
Timezones.res | 20,264 | 14-Jun-2018 | 17:56 | Public\Common\Oak\Lib\X86\Retail\0411 |
