Notice: This website is an unofficial Microsoft Knowledge Base (hereinafter KB) archive and is intended to provide a reliable access to deleted content from Microsoft KB. All KB articles are owned by Microsoft Corporation. Read full disclaimer for more details.

Description of the security update for the kernel information disclosure vulnerabilities in Windows Server 2008: April 10, 2018


View products that this article applies to.

Summary

An information disclosure vulnerability exists when the Windows kernel improperly handles objects in memory. An additional information disclosure vulnerability exists in the Windows kernel that could allow an attacker to retrieve information that could lead to a Kernel Address Space Layout Randomization (ASLR) bypass.

To learn more about the vulnerabilities, see the following Common Vulnerabilities and Exposures (CVE):
 

↑ Back to the top


Improvements and fixes

Addressed a stop error that was occurring when the prior month’s update was applied to a 32-bit (x86) computer with a Physical Address Extension (PAE) mode disabled.

↑ Back to the top


More Information

Important If you install a language pack after you install this update, you must reinstall this update. Therefore, we recommend that you install any language packs that you need before you install this update. For more information, see Add language packs to Windows.

↑ Back to the top


How to obtain and install the update

Method 1: Windows Update

This update is available through Windows Update. When you turn on automatic updating, this update will be downloaded and installed automatically. For more information about how to turn on automatic updating, see Windows Update: FAQ.

Method 2: Microsoft Update Catalog

To get the stand-alone package for this update, go to the Microsoft Update Catalog website.


Note Windows Update and Windows Server Update Services (WSUS) will offer this update to applicable Windows client and server operating systems, regardless of the existence or value of the following registry setting:

HKLM\SOFTWARE\Microsoft\Windows\CurrentVersion\QualityCompat\cadca5fe-87d3-4b96-b7fb-a231484277cc

This change has been made to protect user data.

↑ Back to the top


Deployment information

For deployment details for this security update, go to the following article in the Microsoft Knowledge Base:

↑ Back to the top


More Information

How to obtain help and support for this security update
Help for installing updates: Windows Update: FAQ

Security solutions for IT professionals: TechNet Security Support and Troubleshooting

Help for protecting your Windows-based computer from viruses and malware: Microsoft Secure

Local support according to your country: International Support

↑ Back to the top


Windows Server 2008 file information

File hash information
File name SHA1 hash SHA256 hash
Windows6.0-KB4093478-ia64.msu F0AF1EF79AC04CEF5CA4BB1670A2D9978A0BEC28 36D264224B6FAA3756E48132A917AC23BB62B03D2F8EC8BD14892C5F8D806368
Windows6.0-KB4093478-x86.msu B1CBB59CDA44E2D5479E36FA83FAC487F9A82B85 8C44F5BFCB05AA4BA6FAC3D9B006F444859936A979E54961D0C138E23B996FA9
Windows6.0-KB4093478-x64.msu 08C916B45EFEEEA94AB6AAE2C9CE900B2631BEE5 315CB330B27A3EFEB0B942FA3D9D8D908BAEB67CFAE62BEBB62FB7C6FE60B5B4


File information

The English (United States) version of this software update installs files that have the attributes that are listed in the following tables. The dates and times for these files are listed in Coordinated Universal Time (UTC). The dates and times for these files on your local computer are displayed in your local time together with your current daylight-saving time (DST) bias. Additionally, the dates and times may change when you perform certain operations on the files.

For all supported ia64-based versions
File name File version File size Date Time Platform Service branch
Hal.dll 6.0.6002.24335 427,712 18-Mar-2018 20:32 IA-64 Not applicable
Advapi32.dll.mui 6.0.6002.24335 373,760 18-Mar-2018 23:15 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24335 255,488 18-Mar-2018 20:14 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24335 385,536 18-Mar-2018 23:33 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24335 352,768 18-Mar-2018 23:25 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24335 349,696 18-Mar-2018 23:31 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24335 346,624 18-Mar-2018 23:19 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24335 338,944 18-Mar-2018 23:12 Not applicable Not applicable
Advapi32.dll 6.0.6002.24335 1,980,416 18-Mar-2018 20:09 IA-64 Not applicable
Setbcdlocale.dll 6.0.6002.24335 143,360 18-Mar-2018 20:09 IA-64 Not applicable
Winload.efi 6.0.6002.24335 1,980,096 18-Mar-2018 20:32 Not applicable Not applicable
Winload.efi.mui 6.0.6002.24335 27,136 18-Mar-2018 23:12 Not applicable Not applicable
Winload.efi.mui 6.0.6002.24335 26,112 18-Mar-2018 20:12 Not applicable Not applicable
Winload.efi.mui 6.0.6002.24335 26,624 18-Mar-2018 23:31 Not applicable Not applicable
Winload.efi.mui 6.0.6002.24335 25,600 18-Mar-2018 23:22 Not applicable Not applicable
Winload.efi.mui 6.0.6002.24335 25,600 18-Mar-2018 23:29 Not applicable Not applicable
Winload.efi.mui 6.0.6002.24335 25,088 18-Mar-2018 23:17 Not applicable Not applicable
Winload.efi.mui 6.0.6002.24335 25,088 18-Mar-2018 23:11 Not applicable Not applicable
Winload.efi 6.0.6002.24335 1,980,096 18-Mar-2018 20:32 Not applicable Not applicable
Ci.dll.mui 6.0.6002.24335 9,728 18-Mar-2018 23:13 Not applicable Not applicable
Ci.dll.mui 6.0.6002.24335 9,216 18-Mar-2018 20:12 Not applicable Not applicable
Ci.dll.mui 6.0.6002.24335 9,728 18-Mar-2018 23:31 Not applicable Not applicable
Ci.dll.mui 6.0.6002.24335 7,680 18-Mar-2018 23:24 Not applicable Not applicable
Ci.dll 6.0.6002.24259 215,784 11-Dec-2017 21:46 IA-64 Not applicable
Driver.stl Not applicable 4,349 05-Dec-2017 14:06 Not applicable Not applicable
Csrsrv.dll 6.0.6002.24335 150,016 18-Mar-2018 20:09 IA-64 Not applicable
Adtschema.dll.mui 6.0.6002.24335 250,880 18-Mar-2018 23:11 Not applicable Not applicable
Auditpol.exe.mui 6.0.6002.24335 23,552 18-Mar-2018 23:14 Not applicable Not applicable
Msaudite.dll.mui 6.0.6002.24335 160,256 18-Mar-2018 23:14 Not applicable Not applicable
Msobjs.dll.mui 6.0.6002.24335 71,680 18-Mar-2018 23:09 Not applicable Not applicable
Adtschema.dll.mui 6.0.6002.24335 224,256 18-Mar-2018 20:11 Not applicable Not applicable
Auditpol.exe.mui 6.0.6002.24335 20,480 18-Mar-2018 20:13 Not applicable Not applicable
Msaudite.dll.mui 6.0.6002.24335 146,432 18-Mar-2018 20:13 Not applicable Not applicable
Msobjs.dll.mui 6.0.6002.24335 58,880 18-Mar-2018 20:09 Not applicable Not applicable
Adtschema.dll.mui 6.0.6002.24335 281,088 18-Mar-2018 23:30 Not applicable Not applicable
Auditpol.exe.mui 6.0.6002.24335 23,040 18-Mar-2018 23:32 Not applicable Not applicable
Msaudite.dll.mui 6.0.6002.24335 181,248 18-Mar-2018 23:33 Not applicable Not applicable
Msobjs.dll.mui 6.0.6002.24335 67,584 18-Mar-2018 23:27 Not applicable Not applicable
Adtschema.dll.mui 6.0.6002.24335 158,720 18-Mar-2018 23:24 Not applicable Not applicable
Auditpol.exe.mui 6.0.6002.24335 16,384 18-Mar-2018 23:25 Not applicable Not applicable
Msaudite.dll.mui 6.0.6002.24335 110,080 18-Mar-2018 23:25 Not applicable Not applicable
Msobjs.dll.mui 6.0.6002.24335 42,496 18-Mar-2018 23:23 Not applicable Not applicable
Adtschema.dll.mui 6.0.6002.24335 143,360 18-Mar-2018 23:28 Not applicable Not applicable
Auditpol.exe.mui 6.0.6002.24335 15,360 18-Mar-2018 23:30 Not applicable Not applicable
Msaudite.dll.mui 6.0.6002.24335 101,376 18-Mar-2018 23:31 Not applicable Not applicable
Msobjs.dll.mui 6.0.6002.24335 41,984 18-Mar-2018 23:26 Not applicable Not applicable
Adtschema.dll.mui 6.0.6002.24335 121,344 18-Mar-2018 23:16 Not applicable Not applicable
Auditpol.exe.mui 6.0.6002.24335 13,312 18-Mar-2018 23:18 Not applicable Not applicable
Msaudite.dll.mui 6.0.6002.24335 87,040 18-Mar-2018 23:19 Not applicable Not applicable
Msobjs.dll.mui 6.0.6002.24335 32,768 18-Mar-2018 23:14 Not applicable Not applicable
Adtschema.dll.mui 6.0.6002.24335 126,976 18-Mar-2018 23:10 Not applicable Not applicable
Auditpol.exe.mui 6.0.6002.24335 13,312 18-Mar-2018 23:12 Not applicable Not applicable
Msaudite.dll.mui 6.0.6002.24335 89,600 18-Mar-2018 23:12 Not applicable Not applicable
Msobjs.dll.mui 6.0.6002.24335 35,840 18-Mar-2018 23:08 Not applicable Not applicable
Adtschema.dll 6.0.6002.24335 620,032 18-Mar-2018 19:37 IA-64 Not applicable
Auditpol.exe 6.0.6002.24335 121,344 18-Mar-2018 19:43 IA-64 Not applicable
Msaudite.dll 6.0.6002.24335 146,432 18-Mar-2018 20:09 IA-64 Not applicable
Msobjs.dll 6.0.6002.24335 58,880 18-Mar-2018 20:09 IA-64 Not applicable
Ntdll.dll 6.0.6002.24335 2,542,440 18-Mar-2018 20:09 IA-64 Not applicable
Ntoskrnl.exe 6.0.6002.24335 9,427,648 18-Mar-2018 20:32 IA-64 Not applicable
Rpcrt4.dll 6.0.6002.24335 3,289,088 18-Mar-2018 20:09 IA-64 Not applicable
Spsys.sys 6.0.6002.24298 702,464 01-Feb-2018 14:06 IA-64 Not applicable
Smss.exe 6.0.6002.24335 159,232 18-Mar-2018 19:39 IA-64 Not applicable
Ia32exec.bin 6.5.6524.0 8,262,048 16-Nov-2017 03:20 Not applicable IA64_MICROSOFT-WINDOWS-WOW
Ntvdm64.dll 6.0.6002.24335 27,648 18-Mar-2018 20:09 IA-64 IA64_MICROSOFT-WINDOWS-WOW
Wow64.dll 6.0.6002.24335 523,776 18-Mar-2018 20:09 IA-64 IA64_MICROSOFT-WINDOWS-WOW
Wow64cpu.dll 6.0.6002.24335 43,008 18-Mar-2018 20:09 IA-64 IA64_MICROSOFT-WINDOWS-WOW
Wow64win.dll 6.0.6002.24335 620,544 18-Mar-2018 20:09 IA-64 IA64_MICROSOFT-WINDOWS-WOW
Wowia32x.dll 6.5.6563.0 88,576 18-Mar-2018 20:09 IA-64 IA64_MICROSOFT-WINDOWS-WOW
Ntdll.dll 6.0.6002.24335 1,159,528 18-Mar-2018 20:23 x86 Not applicable
Rpcrt4.dll 6.0.6002.24335 679,424 18-Mar-2018 20:23 x86 Not applicable
Acwow64.dll 6.0.6002.24335 43,008 18-Mar-2018 20:23 x86 WOW64_MICROSOFT-WINDOWS-WOW
Instnm.exe 6.0.6002.24335 7,680 18-Mar-2018 19:27 x86 WOW64_MICROSOFT-WINDOWS-WOW
Ntvdm64.dll 6.0.6002.24335 14,336 18-Mar-2018 20:23 x86 WOW64_MICROSOFT-WINDOWS-WOW
Setup16.exe 3.1.0.1918 26,112 18-Mar-2018 19:27 x86 WOW64_MICROSOFT-WINDOWS-WOW
User.exe 6.0.6002.24335 2,560 18-Mar-2018 19:27 x86 WOW64_MICROSOFT-WINDOWS-WOW
Wow32.dll 6.0.6002.24335 5,120 18-Mar-2018 20:23 x86 WOW64_MICROSOFT-WINDOWS-WOW
Advapi32.dll.mui 6.0.6002.24335 385,024 18-Mar-2018 23:01 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24335 266,240 18-Mar-2018 20:28 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24335 393,216 18-Mar-2018 22:54 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24335 360,448 18-Mar-2018 23:04 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24335 360,448 18-Mar-2018 22:57 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24335 356,352 18-Mar-2018 22:58 Not applicable Not applicable
Advapi32.dll.mui 6.0.6002.24335 348,160 18-Mar-2018 22:58 Not applicable Not applicable
Advapi32.dll 6.0.6002.24335 823,808 18-Mar-2018 20:23 x86 Not applicable
Adtschema.dll.mui 6.0.6002.24335 262,144 18-Mar-2018 22:59 Not applicable Not applicable
Auditpol.exe.mui 6.0.6002.24335 32,768 18-Mar-2018 23:01 Not applicable Not applicable
Msaudite.dll.mui 6.0.6002.24335 167,936 18-Mar-2018 23:01 Not applicable Not applicable
Msobjs.dll.mui 6.0.6002.24335 81,920 18-Mar-2018 22:58 Not applicable Not applicable
Adtschema.dll.mui 6.0.6002.24335 233,472 18-Mar-2018 20:27 Not applicable Not applicable
Auditpol.exe.mui 6.0.6002.24335 28,672 18-Mar-2018 20:28 Not applicable Not applicable
Msaudite.dll.mui 6.0.6002.24335 155,648 18-Mar-2018 20:28 Not applicable Not applicable
Msobjs.dll.mui 6.0.6002.24335 69,632 18-Mar-2018 20:26 Not applicable Not applicable
Adtschema.dll.mui 6.0.6002.24335 290,816 18-Mar-2018 22:52 Not applicable Not applicable
Auditpol.exe.mui 6.0.6002.24335 32,768 18-Mar-2018 22:53 Not applicable Not applicable
Msaudite.dll.mui 6.0.6002.24335 192,512 18-Mar-2018 22:54 Not applicable Not applicable
Msobjs.dll.mui 6.0.6002.24335 77,824 18-Mar-2018 22:50 Not applicable Not applicable
Adtschema.dll.mui 6.0.6002.24335 167,936 18-Mar-2018 23:02 Not applicable Not applicable
Auditpol.exe.mui 6.0.6002.24335 24,576 18-Mar-2018 23:03 Not applicable Not applicable
Msaudite.dll.mui 6.0.6002.24335 118,784 18-Mar-2018 23:04 Not applicable Not applicable
Msobjs.dll.mui 6.0.6002.24335 53,248 18-Mar-2018 23:01 Not applicable Not applicable
Adtschema.dll.mui 6.0.6002.24335 151,552 18-Mar-2018 22:55 Not applicable Not applicable
Auditpol.exe.mui 6.0.6002.24335 24,576 18-Mar-2018 22:56 Not applicable Not applicable
Msaudite.dll.mui 6.0.6002.24335 110,592 18-Mar-2018 22:57 Not applicable Not applicable
Msobjs.dll.mui 6.0.6002.24335 53,248 18-Mar-2018 22:54 Not applicable Not applicable
Adtschema.dll.mui 6.0.6002.24335 131,072 18-Mar-2018 22:56 Not applicable Not applicable
Auditpol.exe.mui 6.0.6002.24335 24,576 18-Mar-2018 22:58 Not applicable Not applicable
Msaudite.dll.mui 6.0.6002.24335 98,304 18-Mar-2018 22:58 Not applicable Not applicable
Msobjs.dll.mui 6.0.6002.24335 40,960 18-Mar-2018 22:55 Not applicable Not applicable
Adtschema.dll.mui 6.0.6002.24335 135,168 18-Mar-2018 22:56 Not applicable Not applicable
Auditpol.exe.mui 6.0.6002.24335 24,576 18-Mar-2018 22:57 Not applicable Not applicable
Msaudite.dll.mui 6.0.6002.24335 98,304 18-Mar-2018 22:58 Not applicable Not applicable
Msobjs.dll.mui 6.0.6002.24335 45,056 18-Mar-2018 22:55 Not applicable Not applicable
Adtschema.dll 6.0.6002.24335 620,032 18-Mar-2018 19:27 x86 Not applicable
Auditpol.exe 6.0.6002.24335 41,472 18-Mar-2018 19:29 x86 Not applicable
Msaudite.dll 6.0.6002.24335 146,432 18-Mar-2018 20:23 x86 Not applicable
Msobjs.dll 6.0.6002.24335 58,880 18-Mar-2018 20:23 x86 Not applicable
For all supported x86-based versions
File name File version File size Date Time Platform
Halacpi.dll 6.0.6002.24335 138,944 18-Mar-2018 20:46 x86
Halmacpi.dll 6.0.6002.24335 170,176 18-Mar-2018 20:46 x86
Advapi32.dll.mui 6.0.6002.24335 380,928 18-Mar-2018 23:02 Not applicable
Advapi32.dll.mui 6.0.6002.24335 389,120 18-Mar-2018 22:52 Not applicable
Advapi32.dll.mui 6.0.6002.24335 385,024 18-Mar-2018 22:52 Not applicable
Advapi32.dll.mui 6.0.6002.24335 385,024 18-Mar-2018 23:01 Not applicable
Advapi32.dll.mui 6.0.6002.24335 401,408 18-Mar-2018 23:02 Not applicable
Advapi32.dll.mui 6.0.6002.24335 266,240 18-Mar-2018 20:28 Not applicable
Advapi32.dll.mui 6.0.6002.24335 393,216 18-Mar-2018 23:03 Not applicable
Advapi32.dll.mui 6.0.6002.24335 385,024 18-Mar-2018 23:00 Not applicable
Advapi32.dll.mui 6.0.6002.24335 393,216 18-Mar-2018 22:54 Not applicable
Advapi32.dll.mui 6.0.6002.24335 376,832 18-Mar-2018 23:06 Not applicable
Advapi32.dll.mui 6.0.6002.24335 393,216 18-Mar-2018 23:07 Not applicable
Advapi32.dll.mui 6.0.6002.24335 389,120 18-Mar-2018 22:52 Not applicable
Advapi32.dll.mui 6.0.6002.24335 360,448 18-Mar-2018 23:04 Not applicable
Advapi32.dll.mui 6.0.6002.24335 360,448 18-Mar-2018 22:57 Not applicable
Advapi32.dll.mui 6.0.6002.24335 385,024 18-Mar-2018 22:59 Not applicable
Advapi32.dll.mui 6.0.6002.24335 389,120 18-Mar-2018 22:53 Not applicable
Advapi32.dll.mui 6.0.6002.24335 393,216 18-Mar-2018 23:00 Not applicable
Advapi32.dll.mui 6.0.6002.24335 389,120 18-Mar-2018 23:02 Not applicable
Advapi32.dll.mui 6.0.6002.24335 389,120 18-Mar-2018 22:52 Not applicable
Advapi32.dll.mui 6.0.6002.24335 393,216 18-Mar-2018 22:54 Not applicable
Advapi32.dll.mui 6.0.6002.24335 385,024 18-Mar-2018 23:03 Not applicable
Advapi32.dll.mui 6.0.6002.24335 385,024 18-Mar-2018 23:04 Not applicable
Advapi32.dll.mui 6.0.6002.24335 356,352 18-Mar-2018 22:58 Not applicable
Advapi32.dll.mui 6.0.6002.24335 348,160 18-Mar-2018 22:58 Not applicable
Advapi32.dll 6.0.6002.24335 823,808 18-Mar-2018 20:23 x86
Setbcdlocale.dll 6.0.6002.24335 46,592 18-Mar-2018 20:23 x86
Winload.exe 6.0.6002.24335 1,016,512 18-Mar-2018 20:46 x86
Winresume.exe 6.0.6002.24335 931,520 18-Mar-2018 20:46 x86
Winload.exe.mui 6.0.6002.24335 26,624 18-Mar-2018 22:48 Not applicable
Winresume.exe.mui 6.0.6002.24335 19,456 18-Mar-2018 22:46 Not applicable
Winload.exe.mui 6.0.6002.24335 26,624 18-Mar-2018 22:48 Not applicable
Winresume.exe.mui 6.0.6002.24335 19,456 18-Mar-2018 22:47 Not applicable
Winload.exe.mui 6.0.6002.24335 27,136 18-Mar-2018 22:57 Not applicable
Winresume.exe.mui 6.0.6002.24335 19,456 18-Mar-2018 22:55 Not applicable
Winload.exe.mui 6.0.6002.24335 27,136 18-Mar-2018 22:58 Not applicable
Winresume.exe.mui 6.0.6002.24335 19,456 18-Mar-2018 22:56 Not applicable
Winload.exe.mui 6.0.6002.24335 26,112 18-Mar-2018 20:25 Not applicable
Winresume.exe.mui 6.0.6002.24335 19,456 18-Mar-2018 20:24 Not applicable
Winload.exe.mui 6.0.6002.24335 26,624 18-Mar-2018 22:59 Not applicable
Winresume.exe.mui 6.0.6002.24335 19,456 18-Mar-2018 22:57 Not applicable
Winload.exe.mui 6.0.6002.24335 26,624 18-Mar-2018 22:56 Not applicable
Winresume.exe.mui 6.0.6002.24335 19,456 18-Mar-2018 22:55 Not applicable
Winload.exe.mui 6.0.6002.24335 26,624 18-Mar-2018 22:50 Not applicable
Winresume.exe.mui 6.0.6002.24335 19,456 18-Mar-2018 22:48 Not applicable
Winload.exe.mui 6.0.6002.24335 26,624 18-Mar-2018 23:03 Not applicable
Winresume.exe.mui 6.0.6002.24335 19,456 18-Mar-2018 23:01 Not applicable
Winload.exe.mui 6.0.6002.24335 26,624 18-Mar-2018 22:48 Not applicable
Winresume.exe.mui 6.0.6002.24335 19,456 18-Mar-2018 22:46 Not applicable
Winload.exe.mui 6.0.6002.24335 25,600 18-Mar-2018 23:01 Not applicable
Winresume.exe.mui 6.0.6002.24335 19,456 18-Mar-2018 22:59 Not applicable
Winload.exe.mui 6.0.6002.24335 25,600 18-Mar-2018 22:54 Not applicable
Winresume.exe.mui 6.0.6002.24335 19,456 18-Mar-2018 22:52 Not applicable
Winload.exe.mui 6.0.6002.24335 26,624 18-Mar-2018 22:55 Not applicable
Winresume.exe.mui 6.0.6002.24335 19,456 18-Mar-2018 22:53 Not applicable
Winload.exe.mui 6.0.6002.24335 26,624 18-Mar-2018 22:49 Not applicable
Winresume.exe.mui 6.0.6002.24335 19,456 18-Mar-2018 22:47 Not applicable
Winload.exe.mui 6.0.6002.24335 27,136 18-Mar-2018 22:56 Not applicable
Winresume.exe.mui 6.0.6002.24335 19,456 18-Mar-2018 22:54 Not applicable
Winload.exe.mui 6.0.6002.24335 26,624 18-Mar-2018 22:57 Not applicable
Winresume.exe.mui 6.0.6002.24335 19,456 18-Mar-2018 22:55 Not applicable
Winload.exe.mui 6.0.6002.24335 26,624 18-Mar-2018 22:48 Not applicable
Winresume.exe.mui 6.0.6002.24335 19,456 18-Mar-2018 22:46 Not applicable
Winload.exe.mui 6.0.6002.24335 26,624 18-Mar-2018 22:50 Not applicable
Winresume.exe.mui 6.0.6002.24335 19,456 18-Mar-2018 22:48 Not applicable
Winload.exe.mui 6.0.6002.24335 26,624 18-Mar-2018 22:59 Not applicable
Winresume.exe.mui 6.0.6002.24335 19,456 18-Mar-2018 22:56 Not applicable
Winload.exe.mui 6.0.6002.24335 26,112 18-Mar-2018 22:59 Not applicable
Winresume.exe.mui 6.0.6002.24335 19,456 18-Mar-2018 22:57 Not applicable
Winload.exe.mui 6.0.6002.24335 25,088 18-Mar-2018 22:55 Not applicable
Winresume.exe.mui 6.0.6002.24335 19,456 18-Mar-2018 22:53 Not applicable
Winload.exe.mui 6.0.6002.24335 25,088 18-Mar-2018 22:47 Not applicable
Winresume.exe.mui 6.0.6002.24335 19,456 18-Mar-2018 22:46 Not applicable
Winload.exe.mui 6.0.6002.24335 25,088 18-Mar-2018 22:55 Not applicable
Winresume.exe.mui 6.0.6002.24335 19,456 18-Mar-2018 22:53 Not applicable
Winload.exe 6.0.6002.24332 1,016,512 15-Mar-2018 13:07 x86
Winresume.exe 6.0.6002.24259 931,560 11-Dec-2017 21:46 x86
Ci.dll.mui 6.0.6002.24335 10,240 18-Mar-2018 23:00 Not applicable
Ci.dll.mui 6.0.6002.24335 9,728 18-Mar-2018 20:27 Not applicable
Ci.dll.mui 6.0.6002.24335 10,240 18-Mar-2018 23:02 Not applicable
Ci.dll.mui 6.0.6002.24335 10,240 18-Mar-2018 22:53 Not applicable
Ci.dll.mui 6.0.6002.24335 10,752 18-Mar-2018 22:51 Not applicable
Ci.dll.mui 6.0.6002.24335 8,192 18-Mar-2018 23:03 Not applicable
Ci.dll.mui 6.0.6002.24335 9,728 18-Mar-2018 22:52 Not applicable
Ci.dll 6.0.6002.24259 650,984 11-Dec-2017 21:46 x86
Driver.stl Not applicable 4,349 04-Dec-2017 21:36 Not applicable
Csrsrv.dll 6.0.6002.24335 49,664 18-Mar-2018 20:23 x86
Adtschema.dll.mui 6.0.6002.24335 229,376 18-Mar-2018 23:00 Not applicable
Auditpol.exe.mui 6.0.6002.24335 28,672 18-Mar-2018 23:01 Not applicable
Msaudite.dll.mui 6.0.6002.24335 159,744 18-Mar-2018 23:01 Not applicable
Msobjs.dll.mui 6.0.6002.24335 69,632 18-Mar-2018 22:58 Not applicable
Adtschema.dll.mui 6.0.6002.24335 245,760 18-Mar-2018 22:50 Not applicable
Auditpol.exe.mui 6.0.6002.24335 32,768 18-Mar-2018 22:52 Not applicable
Msaudite.dll.mui 6.0.6002.24335 176,128 18-Mar-2018 22:52 Not applicable
Msobjs.dll.mui 6.0.6002.24335 81,920 18-Mar-2018 22:49 Not applicable
Adtschema.dll.mui 6.0.6002.24335 241,664 18-Mar-2018 22:50 Not applicable
Auditpol.exe.mui 6.0.6002.24335 32,768 18-Mar-2018 22:52 Not applicable
Msaudite.dll.mui 6.0.6002.24335 167,936 18-Mar-2018 22:52 Not applicable
Msobjs.dll.mui 6.0.6002.24335 73,728 18-Mar-2018 22:49 Not applicable
Adtschema.dll.mui 6.0.6002.24335 262,144 18-Mar-2018 22:59 Not applicable
Auditpol.exe.mui 6.0.6002.24335 32,768 18-Mar-2018 23:01 Not applicable
Msaudite.dll.mui 6.0.6002.24335 167,936 18-Mar-2018 23:01 Not applicable
Msobjs.dll.mui 6.0.6002.24335 81,920 18-Mar-2018 22:58 Not applicable
Adtschema.dll.mui 6.0.6002.24335 286,720 18-Mar-2018 22:59 Not applicable
Auditpol.exe.mui 6.0.6002.24335 32,768 18-Mar-2018 23:01 Not applicable
Msaudite.dll.mui 6.0.6002.24335 196,608 18-Mar-2018 23:01 Not applicable
Msobjs.dll.mui 6.0.6002.24335 81,920 18-Mar-2018 22:58 Not applicable
Adtschema.dll.mui 6.0.6002.24335 233,472 18-Mar-2018 20:27 Not applicable
Auditpol.exe.mui 6.0.6002.24335 28,672 18-Mar-2018 20:28 Not applicable
Msaudite.dll.mui 6.0.6002.24335 155,648 18-Mar-2018 20:28 Not applicable
Msobjs.dll.mui 6.0.6002.24335 69,632 18-Mar-2018 20:26 Not applicable
Adtschema.dll.mui 6.0.6002.24335 274,432 18-Mar-2018 23:01 Not applicable
Auditpol.exe.mui 6.0.6002.24335 32,768 18-Mar-2018 23:02 Not applicable
Msaudite.dll.mui 6.0.6002.24335 192,512 18-Mar-2018 23:03 Not applicable
Msobjs.dll.mui 6.0.6002.24335 77,824 18-Mar-2018 22:59 Not applicable
Adtschema.dll.mui 6.0.6002.24335 237,568 18-Mar-2018 22:58 Not applicable
Auditpol.exe.mui 6.0.6002.24335 32,768 18-Mar-2018 23:00 Not applicable
Msaudite.dll.mui 6.0.6002.24335 172,032 18-Mar-2018 23:00 Not applicable
Msobjs.dll.mui 6.0.6002.24335 77,824 18-Mar-2018 22:57 Not applicable
Adtschema.dll.mui 6.0.6002.24335 290,816 18-Mar-2018 22:52 Not applicable
Auditpol.exe.mui 6.0.6002.24335 32,768 18-Mar-2018 22:53 Not applicable
Msaudite.dll.mui 6.0.6002.24335 192,512 18-Mar-2018 22:54 Not applicable
Msobjs.dll.mui 6.0.6002.24335 77,824 18-Mar-2018 22:50 Not applicable
Adtschema.dll.mui 6.0.6002.24335 221,184 18-Mar-2018 23:04 Not applicable
Auditpol.exe.mui 6.0.6002.24335 28,672 18-Mar-2018 23:06 Not applicable
Msaudite.dll.mui 6.0.6002.24335 147,456 18-Mar-2018 23:06 Not applicable
Msobjs.dll.mui 6.0.6002.24335 69,632 18-Mar-2018 23:03 Not applicable
Adtschema.dll.mui 6.0.6002.24335 262,144 18-Mar-2018 23:05 Not applicable
Auditpol.exe.mui 6.0.6002.24335 32,768 18-Mar-2018 23:06 Not applicable
Msaudite.dll.mui 6.0.6002.24335 180,224 18-Mar-2018 23:07 Not applicable
Msobjs.dll.mui 6.0.6002.24335 86,016 18-Mar-2018 23:03 Not applicable
Adtschema.dll.mui 6.0.6002.24335 262,144 18-Mar-2018 22:50 Not applicable
Auditpol.exe.mui 6.0.6002.24335 32,768 18-Mar-2018 22:51 Not applicable
Msaudite.dll.mui 6.0.6002.24335 176,128 18-Mar-2018 22:52 Not applicable
Msobjs.dll.mui 6.0.6002.24335 81,920 18-Mar-2018 22:49 Not applicable
Adtschema.dll.mui 6.0.6002.24335 167,936 18-Mar-2018 23:02 Not applicable
Auditpol.exe.mui 6.0.6002.24335 24,576 18-Mar-2018 23:03 Not applicable
Msaudite.dll.mui 6.0.6002.24335 118,784 18-Mar-2018 23:04 Not applicable
Msobjs.dll.mui 6.0.6002.24335 53,248 18-Mar-2018 23:01 Not applicable
Adtschema.dll.mui 6.0.6002.24335 151,552 18-Mar-2018 22:55 Not applicable
Auditpol.exe.mui 6.0.6002.24335 24,576 18-Mar-2018 22:56 Not applicable
Msaudite.dll.mui 6.0.6002.24335 110,592 18-Mar-2018 22:57 Not applicable
Msobjs.dll.mui 6.0.6002.24335 53,248 18-Mar-2018 22:54 Not applicable
Adtschema.dll.mui 6.0.6002.24335 241,664 18-Mar-2018 22:57 Not applicable
Auditpol.exe.mui 6.0.6002.24335 32,768 18-Mar-2018 22:58 Not applicable
Msaudite.dll.mui 6.0.6002.24335 163,840 18-Mar-2018 22:59 Not applicable
Msobjs.dll.mui 6.0.6002.24335 73,728 18-Mar-2018 22:56 Not applicable
Adtschema.dll.mui 6.0.6002.24335 253,952 18-Mar-2018 22:50 Not applicable
Auditpol.exe.mui 6.0.6002.24335 32,768 18-Mar-2018 22:52 Not applicable
