Notice: This website is an unofficial Microsoft Knowledge Base (hereinafter KB) archive and is intended to provide a reliable access to deleted content from Microsoft KB. All KB articles are owned by Microsoft Corporation. Read full disclaimer for more details.

Quality Rollup for .NET Framework 4.6, 4.6.1, 4.6.2, 4.7 for Windows 7 SP1 and Windows Server 2008 R2 SP1, and .NET Framework 4.6 for Windows Server 2008 SP2 (KB 4041778)


View products that this article applies to.

Notice

This update is included in the Security and Quality Rollup that's dated November 14, 2017. This update was previously released as part of the Preview of Quality Rollup on October 17, 2017.

↑ Back to the top


Introduction

This Quality Rollup for Windows 7 SP1 and Windows Server 2008 R2 SP1 includes cumulative reliability improvements in the .NET Framework 4.6, 4.6.1, 4.6.2, and 4.7. Additionally, this update includes cumulative improvements in .NET Framework 4.6 for Windows Server 2008 SP2. We recommend that you apply this update as part of your regular maintenance routines. Before you install this update, see the Prerequisites and Restart requirement sections.

↑ Back to the top


Important

  • All updates for .NET Framework 4.6, 4.6.1, 4.6.2, and 4.7 require the d3dcompiler_47.dll update to be installed. We recommend that you install the included d3dcompiler_47.dll update before you apply this update. For more information about the d3dcompiler_47.dll update, see KB 4019990 (or for Windows Server 2008 SP2, see KB 4019478).
  • If you install a language pack after you install this update, you must reinstall this update. Therefore, we recommend that you install any language packs that you need before you install this update. For more information, see Add language packs to Windows.

↑ Back to the top


Quality and reliability improvements

Note This update also contains cumulative updates that were released previously starting on October 11, 2016.

Area

Description of the improvements

CLR1

  • Fixes an issue in the JIT in which incorrect code could be generated for C# expressions that involve multiple calls to System.Math functions.

WPF2

  • On touch and stylus-enabled devices, repeated use of popups in WPF applications can cause loss of touch and stylus support.
  • On touch and stylus-enabled devices, WPF applications may throw a NullReferenceException in WispLogic.ProcessInputReport exception.
  • On touch and stylus-enabled devices, WPF applications may sometimes corrupt memory and crash in the GetPenEventMultiple internal function.

1 Common Language Runtime (CLR)
2 Windows Presentation Foundation (WPF)

↑ Back to the top


More information

The following article provides information about supported .NET Framework versions for this Windows version. This includes the month and year of release, update replacement information, and help and support information for the update.

For Windows 7 SP1 and Windows Server 2008 R2 SP1

4049016 November 2017 Security and Quality Rollup for .NET Framework 3.5.1, 4.5.2, 4.6, 4.6.1, 4.6.2 and 4.7 updates for Windows 7 SP1 and Windows Server 2008 R2 SP1 (KB 4049016)

4042076 October 2017 Preview of Quality Rollup for .NET Framework 3.5.1, 4.5.2, 4.6, 4.6.1, 4.6.2 and 4.7 updates for Windows 7 SP1 and Windows Server 2008 R2 SP1 (KB 4042076)

4043766 October 2017 Security and Quality Rollup for .NET Framework 3.5.1, 4.5.2, 4.6, 4.6.1, 4.6.2, and 4.7 for Windows 7 SP1 and Windows Server 2008 R2 SP1 (KB 4043766)

4041083 Security and Quality Rollup for the .NET Framework 3.5.1, 4.5.2, 4.6, 4.6.1, 4.6.2 and 4.7 for Windows 7 SP1 and Windows Server 2008 R2 SP1: September 12, 2017

Windows Server 2008 SP2

4049019 November 2017 Security and Quality Rollup for .NET Framework 2.0 SP2, 4.5.2 and 4.6 updates for Windows Server 2008 SP2 (KB 4049019)

4042201 October 2017 Preview of Quality Rollup for .NET Framework 2.0 SP2, 4.5.2 and 4.6 updates for Windows Server 2008 SP2 (KB 4042201)

4043768 October 2017 Security and Quality Rollup for .NET Framework 2.0 SP2, 4.5.2, and 4.6 updates for Windows Server 2008 SP2 (KB 4043768)

4041086 Security and Quality Rollup for the .NET Framework 2.0 SP2, 4.5.2, and 4.6 for Windows Server 2008 SP2: September 12, 2017

↑ Back to the top


How to get this update

Windows Update

This update is available through Windows Update. When you turn on automatic updating, this update will be downloaded and installed automatically. For more information about how to get security updates automatically, see Windows Update: FAQ.

Microsoft Update Catalog

To get the stand-alone package for this update, go to the ?Microsoft Update Catalog? website.

  • For Windows 7 SP1 or Windows Server 2008 R2 SP1, go here.
  • For Windows Server 2008 SP2, go here.

Windows Software Update Services (WSUS)

On your WSUS server, follow these steps:

  1. Select Start, select Administrative Tools, and then select Microsoft Windows Server Update Services 3.0.
  2. Expand ComputerName, and then select Action.
  3. Select Import Updates.
  4. WSUS opens a browser window in which you may be prompted to install an ActiveX control. You must install the ActiveX control to continue.
  5. After the ActiveX control is installed, you see the Microsoft Update Catalog screen. Type 4049016 for Windows 7 SP1 and Windows Server 2008 R2 SP1 or type 4049019 for Windows Server 2008 SP2 in the Search box, and then select Search.
  6. Locate the .NET Framework packages that match the operating systems, languages, and processors in your environment. Select Add to add them to your basket.
  7. After you select all the packages that you need, select View Basket.
  8. Select Import to import the packages to your WSUS server.
  9. To return to WSUS, select Close after the packages are imported.

The updates are now available for installation through WSUS.

Prerequisites

To apply this update, you must have .NET Framework 4.6, 4.6.1, 4.6.2, or 4.7 installed.

Restart requirement

You must restart the computer after you apply this update if any affected files are being used. We recommend that you exit all .NET Framework-based applications before you apply this update.

Update replacement information

This update does not replace any previous update.

File information

File attributes

The English (United States) version of this update installs files that have the attributes that are listed in the following tables. The dates and the times for these files are listed in Coordinated Universal Time (UTC). The dates and the times for these files on your local computer are displayed in your local time together with your current daylight saving time (DST) bias. Additionally, the dates and the times may change when you perform certain operations on the files.

For all supported x86-based versions of systems

File name File version File size Date Time
Aspnet_perf.dll 4.7.2117.0 42,648 03-Oct-2017 02:59
aspnet_wp.exe 4.7.2117.0 46,176 03-Oct-2017 02:59
clr.dll 4.7.2117.0 7,221,880 03-Oct-2017 02:58
clrjit.dll 4.7.2117.0 522,888 03-Oct-2017 02:58
dfdll.dll 4.7.2117.0 159,872 03-Oct-2017 02:58
GlobalUserInterface.CompositeFont   116,922 03-Oct-2017 02:59
mscordacwks.dll 4.7.2117.0 1,341,080 03-Oct-2017 02:58
mscordbi.dll 4.7.2117.0 1,164,944 03-Oct-2017 02:58
mscoreei.dll 4.7.2117.0 511,632 03-Oct-2017 02:58
mscorlib.dll 4.7.2117.0 5,614,224 03-Oct-2017 02:58
msvcp120_clr0400.dll 12.0.52519.0 485,576 03-Oct-2017 02:59
msvcr120_clr0400.dll 12.0.52519.0 987,840 03-Oct-2017 02:59
VsVersion.dll 14.7.2117.0 19,088 03-Oct-2017 02:58
peverify.dll 4.7.2117.0 188,560 03-Oct-2017 02:59
PresentationCore.dll 4.7.2117.0 3,618,632 03-Oct-2017 02:59
PresentationFramework.dll 4.7.2117.0 6,200,160 03-Oct-2017 02:59
PresentationHost_v0400.dll 4.7.2117.0 197,320 03-Oct-2017 02:59
PresentationHost_v0400.dll.mui 4.7.2117.0 84,696 03-Oct-2017 02:59
PresentationNative_v0400.dll 4.7.2117.0 827,088 03-Oct-2017 02:59
ServiceMonikerSupport.dll 4.7.2117.0 29,376 03-Oct-2017 02:59
SMDiagnostics.dll 4.7.2117.0 72,488 03-Oct-2017 02:59
SOS.dll 4.7.2117.0 743,544 03-Oct-2017 02:58
System.Activities.dll 4.7.2117.0 1,532,600 03-Oct-2017 02:59
System.ComponentModel.DataAnnotations.dll 4.7.2117.0 124,480 03-Oct-2017 02:58
System.Core.dll 4.7.2117.0 1,381,528 03-Oct-2017 02:58
System.Data.Entity.dll 4.7.2117.0 4,034,232 03-Oct-2017 02:58
System.IdentityModel.dll 4.7.2117.0 1,088,720 03-Oct-2017 02:59
System.IdentityModel.Services.dll 4.7.2117.0 198,368 03-Oct-2017 02:59
System.Runtime.Serialization.dll 4.7.2117.0 1,052,928 03-Oct-2017 02:59
System.ServiceModel.Channels.dll 4.7.2117.0 157,920 03-Oct-2017 02:59
System.ServiceModel.Discovery.dll 4.7.2117.0 308,448 03-Oct-2017 02:59
System.ServiceModel.dll 4.7.2117.0 6,311,112 03-Oct-2017 02:59
System.ServiceModel.Internals.dll 4.7.2117.0 254,208 03-Oct-2017 02:59
System.ServiceModel.Routing.dll 4.7.2117.0 130,776 03-Oct-2017 02:59
System.ServiceModel.WasHosting.dll 4.7.2117.0 39,656 03-Oct-2017 02:59
System.Web.ApplicationServices.dll 4.7.2117.0 70,920 03-Oct-2017 02:58
System.Web.Extensions.dll 4.7.2117.0 1,849,552 03-Oct-2017 02:59
System.Workflow.Activities.dll 4.7.2117.0 1,051,352 03-Oct-2017 02:59
System.Workflow.ComponentModel.dll 4.7.2117.0 1,541,864 03-Oct-2017 02:59
System.Workflow.Runtime.dll 4.7.2117.0 499,400 03-Oct-2017 02:59
System.Runtime.Caching.dll 4.7.2117.0 109,928 03-Oct-2017 02:59
System.Data.dll 4.7.2117.0 3,391,128 03-Oct-2017 02:58
System.Data.SqlXml.dll 4.7.2117.0 734,400 03-Oct-2017 02:58
System.Deployment.dll 4.7.2117.0 845,496 03-Oct-2017 02:58
System.DirectoryServices.Protocols.dll 4.7.2117.0 200,616 03-Oct-2017 02:58
System.dll 4.7.2117.0 3,525,376 03-Oct-2017 02:58
System.Drawing.dll 4.7.2117.0 599,344 03-Oct-2017 02:58
System.Management.dll 4.7.2117.0 415,416 03-Oct-2017 02:58
System.Runtime.Remoting.dll 4.7.2117.0 346,464 03-Oct-2017 02:59
System.Security.dll 4.7.2117.0 316,592 03-Oct-2017 02:58
System.Transactions.dll 4.7.2117.0 306,496 03-Oct-2017 02:59
System.Web.dll 4.7.2117.0 5,405,848 03-Oct-2017 02:59
System.Windows.Controls.Ribbon.dll 4.7.2117.0 742,792 03-Oct-2017 02:59
System.Windows.Forms.dll 4.7.2117.0 5,181,648 03-Oct-2017 02:58
System.Xaml.dll 4.7.2117.0 641,168 03-Oct-2017 02:59
System.Xml.dll 4.7.2117.0 2,666,640 03-Oct-2017 02:58
webengine.dll 4.7.2117.0 24,720 03-Oct-2017 02:59
webengine4.dll 4.7.2117.0 550,040 03-Oct-2017 02:59
WindowsBase.dll 4.7.2117.0 1,283,896 03-Oct-2017 02:59
WMINet_Utils.dll 4.7.2117.0 136,344 03-Oct-2017 02:58
WorkflowServiceHostPerformanceCounters.dll 4.7.2117.0 88,464 03-Oct-2017 02:59
WPFFontCache_v0400.exe.mui 4.7.2117.0 19,144 03-Oct-2017 02:59
WPFFontCache_v0400.exe 4.7.2117.0 25,696 03-Oct-2017 02:59
wpfgfx_v0400.dll 4.7.2117.0 1,344,672 03-Oct-2017 02:59
Placeholder.dll 4.7.2117.0 24,728 03-Oct-2017 02:59
PenIMC2_v0400.dll 4.7.2117.0 82,080 03-Oct-2017 02:59

For all supported x64-based versions of systems

File name File version File size Date Time
Aspnet_perf.dll 4.7.2117.0 46,232 03-Oct-2017 03:09
Aspnet_perf.dll 4.7.2117.0 42,648 03-Oct-2017 02:59
aspnet_wp.exe 4.7.2117.0 50,784 03-Oct-2017 03:09
aspnet_wp.exe 4.7.2117.0 46,176 03-Oct-2017 02:59
clr.dll 4.7.2117.0 10,326,136 03-Oct-2017 03:09
clr.dll 4.7.2117.0 7,221,880 03-Oct-2017 02:58
clrjit.dll 4.7.2117.0 1,128,584 03-Oct-2017 03:09
clrjit.dll 4.7.2117.0 522,888 03-Oct-2017 02:58
compatjit.dll 4.7.2117.0 1,259,664 03-Oct-2017 03:09
dfdll.dll 4.7.2117.0 191,616 03-Oct-2017 03:09
dfdll.dll 4.7.2117.0 159,872 03-Oct-2017 02:58
GlobalUserInterface.CompositeFont   116,922 03-Oct-2017 02:59
mscordacwks.dll 4.7.2117.0 1,838,232 03-Oct-2017 03:09
mscordacwks.dll 4.7.2117.0 1,341,080 03-Oct-2017 02:58
mscordbi.dll 4.7.2117.0 1,618,576 03-Oct-2017 03:09
mscordbi.dll 4.7.2117.0 1,164,944 03-Oct-2017 02:58
mscoreei.dll 4.7.2117.0 636,048 03-Oct-2017 03:09
mscoreei.dll 4.7.2117.0 511,632 03-Oct-2017 02:58
mscorlib.dll 4.7.2117.0 5,401,736 03-Oct-2017 03:09
mscorlib.dll 4.7.2117.0 5,614,224 03-Oct-2017 02:58
msvcp120_clr0400.dll 12.0.52519.0 690,008 03-Oct-2017 03:10
msvcp120_clr0400.dll 12.0.52519.0 485,576 03-Oct-2017 02:59
msvcr120_clr0400.dll 12.0.52519.0 993,632 03-Oct-2017 03:10
msvcr120_clr0400.dll 12.0.52519.0 987,840 03-Oct-2017 02:59
VsVersion.dll 14.7.2117.0 19,088 03-Oct-2017 03:09
VsVersion.dll 14.7.2117.0 19,088 03-Oct-2017 02:58
peverify.dll 4.7.2117.0 260,240 03-Oct-2017 03:10
peverify.dll 4.7.2117.0 188,560 03-Oct-2017 02:59
PresentationCore.dll 4.7.2117.0 3,592,880 03-Oct-2017 03:09
PresentationCore.dll 4.7.2117.0 3,618,632 03-Oct-2017 02:59
PresentationFramework.dll 4.7.2117.0 6,200,160 03-Oct-2017 02:59
PresentationHost_v0400.dll 4.7.2117.0 256,712 03-Oct-2017 03:09
PresentationHost_v0400.dll.mui 4.7.2117.0 84,696 03-Oct-2017 03:09
PresentationHost_v0400.dll 4.7.2117.0 197,320 03-Oct-2017 02:59
PresentationHost_v0400.dll.mui 4.7.2117.0 84,696 03-Oct-2017 02:59
PresentationNative_v0400.dll 4.7.2117.0 1,109,712 03-Oct-2017 03:09
PresentationNative_v0400.dll 4.7.2117.0 827,088 03-Oct-2017 02:59
ServiceMonikerSupport.dll 4.7.2117.0 31,424 03-Oct-2017 03:10
ServiceMonikerSupport.dll 4.7.2117.0 29,376 03-Oct-2017 02:59
SMDiagnostics.dll 4.7.2117.0 72,488 03-Oct-2017 02:59
SOS.dll 4.7.2117.0 872,056 03-Oct-2017 03:09
SOS.dll 4.7.2117.0 743,544 03-Oct-2017 02:58
System.Activities.dll 4.7.2117.0 1,532,600 03-Oct-2017 02:59
System.ComponentModel.DataAnnotations.dll 4.7.2117.0 124,480 03-Oct-2017 02:58
System.Core.dll 4.7.2117.0 1,381,528 03-Oct-2017 02:58
System.Data.Entity.dll 4.7.2117.0 4,034,232 03-Oct-2017 02:58
System.IdentityModel.dll 4.7.2117.0 1,088,720 03-Oct-2017 02:59
System.IdentityModel.Services.dll 4.7.2117.0 198,368 03-Oct-2017 02:59
System.Runtime.Serialization.dll 4.7.2117.0 1,052,928 03-Oct-2017 02:59
System.ServiceModel.Channels.dll 4.7.2117.0 157,920 03-Oct-2017 02:59
System.ServiceModel.Discovery.dll 4.7.2117.0 308,448 03-Oct-2017 02:59
System.ServiceModel.dll 4.7.2117.0 6,311,112 03-Oct-2017 02:59
System.ServiceModel.Internals.dll 4.7.2117.0 254,208 03-Oct-2017 02:59
System.ServiceModel.Routing.dll 4.7.2117.0 130,776 03-Oct-2017 02:59
System.ServiceModel.WasHosting.dll 4.7.2117.0 39,656 03-Oct-2017 02:59
System.Web.ApplicationServices.dll 4.7.2117.0 70,920 03-Oct-2017 02:58
System.Web.Extensions.dll 4.7.2117.0 1,849,552 03-Oct-2017 02:59
System.Workflow.Activities.dll 4.7.2117.0 1,051,352 03-Oct-2017 02:59
System.Workflow.ComponentModel.dll 4.7.2117.0 1,541,864 03-Oct-2017 02:59
System.Workflow.Runtime.dll 4.7.2117.0 499,400 03-Oct-2017 02:59
System.Runtime.Caching.dll 4.7.2117.0 109,928 03-Oct-2017 02:59
System.Data.dll 4.7.2117.0 3,455,128 03-Oct-2017 03:09
System.Data.dll 4.7.2117.0 3,391,128 03-Oct-2017 02:58
System.Data.SqlXml.dll 4.7.2117.0 734,400 03-Oct-2017 02:58
System.Deployment.dll 4.7.2117.0 845,496 03-Oct-2017 02:58
System.DirectoryServices.Protocols.dll 4.7.2117.0 200,616 03-Oct-2017 02:58
System.dll 4.7.2117.0 3,525,376 03-Oct-2017 02:58
System.Drawing.dll 4.7.2117.0 599,344 03-Oct-2017 02:58
System.Management.dll 4.7.2117.0 415,416 03-Oct-2017 02:58
System.Runtime.Remoting.dll 4.7.2117.0 346,464 03-Oct-2017 02:59
System.Security.dll 4.7.2117.0 316,592 03-Oct-2017 02:58
System.Transactions.dll 4.7.2117.0 310,968 03-Oct-2017 03:09
System.Transactions.dll 4.7.2117.0 306,496 03-Oct-2017 02:59
System.Web.dll 4.7.2117.0 5,388,952 03-Oct-2017 03:09
System.Web.dll 4.7.2117.0 5,405,848 03-Oct-2017 02:59
System.Windows.Controls.Ribbon.dll 4.7.2117.0 742,792 03-Oct-2017 02:59
System.Windows.Forms.dll 4.7.2117.0 5,181,648 03-Oct-2017 02:58
System.Xaml.dll 4.7.2117.0 641,168 03-Oct-2017 02:59
System.XML.dll 4.7.2117.0 2,666,640 03-Oct-2017 02:58
webengine.dll 4.7.2117.0 26,256 03-Oct-2017 03:09
webengine.dll 4.7.2117.0 24,720 03-Oct-2017 02:59
webengine4.dll 4.7.2117.0 667,800 03-Oct-2017 03:09
webengine4.dll 4.7.2117.0 550,040 03-Oct-2017 02:59
WindowsBase.dll 4.7.2117.0 1,283,896 03-Oct-2017 02:59
WMINet_Utils.dll 4.7.2117.0 188,064 03-Oct-2017 03:09
WMINet_Utils.dll 4.7.2117.0 136,344 03-Oct-2017 02:58
WorkflowServiceHostPerformanceCounters.dll 4.7.2117.0 100,240 03-Oct-2017 03:09
WorkflowServiceHostPerformanceCounters.dll 4.7.2117.0 88,464 03-Oct-2017 02:59
WPFFontCache_v0400.exe.mui 4.7.2117.0 19,144 03-Oct-2017 05:09
WPFFontCache_v0400.exe.mui 4.7.2117.0 19,144 03-Oct-2017 02:59
WPFFontCache_v0400.exe 4.7.2117.0 26,720 03-Oct-2017 05:09
WPFFontCache_v0400.exe 4.7.2117.0 25,696 03-Oct-2017 02:59
wpfgfx_v0400.dll 4.7.2117.0 1,765,024 03-Oct-2017 03:09
wpfgfx_v0400.dll 4.7.2117.0 1,344,672 03-Oct-2017 02:59
Placeholder.dll 4.7.2117.0 25,752 03-Oct-2017 03:09
Placeholder.dll 4.7.2117.0 24,728 03-Oct-2017 02:59
PenIMC2_v0400.dll 4.7.2117.0 98,976 03-Oct-2017 03:09
PenIMC2_v0400.dll 4.7.2117.0 82,080 03-Oct-2017 02:59

↑ Back to the top


How to obtain help and support for this update

↑ Back to the top


Applies to

This article applies to the following:

 

  • Microsoft .NET Framework 4.6, 4.6.1, 4.6.2, and 4.7 when used with:
    • Windows Server 2008 R2 SP1
    • Windows 7 SP1
  • Microsoft .NET Framework 4.6 when used with:
    • Windows Server 2008 SP2

↑ Back to the top


Keywords: kbsurveynew, kbqfe, kbfix, ATDownload, kbbug, kbexpertiseinter

↑ Back to the top

Article Info
Article ID : 4041778
Revision : 24
Created on : 11/13/2017
Published on : 11/14/2017
Exists online : False
Views : 451