Notice: This website is an unofficial Microsoft Knowledge Base (hereinafter KB) archive and is intended to provide a
reliable access to deleted content from Microsoft KB. All KB articles are owned by Microsoft Corporation.
Read full disclaimer for more details.
- Home
- January 12, 2016, update for Project 2013 (KB3114510)
January 12, 2016, update for Project 2013 (KB3114510)
View products that this article applies to.
This article describes update KB3114510 for Microsoft Project 2013, which was released on January 12, 2016. This update has a
prerequisite.
Be aware that the update in Download Center applies to the Microsoft Installer (.msi)-based edition of Office 2013. It doesn't apply to the Office 2013 Click-to-Run editions, such as Microsoft Office 365 Home. (
How to determine?)
↑ Back to the top
Fixes the following issues:
- When you save a password protected file by using the Save As function in Project 2013, the file may become corrupted and then can't be opened.
- When you try to save a project to the Project 2007 format in Project 2013, Project 2013 crashes. This issue occurs if the project has a table defined, and the Lock first column option is enabled in the table and the locked column has a title associated with it.
- When you use Project 2013 with certain Windows region date and time formats (for example, Spanish (Mexico)), baseline bars aren't displayed in the Gantt chart.
- When you scroll horizontally across the timescale in a Gantt type view, the nonworking time shading might not be displayed correctly. This issue occurs if you have chosen to display the shading in front of the bars.
- When you try to import an XML file in Project 2013, nothing is imported and no error message is displayed. This issue occurs if the namespace tag is different from the following default one:
<Project xmlns="http://schemas.microsoft.com/project">
This issue occurs after you install September 8, 2015, update for Project 2013 (KB3085510).
- When you import data from an Excel workbook in Project 2013, text data that is mapped into text type fields is truncated to 128 characters. For example, a task name is truncated.
↑ Back to the top
To determine whether your Office installation is Click-to-Run or MSI-based, follow these steps:
- Start Project 2013.
- On the File menu, select Account.
- For Office 2013 Click-to-Run installations, an Update Options item is displayed. For MSI-based installations, the Update Options item isn't displayed.
Office 2013 Click-to-Run installation | MSI-based Office 2013 |
---|
| |
How to uninstall this update
Windows 10- Go to Start, enter View Installed Updates in the Search Windows box, and then press Enter.
- In the list of updates, locate and then select update KB3114510, and then select Uninstall.
Windows 8 and Windows 8.1- Swipe in from the right edge of the screen, and then tap Search. If you're using a mouse, point to the lower-right corner of the screen, and then select Search.
- Enter windows update, select Windows Update, and then select Installed Updates.
- In the list of updates, locate and then select update KB3114510, and then select Uninstall.
Windows 7- Go to Start, enter Run, and then select Run.
- Enter Appwiz.cpl, and then select OK.
- Select View installed updates.
- In the list of updates, locate and then select update KB3114510, and then select Uninstall.
↑ Back to the top
The global version of this update has the file attributes (or later file attributes) that are listed in the following table. The dates and times for these files are listed in Coordinated Universal Time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the Time Zone tab in the Date and Time item in Control Panel.
x64
project-x-none.msp file information
File identifier | File name | File version | File size | Date | Time |
---|
Nameext.dll.x64 | Nameext.dll | 15.0.4543.1000 | 367,296 | 08-Dec-2015 | 22:44 |
Nameext.dll.x86 | Nameext.dll | 15.0.4543.1000 | 317,632 | 08-Dec-2015 | 22:47 |
Pjintl.dll_1025 | Pjintl.dll_1025 | 15.0.4787.1000 | 4,315,848 | 09-Dec-2015 | 21:17 |
Pjintl.dll_1028 | Pjintl.dll | 15.0.4787.1000 | 3,564,232 | 09-Dec-2015 | 21:18 |
Pjintl.dll_1029 | Pjintl.dll_1029 | 15.0.4787.1000 | 4,453,064 | 09-Dec-2015 | 21:18 |
Pjintl.dll_1030 | Pjintl.dll_1030 | 15.0.4787.1000 | 4,485,320 | 09-Dec-2015 | 21:18 |
Pjintl.dll_1031 | Pjintl.dll_1031 | 15.0.4787.1000 | 4,669,640 | 09-Dec-2015 | 21:17 |
Pjintl.dll_1032 | Pjintl.dll_1032 | 15.0.4787.1000 | 4,735,688 | 09-Dec-2015 | 21:18 |
Pjintl.dll_1033 | Pjintl.dll | 15.0.4751.1000 | 4,385,480 | 08-Dec-2015 | 22:44 |
Pjintl.dll_1035 | Pjintl.dll_1035 | 15.0.4787.1000 | 4,458,696 | 09-Dec-2015 | 21:18 |
Pjintl.dll_1036 | Pjintl.dll_1036 | 15.0.4787.1000 | 4,655,816 | 09-Dec-2015 | 21:18 |
Pjintl.dll_1037 | Pjintl.dll_1037 | 15.0.4787.1000 | 4,167,368 | 09-Dec-2015 | 21:18 |
Pjintl.dll_1038 | Pjintl.dll_1038 | 15.0.4787.1000 | 4,522,184 | 09-Dec-2015 | 21:18 |
Pjintl.dll_1040 | Pjintl.dll_1040 | 15.0.4787.1000 | 4,616,392 | 09-Dec-2015 | 21:18 |
Pjintl.dll_1041 | Pjintl.dll_1041 | 15.0.4787.1000 | 3,830,984 | 09-Dec-2015 | 21:17 |
Pjintl.dll_1042 | Pjintl.dll_1042 | 15.0.4787.1000 | 3,808,456 | 09-Dec-2015 | 21:18 |
Pjintl.dll_1043 | Pjintl.dll_1043 | 15.0.4787.1000 | 4,577,480 | 09-Dec-2015 | 21:18 |
Pjintl.dll_1044 | Pjintl.dll_1044 | 15.0.4787.1000 | 4,453,576 | 09-Dec-2015 | 21:18 |
Pjintl.dll_1045 | Pjintl.dll_1045 | 15.0.4787.1000 | 4,581,064 | 09-Dec-2015 | 21:18 |
Pjintl.dll_1046 | Pjintl.dll_1046 | 15.0.4787.1000 | 4,545,736 | 09-Dec-2015 | 21:18 |
Pjintl.dll_1048 | Pjintl.dll_1048 | 15.0.4787.1000 | 4,572,872 | 09-Dec-2015 | 21:18 |
Pjintl.dll_1049 | Pjintl.dll_1049 | 15.0.4787.1000 | 4,548,296 | 09-Dec-2015 | 21:18 |
Pjintl.dll_1051 | Pjintl.dll_1051 | 15.0.4787.1000 | 4,489,928 | 09-Dec-2015 | 21:18 |
Pjintl.dll_1053 | Pjintl.dll_1053 | 15.0.4787.1000 | 4,458,696 | 09-Dec-2015 | 21:18 |
Pjintl.dll_1055 | Pjintl.dll_1055 | 15.0.4787.1000 | 4,391,112 | 09-Dec-2015 | 21:18 |
Pjintl.dll_1058 | Pjintl.dll_1058 | 15.0.4787.1000 | 4,522,184 | 09-Dec-2015 | 21:18 |
Pjintl.dll_1060 | Pjintl.dll_1060 | 15.0.4787.1000 | 4,485,320 | 09-Dec-2015 | 21:18 |
Pjintl.dll_2052 | Pjintl.dll_2052 | 15.0.4787.1000 | 3,550,408 | 09-Dec-2015 | 21:18 |
Pjintl.dll_2070 | Pjintl.dll_2070 | 15.0.4787.1000 | 4,545,736 | 09-Dec-2015 | 21:18 |
Pjintl.dll_3082 | Pjintl.dll_3082 | 15.0.4787.1000 | 4,590,792 | 09-Dec-2015 | 21:18 |
Winproj.exe | Winproj.exe | 15.0.4787.1000 | 30,240,424 | 08-Dec-2015 | 22:44 |
Winproj.man | Winproj.exe.manifest | Not applicable | 3,621 | 08-Dec-2015 | 22:44 |
Winproj.veman.xml | Winproj.veman.xml | Not applicable | 342 | 08-Dec-2015 | 22:44 |
x86
project-x-none.msp file information
File identifier | File name | File version | File size | Date | Time |
---|
Nameext.dll.x64 | Nameext.dll | 15.0.4543.1000 | 367,296 | 08-Dec-2015 | 22:47 |
Nameext.dll.x86 | Nameext.dll | 15.0.4543.1000 | 317,632 | 08-Dec-2015 | 22:44 |
Pjintl.dll_1025 | Pjintl.dll_1025 | 15.0.4787.1000 | 4,308,680 | 09-Dec-2015 | 21:03 |
Pjintl.dll_1028 | Pjintl.dll | 15.0.4787.1000 | 3,557,064 | 09-Dec-2015 | 21:04 |
Pjintl.dll_1029 | Pjintl.dll_1029 | 15.0.4787.1000 | 4,445,896 | 09-Dec-2015 | 21:03 |
Pjintl.dll_1030 | Pjintl.dll_1030 | 15.0.4787.1000 | 4,478,152 | 09-Dec-2015 | 21:03 |
Pjintl.dll_1031 | Pjintl.dll_1031 | 15.0.4787.1000 | 4,662,472 | 09-Dec-2015 | 21:03 |
Pjintl.dll_1032 | Pjintl.dll_1032 | 15.0.4787.1000 | 4,728,520 | 09-Dec-2015 | 21:03 |
Pjintl.dll_1033 | Pjintl.dll | 15.0.4751.1000 | 4,378,312 | 08-Dec-2015 | 22:44 |
Pjintl.dll_1035 | Pjintl.dll_1035 | 15.0.4787.1000 | 4,451,528 | 09-Dec-2015 | 21:04 |
Pjintl.dll_1036 | Pjintl.dll_1036 | 15.0.4787.1000 | 4,648,648 | 09-Dec-2015 | 21:04 |
Pjintl.dll_1037 | Pjintl.dll_1037 | 15.0.4787.1000 | 4,160,200 | 09-Dec-2015 | 21:04 |
Pjintl.dll_1038 | Pjintl.dll_1038 | 15.0.4787.1000 | 4,515,016 | 09-Dec-2015 | 21:04 |
Pjintl.dll_1040 | Pjintl.dll_1040 | 15.0.4787.1000 | 4,609,224 | 09-Dec-2015 | 21:04 |
Pjintl.dll_1041 | Pjintl.dll_1041 | 15.0.4787.1000 | 3,823,816 | 09-Dec-2015 | 21:03 |
Pjintl.dll_1042 | Pjintl.dll_1042 | 15.0.4787.1000 | 3,801,288 | 09-Dec-2015 | 21:04 |
Pjintl.dll_1043 | Pjintl.dll_1043 | 15.0.4787.1000 | 4,570,312 | 09-Dec-2015 | 21:04 |
Pjintl.dll_1044 | Pjintl.dll_1044 | 15.0.4787.1000 | 4,446,408 | 09-Dec-2015 | 21:04 |
Pjintl.dll_1045 | Pjintl.dll_1045 | 15.0.4787.1000 | 4,573,896 | 09-Dec-2015 | 21:04 |
Pjintl.dll_1046 | Pjintl.dll_1046 | 15.0.4787.1000 | 4,538,568 | 09-Dec-2015 | 21:04 |
Pjintl.dll_1048 | Pjintl.dll_1048 | 15.0.4787.1000 | 4,565,704 | 09-Dec-2015 | 21:04 |
Pjintl.dll_1049 | Pjintl.dll_1049 | 15.0.4787.1000 | 4,541,128 | 09-Dec-2015 | 21:04 |
Pjintl.dll_1051 | Pjintl.dll_1051 | 15.0.4787.1000 | 4,482,760 | 09-Dec-2015 | 21:04 |
Pjintl.dll_1053 | Pjintl.dll_1053 | 15.0.4787.1000 | 4,451,528 | 09-Dec-2015 | 21:04 |
Pjintl.dll_1055 | Pjintl.dll_1055 | 15.0.4787.1000 | 4,383,944 | 09-Dec-2015 | 21:04 |
Pjintl.dll_1058 | Pjintl.dll_1058 | 15.0.4787.1000 | 4,515,016 | 09-Dec-2015 | 21:04 |
Pjintl.dll_1060 | Pjintl.dll_1060 | 15.0.4787.1000 | 4,478,152 | 09-Dec-2015 | 21:04 |
Pjintl.dll_2052 | Pjintl.dll_2052 | 15.0.4787.1000 | 3,543,240 | 09-Dec-2015 | 21:04 |
Pjintl.dll_2070 | Pjintl.dll_2070 | 15.0.4787.1000 | 4,538,568 | 09-Dec-2015 | 21:04 |
Pjintl.dll_3082 | Pjintl.dll_3082 | 15.0.4787.1000 | 4,583,624 | 09-Dec-2015 | 21:04 |
Winproj.exe | Winproj.exe | 15.0.4787.1000 | 23,320,232 | 08-Dec-2015 | 22:44 |
Winproj.man | Winproj.exe.manifest | Not applicable | 3,621 | 08-Dec-2015 | 22:44 |
Winproj.veman.xml | Winproj.veman.xml | Not applicable | 342 | 08-Dec-2015 | 22:44 |
↑ Back to the top
Keywords: kb, kbsurveynew, atdownload, kbexpertisebeginner
↑ Back to the top