Installation information
To obtain the update, go to one of the following Microsoft websites, depending on whether you are a partner or a customer.
PartnerCustomerIf you have customizations for one or more of the methods or the tables that are affected by this hotfix, you must follow these steps: - Review the changes that are documented in the .xpo file.
- Apply these changes in a test environment before you apply the hotfix in a production environment.
For more information about how to install this hotfix, click the following article number to view the article in the Microsoft Knowledge Base: 893082 How to install a Microsoft Dynamics AX hotfix
Prerequisites
You must have
Microsoft Dynamics AX 2009 Service Pack 1 with the Eastern Europe GLS layer and hotfix rollup 8 (RU8) installed, Microsoft Dynamics AX 2012 R2, or Microsoft Dynamics AX 2012 R3 installed to apply this hotfix.
Restart requirement
You must restart the Application Object Server (AOS) service after you apply the hotfix.
File information
The global version of this hotfix has the file attributes (or later file attributes) that are listed in the following table. The dates and times for these files are listed in Coordinated Universal Time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the Time Zone tab in the Date and Time item in Control Panel.Microsoft Dynamics AX 2012 R2
File name | File version | File size | Date | Time | Platform |
---|
Aximpactanalysis.exe | Not Applicable | 62,144 | 07-May-2014 | 23:56 | x86 |
Axupdate.exe | Not Applicable | 61,616 | 07-May-2014 | 23:56 | x86 |
Dynamicsax2012r2-kb2858835-foundation.axmodel | 6.2.1000.3670 | 50,416 | 07-May-2014 | 23:56 | Not Applicable |
Dynamicsax2012r2-kb2909140-foundation.axmodel | 6.2.1000.4748 | 17,136 | 07-May-2014 | 23:56 | Not Applicable |
Dynamicsax2012r2-kb3027773-fpplabels.axmodel | 6.2.1000.9748 | 19,688 | 14-Jan-2015 | 22:33 | Not Applicable |
Dynamicsax2012r2-kb3027773-rupayroll.axmodel | 6.2.1000.9748 | 86,760 | 14-Jan-2015 | 22:33 | Not Applicable |
Dynamicsax2012r2-kb3027773-syplabels.axmodel | 6.2.1000.9748 | 13,925,096 | 14-Jan-2015 | 22:33 | Not Applicable |
Axsetupsp.exe | 6.2.1000.8459 | 1,886,888 | 09-Jul-2014 | 17:33 | x86 |
Axsetupsplib.dll | 6.2.1000.8459 | 80,048 | 09-Jul-2014 | 17:33 | x86 |
Axsetupui.exe | 6.2.1000.5369 | 211,632 | 07-May-2014 | 23:56 | x86 |
Axutillib.dll | 6.2.120.0 | 929,960 | 14-Jan-2015 | 22:33 | x86 |
Install-dixfservice.ps1 | Not Applicable | 19,298 | 14-Jan-2015 | 22:33 | Not Applicable |
Microsoft.dynamics.servicing.operations.dll | 6.2.1000.3174 | 41,712 | 07-May-2014 | 23:56 | x86 |
Axsetupsp.resources.dll | 6.2.147.8303 | 387,768 | 14-Jan-2015 | 22:33 | x86 |
Axsetupsp.resources.dll | 6.2.147.8303 | 375,480 | 14-Jan-2015 | 22:33 | x86 |
Axsetupsp.resources.dll | 6.2.147.8303 | 375,480 | 14-Jan-2015 | 22:33 | x86 |
Axsetupsp.resources.dll | 6.2.147.8303 | 379,576 | 14-Jan-2015 | 22:33 | x86 |
Axsetupsp.resources.dll | 6.2.147.8303 | 379,576 | 14-Jan-2015 | 22:33 | x86 |
Axsetupsp.resources.dll | 6.2.147.8303 | 371,384 | 14-Jan-2015 | 22:33 | x86 |
Axsetupsp.resources.dll | 6.2.147.8303 | 375,480 | 14-Jan-2015 | 22:33 | x86 |
Axsetupsp.resources.dll | 6.2.147.8303 | 383,672 | 14-Jan-2015 | 22:33 | x86 |
Axsetupsp.resources.dll | 6.2.147.8303 | 395,960 | 14-Jan-2015 | 22:33 | x86 |
Axsetupsp.resources.dll | 6.2.147.8303 | 375,480 | 14-Jan-2015 | 22:33 | x86 |
Axsetupsp.resources.dll | 6.2.147.8303 | 379,576 | 14-Jan-2015 | 22:33 | x86 |
Axsetupsp.resources.dll | 6.2.147.8303 | 387,768 | 14-Jan-2015 | 22:33 | x86 |
Axsetupsp.resources.dll | 6.2.147.8303 | 375,480 | 14-Jan-2015 | 22:33 | x86 |
Axsetupsp.resources.dll | 6.2.147.8303 | 375,480 | 14-Jan-2015 | 22:33 | x86 |
Axsetupsp.resources.dll | 6.2.147.8303 | 375,480 | 14-Jan-2015 | 22:33 | x86 |
Axsetupsp.resources.dll | 6.2.147.8303 | 379,576 | 14-Jan-2015 | 22:33 | x86 |
Axsetupsp.resources.dll | 6.2.147.8303 | 379,576 | 14-Jan-2015 | 22:33 | x86 |
Axsetupsp.resources.dll | 6.2.147.8303 | 379,576 | 14-Jan-2015 | 22:33 | x86 |
Axsetupsp.resources.dll | 6.2.147.8303 | 395,960 | 14-Jan-2015 | 22:33 | x86 |
Axsetupsp.resources.dll | 6.2.147.8303 | 375,480 | 14-Jan-2015 | 22:33 | x86 |
Axsetupsp.resources.dll | 6.2.147.8303 | 416,440 | 14-Jan-2015 | 22:33 | x86 |
Axsetupsp.resources.dll | 6.2.147.8303 | 371,384 | 14-Jan-2015 | 22:33 | x86 |
Microsoft Dynamics AX 2009 SP1
File name | File version | File size | Date | Time | Platform |
---|
Axsl2.aod | Not Applicable | 47,199,431 | 13-Jan-2015 | 14:06 | Not Applicable |
Axhrpen-us.ald | Not Applicable | 175,077 | 10-Jan-2015 | 14:23 | Not Applicable |
Axhrpru.ald | Not Applicable | 280,325 | 10-Jan-2015 | 14:21 | Not Applicable |
2-ndfl.xlt | Not Applicable | 38,400 | 08-Feb-2011 | 06:59 | Not Applicable |
2-ndfl_2012.xlt | Not Applicable | 43,008 | 13-Feb-2012 | 02:50 | Not Applicable |
2-ndfl_2014.xlt | Not Applicable | 51,200 | 09-Jan-2014 | 06:01 | Not Applicable |
3f.xlt | Not Applicable | 46,080 | 30-Nov-2010 | 00:55 | Not Applicable |
3f_2013.xlt | Not Applicable | 47,104 | 12-Dec-2012 | 06:46 | Not Applicable |
Average quantity report.xlt | Not Applicable | 198,144 | 09-Mar-2010 | 06:17 | Not Applicable |
Calcpaysheet_t49.xlt | Not Applicable | 36,864 | 09-Mar-2010 | 06:17 | Not Applicable |
Civil contract act.dot | Not Applicable | 41,472 | 09-Mar-2010 | 06:17 | Not Applicable |
Civil contract.dot | Not Applicable | 56,320 | 09-Mar-2010 | 06:17 | Not Applicable |
Consolidatedpersonalcard.xlt | Not Applicable | 47,616 | 09-Mar-2010 | 06:17 | Not Applicable |
Emplmonthincome.xlt | Not Applicable | 15,872 | 09-Mar-2010 | 06:17 | Not Applicable |
Emplpensionincome.xlt | Not Applicable | 16,896 | 09-Mar-2010 | 06:17 | Not Applicable |
F4-fss_2012.xlt | Not Applicable | 267,264 | 20-Mar-2012 | 06:08 | Not Applicable |
F4-fss_2013.xlt | Not Applicable | 294,912 | 18-Jun-2014 | 06:40 | Not Applicable |
F4-fss_2014.xlt | Not Applicable | 294,400 | 18-Jun-2014 | 06:43 | Not Applicable |
Forma1 - ndfl.xlt | Not Applicable | 80,896 | 09-Mar-2010 | 06:17 | Not Applicable |
Forma1 - ndfl1 2011.xlt | Not Applicable | 102,912 | 26-Apr-2011 | 08:22 | Not Applicable |
Forma2 - ndfl.xlt | Not Applicable | 49,152 | 23-Apr-2010 | 06:19 | Not Applicable |
Headcountoverwages.xlt | Not Applicable | 75,264 | 12-May-2011 | 06:52 | Not Applicable |
Ndfl_transfered.xlt | Not Applicable | 12,288 | 09-Mar-2010 | 06:17 | Not Applicable |
P4.xlt | Not Applicable | 130,048 | 09-Mar-2010 | 06:17 | Not Applicable |
P4_2011.xlt | Not Applicable | 71,168 | 21-Oct-2010 | 05:02 | Not Applicable |
P4_2013.xlt | Not Applicable | 63,488 | 27-Nov-2012 | 00:03 | Not Applicable |
Payt60.xlt | Not Applicable | 39,424 | 09-Mar-2010 | 06:17 | Not Applicable |
Personalcard.xlt | Not Applicable | 41,984 | 09-Mar-2010 | 06:17 | Not Applicable |
Personalcard_2010.xlt | Not Applicable | 91,648 | 14-Oct-2013 | 09:12 | Not Applicable |
Personal_ account_t54a.xlt | Not Applicable | 26,624 | 09-Mar-2010 | 06:17 | Not Applicable |
Personel_stafflistorder.xlt | Not Applicable | 27,136 | 05-Jun-2013 | 08:50 | Not Applicable |
Personnel_6.dot | Not Applicable | 51,200 | 09-Mar-2010 | 06:17 | Not Applicable |
Personnel_6_2012.xlt | Not Applicable | 39,424 | 16-Feb-2012 | 05:02 | Not Applicable |
Personnel_emplfundsum.dot | Not Applicable | 62,464 | 21-Jan-2011 | 01:45 | Not Applicable |
Personnel_emplfundsum.xlt | Not Applicable | 61,952 | 02-Oct-2013 | 06:48 | Not Applicable |
Personnel_emplfundsum_2013.xlt | Not Applicable | 54,272 | 10-Dec-2012 | 06:44 | Not Applicable |
Personnel_t1.dot | Not Applicable | 52,224 | 09-Mar-2010 | 06:17 | Not Applicable |
Personnel_t10.dot | Not Applicable | 75,264 | 09-Mar-2010 | 06:17 | Not Applicable |
Personnel_t10a.dot | Not Applicable | 65,536 | 09-Mar-2010 | 06:17 | Not Applicable |
Personnel_t11.dot | Not Applicable | 50,176 | 09-Mar-2010 | 06:17 | Not Applicable |
Personnel_t11a.dot | Not Applicable | 38,912 | 09-Mar-2010 | 06:17 | Not Applicable |
Personnel_t13.xlt | Not Applicable | 33,280 | 09-Mar-2010 | 06:17 | Not Applicable |
Personnel_t1a.dot | Not Applicable | 39,424 | 09-Mar-2010 | 06:17 | Not Applicable |
Personnel_t2.dot | Not Applicable | 187,392 | 09-Mar-2010 | 06:17 | Not Applicable |
Personnel_t3.dot | Not Applicable | 51,200 | 09-Mar-2010 | 06:17 | Not Applicable |
Personnel_t4.dot | Not Applicable | 97,280 | 09-Mar-2010 | 06:17 | Not Applicable |
Personnel_t5.dot | Not Applicable | 56,320 | 09-Mar-2010 | 06:17 | Not Applicable |
Personnel_t5a.dot | Not Applicable | 39,424 | 09-Mar-2010 | 06:17 | Not Applicable |
Personnel_t6.dot | Not Applicable | 54,272 | 09-Mar-2010 | 06:17 | Not Applicable |
Personnel_t6a.dot | Not Applicable | 39,936 | 09-Mar-2010 | 06:17 | Not Applicable |
Personnel_t7.dot | Not Applicable | 46,592 | 09-Mar-2010 | 06:17 | Not Applicable |
Personnel_t8.dot | Not Applicable | 49,152 | 09-Mar-2010 | 06:17 | Not Applicable |
Personnel_t8a.dot | Not Applicable | 40,448 | 09-Mar-2010 | 06:17 | Not Applicable |
Personnel_t9.dot | Not Applicable | 46,080 | 09-Mar-2010 | 06:17 | Not Applicable |
Personnel_t9a.dot | Not Applicable | 56,320 | 09-Mar-2010 | 06:17 | Not Applicable |
Postaltransferlist.xlt | Not Applicable | 16,384 | 09-Mar-2010 | 06:17 | Not Applicable |
Rhrmemplreference.dot | Not Applicable | 31,744 | 09-Mar-2010 | 06:17 | Not Applicable |
Rpayvacationdaysbalance.xlt | Not Applicable | 28,672 | 09-Mar-2010 | 06:17 | Not Applicable |
Rsv1_2010.xlt | Not Applicable | 273,408 | 29-Apr-2010 | 00:55 | Not Applicable |
Rsv1_2012.xlt | Not Applicable | 419,840 | 10-Apr-2012 | 07:11 | Not Applicable |
Rsv1_2013.xlt | Not Applicable | 366,592 | 17-Apr-2013 | 09:38 | Not Applicable |
Rsv1_2014.xlt | Not Applicable | 247,808 | 11-Jun-2014 | 08:51 | Not Applicable |
Sicklistprotocol.xlt | Not Applicable | 123,392 | 07-Jun-2013 | 06:29 | Not Applicable |
Socialtaxpensionfund.xlt | Not Applicable | 262,656 | 09-Mar-2010 | 06:17 | Not Applicable |
Socialtaxtotal.xlt | Not Applicable | 774,656 | 09-Mar-2010 | 06:17 | Not Applicable |
Spv-2.xlt | Not Applicable | 46,592 | 08-Sep-2014 | 07:47 | Not Applicable |
Sstpensionfundreturn.xlt | Not Applicable | 261,120 | 09-Mar-2010 | 06:17 | Not Applicable |
Sstreturn.xlt | Not Applicable | 519,168 | 09-Mar-2010 | 06:17 | Not Applicable |
Szv3.dot | Not Applicable | 54,272 | 09-Mar-2010 | 06:17 | Not Applicable |
Szv_4_1.dot | Not Applicable | 74,752 | 09-Mar-2010 | 06:17 | Not Applicable |
Szv_4_2.dot | Not Applicable | 79,872 | 09-Mar-2010 | 06:17 | Not Applicable |
Æåé-1.xlt | Not Applicable | 37,376 | 06-Jul-2010 | 02:50 | Not Applicable |
Æçé-6-1.xlt | Not Applicable | 39,936 | 06-Jul-2010 | 02:50 | Not Applicable |
Æçé-6-2.xlt | Not Applicable | 31,744 | 06-Jul-2010 | 02:50 | Not Applicable |
Æçé-6-3.xlt | Not Applicable | 38,400 | 26-Jul-2011 | 05:40 | Not Applicable |
Æçé-6-4.xlt | Not Applicable | 59,904 | 18-Apr-2013 | 00:49 | Not Applicable |
Çäé-1.xlt | Not Applicable | 42,496 | 06-Jul-2010 | 02:50 | Not Applicable |
Microsoft Dynamics AX 2012 R3
File name | File version | File size | Date | Time | Platform |
---|
Aximpactanalysis.exe | Not Applicable | 62,136 | 31-Oct-2014 | 21:16 | x86 |
Axupdate.exe | Not Applicable | 62,120 | 31-Oct-2014 | 21:16 | x86 |
Dynamicsax2012r3-kb3027773-syplabels.axmodel | 6.3.1000.1284 | 8,628,968 | 13-Jan-2015 | 16:30 | Not Applicable |
Dynamicsax2012r3_cl4551911.axmodel | 6.3.1000.1284 | 12,496 | 13-Jan-2015 | 16:30 | Not Applicable |
Dynamicsax2012r3_cl4551912.axmodel | 6.3.1000.1284 | 69,328 | 13-Jan-2015 | 16:30 | Not Applicable |
Hotfixdependencygraph.dgml | Not Applicable | 645 | 13-Jan-2015 | 16:29 | Not Applicable |
Hotfixinformation.xml | Not Applicable | 8,438 | 13-Jan-2015 | 16:29 | Not Applicable |
Axsetupsp.exe | 6.3.1000.1041 | 2,005,672 | 17-Dec-2014 | 08:14 | x86 |
Axsetupsplib.dll | 6.3.1000.1041 | 93,872 | 17-Dec-2014 | 08:14 | x86 |
Axsetupui.exe | 6.3.1000.1041 | 363,688 | 17-Dec-2014 | 08:14 | x86 |
Axutillib.dll | 6.3.164.564 | 978,608 | 26-Jun-2014 | 13:07 | x86 |
Microsoft.dynamics.servicing.dependencypackage.dll | 6.3.164.3546 | 40,184 | 14-Oct-2014 | 08:50 | x86 |
Microsoft.dynamics.servicing.graphlibrary.dll | 6.3.164.2384 | 45,800 | 12-Aug-2014 | 03:16 | x86 |
Microsoft.dynamics.servicing.operations.dll | 6.3.164.2384 | 44,264 | 12-Aug-2014 | 03:16 | x86 |
Axsetupsp.resources.dll | 6.3.1000.284 | 518,840 | 31-Oct-2014 | 21:16 | x86 |
Axsetupsp.resources.dll | 6.3.1000.284 | 502,456 | 31-Oct-2014 | 21:16 | x86 |
Axsetupsp.resources.dll | 6.3.1000.284 | 498,360 | 31-Oct-2014 | 21:16 | x86 |
Axsetupsp.resources.dll | 6.3.1000.284 | 502,456 | 31-Oct-2014 | 21:16 | x86 |
Axsetupsp.resources.dll | 6.3.1000.284 | 506,552 | 31-Oct-2014 | 21:16 | x86 |
Axsetupsp.resources.dll | 6.3.1000.284 | 494,264 | 31-Oct-2014 | 21:16 | x86 |
Axsetupsp.resources.dll | 6.3.1000.284 | 494,264 | 31-Oct-2014 | 21:16 | x86 |
Axsetupsp.resources.dll | 6.3.1000.284 | 510,648 | 31-Oct-2014 | 21:16 | x86 |
Axsetupsp.resources.dll | 6.3.1000.284 | 506,552 | 31-Oct-2014 | 21:16 | x86 |
Axsetupsp.resources.dll | 6.3.1000.284 | 498,360 | 31-Oct-2014 | 21:16 | x86 |
Axsetupsp.resources.dll | 6.3.1000.284 | 502,456 | 31-Oct-2014 | 21:16 | x86 |
Axsetupsp.resources.dll | 6.3.1000.284 | 518,840 | 31-Oct-2014 | 21:16 | x86 |
Axsetupsp.resources.dll | 6.3.1000.284 | 498,360 | 31-Oct-2014 | 21:16 | x86 |
Axsetupsp.resources.dll | 6.3.1000.284 | 502,456 | 31-Oct-2014 | 21:16 | x86 |
Axsetupsp.resources.dll | 6.3.1000.284 | 494,264 | 31-Oct-2014 | 21:16 | x86 |
Axsetupsp.resources.dll | 6.3.1000.284 | 498,360 | 31-Oct-2014 | 21:16 | x86 |
Axsetupsp.resources.dll | 6.3.1000.284 | 502,456 | 31-Oct-2014 | 21:16 | x86 |
Axsetupsp.resources.dll | 6.3.1000.284 | 502,456 | 31-Oct-2014 | 21:16 | x86 |
Axsetupsp.resources.dll | 6.3.1000.284 | 539,320 | 31-Oct-2014 | 21:16 | x86 |
Axsetupsp.resources.dll | 6.3.1000.284 | 494,264 | 31-Oct-2014 | 21:16 | x86 |
Axsetupsp.resources.dll | 6.3.1000.284 | 567,992 | 31-Oct-2014 | 21:16 | x86 |
Axsetupsp.resources.dll | 6.3.1000.284 | 486,072 | 31-Oct-2014 | 21:16 | x86 |