Important The following Microsoft Knowledge Base (KB) articles redirect you to this article:
- 2788350
- 2790920
- 2792009
Notice: This website is an unofficial Microsoft Knowledge Base (hereinafter KB) archive and is intended to provide a reliable access to deleted content from Microsoft KB. All KB articles are owned by Microsoft Corporation. Read full disclaimer for more details.
View products that this article applies to.
| Version | Product | Milestone | Service branch |
|---|---|---|---|
| 6.2.920 0.16 xxx | Windows 8 and Windows Server 2012 | RTM | GDR |
| 6.2.920 0.20 xxx | Windows 8 and Windows Server 2012 | RTM | LDR |
| File name | File version | File size | Date | Time | Platform |
|---|---|---|---|---|---|
| Aaclient.dll | 6.2.9200.16384 | 269,312 | 26-Jul-2012 | 03:17 | x86 |
| Aaclient.mof | Not applicable | 1,261 | 02-Jun-2012 | 14:30 | Not applicable |
| Actxprxy.dll | 6.2.9200.16438 | 753,664 | 18-Oct-2012 | 02:44 | x86 |
| Actxprxy.dll | 6.2.9200.20569 | 753,664 | 27-Nov-2012 | 04:21 | x86 |
| Arial.ttf | Not applicable | 755,624 | 20-Nov-2012 | 00:07 | Not applicable |
| Arialbd.ttf | Not applicable | 718,264 | 20-Nov-2012 | 00:07 | Not applicable |
| Arialbi.ttf | Not applicable | 533,540 | 02-Jun-2012 | 20:25 | Not applicable |
| Ariali.ttf | Not applicable | 530,880 | 02-Jun-2012 | 20:25 | Not applicable |
| Authui.dll | 6.2.9200.16465 | 2,033,664 | 27-Nov-2012 | 04:19 | x86 |
| Authui.dll | 6.2.9200.20569 | 2,033,664 | 27-Nov-2012 | 04:21 | x86 |
| Authui-ppdlic.xrm-ms | Not applicable | 2,894 | 27-Nov-2012 | 04:37 | Not applicable |
| Bfe.dll | 6.2.9200.16465 | 473,600 | 27-Nov-2012 | 04:19 | x86 |
| Bfe.dll | 6.2.9200.20569 | 473,600 | 27-Nov-2012 | 04:21 | x86 |
| Btampm.sys | 6.2.9200.16465 | 14,848 | 27-Nov-2012 | 03:55 | x86 |
| Btampm.sys | 6.2.9200.20569 | 14,848 | 27-Nov-2012 | 03:57 | x86 |
| Btha2dp.sys | 6.2.9200.16465 | 93,440 | 27-Nov-2012 | 03:53 | Not applicable |
| Btha2dp.sys | 6.2.9200.20569 | 93,440 | 27-Nov-2012 | 03:55 | Not applicable |
| Bthavrcptg.sys | 6.2.9200.16465 | 25,856 | 27-Nov-2012 | 03:54 | Not applicable |
| Bthavrcptg.sys | 6.2.9200.20569 | 25,856 | 27-Nov-2012 | 03:56 | Not applicable |
| Bthhfaud.sys | 6.2.9200.16465 | 24,576 | 27-Nov-2012 | 03:53 | Not applicable |
| Bthhfaud.sys | 6.2.9200.20569 | 24,576 | 27-Nov-2012 | 03:55 | Not applicable |
| Bthhfhid.sys | 6.2.9200.16465 | 22,528 | 27-Nov-2012 | 03:53 | Not applicable |
| Bthhfhid.sys | 6.2.9200.20569 | 22,528 | 27-Nov-2012 | 03:55 | Not applicable |
| Camerasettingsuihost.exe | 6.2.9200.16384 | 26,776 | 26-Jul-2012 | 03:38 | x86 |
| Cour.ttf | Not applicable | 719,840 | 20-Nov-2012 | 00:07 | Not applicable |
| Courbd.ttf | Not applicable | 718,436 | 20-Nov-2012 | 00:07 | Not applicable |
| Courbi.ttf | Not applicable | 523,948 | 02-Jun-2012 | 20:25 | Not applicable |
| Couri.ttf | Not applicable | 615,116 | 02-Jun-2012 | 20:25 | Not applicable |
| Delegatorprovider.dll | 6.2.9200.16384 | 19,456 | 26-Jul-2012 | 03:18 | x86 |
| Dumpsd.sys | 6.2.9200.16465 | 104,168 | 27-Nov-2012 | 04:57 | x86 |
| Dumpsd.sys | 6.2.9200.20569 | 104,168 | 27-Nov-2012 | 05:29 | x86 |
| Ehreplay.dll | 6.2.9200.16465 | 376,320 | 27-Nov-2012 | 04:19 | x86 |
| Ehreplay.dll | 6.2.9200.20569 | 376,320 | 27-Nov-2012 | 04:22 | x86 |
| Fwpuclnt.dll | 6.2.9200.16465 | 245,248 | 27-Nov-2012 | 04:19 | x86 |
| Fwpuclnt.dll | 6.2.9200.20569 | 245,248 | 27-Nov-2012 | 04:22 | x86 |
| Ikeext.dll | 6.2.9200.16465 | 679,936 | 27-Nov-2012 | 04:19 | x86 |
| Ikeext.dll | 6.2.9200.20569 | 679,936 | 27-Nov-2012 | 04:22 | x86 |
| Launchtm.exe | 6.2.9200.16384 | 183,296 | 26-Jul-2012 | 03:20 | x86 |
| Localui.dll | 6.2.9200.16384 | 14,336 | 26-Jul-2012 | 03:18 | x86 |
| Lxclw0.gpd | Not applicable | 41,543 | 06-Jul-2012 | 19:49 | Not applicable |
| Lxclw1.gpd | Not applicable | 40,870 | 06-Jul-2012 | 19:49 | Not applicable |
| Lxclwb.gdl | Not applicable | 13,309 | 06-Jul-2012 | 19:49 | Not applicable |
| Lxclwb.xml | Not applicable | 6,753 | 06-Jul-2012 | 19:49 | Not applicable |
| Lxclwbw.xml | Not applicable | 24,148 | 06-Jul-2012 | 19:49 | Not applicable |
| Lx-pcl-pipelineconfig.xml | Not applicable | 823 | 06-Jul-2012 | 19:49 | Not applicable |
| Lx-pclw0-manifest.ini | Not applicable | 360 | 06-Jul-2012 | 19:49 | Not applicable |
| Lx-pclw1-manifest.ini | Not applicable | 360 | 06-Jul-2012 | 19:49 | Not applicable |
| Lxpjlmw.dll | 0.0.1.0 | 102,400 | 06-Jul-2012 | 19:49 | x86 |
| Mcmde.dll | 12.0.9200.16465 | 895,488 | 27-Nov-2012 | 04:19 | x86 |
| Mcmde.dll | 12.0.9200.20569 | 895,488 | 27-Nov-2012 | 04:22 | x86 |
| Micross.ttf | Not applicable | 547,420 | 20-Nov-2012 | 00:07 | Not applicable |
| Mstsc.exe | 6.2.9200.16465 | 1,048,064 | 27-Nov-2012 | 04:20 | x86 |
| Mstsc.exe | 6.2.9200.20569 | 1,048,064 | 27-Nov-2012 | 04:23 | x86 |
| Mstsc.mof | Not applicable | 1,199 | 02-Jun-2012 | 14:31 | Not applicable |
| Mstscax.dll | 6.2.9200.16465 | 5,088,256 | 27-Nov-2012 | 04:19 | x86 |
| Mstscax.dll | 6.2.9200.20569 | 5,088,256 | 27-Nov-2012 | 04:22 | x86 |
| Mstscax.mof | Not applicable | 2,055 | 02-Jun-2012 | 14:31 | Not applicable |
| Networksecurity-ppdlic.xrm-ms | Not applicable | 2,920 | 27-Nov-2012 | 04:34 | Not applicable |
| Nshwfp.dll | 6.2.9200.16465 | 702,464 | 27-Nov-2012 | 04:20 | x86 |
| Nshwfp.dll | 6.2.9200.20569 | 702,464 | 27-Nov-2012 | 04:22 | x86 |
| Pdc.sys | 6.2.9200.16438 | 58,088 | 18-Oct-2012 | 03:13 | x86 |
| Pdc.sys | 6.2.9200.20569 | 58,088 | 27-Nov-2012 | 04:55 | x86 |
| Pdc-mw.ptxml | Not applicable | 3,997 | 17-Oct-2012 | 22:37 | Not applicable |
| Rdpcorets.dll | 6.2.9200.16465 | 2,799,616 | 27-Nov-2012 | 04:20 | x86 |
| Rdpcorets.dll | 6.2.9200.20569 | 2,799,616 | 27-Nov-2012 | 04:23 | x86 |
| Rdpudd.dll | 6.2.9200.16434 | 214,528 | 12-Oct-2012 | 05:15 | x86 |
| Rdpvideominiport.sys | 6.2.9200.16434 | 23,272 | 12-Oct-2012 | 07:12 | x86 |
| Remote desktop connection.lnk | Not applicable | 1,215 | 25-Jul-2012 | 20:34 | Not applicable |
| Resources.pri | Not applicable | 8,544 | 02-Nov-2012 | 02:29 | Not applicable |
| Rfxvmt.dll | 6.2.9200.16434 | 30,208 | 12-Oct-2012 | 05:40 | x86 |
| Sdbus.sys | 6.2.9200.16465 | 158,952 | 27-Nov-2012 | 04:57 | x86 |
| Sdbus.sys | 6.2.9200.20569 | 158,952 | 27-Nov-2012 | 05:29 | x86 |
| Sppwinob.dll | 6.2.9200.16471 | 330,752 | 04-Dec-2012 | 04:23 | x86 |
| Sppwinob.dll | 6.2.9200.20575 | 330,752 | 04-Dec-2012 | 04:23 | x86 |
| Sppwinob-spp-plugin-manifest-signed.xrm-ms | Not applicable | 4,049 | 04-Dec-2012 | 04:33 | Not applicable |
| Storagewmi.dll | 6.2.9200.16465 | 1,217,536 | 27-Nov-2012 | 04:20 | x86 |
| Storagewmi.dll | 6.2.9200.20569 | 1,217,536 | 27-Nov-2012 | 04:23 | x86 |
| Storagewmi.mof | Not applicable | 162,360 | 23-Jun-2012 | 23:25 | Not applicable |
| Storagewmi_passthru.dll | 6.2.9200.16384 | 17,920 | 26-Jul-2012 | 03:20 | x86 |
| Storagewmi_passthru.mof | Not applicable | 1,898 | 02-Jun-2012 | 14:55 | Not applicable |
| Storagewmi_passthru_uninstall.mof | Not applicable | 1,651 | 02-Jun-2012 | 14:55 | Not applicable |
| Storagewmi_uninstall.mof | Not applicable | 7,472 | 17-Jun-2012 | 15:33 | Not applicable |
| Storewuauth.dll | 6.2.9200.16465 | 146,944 | 27-Nov-2012 | 04:20 | x86 |
| Storewuauth.dll | 6.2.9200.20569 | 146,944 | 27-Nov-2012 | 04:23 | x86 |
| Storport.sys | 6.2.9200.16465 | 302,312 | 27-Nov-2012 | 05:17 | x86 |
| Storport.sys | 6.2.9200.20569 | 302,312 | 27-Nov-2012 | 04:52 | x86 |
| Systemeventsbrokerserver.dll | 6.2.9200.16473 | 117,248 | 06-Dec-2012 | 04:22 | x86 |
| Systemeventsbrokerserver.dll | 6.2.9200.20577 | 117,248 | 06-Dec-2012 | 04:25 | x86 |
| Tahoma.ttf | Not applicable | 597,088 | 20-Nov-2012 | 00:07 | Not applicable |
| Tahomabd.ttf | Not applicable | 541,060 | 20-Nov-2012 | 00:07 | Not applicable |
| Task manager.lnk | Not applicable | 1,120 | 25-Jul-2012 | 20:19 | Not applicable |
| Taskhost.exe | 6.2.9200.16449 | 53,760 | 02-Nov-2012 | 05:22 | x86 |
| Taskhost.exe | 6.2.9200.20569 | 53,760 | 27-Nov-2012 | 04:23 | x86 |
| Taskhostex.exe | 6.2.9200.16449 | 53,760 | 02-Nov-2012 | 05:22 | x86 |
| Taskhostex.exe | 6.2.9200.20569 | 53,760 | 27-Nov-2012 | 04:23 | x86 |
| Taskmgr.exe | 6.2.9200.16465 | 1,027,152 | 27-Nov-2012 | 04:49 | x86 |
| Taskmgr.exe | 6.2.9200.20569 | 1,027,152 | 27-Nov-2012 | 05:14 | x86 |
| Timebrokerserver.dll | 6.2.9200.16473 | 114,176 | 06-Dec-2012 | 04:23 | x86 |
| Timebrokerserver.dll | 6.2.9200.20577 | 114,176 | 06-Dec-2012 | 04:25 | x86 |
| Times.ttf | Not applicable | 814,368 | 20-Nov-2012 | 00:07 | Not applicable |
| Timesbd.ttf | Not applicable | 815,548 | 20-Nov-2012 | 00:07 | Not applicable |
| Timesbi.ttf | Not applicable | 626,864 | 02-Jun-2012 | 20:25 | Not applicable |
| Timesi.ttf | Not applicable | 681,472 | 02-Jun-2012 | 20:25 | Not applicable |
| Tsgqec.dll | 6.2.9200.16384 | 37,376 | 26-Jul-2012 | 03:20 | x86 |
| Twinui.dll | 6.2.9200.16438 | 8,856,576 | 18-Oct-2012 | 02:46 | x86 |
| Twinui.dll | 6.2.9200.20569 | 8,856,576 | 27-Nov-2012 | 04:23 | x86 |
| Twinui-ppdlic.xrm-ms | Not applicable | 2,889 | 18-Oct-2012 | 03:48 | Not applicable |
| Ubpm.dll | 6.2.9200.16449 | 246,784 | 02-Nov-2012 | 05:21 | x86 |
| Ubpm.dll | 6.2.9200.20569 | 246,784 | 27-Nov-2012 | 04:23 | x86 |
| Usbmon.dll | 6.2.9200.16465 | 192,000 | 27-Nov-2012 | 04:20 | x86 |
| Usbmon.dll | 6.2.9200.20569 | 192,000 | 27-Nov-2012 | 04:23 | x86 |
| Userlanguagescpl.dll | 6.2.9200.16465 | 560,128 | 27-Nov-2012 | 04:20 | x86 |
| Userlanguagescpl.dll | 6.2.9200.20569 | 560,128 | 27-Nov-2012 | 04:23 | x86 |
| Vds.exe | 6.2.9200.16465 | 581,120 | 27-Nov-2012 | 04:20 | x86 |
| Vds.exe | 6.2.9200.20569 | 581,120 | 27-Nov-2012 | 04:23 | x86 |
| Vds_ps.dll | 6.2.9200.16414 | 46,592 | 11-Sep-2012 | 04:53 | x86 |
| Vdsldr.exe | 6.2.9200.16414 | 20,480 | 11-Sep-2012 | 04:53 | x86 |
| Vdsutil.dll | 6.2.9200.16414 | 158,720 | 11-Sep-2012 | 04:53 | x86 |
| Vdsutil.dll | 6.2.9200.20569 | 158,720 | 27-Nov-2012 | 04:23 | x86 |
| Webcamui.dll | 6.2.9200.16465 | 798,208 | 27-Nov-2012 | 04:20 | x86 |
| Webcamui.dll | 6.2.9200.20569 | 798,208 | 27-Nov-2012 | 04:23 | x86 |
| Wfplwfs.sys | 6.2.9200.16384 | 38,640 | 26-Jul-2012 | 03:40 | x86 |
| Win32k.ptxml | Not applicable | 4,172 | 11-Oct-2012 | 00:38 | Not applicable |
| Win32k.sys | 6.2.9200.16471 | 3,401,728 | 04-Dec-2012 | 03:56 | x86 |
| Win32k.sys | 6.2.9200.20575 | 3,401,728 | 04-Dec-2012 | 03:56 | x86 |
| Windows store.lnk | Not applicable | 2,028 | 02-Nov-2012 | 00:25 | Not applicable |
| Windows.systemtoast.autoplay.lnk | Not applicable | 1,454 | 17-Oct-2012 | 22:35 | Not applicable |
| Windows.systemtoast.share.lnk | Not applicable | 1,547 | 17-Oct-2012 | 22:35 | Not applicable |
| Windowsupdateclient-core.ptxml | Not applicable | 11,791 | 02-Nov-2012 | 00:43 | Not applicable |
| Winmde.dll | 12.0.9200.16465 | 891,904 | 27-Nov-2012 | 04:20 | x86 |
| Winmde.dll | 12.0.9200.20569 | 891,904 | 27-Nov-2012 | 04:23 | x86 |
| Winstore.ui.winmd | Not applicable | 13,824 | 02-Nov-2012 | 00:43 | Not applicable |
| Winstoreui.dll | 6.2.9200.16465 | 628,224 | 27-Nov-2012 | 04:20 | x86 |
| Winstoreui.dll | 6.2.9200.20569 | 628,224 | 27-Nov-2012 | 04:23 | x86 |
| Winstoreui-ppdlic.xrm-ms | Not applicable | 2,885 | 27-Nov-2012 | 04:31 | Not applicable |
| Wmpmde.dll | 12.0.9200.16465 | 818,176 | 27-Nov-2012 | 04:20 | x86 |
| Wmpmde.dll | 12.0.9200.20569 | 818,176 | 27-Nov-2012 | 04:23 | x86 |
| Wpnapps.dll | 6.2.9200.16465 | 179,200 | 27-Nov-2012 | 04:20 | x86 |
| Wpnapps.dll | 6.2.9200.20569 | 179,200 | 27-Nov-2012 | 04:23 | x86 |
| Wsdmon.dll | 6.2.9200.16465 | 215,040 | 27-Nov-2012 | 04:20 | x86 |
| Wsdmon.dll | 6.2.9200.20569 | 215,040 | 27-Nov-2012 | 04:23 | x86 |
| Wuaext.dll | 7.8.9200.16449 | 15,872 | 02-Nov-2012 | 05:21 | x86 |
| Wuaext.dll | 7.8.9200.20569 | 15,872 | 27-Nov-2012 | 04:23 | x86 |
| Wuapi.dll | 7.8.9200.16449 | 621,056 | 02-Nov-2012 | 05:21 | x86 |
| Wuapi.dll | 7.8.9200.20569 | 621,056 | 27-Nov-2012 | 04:23 | x86 |
| Wuapp.exe | 7.8.9200.16449 | 34,304 | 02-Nov-2012 | 05:22 | x86 |
| Wuapp.exe | 7.8.9200.20569 | 34,304 | 27-Nov-2012 | 04:23 | x86 |
| Wuauclt.exe | 7.8.9200.16465 | 52,032 | 27-Nov-2012 | 04:31 | x86 |
| Wuauclt.exe | 7.8.9200.20569 | 52,032 | 27-Nov-2012 | 04:44 | x86 |
| Wuaueng.dll | 7.8.9200.16465 | 2,713,600 | 27-Nov-2012 | 04:20 | x86 |
| Wuaueng.dll | 7.8.9200.20569 | 2,713,600 | 27-Nov-2012 | 04:23 | x86 |
| Wucltux.dll | 7.8.9200.16449 | 1,555,456 | 02-Nov-2012 | 05:21 | x86 |
| Wucltux.dll | 7.8.9200.20569 | 1,555,456 | 27-Nov-2012 | 04:23 | x86 |
| Wudriver.dll | 7.8.9200.16449 | 83,968 | 02-Nov-2012 | 05:21 | x86 |
| Wudriver.dll | 7.8.9200.20569 | 83,968 | 27-Nov-2012 | 04:23 | x86 |
| Wups.dll | 7.8.9200.16449 | 18,432 | 02-Nov-2012 | 05:21 | x86 |
| Wups.dll | 7.8.9200.20569 | 18,432 | 27-Nov-2012 | 04:23 | x86 |
| Wups2.dll | 7.8.9200.16449 | 20,992 | 02-Nov-2012 | 05:21 | x86 |
| Wups2.dll | 7.8.9200.20569 | 20,992 | 27-Nov-2012 | 04:23 | x86 |
| Wusettingsprovider.dll | 7.8.9200.16449 | 215,040 | 02-Nov-2012 | 05:21 | x86 |
| Wusettingsprovider.dll | 7.8.9200.20569 | 215,040 | 27-Nov-2012 | 04:23 | x86 |
| Wushareduxresources.dll | 7.8.9200.16449 | 99,328 | 02-Nov-2012 | 05:00 | x86 |
| Wushareduxresources.dll | 7.8.9200.20569 | 99,328 | 27-Nov-2012 | 04:02 | x86 |
| Wuwebv.dll | 7.8.9200.16449 | 125,952 | 02-Nov-2012 | 05:21 | x86 |
| Wuwebv.dll | 7.8.9200.20569 | 125,952 | 27-Nov-2012 | 04:23 | x86 |
| File name | File version | File size | Date | Time | Platform |
|---|---|---|---|---|---|
| Aaclient.dll | 6.2.9200.16384 | 322,560 | 26-Jul-2012 | 03:04 | x64 |
| Aaclient.mof | Not applicable | 1,261 | 02-Jun-2012 | 14:30 | Not applicable |
| Actxprxy.dll | 6.2.9200.16438 | 2,146,816 | 18-Oct-2012 | 03:18 | x64 |
| Actxprxy.dll | 6.2.9200.20569 | 2,146,816 | 27-Nov-2012 | 04:24 | x64 |
| Arial.ttf | Not applicable | 755,624 | 16-Nov-2012 | 23:06 | Not applicable |
| Arialbd.ttf | Not applicable | 718,264 | 16-Nov-2012 | 23:06 | Not applicable |
| Arialbi.ttf | Not applicable | 533,540 | 02-Jun-2012 | 20:25 | Not applicable |
| Ariali.ttf | Not applicable | 530,880 | 02-Jun-2012 | 20:25 | Not applicable |
| Authui.dll | 6.2.9200.16465 | 2,302,464 | 27-Nov-2012 | 04:17 | x64 |
| Authui.dll | 6.2.9200.20569 | 2,302,464 | 27-Nov-2012 | 04:24 | x64 |
| Authui-ppdlic.xrm-ms | Not applicable | 2,894 | 27-Nov-2012 | 07:01 | Not applicable |
| Bfe.dll | 6.2.9200.16465 | 718,848 | 27-Nov-2012 | 04:17 | x64 |
| Bfe.dll | 6.2.9200.20569 | 718,848 | 27-Nov-2012 | 04:24 | x64 |
| Btampm.sys | 6.2.9200.16465 | 18,432 | 27-Nov-2012 | 03:57 | x64 |
| Btampm.sys | 6.2.9200.20569 | 18,432 | 27-Nov-2012 | 04:02 | x64 |
| Btha2dp.sys | 6.2.9200.16465 | 117,632 | 27-Nov-2012 | 03:55 | x64 |
| Btha2dp.sys | 6.2.9200.20569 | 117,632 | 27-Nov-2012 | 04:00 | x64 |
| Bthavrcptg.sys | 6.2.9200.16465 | 31,104 | 27-Nov-2012 | 03:56 | x64 |
| Bthavrcptg.sys | 6.2.9200.20569 | 31,104 | 27-Nov-2012 | 04:01 | x64 |
| Bthhfaud.sys | 6.2.9200.16465 | 30,720 | 27-Nov-2012 | 03:55 | x64 |
| Bthhfaud.sys | 6.2.9200.20569 | 30,720 | 27-Nov-2012 | 04:00 | x64 |
| Bthhfhid.sys | 6.2.9200.16465 | 29,952 | 27-Nov-2012 | 03:55 | x64 |
| Bthhfhid.sys | 6.2.9200.20569 | 29,952 | 27-Nov-2012 | 04:00 | x64 |
| Camerasettingsuihost.exe | 6.2.9200.16384 | 29,880 | 26-Jul-2012 | 04:43 | x64 |
| Cour.ttf | Not applicable | 719,840 | 16-Nov-2012 | 23:06 | Not applicable |
| Courbd.ttf | Not applicable | 718,436 | 16-Nov-2012 | 23:06 | Not applicable |
| Courbi.ttf | Not applicable | 523,948 | 02-Jun-2012 | 20:25 | Not applicable |
| Couri.ttf | Not applicable | 615,116 | 02-Jun-2012 | 20:25 | Not applicable |
| Delegatorprovider.dll | 6.2.9200.16384 | 25,088 | 26-Jul-2012 | 03:05 | x64 |
| Dumpsd.sys | 6.2.9200.16465 | 124,648 | 27-Nov-2012 | 07:00 | x64 |
| Dumpsd.sys | 6.2.9200.20569 | 124,648 | 27-Nov-2012 | 06:29 | x64 |
| Ehreplay.dll | 6.2.9200.16465 | 485,888 | 27-Nov-2012 | 04:17 | x64 |
| Ehreplay.dll | 6.2.9200.20569 | 485,888 | 27-Nov-2012 | 04:25 | x64 |
| Fwpuclnt.dll | 6.2.9200.16465 | 378,880 | 27-Nov-2012 | 04:18 | x64 |
| Fwpuclnt.dll | 6.2.9200.20569 | 378,880 | 27-Nov-2012 | 04:25 | x64 |
| Ikeext.dll | 6.2.9200.16465 | 1,071,104 | 27-Nov-2012 | 04:18 | x64 |
| Ikeext.dll | 6.2.9200.20569 | 1,071,104 | 27-Nov-2012 | 04:25 | x64 |
| Launchtm.exe | 6.2.9200.16384 | 183,808 | 26-Jul-2012 | 03:08 | x64 |
| Localui.dll | 6.2.9200.16384 | 17,408 | 26-Jul-2012 | 03:05 | x64 |
| Lxclw0.gpd | Not applicable | 41,543 | 06-Jul-2012 | 20:31 | Not applicable |
| Lxclw1.gpd | Not applicable | 40,870 | 06-Jul-2012 | 20:31 | Not applicable |
| Lxclwb.gdl | Not applicable | 13,309 | 06-Jul-2012 | 20:31 | Not applicable |
| Lxclwb.xml | Not applicable | 6,753 | 06-Jul-2012 | 20:31 | Not applicable |
| Lxclwbw.xml | Not applicable | 24,148 | 06-Jul-2012 | 20:31 | Not applicable |
| Lx-pcl-pipelineconfig.xml | Not applicable | 823 | 06-Jul-2012 | 20:31 | Not applicable |
| Lx-pclw0-manifest.ini | Not applicable | 360 | 06-Jul-2012 | 20:31 | Not applicable |
| Lx-pclw1-manifest.ini | Not applicable | 360 | 06-Jul-2012 | 20:31 | Not applicable |
| Lxpjlmw.dll | 0.0.1.0 | 108,544 | 06-Jul-2012 | 20:31 | x64 |
| Mcmde.dll | 12.0.9200.16465 | 1,146,880 | 27-Nov-2012 | 04:18 | x64 |
| Mcmde.dll | 12.0.9200.20569 | 1,146,880 | 27-Nov-2012 | 04:25 | x64 |
| Micross.ttf | Not applicable | 547,420 | 16-Nov-2012 | 23:06 | Not applicable |
| Msdsm.sys | 6.2.9200.16465 | 183,016 | 27-Nov-2012 | 06:59 | x64 |
| Msdsm.sys | 6.2.9200.20569 | 183,016 | 27-Nov-2012 | 07:06 | x64 |
| Mstsc.exe | 6.2.9200.16465 | 1,123,840 | 27-Nov-2012 | 04:20 | x64 |
| Mstsc.exe | 6.2.9200.20569 | 1,123,840 | 27-Nov-2012 | 04:27 | x64 |
| Mstsc.mof | Not applicable | 1,199 | 02-Jun-2012 | 14:31 | Not applicable |
| Mstscax.dll | 6.2.9200.16465 | 5,974,528 | 27-Nov-2012 | 04:18 | x64 |
| Mstscax.dll | 6.2.9200.20569 | 5,974,528 | 27-Nov-2012 | 04:26 | x64 |
| Mstscax.mof | Not applicable | 2,055 | 02-Jun-2012 | 14:31 | Not applicable |
| Networksecurity-ppdlic.xrm-ms | Not applicable | 2,920 | 27-Nov-2012 | 06:24 | Not applicable |
| Nshwfp.dll | 6.2.9200.16465 | 888,832 | 27-Nov-2012 | 04:18 | x64 |
| Nshwfp.dll | 6.2.9200.20569 | 888,832 | 27-Nov-2012 | 04:26 | x64 |
| Pdc.sys | 6.2.9200.16438 | 69,864 | 18-Oct-2012 | 06:17 | x64 |
| Pdc.sys | 6.2.9200.20569 | 69,864 | 27-Nov-2012 | 06:22 | x64 |
| Pdc-mw.ptxml | Not applicable | 3,997 | 17-Oct-2012 | 22:35 | Not applicable |
| Rdpcorets.dll | 6.2.9200.16465 | 3,245,568 | 27-Nov-2012 | 04:19 | x64 |
| Rdpcorets.dll | 6.2.9200.20569 | 3,245,568 | 27-Nov-2012 | 04:26 | x64 |
| Rdpudd.dll | 6.2.9200.16434 | 235,520 | 12-Oct-2012 | 05:50 | x64 |
| Rdpvideominiport.sys | 6.2.9200.16434 | 27,880 | 12-Oct-2012 | 08:08 | x64 |
| Remote desktop connection.lnk | Not applicable | 1,215 | 25-Jul-2012 | 20:30 | Not applicable |
| Resources.pri | Not applicable | 8,544 | 02-Nov-2012 | 02:30 | Not applicable |
| Rfxvmt.dll | 6.2.9200.16434 | 36,352 | 12-Oct-2012 | 06:14 | x64 |
| Sdbus.sys | 6.2.9200.16465 | 194,280 | 27-Nov-2012 | 07:00 | x64 |
| Sdbus.sys | 6.2.9200.20569 | 194,280 | 27-Nov-2012 | 06:29 | x64 |
| Sppwinob.dll | 6.2.9200.16471 | 368,640 | 04-Dec-2012 | 04:21 | x64 |
| Sppwinob.dll | 6.2.9200.20575 | 368,640 | 04-Dec-2012 | 04:24 | x64 |
| Sppwinob-spp-plugin-manifest-signed.xrm-ms | Not applicable | 4,049 | 04-Dec-2012 | 07:01 | Not applicable |
| Storagewmi.dll | 6.2.9200.16465 | 1,536,512 | 27-Nov-2012 | 04:19 | x64 |
| Storagewmi.dll | 6.2.9200.20569 | 1,536,512 | 27-Nov-2012 | 04:26 | x64 |
| Storagewmi.mof | Not applicable | 162,360 | 23-Jun-2012 | 23:25 | Not applicable |
| Storagewmi_passthru.dll | 6.2.9200.16384 | 21,504 | 26-Jul-2012 | 03:07 | x64 |
| Storagewmi_passthru.mof | Not applicable | 1,898 | 02-Jun-2012 | 14:55 | Not applicable |
| Storagewmi_passthru_uninstall.mof | Not applicable | 1,651 | 02-Jun-2012 | 14:55 | Not applicable |
| Storagewmi_uninstall.mof | Not applicable | 7,472 | 17-Jun-2012 | 15:32 | Not applicable |
| Storewuauth.dll | 6.2.9200.16465 | 173,568 | 27-Nov-2012 | 04:19 | x64 |
| Storewuauth.dll | 6.2.9200.20569 | 173,568 | 27-Nov-2012 | 04:26 | x64 |
| Storport.sys | 6.2.9200.16465 | 329,960 | 27-Nov-2012 | 06:59 | x64 |
| Storport.sys | 6.2.9200.20569 | 329,960 | 27-Nov-2012 | 07:06 | x64 |
| Systemeventsbrokerserver.dll | 6.2.9200.16473 | 178,176 | 06-Dec-2012 | 04:22 | x64 |
| Systemeventsbrokerserver.dll | 6.2.9200.20577 | 178,176 | 06-Dec-2012 | 04:26 | x64 |
| Tahoma.ttf | Not applicable | 597,088 | 16-Nov-2012 | 23:06 | Not applicable |
| Tahomabd.ttf | Not applicable | 541,060 | 16-Nov-2012 | 23:06 | Not applicable |
| Task manager.lnk | Not applicable | 1,120 | 25-Jul-2012 | 20:17 | Not applicable |
| Taskhost.exe | 6.2.9200.16449 | 77,824 | 02-Nov-2012 | 05:20 | x64 |
| Taskhost.exe | 6.2.9200.20569 | 77,824 | 27-Nov-2012 | 04:27 | x64 |
| Taskhostex.exe | 6.2.9200.16449 | 72,192 | 02-Nov-2012 | 05:20 | x64 |
| Taskhostex.exe | 6.2.9200.20569 | 72,192 | 27-Nov-2012 | 04:27 | x64 |
| Taskmgr.exe | 6.2.9200.16465 | 1,122,768 | 27-Nov-2012 | 06:39 | x64 |
| Taskmgr.exe | 6.2.9200.20569 | 1,122,768 | 27-Nov-2012 | 06:20 | x64 |
| Timebrokerserver.dll | 6.2.9200.16473 | 170,496 | 06-Dec-2012 | 04:23 | x64 |
| Timebrokerserver.dll | 6.2.9200.20577 | 170,496 | 06-Dec-2012 | 04:26 | x64 |
| Times.ttf | Not applicable | 814,368 | 16-Nov-2012 | 23:06 | Not applicable |
