Assume that you connect a remote client computer or a thin client to a computer that is running Windows MultiPoint Server 2011 by using a LAN connection. In this situation, the remote session is disconnected multiple times a day.
Note The way that the remote connection is reconnected depends on the remote client that you are using. You may have to wait until the remote session is reconnected automatically. Or, you may have to cancel the remote session manually, and then start a new session. Additionally, events that resemble the following are displayed under the Applications and Services Logs tree in Event Viewer:
Note The following is the path to these events in Event Viewer:
Note The way that the remote connection is reconnected depends on the remote client that you are using. You may have to wait until the remote session is reconnected automatically. Or, you may have to cancel the remote session manually, and then start a new session. Additionally, events that resemble the following are displayed under the Applications and Services Logs tree in Event Viewer:
Level | Date and Time | Source | Event ID | Task Category |
---|---|---|---|---|
Information | datetime | NetworkProfile | 10000 | None |
Information | datetime | NetworkProfile | 10000 | None |
Information | datetime | NetworkProfile | 10001 | None |
Information | datetime | NetworkProfile | 4003 | Wait for Identification |
Information | datetime | NetworkProfile | 4003 | Wait for Identification |
Information | datetime | NetworkProfile | 4003 | Wait for Identification |
Information | datetime | NetworkProfile | 4003 | Wait for Identification |
Information | datetime | NetworkProfile | 10001 | None |
Information | datetime | NetworkProfile | 4001 | Wait for Identification |
Information | datetime | NetworkProfile | 4001 | Wait for Identification |
Information | datetime | NetworkProfile | 4001 | Wait for Identification |
Information | datetime | NetworkProfile | 4001 | Wait for Identification |
Microsoft/Windows/NetworkProfile/Operational