Product Family | Product | Installed On | KBNumber | Package Type | Package Name | Supersedence | Reboot | Uninstallable | Known Issues |
---|---|---|---|---|---|---|---|---|---|
Adobe | Adobe Flash Player | Windows 10 for 32-bit Systems | 4516115 | Security Update | Windows10.0-KB4516115-x86.msu | 4503308 | Yes | ||
Adobe | Adobe Flash Player | Windows 10 for x64-based Systems | 4516115 | Security Update | Windows10.0-KB4516115-x64.msu | 4503308 | Yes | ||
Adobe | Adobe Flash Player | Windows 10 Version 1607 for 32-bit Systems | 4516115 | Security Update | Windows10.0-KB4516115-x86.msu | 4503308 | Yes | ||
Adobe | Adobe Flash Player | Windows 10 Version 1607 for x64-based Systems | 4516115 | Security Update | Windows10.0-KB4516115-x64.msu | 4503308 | Yes | ||
Adobe | Adobe Flash Player | Windows 10 Version 1703 for 32-bit Systems | 4516115 | Security Update | Windows10.0-KB4516115-x86.msu | 4503308 | Yes | ||
Adobe | Adobe Flash Player | Windows 10 Version 1703 for x64-based Systems | 4516115 | Security Update | Windows10.0-KB4516115-x64.msu | 4503308 | Yes | ||
Adobe | Adobe Flash Player | Windows 10 Version 1709 for 32-bit Systems | 4516115 | Security Update | Windows10.0-KB4516115-x86.msu | 4503308 | Yes | ||
Adobe | Adobe Flash Player | Windows 10 Version 1709 for ARM64-based Systems | 4516115 | Security Update | Windows10.0-KB4516115-arm64.msu | 4503308 | Yes | ||
Adobe | Adobe Flash Player | Windows 10 Version 1709 for x64-based Systems | 4516115 | Security Update | Windows10.0-KB4516115-x64.msu | 4503308 | Yes | ||
Adobe | Adobe Flash Player | Windows 10 Version 1803 for 32-bit Systems | 4516115 | Security Update | Windows10.0-KB4516115-x86.msu | 4503308 | Yes | ||
Adobe | Adobe Flash Player | Windows 10 Version 1803 for ARM64-based Systems | 4516115 | Security Update | Windows10.0-KB4516115-arm64.msu | 4503308 | Yes | ||
Adobe | Adobe Flash Player | Windows 10 Version 1803 for x64-based Systems | 4516115 | Security Update | Windows10.0-KB4516115-x64.msu | 4503308 | Yes | ||
Adobe | Adobe Flash Player | Windows 10 Version 1809 for 32-bit Systems | 4516115 | Security Update | Windows10.0-KB4516115-x86.msu | 4503308 | Yes | ||
Adobe | Adobe Flash Player | Windows 10 Version 1809 for ARM64-based Systems | 4516115 | Security Update | Windows10.0-KB4516115-arm64.msu | 4503308 | Yes | ||
Adobe | Adobe Flash Player | Windows 10 Version 1809 for x64-based Systems | 4516115 | Security Update | Windows10.0-KB4516115-x64.msu | 4503308 | Yes | ||
Adobe | Adobe Flash Player | Windows 10 Version 1903 for 32-bit Systems | 4516115 | Security Update | Windows10.0-KB4516115-x86.msu | 4503308 | Yes | ||
Adobe | Adobe Flash Player | Windows 10 Version 1903 for ARM64-based Systems | 4516115 | Security Update | Windows10.0-KB4516115-arm64.msu | 4503308 | Yes | ||
Adobe | Adobe Flash Player | Windows 10 Version 1903 for x64-based Systems | 4516115 | Security Update | Windows10.0-KB4516115-x64.msu | 4503308 | Yes | ||
Adobe | Adobe Flash Player | Windows 8.1 for 32-bit systems | 4516115 | Security Update | Windows8.1-KB4516115-x86.msu | 4503308 | Yes | ||
Adobe | Adobe Flash Player | Windows 8.1 for x64-based systems | 4516115 | Security Update | Windows8.1-KB4516115-x64.msu | 4503308 | Yes | ||
Adobe | Adobe Flash Player | Windows RT 8.1 | 4516115 | Security Update | Windows8.1-KB4516115-arm.msu | 4503308 | Yes | ||
Adobe | Adobe Flash Player | Windows Server 2012 | 4516115 | Security Update | Windows8-RT-KB4516115-x64.msu | 4503308 | Yes | ||
Adobe | Adobe Flash Player | Windows Server 2012 R2 | 4516115 | Security Update | Windows8.1-KB4516115-x64.msu | 4503308 | Yes | ||
Adobe | Adobe Flash Player | Windows Server 2016 | 4516115 | Security Update | Windows10.0-KB4516115-x64.msu | 4503308 | Yes | ||
Adobe | Adobe Flash Player | Windows Server 2019 | 4516115 | Security Update | Windows10.0-KB4516115-x64.msu | 4503308 | Yes | ||
Product Family | Product | Installed On | KBNumber | Package Type | Package Name | Supersedence | Reboot | Uninstallable | Known Issues |
Browser | Internet Explorer 10 | Windows Server 2012 | 4516046 | IE Cumulative | Windows8-RT-KB4516046-x64.msu | 4511872 | Yes | Yes | |
Browser | Internet Explorer 10 | Windows Server 2012 | 4516055 | Monthly Rollup | Windows8-RT-KB4516055-x64.msu | 4512518 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows 10 for 32-bit Systems | 4516070 | Security Update | Windows10.0-KB4516070-x86.msu | 4512497 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows 10 for x64-based Systems | 4516070 | Security Update | Windows10.0-KB4516070-x64.msu | 4512497 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows 10 Version 1607 for 32-bit Systems | 4516044 | Security Update | Windows10.0-KB4516044-x86.msu | 4512517 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows 10 Version 1607 for x64-based Systems | 4516044 | Security Update | Windows10.0-KB4516044-x64.msu | 4512517 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows 10 Version 1703 for 32-bit Systems | 4516068 | Security Update | Windows10.0-KB4516068-x86.msu | 4512507 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows 10 Version 1703 for x64-based Systems | 4516068 | Security Update | Windows10.0-KB4516068-x64.msu | 4512507 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows 10 Version 1709 for 32-bit Systems | 4516066 | Security Update | Windows10.0-KB4516066-x86.msu | 4512516 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows 10 Version 1709 for ARM64-based Systems | 4516066 | Security Update | Windows10.0-KB4516066-arm64.msu | 4512516 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows 10 Version 1709 for x64-based Systems | 4516066 | Security Update | Windows10.0-KB4516066-x64.msu | 4512516 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows 10 Version 1803 for 32-bit Systems | 4516058 | Security Update | Windows10.0-KB4516058-x86.msu | 4512501 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows 10 Version 1803 for ARM64-based Systems | 4516058 | Security Update | Windows10.0-KB4516058-arm64.msu | 4512501 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows 10 Version 1803 for x64-based Systems | 4516058 | Security Update | Windows10.0-KB4516058-x64.msu | 4512501 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows 10 Version 1809 for 32-bit Systems | 4512578 | Security Update | Windows10.0-KB4512578-x86.msu | 4511553 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows 10 Version 1809 for ARM64-based Systems | 4512578 | Security Update | Windows10.0-KB4512578-arm64.msu | 4511553 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows 10 Version 1809 for x64-based Systems | 4512578 | Security Update | Windows10.0-KB4512578-x64.msu | 4511553 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows 10 Version 1903 for 32-bit Systems | 4515384 | Security Update | Windows10.0-KB4515384-x86.msu | 4512508 | Yes | ||
Browser | Internet Explorer 11 | Windows 10 Version 1903 for ARM64-based Systems | 4515384 | Security Update | Windows10.0-KB4515384-arm64.msu | 4512508 | Yes | ||
Browser | Internet Explorer 11 | Windows 10 Version 1903 for x64-based Systems | 4515384 | Security Update | Windows10.0-KB4515384-x64.msu | 4512508 | Yes | ||
Browser | Internet Explorer 11 | Windows 7 for 32-bit Systems Service Pack 1 | 4516046 | IE Cumulative | IE11-Windows6.1-KB4516046-X86.msu | 4511872 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows 7 for 32-bit Systems Service Pack 1 | 4516065 | Monthly Rollup | Windows6.1-KB4516033-x86.msu | 4512506 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows 7 for x64-based Systems Service Pack 1 | 4516046 | IE Cumulative | IE11-Windows6.1-KB4516046-X64.msu | 4511872 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows 7 for x64-based Systems Service Pack 1 | 4516065 | Monthly Rollup | Windows6.1-KB4516065-x64.msu | 4512506 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows 8.1 for 32-bit systems | 4516046 | IE Cumulative | Windows8.1-KB4516046-x86.msu | 4511872 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows 8.1 for 32-bit systems | 4516067 | Monthly Rollup | Windows8.1-KB4516067-x86.msu | 4512488 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows 8.1 for x64-based systems | 4516046 | IE Cumulative | Windows8.1-KB4516046-x64.msu | 4511872 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows 8.1 for x64-based systems | 4516067 | Monthly Rollup | Windows8.1-KB4516067-x64.msu | 4512488 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows RT 8.1 | 4516067 | Monthly Rollup | Windows8.1-KB4516067-arm.msu | 4512488 | Yes | Yes | |
Product Family | Product | Installed On | KBNumber | Package Type | Package Name | Supersedence | Reboot | Uninstallable | Known Issues |
Browser | Internet Explorer 11 | Windows Server 2008 R2 for x64-based Systems Service Pack 1 | 4516046 | IE Cumulative | IE11-Windows6.1-KB4516046-X64.msu | 4511872 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows Server 2008 R2 for x64-based Systems Service Pack 1 | 4516065 | Monthly Rollup | Windows6.1-KB4516065-x64.msu | 4512506 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows Server 2012 | 4516046 | IE Cumulative | IE11-Windows6.2-KB4516046-X64.msu | 4511872 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows Server 2012 R2 | 4516046 | IE Cumulative | Windows8.1-KB4516046-x64.msu | 4511872 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows Server 2012 R2 | 4516067 | Monthly Rollup | Windows8.1-KB4516067-x64.msu | 4512488 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows Server 2016 | 4516044 | Security Update | Windows10.0-KB4516044-x64.msu | 4512517 | Yes | Yes | |
Browser | Internet Explorer 11 | Windows Server 2019 | 4512578 | Security Update | Windows10.0-KB4512578-x64.msu | 4511553 | Yes | Yes | |
Browser | Internet Explorer 9 | Windows Server 2008 for 32-bit Systems Service Pack 2 | 4516026 | Monthly Rollup | Windows6.0-KB4516026-x86.msu | 4512476 | Yes | ||
Browser | Internet Explorer 9 | Windows Server 2008 for 32-bit Systems Service Pack 2 | 4516046 | IE Cumulative | IE9-Windows6.0-KB4516046-X86.msu | 4511872 | Yes | Yes | |
Browser | Internet Explorer 9 | Windows Server 2008 for x64-based Systems Service Pack 2 | 4516026 | Monthly Rollup | Windows6.0-KB4516026-x64.msu | 4512476 | Yes | ||
Browser | Internet Explorer 9 | Windows Server 2008 for x64-based Systems Service Pack 2 | 4516046 | IE Cumulative | IE9-Windows6.0-KB4516046-X64.msu | 4511872 | Yes | Yes | |
Browser | Microsoft Edge (EdgeHTML-based) | Windows 10 for 32-bit Systems | 4516070 | Security Update | Windows10.0-KB4516070-x86.msu | 4512497 | Yes | Yes | |
Browser | Microsoft Edge (EdgeHTML-based) | Windows 10 for x64-based Systems | 4516070 | Security Update | Windows10.0-KB4516070-x64.msu | 4512497 | Yes | Yes | |
Browser | Microsoft Edge (EdgeHTML-based) | Windows 10 Version 1607 for 32-bit Systems | 4516044 | Security Update | Windows10.0-KB4516044-x86.msu | 4512517 | Yes | Yes | |
Browser | Microsoft Edge (EdgeHTML-based) | Windows 10 Version 1607 for x64-based Systems | 4516044 | Security Update | Windows10.0-KB4516044-x64.msu | 4512517 | Yes | Yes | |
Browser | Microsoft Edge (EdgeHTML-based) | Windows 10 Version 1703 for 32-bit Systems | 4516068 | Security Update | Windows10.0-KB4516068-x86.msu | 4512507 | Yes | Yes | |
Browser | Microsoft Edge (EdgeHTML-based) | Windows 10 Version 1703 for x64-based Systems | 4516068 | Security Update | Windows10.0-KB4516068-x64.msu | 4512507 | Yes | Yes | |
Browser | Microsoft Edge (EdgeHTML-based) | Windows 10 Version 1709 for 32-bit Systems | 4516066 | Security Update | Windows10.0-KB4516066-x86.msu | 4512516 | Yes | Yes | |
Browser | Microsoft Edge (EdgeHTML-based) | Windows 10 Version 1709 for ARM64-based Systems | 4516066 | Security Update | Windows10.0-KB4516066-arm64.msu | 4512516 | Yes | Yes | |
Browser | Microsoft Edge (EdgeHTML-based) | Windows 10 Version 1709 for x64-based Systems | 4516066 | Security Update | Windows10.0-KB4516066-x64.msu | 4512516 | Yes | Yes | |
Browser | Microsoft Edge (EdgeHTML-based) | Windows 10 Version 1803 for 32-bit Systems | 4516058 | Security Update | Windows10.0-KB4516058-x86.msu | 4512501 | Yes | Yes | |
Browser | Microsoft Edge (EdgeHTML-based) | Windows 10 Version 1803 for ARM64-based Systems | 4516058 | Security Update | Windows10.0-KB4516058-arm64.msu | 4512501 | Yes | Yes | |
Browser | Microsoft Edge (EdgeHTML-based) | Windows 10 Version 1803 for x64-based Systems | 4516058 | Security Update | Windows10.0-KB4516058-x64.msu | 4512501 | Yes | Yes | |
Browser | Microsoft Edge (EdgeHTML-based) | Windows 10 Version 1809 for 32-bit Systems | 4512578 | Security Update | Windows10.0-KB4512578-x86.msu | 4511553 | Yes | Yes | |
Browser | Microsoft Edge (EdgeHTML-based) | Windows 10 Version 1809 for ARM64-based Systems | 4512578 | Security Update | Windows10.0-KB4512578-arm64.msu | 4511553 | Yes | Yes | |
Browser | Microsoft Edge (EdgeHTML-based) | Windows 10 Version 1809 for x64-based Systems | 4512578 | Security Update | Windows10.0-KB4512578-x64.msu | 4511553 | Yes | Yes | |
Browser | Microsoft Edge (EdgeHTML-based) | Windows 10 Version 1903 for 32-bit Systems | 4515384 | Security Update | Windows10.0-KB4515384-x86.msu | 4512508 | Yes | ||
Browser | Microsoft Edge (EdgeHTML-based) | Windows 10 Version 1903 for ARM64-based Systems | 4515384 | Security Update | Windows10.0-KB4515384-arm64.msu | 4512508 | Yes | ||
Browser | Microsoft Edge (EdgeHTML-based) | Windows 10 Version 1903 for x64-based Systems | 4515384 | Security Update | Windows10.0-KB4515384-x64.msu | 4512508 | Yes | ||
Browser | Microsoft Edge (EdgeHTML-based) | Windows Server 2016 | 4516044 | Security Update | Windows10.0-KB4516044-x64.msu | 4512517 | Yes | Yes | |
Browser | Microsoft Edge (EdgeHTML-based) | Windows Server 2019 | 4512578 | Security Update | Windows10.0-KB4512578-x64.msu | 4511553 | Yes | Yes | |
Product Family | Product | Installed On | KBNumber | Package Type | Package Name | Supersedence | Reboot | Uninstallable | Known Issues |
Developer Tools | .NET Core 2.1 | Release Notes | Security Update | .NET Core 2.1 CVE-2019-1301 | Maybe | ||||
Developer Tools | .NET Core 2.2 | Release Notes | Security Update | .NET Core 2.2 CVE-2019-1301 | Maybe | ||||
Developer Tools | ASP.NET Core 2.1 | Release Notes | Security Update | ASP.NET Core 2.1 CVE-2018-8269 | Maybe | ||||
Developer Tools | ASP.NET Core 2.1 | Release Notes | Security Update | ASP.NET Core 2.1 CVE-2019-1302 | Maybe | ||||
Developer Tools | ASP.NET Core 2.2 | Release Notes | Security Update | ASP.NET Core 2.2 CVE-2018-8269 | Maybe | ||||
Developer Tools | ASP.NET Core 2.2 | Release Notes | Security Update | ASP.NET Core 2.2 CVE-2019-1302 | Maybe | ||||
Developer Tools | ASP.NET Core 3.0 | Release Notes | Security Update | ASP.NET Core 3.0 CVE-2019-1302 | Maybe | ||||
Developer Tools | Azure DevOps Server 2019 Update 1 | Release Notes | Security Update | Azure DevOps 2019 Update 1 | Maybe | ||||
Developer Tools | Azure DevOps Server 2019.0.1 | Release Notes | Security Update | Azure DevOps Server 2019.0.1 Patch 2019 | Maybe | ||||
Developer Tools | ChakraCore | Release Notes | Security Update | Github Open Source | Maybe | ||||
Developer Tools | Microsoft .NET Framework 3.5 | Windows 10 for 32-bit Systems | 4516070 | Security Update | Windows10.0-KB4516070-x86.msu | 4512497 | Yes | Yes | |
Developer Tools | Microsoft .NET Framework 3.5 | Windows 10 for x64-based Systems | 4516070 | Security Update | Windows10.0-KB4516070-x64.msu | 4512497 | Yes | Yes | |
Developer Tools | Microsoft .NET Framework 3.5 | Windows 10 Version 1607 for 32-bit Systems | 4516044 | Security Update | Windows10.0-KB4516044-x86.msu | 4512517 | Yes | Yes | |
Developer Tools | Microsoft .NET Framework 3.5 | Windows 10 Version 1607 for x64-based Systems | 4516044 | Security Update | Windows10.0-KB4516044-x64.msu | 4512517 | Yes | Yes | |
Developer Tools | Microsoft .NET Framework 3.5 | Windows 10 Version 1703 for 32-bit Systems | 4516068 | Security Update | Windows10.0-KB4516068-x86.msu | 4512507 | Yes | Yes | |
Developer Tools | Microsoft .NET Framework 3.5 | Windows 10 Version 1703 for x64-based Systems | 4516068 | Security Update | Windows10.0-KB4516068-x64.msu | 4512507 | Yes | Yes | |
Developer Tools | Microsoft .NET Framework 3.5 | Windows 10 Version 1709 for 32-bit Systems | 4516066 | Security Update | Windows10.0-KB4516066-x86.msu | 4512516 | Yes | Yes | |
Developer Tools | Microsoft .NET Framework 3.5 | Windows 10 Version 1709 for x64-based Systems | 4516066 | Security Update | Windows10.0-KB4516066-x64.msu | 4512516 | Yes | Yes | |
Developer Tools | Microsoft .NET Framework 3.5 | Windows 10 Version 1803 for 32-bit Systems | 4516058 | Security Update | Windows10.0-KB4516058-x86.msu | 4512501 | Yes | Yes | |
Developer Tools | Microsoft .NET Framework 3.5 | Windows 10 Version 1803 for x64-based Systems | 4516058 | Security Update | Windows10.0-KB4516058-x64.msu | 4512501 | Yes | Yes | |
Developer Tools | Microsoft .NET Framework 3.5 | Windows 8.1 for 32-bit systems | 4514599 | Security Only | Windows8.1-KB4514350-x86.msu | Maybe | This software update can be removed by selecting View installed updates in the Programs and Features Control Panel. | ||
Developer Tools | Microsoft .NET Framework 3.5 | Windows 8.1 for 32-bit systems | 4514604 | Monthly Rollup | Windows8.1-KB4514367-x86.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 3.5 | Windows 8.1 for x64-based systems | 4514599 | Security Only | Windows8.1-KB4514350-x64.msu | Maybe | This software update can be removed by selecting View installed updates in the Programs and Features Control Panel. | ||
Developer Tools | Microsoft .NET Framework 3.5 | Windows 8.1 for x64-based systems | 4514604 | Monthly Rollup | Windows8.1-KB4514371-x64.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 3.5 | Windows Server 2012 | 4514598 | Security Only | Windows8-RT-KB4514349-x64.msu | Maybe | This software update can be removed by selecting View installed updates in the Programs and Features Control Panel. | ||
Developer Tools | Microsoft .NET Framework 3.5 | Windows Server 2012 | 4514603 | Monthly Rollup | Windows8-RT-KB4514370-x64.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 3.5 | Windows Server 2012 (Server Core installation) | 4514598 | Security Only | Windows8-RT-KB4514349-x64.msu | Maybe | This software update can be removed by selecting View installed updates in the Programs and Features Control Panel. | ||
Developer Tools | Microsoft .NET Framework 3.5 | Windows Server 2012 (Server Core installation) | 4514603 | Monthly Rollup | Windows8-RT-KB4514370-x64.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 3.5 | Windows Server 2012 R2 | 4514599 | Security Only | Windows8.1-KB4514350-x64.msu | Maybe | This software update can be removed by selecting View installed updates in the Programs and Features Control Panel. | ||
Developer Tools | Microsoft .NET Framework 3.5 | Windows Server 2012 R2 | 4514604 | Monthly Rollup | Windows8.1-KB4514371-x64.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 3.5 | Windows Server 2012 R2 (Server Core installation) | 4514599 | Security Only | Windows8.1-KB4514350-x64.msu | Maybe | This software update can be removed by selecting View installed updates in the Programs and Features Control Panel. | ||
Developer Tools | Microsoft .NET Framework 3.5 | Windows Server 2012 R2 (Server Core installation) | 4514604 | Monthly Rollup | Windows8.1-KB4514371-x64.msu | Maybe | |||
Product Family | Product | Installed On | KBNumber | Package Type | Package Name | Supersedence | Reboot | Uninstallable | Known Issues |
Developer Tools | Microsoft .NET Framework 3.5 | Windows Server 2016 | 4516044 | Security Update | Windows10.0-KB4516044-x64.msu | 4512517 | Yes | Yes | |
Developer Tools | Microsoft .NET Framework 3.5 | Windows Server 2016 (Server Core installation) | 4516044 | Security Update | Windows10.0-KB4516044-x64.msu | 4512517 | Yes | Yes | |
Developer Tools | Microsoft .NET Framework 3.5 | Windows Server, version 1803 (Server Core Installation) | 4516058 | Security Update | Windows10.0-KB4516058-x64.msu | 4512501 | Yes | Yes | |
Developer Tools | Microsoft .NET Framework 3.5 AND 4.7.2 | Windows 10 Version 1809 for 32-bit Systems | 4514601 | Security Update | Windows10.0-KB4514366-x86.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 3.5 AND 4.7.2 | Windows 10 Version 1809 for x64-based Systems | 4514601 | Security Update | Windows10.0-KB4514366-x64.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 3.5 AND 4.7.2 | Windows Server 2019 | 4514601 | Security Update | Windows10.0-KB4514366-x64.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 3.5 AND 4.7.2 | Windows Server 2019 (Server Core installation) | 4514601 | Security Update | Windows10.0-KB4514366-x64.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 3.5 AND 4.8 | Windows 10 Version 1809 for 32-bit Systems | 4514601 | Security Update | Windows10.0-KB4514358-x86.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 3.5 AND 4.8 | Windows 10 Version 1809 for x64-based Systems | 4514601 | Security Update | Windows10.0-KB4514358-x64.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 3.5 AND 4.8 | Windows 10 Version 1903 for 32-bit Systems | 4514359 | Security Update | Windows10.0-KB4514359-x86.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 3.5 AND 4.8 | Windows 10 Version 1903 for x64-based Systems | 4514359 | Security Update | Windows10.0-KB4514359-x64.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 3.5 AND 4.8 | Windows Server 2019 | 4514601 | Security Update | Windows10.0-KB4514358-x64.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 3.5 AND 4.8 | Windows Server 2019 (Server Core installation) | 4514601 | Security Update | Windows10.0-KB4514358-x64.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 3.5 AND 4.8 | Windows Server, version 1903 (Server Core installation) | 4514359 | Security Update | Windows10.0-KB4514359-x64.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 4.5.2 | Windows 8.1 for 32-bit systems | 4514599 | Security Only | Windows8.1-KB4514341-x86.msu | Maybe | This software update can be removed by selecting View installed updates in the Programs and Features Control Panel. | ||
Developer Tools | Microsoft .NET Framework 4.5.2 | Windows 8.1 for 32-bit systems | 4514604 | Monthly Rollup | Windows8.1-KB4514367-x86.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 4.5.2 | Windows 8.1 for x64-based systems | 4514599 | Security Only | Windows8.1-KB4514341-x64.msu | Maybe | This software update can be removed by selecting View installed updates in the Programs and Features Control Panel. | ||
Developer Tools | Microsoft .NET Framework 4.5.2 | Windows 8.1 for x64-based systems | 4514604 | Monthly Rollup | Windows8.1-KB4514367-x64.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 4.5.2 | Windows RT 8.1 | 4514604 | Monthly Rollup | Windows8.1-KB4514367-arm.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 4.5.2 | Windows Server 2012 | 4514598 | Security Only | Windows8-RT-KB4514342-x64.msu | Maybe | This software update can be removed by selecting View installed updates in the Programs and Features Control Panel. | ||
Developer Tools | Microsoft .NET Framework 4.5.2 | Windows Server 2012 | 4514603 | Monthly Rollup | Windows8-RT-KB4514368-x64.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 4.5.2 | Windows Server 2012 (Server Core installation) | 4514598 | Security Only | Windows8-RT-KB4514342-x64.msu | Maybe | This software update can be removed by selecting View installed updates in the Programs and Features Control Panel. | ||
Developer Tools | Microsoft .NET Framework 4.5.2 | Windows Server 2012 (Server Core installation) | 4514603 | Monthly Rollup | Windows8-RT-KB4514368-x64.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 4.5.2 | Windows Server 2012 R2 | 4514599 | Security Only | Windows8.1-KB4514341-x64.msu | Maybe | This software update can be removed by selecting View installed updates in the Programs and Features Control Panel. | ||
Developer Tools | Microsoft .NET Framework 4.5.2 | Windows Server 2012 R2 | 4514604 | Monthly Rollup | Windows8.1-KB4514367-x64.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 4.5.2 | Windows Server 2012 R2 (Server Core installation) | 4514599 | Security Only | Windows8.1-KB4514341-x64.msu | Maybe | This software update can be removed by selecting View installed updates in the Programs and Features Control Panel. | ||
Developer Tools | Microsoft .NET Framework 4.5.2 | Windows Server 2012 R2 (Server Core installation) | 4514604 | Monthly Rollup | Windows8.1-KB4514367-x64.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 4.6.2 | Windows 10 for 32-bit Systems | 4516070 | Security Update | Windows10.0-KB4516070-x86.msu | 4512497 | Yes | Yes | |
Developer Tools | Microsoft .NET Framework 4.6.2 | Windows 10 for x64-based Systems | 4516070 | Security Update | Windows10.0-KB4516070-x64.msu | 4512497 | Yes | Yes | |
Developer Tools | Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2 | Windows 10 Version 1607 for 32-bit Systems | 4516044 | Security Update | Windows10.0-KB4516044-x86.msu | 4512517 | Yes | Yes | |
Developer Tools | Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2 | Windows 10 Version 1607 for x64-based Systems | 4516044 | Security Update | Windows10.0-KB4516044-x64.msu | 4512517 | Yes | Yes | |
Developer Tools | Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2 | Windows Server 2016 | 4516044 | Security Update | Windows10.0-KB4516044-x64.msu | 4512517 | Yes | Yes | |
Product Family | Product | Installed On | KBNumber | Package Type | Package Name | Supersedence | Reboot | Uninstallable | Known Issues |
Developer Tools | Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2 | Windows Server 2016 (Server Core installation) | 4516044 | Security Update | Windows10.0-KB4516044-x64.msu | 4512517 | Yes | Yes | |
Developer Tools | Microsoft .NET Framework 4.6/4.6.1/4.6.2/4.7/4.7.1/4.7.2 | Windows 8.1 for 32-bit systems | 4514599 | Security Only | Windows8.1-KB4514338-x86.msu | Maybe | This software update can be removed by selecting View installed updates in the Programs and Features Control Panel. | ||
Developer Tools | Microsoft .NET Framework 4.6/4.6.1/4.6.2/4.7/4.7.1/4.7.2 | Windows 8.1 for 32-bit systems | 4514604 | Monthly Rollup | Windows8.1-KB4514364-x86.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 4.6/4.6.1/4.6.2/4.7/4.7.1/4.7.2 | Windows 8.1 for x64-based systems | 4514599 | Security Only | Windows8.1-KB4514338-x64.msu | Maybe | This software update can be removed by selecting View installed updates in the Programs and Features Control Panel. | ||
Developer Tools | Microsoft .NET Framework 4.6/4.6.1/4.6.2/4.7/4.7.1/4.7.2 | Windows 8.1 for x64-based systems | 4514604 | Monthly Rollup | Windows8.1-KB4514364-x64.msu | Maybe | |||
Developer Tools | Microsoft .NET Framework 4.6/4.6.1/4.6.2/4.7/4.7.1/4.7.2 | Windows RT 8.1 | 4514604 | Monthly Rollup | Windows8.1-KB4514364-arm.msu | Maybe | |||
