File name | File version | File size | Date | Time |
---|
256_icdocset.gif | Not Applicable | 3,448 | 11-Jul-2013 | 05:27 |
256_icvidset.gif | Not Applicable | 1,833 | 11-Jul-2013 | 05:27 |
Accountjoiner.dll | 4.0.2450.49 | 199,272 | 11-Jul-2013 | 05:30 |
Activityinformation.sql | Not Applicable | 7,994 | 11-Jul-2013 | 05:30 |
Addgallery.xap | Not Applicable | 400,740 | 15-Jul-2013 | 06:52 |
Admapropertypages.dll | 4.0.2450.49 | 223,856 | 11-Jul-2013 | 05:30 |
Ajaxtoolkit.debug.js | Not Applicable | 312,093 | 11-Jul-2013 | 05:28 |
Alternatecss.aspx | Not Applicable | 6,000 | 11-Jul-2013 | 05:29 |
Alternatemediaplayer.xaml | Not Applicable | 35,633 | 11-Jul-2013 | 05:29 |
Aspctrl.js | Not Applicable | 41,394 | 11-Jul-2013 | 05:29 |
Auditcustomquery.ascx | Not Applicable | 11,153 | 11-Jul-2013 | 05:27 |
Auditsettings.ascx | Not Applicable | 3,593 | 11-Jul-2013 | 05:27 |
Barcodeglobalsettings.ascx | Not Applicable | 1,472 | 11-Jul-2013 | 05:27 |
Barcodesettings.ascx | Not Applicable | 1,398 | 11-Jul-2013 | 05:27 |
Bargensettings.ascx | Not Applicable | 1,522 | 11-Jul-2013 | 05:27 |
Berlin.master | Not Applicable | 28,616 | 11-Jul-2013 | 05:29 |
Big_button.js | Not Applicable | 1,987 | 11-Jul-2013 | 05:29 |
Bodymenu.js | Not Applicable | 702 | 11-Jul-2013 | 05:29 |
Button.js | Not Applicable | 5,444 | 11-Jul-2013 | 05:29 |
Certmgr.exe | 6.0.6001.17131 | 74,752 | 11-Jul-2013 | 05:30 |
Cmicarabicwordbreaker.dll | 15.0.4454.1000 | 138,336 | 14-Jul-2013 | 16:47 |
Cmscore.resx | Not Applicable | 100,349 | 11-Jul-2013 | 05:29 |
Colorpicker.js | Not Applicable | 8,803 | 11-Jul-2013 | 05:29 |
Colorpicker_menu.js | Not Applicable | 2,948 | 11-Jul-2013 | 05:29 |
Colorpickerhsvdialog.js | Not Applicable | 23,345 | 11-Jul-2013 | 05:29 |
Columnfiltering.ascx | Not Applicable | 442 | 11-Jul-2013 | 05:27 |
Communitysearchredirector.aspx | Not Applicable | 1,039 | 11-Jul-2013 | 05:29 |
Configdb.dll | 4.0.2450.49 | 1,665,632 | 11-Jul-2013 | 05:30 |
Constants.sql | Not Applicable | 1,716 | 11-Jul-2013 | 05:30 |
Constantspecifiers.sql | Not Applicable | 33,080 | 11-Jul-2013 | 05:30 |
Contactuscontroldialog.aspx.js | Not Applicable | 6,281 | 11-Jul-2013 | 05:29 |
Container.js | Not Applicable | 2,019 | 11-Jul-2013 | 05:29 |
Containerpicker.dll | 4.0.2450.49 | 51,824 | 11-Jul-2013 | 05:30 |
Contentfollowing.debug.js | Not Applicable | 26,371 | 11-Jul-2013 | 05:28 |
Contentfollowing.js | Not Applicable | 11,607 | 11-Jul-2013 | 05:28 |
Contextmenu.js | Not Applicable | 1,250 | 11-Jul-2013 | 05:29 |
Control_state.js | Not Applicable | 1,542 | 11-Jul-2013 | 05:29 |
Controlmenu.js | Not Applicable | 2,049 | 11-Jul-2013 | 05:29 |
Controls.js | Not Applicable | 588 | 11-Jul-2013 | 05:29 |
Controls.js | Not Applicable | 708 | 11-Jul-2013 | 05:29 |
Core.dialogs.js | Not Applicable | 22,473 | 11-Jul-2013 | 05:29 |
Core.js | Not Applicable | 82,522 | 11-Jul-2013 | 05:29 |
Core.menus.js | Not Applicable | 306 | 11-Jul-2013 | 05:29 |
Core.state.js | Not Applicable | 2,238 | 11-Jul-2013 | 05:29 |
Core.table.js | Not Applicable | 31,913 | 11-Jul-2013 | 05:29 |
Core.utils.js | Not Applicable | 9,381 | 11-Jul-2013 | 05:29 |
Createpage.aspx.js | Not Applicable | 4,761 | 11-Jul-2013 | 05:29 |
Csexport.exe | 4.0.2450.49 | 43,616 | 11-Jul-2013 | 05:30 |
Cssearch.dll | 4.0.2450.49 | 129,632 | 11-Jul-2013 | 05:30 |
Customcolorpickerdialog.aspx.js | Not Applicable | 22,316 | 11-Jul-2013 | 05:29 |
Data.js | Not Applicable | 4,353 | 11-Jul-2013 | 05:29 |
Databasesettings.sql | Not Applicable | 337 | 11-Jul-2013 | 05:30 |
Dateutil.js | Not Applicable | 4,370 | 11-Jul-2013 | 05:29 |
Dbmapropertypages.dll | 4.0.2450.49 | 244,336 | 11-Jul-2013 | 05:30 |
Debug.js | Not Applicable | 1,484 | 11-Jul-2013 | 05:29 |
Default.aspx.js | Not Applicable | 64,298 | 11-Jul-2013 | 05:29 |
Deleteobject.sql | Not Applicable | 2,450 | 11-Jul-2013 | 05:30 |
Discoveryglobalcontrol.ascx | Not Applicable | 5,174 | 11-Jul-2013 | 05:27 |
Discoveryproperties.ascx | Not Applicable | 7,006 | 11-Jul-2013 | 05:27 |
Discoveryquerystatistics.ascx | Not Applicable | 3,529 | 11-Jul-2013 | 05:27 |
Docpicker.aspx.js | Not Applicable | 1,812 | 11-Jul-2013 | 05:29 |
Docsettemplates.ascx | Not Applicable | 1,425 | 11-Jul-2013 | 05:27 |
Documentformat.openxml.dll | 2.5.5631.0 | 5,812,328 | 10-Jul-2013 | 21:03 |
Docxpageconverter.exe | 15.0.4535.1000 | 826,048 | 15-Jul-2013 | 06:52 |
Dom.js | Not Applicable | 4,812 | 11-Jul-2013 | 05:29 |
Draganddrop.js | Not Applicable | 19,954 | 11-Jul-2013 | 05:29 |
Dropdown.js | Not Applicable | 3,744 | 11-Jul-2013 | 05:29 |
Dropoffzoneroutingform.ascx | Not Applicable | 3,494 | 11-Jul-2013 | 05:27 |
Dropsqlpersistenceproviderlogic.sql | Not Applicable | 1,241 | 11-Jul-2013 | 05:30 |
Dropsqlpersistenceproviderschema.sql | Not Applicable | 661 | 11-Jul-2013 | 05:30 |
Edirectoryma.dll | 4.0.2450.49 | 72,296 | 11-Jul-2013 | 05:30 |
Ediscoveryquerystatistics.ascx | Not Applicable | 1,356 | 11-Jul-2013 | 05:27 |
Ediscoverytemplate.ascx | Not Applicable | 3,266 | 11-Jul-2013 | 05:27 |
Editingmenu.js | Not Applicable | 11,048 | 11-Jul-2013 | 05:29 |
Editlink.aspx | Not Applicable | 20,150 | 11-Jul-2013 | 05:30 |
Editlink.aspx | Not Applicable | 20,162 | 11-Jul-2013 | 05:30 |
En_es.mdl | Not Applicable | 258,882 | 11-Jul-2013 | 05:28 |
En_ja.mdl | Not Applicable | 826,705 | 11-Jul-2013 | 05:28 |
Enableservicebroker_storedprocedure.sql | Not Applicable | 572 | 11-Jul-2013 | 05:30 |
Es_es.mdl | Not Applicable | 265,318 | 11-Jul-2013 | 05:28 |
Exch2007extension.dll | 4.0.2450.49 | 15,472 | 11-Jul-2013 | 05:30 |
Exch2010extension.dll | 4.0.2450.49 | 15,472 | 11-Jul-2013 | 05:30 |
Exchangema.dll | 4.0.2450.49 | 109,160 | 11-Jul-2013 | 05:30 |
Exp_pdf_server.dll | 15.0.4454.1000 | 140,888 | 14-Jul-2013 | 16:49 |
Exp_xps_server.dll | 15.0.4499.1000 | 77,480 | 14-Jul-2013 | 16:49 |
Fastmorph.dll | 15.0.4454.1000 | 2,381,936 | 14-Jul-2013 | 16:47 |
Filter_default.js | Not Applicable | 21,014 | 11-Jul-2013 | 05:28 |
Fimmapropertypages.dll | 4.0.2450.49 | 182,904 | 11-Jul-2013 | 05:30 |
Floatingdivdialog.js | Not Applicable | 17,641 | 11-Jul-2013 | 05:29 |
Fontsizemenu.js | Not Applicable | 564 | 11-Jul-2013 | 05:29 |
Fontstylemenu.js | Not Applicable | 857 | 11-Jul-2013 | 05:29 |
Footerdialog.js | Not Applicable | 6,069 | 11-Jul-2013 | 05:29 |
Functionlibrary.dll | 4.0.2450.49 | 47,728 | 11-Jul-2013 | 05:30 |
Functionlibrary.dll | 4.0.2450.49 | 47,728 | 14-Jul-2013 | 16:51 |
Galsync.dll | 4.0.2450.49 | 64,096 | 11-Jul-2013 | 05:30 |
Globaloptions.dll | 4.0.2450.49 | 281,192 | 11-Jul-2013 | 05:30 |
Grouplistview.dll | 4.0.2450.49 | 129,640 | 11-Jul-2013 | 05:30 |
Headerdialog.js | Not Applicable | 5,485 | 11-Jul-2013 | 05:29 |
Helppopup.js | Not Applicable | 6,080 | 11-Jul-2013 | 05:29 |
Hierarchychart.xap | Not Applicable | 35,288 | 15-Jul-2013 | 06:52 |
Hig_progcircle_loading24.gif | Not Applicable | 878 | 14-Jul-2013 | 16:49 |
Hostcontrollerservice.exe | 15.0.4521.1000 | 32,480 | 11-Jul-2013 | 05:28 |
Htmlcontroldialog.aspx.js | Not Applicable | 8,805 | 11-Jul-2013 | 05:29 |
Htmlutil.dll | 15.0.4535.1000 | 2,613,440 | 15-Jul-2013 | 06:50 |
Ibmdsmapropertypages.dll | 4.0.2450.49 | 92,792 | 11-Jul-2013 | 05:30 |
Igxserver.dll | 15.0.4535.1000 | 10,214,560 | 15-Jul-2013 | 06:50 |
Imagemenu.js | Not Applicable | 2,610 | 11-Jul-2013 | 05:29 |
Imagepicker.aspx.js | Not Applicable | 29,922 | 11-Jul-2013 | 05:29 |
Imagepropdialog.aspx.js | Not Applicable | 4,655 | 11-Jul-2013 | 05:29 |
Imageuploadcommon.js | Not Applicable | 9,505 | 11-Jul-2013 | 05:29 |
Imageuploaderdialog.js | Not Applicable | 20,037 | 11-Jul-2013 | 05:29 |
Imageuploaderusage.js | Not Applicable | 1,792 | 11-Jul-2013 | 05:29 |
Io.js | Not Applicable | 4,416 | 11-Jul-2013 | 05:29 |
Iplanetmapropertypages.dll | 4.0.2450.49 | 125,568 | 11-Jul-2013 | 05:30 |
Item_commonitem_body.html | Not Applicable | 7,330 | 11-Jul-2013 | 05:29 |
Item_commonitem_body.js | Not Applicable | 8,742 | 11-Jul-2013 | 05:28 |
Item_default_hoverpanel.js | Not Applicable | 4,222 | 11-Jul-2013 | 05:28 |
Item_pdf.js | Not Applicable | 4,102 | 11-Jul-2013 | 05:28 |
Item_site.js | Not Applicable | 4,544 | 11-Jul-2013 | 05:28 |
Item_site_hoverpanel.html | Not Applicable | 6,052 | 11-Jul-2013 | 05:29 |
Item_site_hoverpanel.js | Not Applicable | 7,491 | 11-Jul-2013 | 05:28 |
Item_webpage_hoverpanel.html | Not Applicable | 5,087 | 11-Jul-2013 | 05:29 |
Item_webpage_hoverpanel.js | Not Applicable | 6,517 | 11-Jul-2013 | 05:28 |
Item_word.js | Not Applicable | 4,157 | 11-Jul-2013 | 05:28 |
Ja_ja.mdl | Not Applicable | 997,883 | 11-Jul-2013 | 05:28 |
Ja_res.dict | Not Applicable | 1,797,427 | 11-Jul-2013 | 05:28 |
Js.js | Not Applicable | 2,573 | 11-Jul-2013 | 05:29 |
Korwbrkr.dll | 15.0.4454.1000 | 222,320 | 15-Jul-2013 | 06:38 |
Korwbrkr.dll | 15.0.4454.1000 | 222,320 | 15-Jul-2013 | 06:38 |
Labelsettings.ascx | Not Applicable | 9,245 | 11-Jul-2013 | 05:27 |
Laed.dll | 15.0.4490.1000 | 139,872 | 15-Jul-2013 | 06:39 |
Layouts.js | Not Applicable | 3,475 | 11-Jul-2013 | 05:29 |
Linkdialog.aspx.js | Not Applicable | 17,402 | 11-Jul-2013 | 05:29 |
Lmtcontroldialog.aspx.js | Not Applicable | 6,916 | 11-Jul-2013 | 05:29 |
Locationcontroldialog.aspx.js | Not Applicable | 18,841 | 11-Jul-2013 | 05:29 |
Logging.dll | 4.0.2450.49 | 18,528 | 11-Jul-2013 | 05:30 |
Lyon.master | Not Applicable | 28,575 | 11-Jul-2013 | 05:29 |
Maexecution.dll | 4.0.2450.49 | 240,232 | 11-Jul-2013 | 05:30 |
Maexport.exe | 4.0.2450.49 | 23,648 | 11-Jul-2013 | 05:30 |
Mahostm.dll | 4.0.2450.49 | 326,752 | 11-Jul-2013 | 05:30 |
Mahostn.dll | 4.0.2450.49 | 97,376 | 11-Jul-2013 | 05:30 |
Makecert.exe | 6.0.6001.17131 | 57,856 | 11-Jul-2013 | 05:30 |
Managementpolicyrule.moss.sql | Not Applicable | 203,055 | 11-Jul-2013 | 05:30 |
Mapackager.exe | 4.0.2450.49 | 43,624 | 11-Jul-2013 | 05:30 |
Mapropertypages.dll | 4.0.2450.49 | 350,832 | 11-Jul-2013 | 05:30 |
Mcrypt.dll | 4.0.2450.49 | 2,858,592 | 11-Jul-2013 | 05:30 |
Mediaplayer.xap | Not Applicable | 42,338 | 15-Jul-2013 | 06:52 |
Membership.moss.sql | Not Applicable | 181,346 | 11-Jul-2013 | 05:30 |
Menupane.js | Not Applicable | 9,205 | 11-Jul-2013 | 05:29 |
Menus.js | Not Applicable | 25,023 | 11-Jul-2013 | 05:29 |
Mergecelldialog.aspx.js | Not Applicable | 762 | 11-Jul-2013 | 05:29 |
Metadatanavkeyfilters.ascx | Not Applicable | 4,646 | 11-Jul-2013 | 05:27 |
Metadatanavtree.ascx | Not Applicable | 2,685 | 11-Jul-2013 | 05:27 |
Microsoft.acronymdefinitionproviderflow.dll | 15.0.4490.1000 | 40,544 | 11-Jul-2013 | 05:27 |
Microsoft.bestbetproviderflow.dll | 15.0.4490.1000 | 20,576 | 11-Jul-2013 | 05:27 |
Microsoft.ceres.analysisengine.engine.dll | 15.0.4448.1000 | 342,640 | 15-Jul-2013 | 06:51 |
Microsoft.ceres.analysisengine.operators.dll | 15.0.4448.1000 | 83,056 | 11-Jul-2013 | 05:27 |
Microsoft.ceres.common.concurrent.dll | 15.0.4490.1000 | 14,944 | 14-Jul-2013 | 16:47 |
Microsoft.ceres.common.constants.dll | 15.0.4490.1000 | 13,408 | 14-Jul-2013 | 16:47 |
Microsoft.ceres.common.iobuffer.dll | 15.0.4490.1000 | 34,416 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.common.tools.sandbox.dll | 15.0.4490.1000 | 88,672 | 11-Jul-2013 | 05:27 |
Microsoft.ceres.common.tools.sandbox.sandboxlauncher.dll | 15.0.4490.1000 | 19,568 | 11-Jul-2013 | 05:27 |
Microsoft.ceres.common.utils.dll | 15.0.4490.1000 | 245,872 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.common.wcfutils.dll | 15.0.4490.1000 | 36,464 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.contentengine.admin.dll | 15.0.4490.1000 | 12,384 | 14-Jul-2013 | 16:47 |
Microsoft.ceres.contentengine.aliaslookup.dll | 15.0.4490.1000 | 49,760 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.contentengine.annotationprimitives.dll | 15.0.4490.1000 | 30,304 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.contentengine.bundles.dll | 15.0.4490.1000 | 39,520 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.contentengine.cmdlets.dll | 15.0.4490.1000 | 35,424 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.contentengine.component.dll | 15.0.4490.1000 | 285,280 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.contentengine.componentclient.exe | 15.0.4490.1000 | 65,648 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.contentengine.datamodel.recordserializer.dll | 15.0.4490.1000 | 48,240 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.contentengine.fields.dll | 15.0.4490.1000 | 41,568 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.contentengine.liveevaluators.dll | 15.0.4490.1000 | 58,464 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.contentengine.nlpevaluators.dll | 15.0.4490.1000 | 280,688 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.contentengine.nlpoperators.dll | 15.0.4490.1000 | 148,576 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.contentengine.operators.builtin.dll | 15.0.4490.1000 | 328,304 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.contentengine.operators.dll | 15.0.4490.1000 | 36,448 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.contentengine.parsing.component.dll | 15.0.4490.1000 | 53,856 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.contentengine.parsing.evaluators.dll | 15.0.4490.1000 | 88,160 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.contentengine.parsing.operators.dll | 15.0.4490.1000 | 76,896 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.contentengine.processing.builtin.dll | 15.0.4490.1000 | 710,768 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.contentengine.processing.dll | 15.0.4490.1000 | 78,944 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.contentengine.processing.mars.dll | 15.0.4490.1000 | 61,024 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.contentengine.properties.dll | 15.0.4490.1000 | 14,960 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.contentengine.recordcache.dll | 15.0.4490.1000 | 16,480 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.contentengine.recordtype.dll | 15.0.4490.1000 | 12,896 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.contentengine.repository.dll | 15.0.4490.1000 | 100,448 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.contentengine.services.dll | 15.0.4490.1000 | 98,928 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.contentengine.submittercomponent.dll | 15.0.4490.1000 | 118,368 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.contentengine.types.dll | 15.0.4490.1000 | 17,008 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.contentengine.util.dll | 15.0.4490.1000 | 111,728 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.coreservices.admin.dll | 15.0.4490.1000 | 17,504 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.coreservices.adminservice.dll | 15.0.4521.1000 | 78,016 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.coreservices.clustering.dll | 15.0.4490.1000 | 58,976 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.coreservices.configuration.dll | 15.0.4490.1000 | 54,384 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.coreservices.configuration.dll | 15.0.4490.1000 | 54,384 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.coreservices.constellation.dll | 15.0.4490.1000 | 62,048 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.coreservices.deployment.dll | 15.0.4490.1000 | 50,800 | 11-Jul-2013 | 05:27 |
Microsoft.ceres.coreservices.eventhistory.dll | 15.0.4490.1000 | 29,808 | 11-Jul-2013 | 05:27 |
Microsoft.ceres.coreservices.framework.dll | 15.0.4490.1000 | 144,480 | 11-Jul-2013 | 05:27 |
Microsoft.ceres.coreservices.hostcontroller.dll | 15.0.4490.1000 | 36,464 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.coreservices.internalservices.dll | 15.0.4490.1000 | 76,896 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.coreservices.logging.dll | 15.0.4490.1000 | 38,512 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.coreservices.management.dll | 15.0.4490.1000 | 47,712 | 11-Jul-2013 | 05:27 |
Microsoft.ceres.coreservices.node.dll | 15.0.4490.1000 | 149,104 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.coreservices.package.dll | 15.0.4490.1000 | 82,528 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.coreservices.remoting.dll | 15.0.4490.1000 | 78,944 | 11-Jul-2013 | 05:27 |
Microsoft.ceres.coreservices.services.dll | 15.0.4490.1000 | 141,936 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.coreservices.storage.dll | 15.0.4490.1000 | 78,432 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.coreservices.systemmanager.dll | 15.0.4490.1000 | 93,792 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.coreservices.tools.management.client.dll | 15.0.4490.1000 | 27,744 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.coreservices.tools.management.cmdlets.dll | 15.0.4490.1000 | 48,240 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.coreservices.tools.management.systemcontroller.dll | 15.0.4490.1000 | 38,000 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.coreservices.transport.dll | 15.0.4490.1000 | 47,712 | 14-Jul-2013 | 16:47 |
Microsoft.ceres.coreservices.utils.dll | 15.0.4490.1000 | 41,568 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.diagnostics.dll | 15.0.4525.1000 | 893,632 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.diagnostics.native.dll | 15.0.4535.1000 | 460,480 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.diagnostics.sharepoint.dll | 15.0.4514.1000 | 28,352 | 11-Jul-2013 | 05:28 |
Microsoft.ceres.docparsing.formathandlers.common.interop.dll | 15.0.4490.1000 | 30,320 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.docparsing.formathandlers.common.jpeg.dll | 15.0.4490.1000 | 135,264 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.docparsing.formathandlers.common.metro.dll | 15.0.4490.1000 | 33,888 | 11-Jul-2013 | 05:27 |
Microsoft.ceres.docparsing.formathandlers.docx.dll | 15.0.4490.1000 | 125,024 | 11-Jul-2013 | 05:27 |
Microsoft.ceres.docparsing.formathandlers.filter.dll | 15.0.4490.1000 | 131,696 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.docparsing.formathandlers.gif.dll | 15.0.4490.1000 | 18,016 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.docparsing.formathandlers.html.dll | 15.0.4490.1000 | 1,158,256 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.docparsing.formathandlers.jpeg.dll | 15.0.4490.1000 | 18,032 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.docparsing.formathandlers.pdf.dll | 15.0.4490.1000 | 4,188,768 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.docparsing.formathandlers.plaintext.dll | 15.0.4490.1000 | 16,480 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.docparsing.formathandlers.pptx.dll | 15.0.4490.1000 | 116,848 | 11-Jul-2013 | 05:27 |
Microsoft.ceres.docparsing.formathandlers.simplexml.dll | 15.0.4490.1000 | 22,128 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.docparsing.runtime.client.dll | 15.0.4490.1000 | 28,256 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.docparsing.runtime.common.dll | 15.0.4490.1000 | 20,064 | 14-Jul-2013 | 16:47 |
Microsoft.ceres.docparsing.runtime.core.dll | 15.0.4490.1000 | 161,376 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.docparsing.runtime.formatdetector.dll | 15.0.4490.1000 | 109,152 | 11-Jul-2013 | 05:27 |
Microsoft.ceres.docparsing.runtime.formathandler.dll | 15.0.4490.1000 | 39,024 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.evaluation.datamodel.dll | 15.0.4490.1000 | 122,992 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.evaluation.datamodel.types.dll | 15.0.4490.1000 | 73,824 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.evaluation.engine.dll | 15.0.4490.1000 | 256,096 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.evaluation.engine.wcftransport.dll | 15.0.4490.1000 | 24,688 | 11-Jul-2013 | 05:27 |
Microsoft.ceres.evaluation.operators.builtin.dll | 15.0.4490.1000 | 116,848 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.evaluation.operators.core.dll | 15.0.4490.1000 | 48,224 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.evaluation.operators.dll | 15.0.4490.1000 | 281,200 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.evaluation.operators.parsing.dll | 15.0.4490.1000 | 63,600 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.evaluation.processing.builtin.dll | 15.0.4490.1000 | 140,400 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.evaluation.processing.dll | 15.0.4490.1000 | 187,504 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.evaluation.services.dll | 15.0.4490.1000 | 72,288 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.external.contentapi.dll | 15.0.4490.1000 | 159,344 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.external.contentapi.dll | 15.0.4490.1000 | 159,344 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.hostcontroller.cmdlets.dll | 15.0.4490.1000 | 25,712 | 14-Jul-2013 | 16:47 |
Microsoft.ceres.hostcontroller.controller.dll | 15.0.4490.1000 | 58,992 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.hostcontroller.logging.dll | 15.0.4490.1000 | 27,744 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.hostcontroller.repository.dll | 15.0.4490.1000 | 70,768 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.hostcontroller.wcfclient.dll | 15.0.4490.1000 | 15,456 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.hostcontroller.wcfserver.dll | 15.0.4490.1000 | 44,144 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.hostcontroller.wcftypes.dll | 15.0.4490.1000 | 25,712 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.interactionengine.component.dll | 15.0.4490.1000 | 150,640 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.interactionengine.datamodel.fields.dll | 15.0.4490.1000 | 16,992 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.interactionengine.datamodel.types.dll | 15.0.4490.1000 | 14,960 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.interactionengine.operators.builtin.dll | 15.0.4490.1000 | 40,560 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.interactionengine.operators.dll | 15.0.4490.1000 | 13,408 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.interactionengine.processing.builtin.dll | 15.0.4490.1000 | 250,480 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.interactionengine.services.dll | 15.0.4490.1000 | 52,848 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.interactionengine.tools.cmdlets.dll | 15.0.4490.1000 | 20,592 | 11-Jul-2013 | 05:27 |
Microsoft.ceres.interactionengine.tools.processingengineapi.dll | 15.0.4490.1000 | 15,968 | 11-Jul-2013 | 05:27 |
Microsoft.ceres.interactionengine.tools.processingengineapi.dll | 15.0.4490.1000 | 15,968 | 11-Jul-2013 | 05:27 |
Microsoft.ceres.nlpbase.annotationstore.dll | 15.0.4490.1000 | 129,120 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.nlpbase.automata.dll | 15.0.4490.1000 | 65,136 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.nlpbase.diagnostics.dll | 15.0.4490.1000 | 14,432 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.nlpbase.dictionaries.dll | 15.0.4490.1000 | 67,696 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.nlpbase.dictionaryinterface.dll | 15.0.4490.1000 | 40,032 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.nlpbase.ese.interop.dll | 15.0.4490.1000 | 168,544 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.nlpbase.indextokenizer.dll | 15.0.4490.1000 | 28,256 | 15-Jul-2013 | 06:39 |
Microsoft.ceres.nlpbase.languageandencodingdetection.dll | 15.0.4490.1000 | 24,688 | 15-Jul-2013 | 06:38 |
Microsoft.ceres.nlpbase.patternmatchercompiler.dll | 15.0.4490.1000 | 36,464 | 11-Jul-2013 | 05:27 |
Microsoft.ceres.nlpbase.patternmatchercoreengine.dll | 15.0.4490.1000 | 28,256 | 11-Jul-2013 | 05:27 |
