Installation information and prerequisites
This hotfix includes updates for four components of Microsoft Dynamics AX for Retail R2 Refresh, and updates for three components of Microsoft Dynamics AX for Retail R1. The prerequisites and installation instructions vary by component. Install the appropriate update on each computer on which the affected component is installed.
Important notes Depending on which hotfixes you have previously installed, the Retail Headquarters update may make a schema change in the Microsoft Dynamics AX database. Back up the database before you apply the hotfix.
For the Retail Headquarters updateYou must have Microsoft Dynamics AX for Retail 2009 Headquarters installed.
Before you install the hotfix, close Microsoft Dynamics AX, and make a backup of the database. Extract the hotfix files to a folder, and then, in the retailheadquarters subfolder in the extract location, double-click
AxUpdate.exe. Follow the instructions in the Setup wizard. When installation is complete, open Microsoft Dynamics AX, and then complete each step in the Upgrade Checklist.
For the Retail Transaction Service updateYou must have Microsoft Dynamics AX for Retail 2009 Transaction Service installed.
Before you install the hotfix, open Services.msc, right-click the service, and then click
Stop. Extract the hotfix files to a folder, and then, in the retailtransactionservice subfolder in the extract location, double-click
AxUpdate.exe. Follow the instructions in the Setup wizard. When installation is complete, return to Services.msc, right-click the service, and then click
Start.
For the Retail Store Connect updateYou must have Microsoft Dynamics AX for Retail 2009 R2 Refresh Store Connect installed.
Before you install the hotfix, open Services.msc, right-click the service, and then click
Stop. Extract the hotfix files to a folder, and then, in the retailtransactionservice subfolder in the extract location, double-click
AxUpdate.exe. Follow the instructions in the Setup wizard. When installation is complete, return to Services.msc, right-click the service, and then click
Start.
For the Retail POS update You must have Microsoft Dynamics AX for Retail 2009 POS installed.
Before you install the hotfix, close Retail POS, and make a backup of the store databases. Extract the hotfix files to a folder, and then, in the retailpos subfolder in the extract location, double-click
AxUpdate.exe. Follow the instructions in the Setup wizard. When installation is complete, restart Retail POS, and log on as usual.
Restart requirement
You may be prompted to restart the computer after you install the hotfix.File information
The global version of this hotfix has the file attributes (or later file attributes) that are listed in the following table. The dates and times for these files are listed in Coordinated Universal Time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the Time Zone tab in the Date and Time item in Control Panel.Click here to view or hide file information
For Microsoft Dynamics AX for Retail R2 Refresh
Microsoft Dynamics AX for Retail Headquarters for SYSFile name | File version | File size | Date | Time | Platform |
---|
Axupdate.exe | Not applicable | 65,896 | 13-Dec-2011 | 03:12 | x86 |
Axdocen-us.ald.gz | Not applicable | 4,459 | 10-Jan-2012 | 02:04 | Not applicable |
Axdrmar.ald.gz | Not applicable | 18,875 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmcs.ald.gz | Not applicable | 17,835 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmda.ald.gz | Not applicable | 16,853 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmde-at.ald.gz | Not applicable | 17,822 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmde-ch.ald.gz | Not applicable | 17,818 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmde.ald.gz | Not applicable | 17,822 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmen-au.ald.gz | Not applicable | 15,268 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmen-ca.ald.gz | Not applicable | 15,262 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmen-gb.ald.gz | Not applicable | 15,268 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmen-ie.ald.gz | Not applicable | 15,268 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmen-in.ald.gz | Not applicable | 15,261 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmen-my.ald.gz | Not applicable | 15,267 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmen-nz.ald.gz | Not applicable | 15,268 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmen-sg.ald.gz | Not applicable | 15,278 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmen-us.ald.gz | Not applicable | 15,261 | 10-Jan-2012 | 02:04 | Not applicable |
Axdrmen-za.ald.gz | Not applicable | 15,271 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmes-mx.ald.gz | Not applicable | 17,087 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmes.ald.gz | Not applicable | 17,091 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmet.ald.gz | Not applicable | 16,840 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmfi.ald.gz | Not applicable | 17,161 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmfr-be.ald.gz | Not applicable | 17,503 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmfr-ca.ald.gz | Not applicable | 17,505 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmfr-ch.ald.gz | Not applicable | 17,503 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmfr.ald.gz | Not applicable | 17,503 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmhe.ald.gz | Not applicable | 18,199 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmhu.ald.gz | Not applicable | 18,424 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmis.ald.gz | Not applicable | 17,885 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmit-ch.ald.gz | Not applicable | 16,784 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmit.ald.gz | Not applicable | 16,784 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmja.ald.gz | Not applicable | 19,452 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmlt.ald.gz | Not applicable | 17,742 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmlv.ald.gz | Not applicable | 17,588 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmnb-no.ald.gz | Not applicable | 16,719 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmnl-be.ald.gz | Not applicable | 16,967 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmnl.ald.gz | Not applicable | 16,967 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmpl.ald.gz | Not applicable | 18,286 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmpt-br.ald.gz | Not applicable | 16,959 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmru.ald.gz | Not applicable | 20,833 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmsv.ald.gz | Not applicable | 16,898 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmth.ald.gz | Not applicable | 21,936 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmtr.ald.gz | Not applicable | 17,287 | 09-Jan-2012 | 23:36 | Not applicable |
Axdrmzh-hans.ald.gz | Not applicable | 17,812 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshar.ald.gz | Not applicable | 17,969 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshcs.ald.gz | Not applicable | 17,107 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshda.ald.gz | Not applicable | 15,986 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshde-at.ald.gz | Not applicable | 16,696 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshde-ch.ald.gz | Not applicable | 16,697 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshde.ald.gz | Not applicable | 16,691 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshen-au.ald.gz | Not applicable | 14,749 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshen-ca.ald.gz | Not applicable | 14,749 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshen-gb.ald.gz | Not applicable | 14,753 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshen-ie.ald.gz | Not applicable | 14,753 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshen-in.ald.gz | Not applicable | 14,747 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshen-my.ald.gz | Not applicable | 14,749 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshen-nz.ald.gz | Not applicable | 14,749 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshen-sg.ald.gz | Not applicable | 14,764 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshen-us.ald.gz | Not applicable | 14,741 | 10-Jan-2012 | 02:04 | Not applicable |
Axfshen-za.ald.gz | Not applicable | 14,753 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshes-mx.ald.gz | Not applicable | 16,437 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshes.ald.gz | Not applicable | 16,422 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshet.ald.gz | Not applicable | 15,903 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshfi.ald.gz | Not applicable | 16,103 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshfr-be.ald.gz | Not applicable | 16,773 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshfr-ca.ald.gz | Not applicable | 16,837 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshfr-ch.ald.gz | Not applicable | 16,773 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshfr.ald.gz | Not applicable | 16,773 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshhe.ald.gz | Not applicable | 17,149 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshhu.ald.gz | Not applicable | 17,508 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshis.ald.gz | Not applicable | 16,719 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshit-ch.ald.gz | Not applicable | 16,189 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshit.ald.gz | Not applicable | 16,189 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshja.ald.gz | Not applicable | 18,138 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshlt.ald.gz | Not applicable | 16,659 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshlv.ald.gz | Not applicable | 16,764 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshnb-no.ald.gz | Not applicable | 15,772 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshnl-be.ald.gz | Not applicable | 16,030 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshnl.ald.gz | Not applicable | 16,030 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshpl.ald.gz | Not applicable | 17,368 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshpt-br.ald.gz | Not applicable | 16,408 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshru.ald.gz | Not applicable | 20,367 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshsv.ald.gz | Not applicable | 16,059 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshth.ald.gz | Not applicable | 21,521 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshtr.ald.gz | Not applicable | 16,617 | 09-Jan-2012 | 23:36 | Not applicable |
Axfshzh-hans.ald.gz | Not applicable | 17,085 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtar.ald.gz | Not applicable | 17,958 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtcs.ald.gz | Not applicable | 16,743 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtda.ald.gz | Not applicable | 15,937 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtde-at.ald.gz | Not applicable | 16,704 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtde-ch.ald.gz | Not applicable | 16,704 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtde.ald.gz | Not applicable | 16,704 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhten-au.ald.gz | Not applicable | 14,440 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhten-ca.ald.gz | Not applicable | 14,436 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhten-gb.ald.gz | Not applicable | 14,430 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhten-ie.ald.gz | Not applicable | 14,440 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhten-in.ald.gz | Not applicable | 14,452 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhten-my.ald.gz | Not applicable | 14,458 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhten-nz.ald.gz | Not applicable | 14,440 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhten-sg.ald.gz | Not applicable | 14,464 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhten-us.ald.gz | Not applicable | 14,435 | 10-Jan-2012 | 02:04 | Not applicable |
Axhhten-za.ald.gz | Not applicable | 14,431 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtes-mx.ald.gz | Not applicable | 16,342 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtes.ald.gz | Not applicable | 16,302 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtet.ald.gz | Not applicable | 15,704 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtfi.ald.gz | Not applicable | 16,115 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtfr-be.ald.gz | Not applicable | 16,904 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtfr-ca.ald.gz | Not applicable | 16,955 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtfr-ch.ald.gz | Not applicable | 16,904 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtfr.ald.gz | Not applicable | 16,904 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhthe.ald.gz | Not applicable | 17,147 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhthu.ald.gz | Not applicable | 17,240 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtis.ald.gz | Not applicable | 16,620 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtit-ch.ald.gz | Not applicable | 16,165 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtit.ald.gz | Not applicable | 16,165 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtja.ald.gz | Not applicable | 18,181 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtlt.ald.gz | Not applicable | 16,340 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtlv.ald.gz | Not applicable | 16,420 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtnb-no.ald.gz | Not applicable | 15,616 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtnl-be.ald.gz | Not applicable | 15,933 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtnl.ald.gz | Not applicable | 15,933 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtpl.ald.gz | Not applicable | 17,155 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtpt-br.ald.gz | Not applicable | 16,405 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtru.ald.gz | Not applicable | 20,301 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtsv.ald.gz | Not applicable | 16,008 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtth.ald.gz | Not applicable | 21,012 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhttr.ald.gz | Not applicable | 16,177 | 09-Jan-2012 | 23:36 | Not applicable |
Axhhtzh-hans.ald.gz | Not applicable | 16,786 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisar.ald.gz | Not applicable | 5,450 | 09-Jan-2012 | 23:36 | Not applicable |
Axpiscs.ald.gz | Not applicable | 5,166 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisda.ald.gz | Not applicable | 4,851 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisde-at.ald.gz | Not applicable | 4,903 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisde-ch.ald.gz | Not applicable | 4,903 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisde.ald.gz | Not applicable | 4,903 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisen-au.ald.gz | Not applicable | 4,467 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisen-ca.ald.gz | Not applicable | 4,467 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisen-gb.ald.gz | Not applicable | 4,467 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisen-ie.ald.gz | Not applicable | 4,467 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisen-in.ald.gz | Not applicable | 4,474 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisen-my.ald.gz | Not applicable | 4,475 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisen-nz.ald.gz | Not applicable | 4,467 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisen-sg.ald.gz | Not applicable | 4,475 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisen-us.ald.gz | Not applicable | 4,470 | 10-Jan-2012 | 02:04 | Not applicable |
Axpisen-za.ald.gz | Not applicable | 4,467 | 09-Jan-2012 | 23:36 | Not applicable |
Axpises-mx.ald.gz | Not applicable | 4,893 | 09-Jan-2012 | 23:36 | Not applicable |
Axpises.ald.gz | Not applicable | 4,884 | 09-Jan-2012 | 23:36 | Not applicable |
Axpiset.ald.gz | Not applicable | 4,807 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisfi.ald.gz | Not applicable | 4,876 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisfr-be.ald.gz | Not applicable | 5,047 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisfr-ca.ald.gz | Not applicable | 5,057 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisfr-ch.ald.gz | Not applicable | 5,047 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisfr.ald.gz | Not applicable | 5,047 | 09-Jan-2012 | 23:36 | Not applicable |
Axpishe.ald.gz | Not applicable | 5,101 | 09-Jan-2012 | 23:36 | Not applicable |
Axpishu.ald.gz | Not applicable | 5,227 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisis.ald.gz | Not applicable | 5,084 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisit-ch.ald.gz | Not applicable | 4,775 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisit.ald.gz | Not applicable | 4,775 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisja.ald.gz | Not applicable | 5,699 | 09-Jan-2012 | 23:36 | Not applicable |
Axpislt.ald.gz | Not applicable | 5,067 | 09-Jan-2012 | 23:36 | Not applicable |
Axpislv.ald.gz | Not applicable | 5,046 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisnb-no.ald.gz | Not applicable | 4,730 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisnl-be.ald.gz | Not applicable | 4,834 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisnl.ald.gz | Not applicable | 4,834 | 09-Jan-2012 | 23:36 | Not applicable |
Axpispl.ald.gz | Not applicable | 5,201 | 09-Jan-2012 | 23:36 | Not applicable |
Axpispt-br.ald.gz | Not applicable | 4,862 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisru.ald.gz | Not applicable | 6,030 | 09-Jan-2012 | 23:36 | Not applicable |
Axpissv.ald.gz | Not applicable | 4,869 | 09-Jan-2012 | 23:36 | Not applicable |
Axpisth.ald.gz | Not applicable | 6,162 | 09-Jan-2012 | 23:36 | Not applicable |
Axpistr.ald.gz | Not applicable | 4,975 | 09-Jan-2012 | 23:36 | Not applicable |
Axpiszh-hans.ald.gz | Not applicable | 5,290 | 09-Jan-2012 | 23:36 | Not applicable |
Axposar.ald.gz | Not applicable | 22,279 | 09-Jan-2012 | 23:36 | Not applicable |
Axposcs.ald.gz | Not applicable | 21,207 | 09-Jan-2012 | 23:36 | Not applicable |
Axposda.ald.gz | Not applicable | 19,854 | 09-Jan-2012 | 23:36 | Not applicable |
Axposde-at.ald.gz | Not applicable | 20,854 | 09-Jan-2012 | 23:36 | Not applicable |
Axposde-ch.ald.gz | Not applicable | 20,852 | 09-Jan-2012 | 23:36 | Not applicable |
Axposde.ald.gz | Not applicable | 20,854 | 09-Jan-2012 | 23:36 | Not applicable |
Axposen-au.ald.gz | Not applicable | 18,008 | 09-Jan-2012 | 23:36 | Not applicable |
Axposen-ca.ald.gz | Not applicable | 17,968 | 09-Jan-2012 | 23:36 | Not applicable |
Axposen-gb.ald.gz | Not applicable | 17,995 | 09-Jan-2012 | 23:36 | Not applicable |
Axposen-ie.ald.gz | Not applicable | 17,997 | 09-Jan-2012 | 23:36 | Not applicable |
Axposen-in.ald.gz | Not applicable | 17,967 | 09-Jan-2012 | 23:36 | Not applicable |
Axposen-my.ald.gz | Not applicable | 17,997 | 09-Jan-2012 | 23:36 | Not applicable |
Axposen-nz.ald.gz | Not applicable | 18,008 | 09-Jan-2012 | 23:36 | Not applicable |
Axposen-sg.ald.gz | Not applicable | 18,011 | 09-Jan-2012 | 23:36 | Not applicable |
Axposen-us.ald.gz | Not applicable | 17,964 | 10-Jan-2012 | 02:04 | Not applicable |
Axposen-za.ald.gz | Not applicable | 17,986 | 09-Jan-2012 | 23:36 | Not applicable |
Axposes-mx.ald.gz | Not applicable | 20,037 | 09-Jan-2012 | 23:36 | Not applicable |
Axposes.ald.gz | Not applicable | 20,029 | 09-Jan-2012 | 23:36 | Not applicable |
Axposet.ald.gz | Not applicable | 19,881 | 09-Jan-2012 | 23:36 | Not applicable |
Axposfi.ald.gz | Not applicable | 20,163 | 09-Jan-2012 | 23:36 | Not applicable |
Axposfr-be.ald.gz | Not applicable | 20,584 | 09-Jan-2012 | 23:36 | Not applicable |
Axposfr-ca.ald.gz | Not applicable | 20,625 | 09-Jan-2012 | 23:36 | Not applicable |
Axposfr-ch.ald.gz | Not applicable | 20,584 | 09-Jan-2012 | 23:36 | Not applicable |
Axposfr.ald.gz | Not applicable | 20,584 | 09-Jan-2012 | 23:36 | Not applicable |
Axposhe.ald.gz | Not applicable | 20,942 | 09-Jan-2012 | 23:36 | Not applicable |
Axposhu.ald.gz | Not applicable | 21,727 | 09-Jan-2012 | 23:36 | Not applicable |
Axposis.ald.gz | Not applicable | 20,860 | 09-Jan-2012 | 23:36 | Not applicable |
Axposit-ch.ald.gz | Not applicable | 19,742 | 09-Jan-2012 | 23:36 | Not applicable |
Axposit.ald.gz | Not applicable | 19,742 | 09-Jan-2012 | 23:36 | Not applicable |
Axposja.ald.gz | Not applicable | 23,389 | 09-Jan-2012 | 23:36 | Not applicable |
Axposlt.ald.gz | Not applicable | 20,972 | 09-Jan-2012 | 23:36 | Not applicable |
Axposlv.ald.gz | Not applicable | 20,971 | 09-Jan-2012 | 23:36 | Not applicable |
Axposnb-no.ald.gz | Not applicable | 19,446 | 09-Jan-2012 | 23:36 | Not applicable |
Axposnl-be.ald.gz | Not applicable | 19,830 | 09-Jan-2012 | 23:36 | Not applicable |
Axposnl.ald.gz | Not applicable | 19,830 | 09-Jan-2012 | 23:36 | Not applicable |
Axpospl.ald.gz | Not applicable | 21,372 | 09-Jan-2012 | 23:36 | Not applicable |
Axpospt-br.ald.gz | Not applicable | 20,097 | 09-Jan-2012 | 23:36 | Not applicable |
Axposru.ald.gz | Not applicable | 25,101 | 09-Jan-2012 | 23:36 | Not applicable |
Axpossv.ald.gz | Not applicable | 19,865 | 09-Jan-2012 | 23:36 | Not applicable |
Axposth.ald.gz | Not applicable | 25,275 | 09-Jan-2012 | 23:36 | Not applicable |
Axpostr.ald.gz | Not applicable | 20,353 | 09-Jan-2012 | 23:36 | Not applicable |
Axposzh-hans.ald.gz | Not applicable | 22,076 | 09-Jan-2012 | 23:36 | Not applicable |
Axrboar.ald.gz | Not applicable | 57,966 | 09-Jan-2012 | 23:36 | Not applicable |
Axrbocs.ald.gz | Not applicable | 53,775 | 09-Jan-2012 | 23:36 | Not applicable |
Axrboda.ald.gz | Not applicable | 49,579 | 09-Jan-2012 | 23:36 | Not applicable |
Axrbode-at.ald.gz | Not applicable | 53,206 | 09-Jan-2012 | 23:36 | Not applicable |
Axrbode-ch.ald.gz | Not applicable | 53,193 | 09-Jan-2012 | 23:36 | Not applicable |
Axrbode.ald.gz | Not applicable | 53,206 | 09-Jan-2012 | 23:36 | Not applicable |
Axrboen-au.ald.gz | Not applicable | 46,092 | 09-Jan-2012 | 23:36 | Not applicable |
Axrboen-ca.ald.gz | Not applicable | 46,137 | 09-Jan-2012 | 23:36 | Not applicable |
Axrboen-gb.ald.gz | Not applicable | 46,066 | 09-Jan-2012 | 23:36 | Not applicable |
Axrboen-ie.ald.gz | Not applicable | 46,083 | 09-Jan-2012 | 23:36 | Not applicable |
Axrboen-in.ald.gz | Not applicable | 46,077 | 09-Jan-2012 | 23:36 | Not applicable |
Axrboen-my.ald.gz | Not applicable | 46,153 | 09-Jan-2012 | 23:36 | Not applicable |
Axrboen-nz.ald.gz | Not applicable | 46,097 | 09-Jan-2012 | 23:36 | Not applicable |
Axrboen-sg.ald.gz | Not applicable | 46,185 | 09-Jan-2012 | 23:36 | Not applicable |
Axrboen-us.ald.gz | Not applicable | 46,073 | 10-Jan-2012 | 02:04 | Not applicable |
Axrboen-za.ald.gz | Not applicable | 46,050 | 09-Jan-2012 | 23:36 | Not applicable |
Axrboes-mx.ald.gz | Not applicable | 51,952 | 09-Jan-2012 | 23:36 | Not applicable |
Axrboes.ald.gz | Not applicable | 51,855 | 09-Jan-2012 | 23:36 | Not applicable |
Axrboet.ald.gz | Not applicable | 50,420 | 09-Jan-2012 | 23:36 | Not applicable |
Axrbofi.ald.gz | Not applicable | 51,191 | 09-Jan-2012 | 23:36 | Not applicable |
Axrbofr-be.ald.gz | Not applicable | 53,162 | 09-Jan-2012 | 23:36 | Not applicable |
Axrbofr-ca.ald.gz | Not applicable | 53,351 | 09-Jan-2012 | 23:36 | Not applicable |
Axrbofr-ch.ald.gz | Not applicable | 53,162 | 09-Jan-2012 | 23:36 | Not applicable |
Axrbofr.ald.gz | Not applicable | 53,162 | 09-Jan-2012 | 23:36 | Not applicable |
Axrbohe.ald.gz | Not applicable | 54,835 | 09-Jan-2012 | 23:36 | Not applicable |
Axrbohu.ald.gz | Not applicable | 54,644 | 09-Jan-2012 | 23:36 | Not applicable |
Axrbois.ald.gz | Not applicable | 52,899 | 09-Jan-2012 | 23:36 | Not applicable |
Axrboit-ch.ald.gz | Not applicable | 50,795 | 09-Jan-2012 | 23:36 | Not applicable |
Axrboit.ald.gz | Not applicable | 50,795 | 09-Jan-2012 | 23:36 | Not applicable |
Axrboja.ald.gz | Not applicable | 58,043 | 09-Jan-2012 | 23:36 | Not applicable |
Axrbolt.ald.gz | Not applicable | 53,289 | 09-Jan-2012 | 23:36 | Not applicable |
Axrbolv.ald.gz | Not applicable | 53,436 | 09-Jan-2012 | 23:36 | Not applicable |
Axrbonb-no.ald.gz | Not applicable | 49,256 | 09-Jan-2012 | 23:36 | Not applicable |
Axrbonl-be.ald.gz | Not applicable | 50,283 | 09-Jan-2012 | 23:36 | Not applicable |
Axrbonl.ald.gz | Not applicable | 50,289 | 09-Jan-2012 | 23:36 | Not applicable |
Axrbopl.ald.gz | Not applicable | 55,327 | 09-Jan-2012 | 23:36 | Not applicable |
Axrbopt-br.ald.gz | Not applicable | 52,050 | 09-Jan-2012 | 23:36 | Not applicable |
Axrboru.ald.gz | Not applicable | 65,335 | 09-Jan-2012 | 23:36 | Not applicable |
Axrbosv.ald.gz | Not applicable | 50,315 | 09-Jan-2012 | 23:36 | Not applicable |
Axrboth.ald.gz | Not applicable | 67,647 | 09-Jan-2012 | 23:36 | Not applicable |
